The Qualifier
St. Olaf College, Northfield, MN
March 1, 2003
Click on the "event" links to move about through the program. Use the Find option of your Web Browser to find a specific individual or team.
Return to home page.WT | LJ | HJ | PV | SP | TJ | 4X200 | 5000 | 55 | 55 1500 | 400 | 600 | 800 | 1000 | 200 | 3000 | 4X400 | DM | 200 Top
35# WEIGHT THROW Qual Name Team Distance Flight 1 1 Peter Rosholt St. Thomas 12.23 2 Jon Dahlin Unattached 11.75 3 Brian Hare Northwestern 13.01 4 Bjorn Sjue St. Olaf 11.78 5 Jason Hotujec Uw Stout 11.82 6 Tony Rojas Northwestern 10.54 7 Adam Charnstrom Uw Platteville 15.24 8 Ryan Shea Augsburg 10.51 9 Ralph Rosario Hamline 12.70 10 Gary Quam Concordia 11.60 Flight 2 1 John Aurentz Hamline 11.63 2 Perrin Werner Northwestern 13.24 3 Andy Paulsen Uw Platteville 15.21 4 Bryan Anderson St. Olaf 10.26 5 Jake Courrier Hamline 12.70 6 Micha Guthland St. Thomas 11.69 7 Jim Uppena Uw Platteville 14.40 8 Jim Boufford Hamline 13.27 9 Mike Brinkman St. Olaf 8.87 10 Matt Ammerman Uw Platteville 12.79 Flight 3 1 Peter Cathcart St. Olaf 12.66 2 Matt Hanke Uw Platteville 11.98 3 Gabe Skelly St. Thomas 12.24 4 Shawn Busch Uw Platteville 15.35 5 Scott Jensen Uw Stout 10.45 6 Eric Meinz Hamline 9.32 7 Rob Oliva Hamline 12.24 8 Matt McLaughlin St. Thomas 15.88 9 Dan Kuehn Uw Platteville 16.55 10 Justin Patrignani St. Olaf 10.63WT | LJ | HJ | PV | SP | TJ | 4X200 | 5000 | 55 | 55 1500 | 400 | 600 | 800 | 1000 | 200 | 3000 | 4X400 | DM | 200 Top
LONG JUMP Qual Name Team Distance Flight 1 1 Jason Larson St. Thomas 5.42 2 Kayle Pauling Uw Platteville 5.46 3 Ryan Carpenter Uw Stout 6.02 4 Andrew Kisielius St. Thomas 6.45 5 Andy Dauer St. Thomas 5.32 6 Tim Jankowski Uw Platteville 6.02 7 Mike Draxton St. Thomas 8 Joe Thomas St. Thomas 9 Mark Swenson Uw Stout 6.09 10 Adam Aaro St. Thomas 6.29 Flight 2 1 Brett Fortier St. Olaf 5.57 2 Will Sallee Hamline 6.16 3 Jared Gray St. Thomas 4 Bobby Clark Concordia 6.38 5 David Scussman Northwestern 5.72 6 Mark Jones Hamline 6.19 7 Nick Fix Uw Platteville 6.46 8 Chad Thomas St. Olaf 6.09 9 Chris Mattke St. Thomas 5.98 10 Jason Peterson St. Thomas 6.52 Flight 3 1 Brendan Viele Macalester 6.19 2 Brian Schletty Unattached 6.75 3 David Brosnahan Hamline 4 Trey Williams St. Olaf 5 Melvin Carter Chizel Tc 7.23 6 Ryan Glass Uw Platteville 6.11 7 Tom Zahalka Uw Platteville 6.20 8 Roman Cress St. Thomas 6.45 9 Tony Fitts Uw Stout 5.99 10 Ryan Hatteberg St. ThomasWT | LJ | HJ | PV | SP | TJ | 4X200 | 5000 | 55 | 55 1500 | 400 | 600 | 800 | 1000 | 200 | 3000 | 4X400 | DM | 200 Top
HIGH JUMP Qual Name Team Height 1 Will Sallee Hamline 2.02 2 Jim Serwe Uw Platteville 1.83 3 Steve Pennekamp Uw Platteville 1.93 4 Tim Jankowski Uw Platteville 1.68 5 Aaron Robertson Bethel 1.70 6 Kayle Pauling Uw Platteville 1.83 7 Jason Larson St. Thomas 1.52 8 Kyle Peterson Bethel 1.80 9 Mike Smith Uw Platteville 1.78 10 Jared Anderson St. Olaf 1.78 11 Ryan Glass Uw Platteville 1.85 12 Andy Dauer St. Thomas 13 Jay Sitek Uw Stout 1.85 14 Chris Minor Bethel 1.80 15 Tyler Vogel Uw Platteville 1.78 16 Frank Bass St. Olaf 1.83 17 J J. Kirby St. Thomas 1.87 18 Joe Thomas St. Thomas 2.05 19 Mike Draxton St. Thomas 1.85WT | LJ | HJ | PV | SP | TJ | 4X200 | 5000 | 55 | 55 1500 | 400 | 600 | 800 | 1000 | 200 | 3000 | 4X400 | DM | 200 Top
POLE VAULT Qual Name Team Height 1 Tim Jankowski Uw Platteville 4.10 2 Dan Schultz Uw Platteville 4.27 3 Andres Young Uw Platteville 3.50 4 Andy Dauer St. Thomas 3.51 5 Lewis Casselius Uw Stout 4.65 6 Kayle Pauling Uw Platteville 3.90 7 Andy Smith Uw Stout 3.80 8 Jason Larson St. Thomas 4.05 9 Alan Gardebrecht Uw Platteville 3.90 10 Neal Olson St. Olaf 4.05 11 Galen Nelson Bethel 3.25 12 Adam Teunissen Uw Platteville 4.82 13 Jason Geiger Uw Stout 4.35 14 Scott Ubert Uw Platteville 4.88 15 Patrick Doty Uw Stout 4.15 16 Nick Neuman Uw Stout 4.35 17 John Gensmer St. Olaf 4.37 18 Joe Vangsgard St. Thomas 3.51 19 Justin Feiten Uw Stout 3.85WT | LJ | HJ | PV | SP | TJ | 4X200 | 5000 | 55 | 55 1500 | 400 | 600 | 800 | 1000 | 200 | 3000 | 4X400 | DM | 200 Top
SHOT PUT Qual Name Team Distance Flight 1 1 Peter Cathcart St. Olaf 14.21 2 Brian Hare Northwestern 13.08 3 Mike Brinkman St. Olaf 10.04 4 Will Sallee Hamline 11.16 5 Jim Uppena Uw Platteville 12.04 6 Scott Jensen Uw Stout 13.13 7 Justin Patrignani St. Olaf 12.55 8 Matt Delaney Uw Stout 9 Andrew Porter Macalester 13.45 10 Aaron Robertson Bethel 10.53 11 Marcus Hanson St. Olaf 14.25 Flight 2 1 Jason Larson St. Thomas 2 Matt Ammerman Uw Platteville 12.84 3 Gabe Skelly St. Thomas 12.95 4 Bryan Anderson St. Olaf 11.26 5 Andy Dauer St. Thomas 6 Andres Young Uw Platteville 9.01 7 Ryan Shea Augsburg 13.21 8 Jon Dahlin Unattached 10.92 9 Andy Paulsen Uw Platteville 16.82 10 Peter Rosholt St. Thomas 10.65 11 Micha Guthland St. Thomas 11.01 Flight 3 1 Evan Sundquist St. Olaf 9.98 2 Shawn Busch Uw Platteville 13.96 3 Adam Charmstrom Uw Platteville 13.86 4 Matt McLaughlin St. Thomas 14.36 5 Matt Hanke Uw Platteville 11.05 6 Tim Jankowski Uw Platteville 9.91 7 Perrin Werner Northwestern 14.98 8 Jason Hotujec Uw Stout 12.96 9 Gary Quam Concordia 11.60 10 Dan Kuehn Uw Platteville 15.48WT | LJ | HJ | PV | SP | TJ | 4X200 | 5000 | 55 | 55 1500 | 400 | 600 | 800 | 1000 | 200 | 3000 | 4X400 | DM | 200 Top
TRIPLE JUMP Qual Name Team Distance Flight 1 1 Mike Draxton St. Thomas 12.50 2 Sserembra Ssebbaale Macalester 13.00 3 Eric Liang St. Thomas 12.65 4 Kajerero Ssebbaale Unattached 14.00 5 Ryan Hatteberg St. Thomas 12.83 6 Brian Schletty Unattached 14.02 7 Nick Fix Uw Platteville 14.06 8 Joe Thomas St. Thomas 13.74 9 Mark Jones Hamline 12.44 Flight 2 1 Mike Madison St. Thomas 12.27 2 Steve Zaffke Augsburg 11.79 3 Jon Peterson Northwestern 12.55 4 Ben Garbe St. Thomas 12.95 5 Andrew Fried St. Thomas 12.50 6 Mark Swenson Uw Stout 11.75 7 Andrew Kisielius St. Thomas 13.40 8 Jared Anderson St. Olaf 12.15 9 Justin Speck Bethel 12.18 10 Josh Mooney Bethel 12.05WT | LJ | HJ | PV | SP | TJ | 4X200 | 5000 | 55 | 55 1500 | 400 | 600 | 800 | 1000 | 200 | 3000 | 4X400 | DM | 200 Top
4X200M RELAY Qual Lane Name Team Time 2 Uw Platteville 93.04 3 Bethel 96.33 4 Concordia 93.59 5 St. Olaf 94.46 6 Uw Stout 92.95WT | LJ | HJ | PV | SP | TJ | 4X200 | 5000 | 55 | 55 1500 | 400 | 600 | 800 | 1000 | 200 | 3000 | 4X400 | DM | 200 Top
5000 METERS Qual Lane Name Team Time 1 Nathan Lodermeier Concordia 17:42.24 2 Jim Monson Concordia 17:00.24 3 Bob Dillis Uw Platteville 16:10.30 4 Jason Kirch Uw Stout 16:38.07 5 Adam Burrack Uw Stout 16:29.94 6 Aaron Utecht Uw Platteville 16:44.80 7 Ben Schleicher Uw Platteville 15:35.20WT | LJ | HJ | PV | SP | TJ | 4X200 | 5000 | 55 | 55 1500 | 400 | 600 | 800 | 1000 | 200 | 3000 | 4X400 | DM | 200 Top
55M HH Qual Lane Name Team Time Heat 1 1 Andres Young Uw Platteville 8.90 2 Scott Kaiser Uw Platteville 8.80 3 Chris Fream Hamline 8.05 4 Dave Hanson Unattached 7.90 5 Jon Peterson Northwestern 8.38 6 Ryan Davis Bethel 8.50 Heat 2 1 Craig Benson St. Thomas 7.93 2 Max Seroogy Uw Platteville 8.40 3 Kayle Pauling Uw Platteville 8.89 4 Tyler Vogel Uw Platteville 7.99 5 Kyle Korynta St. Olaf 8.50 6 Justin Speck Bethel 8.89 Heat 3 1 Dustin Sayre Northwestern 8.29 2 Aaron Robertson Bethel 9.55 3 Matt Delaney Uw Stout 9.95 4 Steve Ross Uw Platteville 7.86 5 Tim Jankowski Uw Platteville 8.67 6 Adam Miller Uw Stout 8.67 7 Jason Simmons St. Thomas 8.27 Heat 4 1 B J. Hermerding Bethel 8.29 2 Andy Dauer St. Thomas 10.42 3 David Brosnahan Hamline 9.39 4 Brian Anderson Uw Stout 8.08 5 Bryan Lemke Bethel 8.75 6 Will Sallee Hamline 7.90 7 Jason Larson St. Thomas 8.63WT | LJ | HJ | PV | SP | TJ | 4X200 | 5000 | 55 | 55 1500 | 400 | 600 | 800 | 1000 | 200 | 3000 | 4X400 | DM | 200 Top
55M Qual Lane Name Team Time Heat 1 1 Ryan Gentz Hamline 6.85 2 Dustin Berglin Uw Stout 7.02 3 Mike Ray Bethel 7.35 4 Trey Williams St. Olaf 6.89 5 Mathew Shannon Augsburg 6.64 6 Tom Hart St. Thomas 6.69 7 Eric Moe Uw Stout 7.01 8 Kyle Backus Northwestern 7.28 Heat 2 1 Melvin Carter Chizel Tc 6.53 2 Jordan Daggett Northwestern 7.00 3 Camilo Paris Macalester 7.23 4 Frank Bass St. Olaf 6.91 5 Jon Silva Bethel 6.82 6 Mike Mostek Uw Platteville 7.06 7 Graham Phillips Unattached 6.74 Heat 3 1 Erlend Johnsen St. Olaf 7.25 2 Carson Glad St. Thomas 6.55 3 Tim Faber Uw Stout 6.83 4 Jake Gray St. Thomas 7.00 5 Andrew Hilliard St. Thomas 6.73 6 Brendan Viele Macalester 6.90 7 Joe May St. Olaf 7.06 Heat 4 1 Hezbon Mose St. Thomas 6.77 2 Roman Cress St. Thomas 6.48 3 Chad Thomas St. Olaf 6.79 4 Deshay Hudson Uw Stout 6.93 5 Andrew Porter Macalester 7.20 6 Zak Germo Uw Stout 7.10 7 Tom Zahalka Uw Platteville 6.97 Heat 5 1 Reshad Ahsan Macalester 7.15 2 Mike Dugas Hamline 6.94 3 Dan Tusky Unattached 6.30 4 Jon Boeck Augsburg 6.78 5 Tony Ciro Bethel 6.95 6 Andre Moulton Macalester 6.78 7 Tyler Anderson Concordia 7.14 Heat 6 1 Riley Kummet Uw Stout 6.92 2 Justin Kamphenkel Bethel 6.99 3 Joe Seep Uw Stout 6.76 4 Jeff Baker Unattached 6.81 5 Donnie Haflich Northwestern 7.08 6 Jon Murray Bethel 7.23 7 Mark Brown Unattached 6.51 Heat 7 1 Joe Putzstuck St. Thomas 6.83 2 Travis Raske Concordia 7.00 3 Brett Fortier St. Olaf 7.26 4 Tony Fitts Uw Stout 7.05 5 Kyle Fisher St. Thomas 6.90 7 Brady Hurtgen Uw Stout 6.60 8 Steve Wenhardt Uw Stout 6.70WT | LJ | HJ | PV | SP | TJ | 4X200 | 5000 | 55 | 55 1500 | 400 | 600 | 800 | 1000 | 200 | 3000 | 4X400 | DM | 200 Top
1500 METERS Qual Lane Name Team Time Heat 1 1 Jason Havey St. Olaf 4:19.41 2 Joel Tortomasi St. Olaf 4:21.41 3 Tim Stendahl Macalester 4:24.00 4 Todd Dexheimer Uw Stout 4:19.98 5 John Maresh Uw Stout 4:19.21 6 Graeme McAlister St. Olaf 4:51.37 7 Jeff Freund St. Olaf 4:45.71 8 Ryan Baxter St. Olaf 4:49.24 9 Reed Weber Bethel 4:44.37 10 Cal Parsons St. Olaf 4:21.63 11 Caleb Snodgrass Bethel 4:55.89 12 Todd Degler Uw Platteville 4:25.17 13 Mark Skildum St. Olaf 4:30.51 14 Dan Tavernier Bethel 4:45.19 Heat 2 1 Dave Dahlseng Concordia 4:07.71 2 John Leuck Uw Platteville 4:16.25 3 Kelly Fulton St. Olaf 4:07.92 4 Nick Meis Uw Platteville 4:01.60 5 Erik Lundberg Augsburg 4:18.00 6 Chris Coffey St. Olaf 4:12.82 7 Luke Boehnlein Uw Platteville 4:01.60 8 John Ullrich Uw Stout 4:17.34 9 Brett Heimstead Uw Stout 4:17.92 10 Tristan Christ St. Thomas 4:04.24 11 George Spears Augsburg 4:17.99 12 Kevein Wright St. Thomas 4:12.18 13 Jeff Goeden St. Thomas 4:17.24WT | LJ | HJ | PV | SP | TJ | 4X200 | 5000 | 55 | 55 1500 | 400 | 600 | 800 | 1000 | 200 | 3000 | 4X400 | DM | 200 Top
400 METERS Qual Lane Name Team Time Heat 1 1 Mike Nordin Bethel 54.90 2 Scott Kaiser Uw Platteville 55.00 3 Louis McNutt Uw Platteville 53.00 4 Kyle Peterson Bethel 54.75 5 Brian Cox Uw Platteville 53.53 Heat 2 1 Tom Daymont St. Olaf 52.87 2 Brian Lempola Hamline 53.00 4 Ryan Glass Uw Platteville 53.00 5 Scott Barthel Uw Stout 52.59 Heat 3 1 Steve Ajewsky St. Thomas 52.32 2 Jon Boeck Augsburg 52.14 3 Justin Hendricks Concordia 51.74 4 Chad Person Bethel 52.49 5 Greg Moss Concordia 52.18 6 J J. Kirby St. Thomas 52.57 Heat 4 1 Mikhail Higgins Macalester 51.31 2 Jim Dvorak Uw Stout 51.64 3 Ryan Noreen St. Olaf 51.00 4 Kevin Riester Uw Stout 51.55 5 Taylor Hustad Uw Stout 51.40 6 Nathaniel Gilkerson Northwestern 50.82 Heat 5 1 Dave Hanson Unattached 50.02 2 Mathew Shannon Augsburg 49.70 3 Josh Pluemer Uw Platteville 50.30 4 Cassidy Glad St. Thomas 50.29 5 Matt Schlough Uw Stout 50.15 6 Robert Ware St. Thomas 49.85WT | LJ | HJ | PV | SP | TJ | 4X200 | 5000 | 55 | 55 1500 | 400 | 600 | 800 | 1000 | 200 | 3000 | 4X400 | DM | 200 Top
600 YARDS Qual Lane Name Team Time Heat 1 2 Scott Busacker St. Thomas 1:25.99 3 Dustin Bloom Concordia 1:21.64 4 David Kottke Concordia 1:25.80 5 Bryce Miller St. Thomas 1:29.33 Heat 2 2 Cameron Magnall Concordia 1:19.24 3 Jason Schweitz St. Thomas 1:18.33 4 Winstead Kirkpatrick Bethel 1:18.02 5 Nick Jones Bethel 1:18.48 Heat 3 2 Nathan Campbell St. Olaf 1:17.39 3 Dan Grindstaff St. Olaf 1:17.23 4 Jason Villar St. Thomas 1:17.92 5 Jeremy Williams Bethel 1:17.51 6 Eric Langsev Hamline 1:18.00 Heat 4 1 Joel Dischinger Bethel 1:17.10 2 Eliot Brown Macalester 1:17.00 3 Jason Edwards Augsburg 1:17.10 4 Dane Hamann St. Olaf 1:16.01 5 Shawn Lohmann St. Thomas 1:16.22 6 Mike Baker Hamline 1:14.20WT | LJ | HJ | PV | SP | TJ | 4X200 | 5000 | 55 | 55 1500 | 400 | 600 | 800 | 1000 | 200 | 3000 | 4X400 | DM | 200 Top
800 METERS Qual Lane Name Team Time Heat 1 1 Malcolm Richards St. Olaf 2:03.00 2 Chris Minor Bethel 2:05.84 3 Matt Handwerk Concordia 2:01.74 4 Ben Hammen Uw Platteville 2:00.47 5 Marshall Legenza Uw Platteville 2:05.16 6 Josh Soukup Northwestern 2:12.39 7 Mitch Schlough Uw Stout 2:02.80 Heat 2 1 Nate Richardson Uw Platteville 1:55.42 2 Sean Gavigan Unattached 1:56.52 3 Andy Tatar Uw Platteville 1:56.31 4 Mark Kempen Uw Stout 1:58.57 5 Josh Placke Uw Platteville 1:55.51 6 Erik Bartelson Uw Platteville 1:59.87 7 Brian Hauge St. Thomas 1:58.26WT | LJ | HJ | PV | SP | TJ | 4X200 | 5000 | 55 | 55 1500 | 400 | 600 | 800 | 1000 | 200 | 3000 | 4X400 | DM | 200 Top
1000 METERS Qual Lane Name Team Time Heat 1 1 Ryan Davis Bethel 3:02.35 2 Matt Eggen Bethel 2:50.34 3 Justin Speck Bethel 3:03.75 4 Mike Hanson Bethel 2:53.35 5 Brent Kudak St. Olaf 2:43.56 6 Joe Boone Bethel 2:48.46 7 Zack Bullis Hamline 2:43.00 8 Aaron Robertson Bethel 3:03.34 9 Paul Sovik-Siemens St. Olaf 2:44.76 Heat 2 1 Jason Overson St. Thomas 2:37.54 2 Ben Sanders St. Thomas 2:40.29 3 Adam Erickson Bethel 2:39.64 4 Joe Hoovestol St. Thomas 2:40.19 5 Ben Nylander Concordia 2:35.74 6 Dave Dahlseng Concordia 2:37.74 7 Marc Ellingson St. Olaf 2:42.32 8 Jesse Horst St. Olaf 2:39.07 9 Bryan Limmer St. Thomas 2:37.22WT | LJ | HJ | PV | SP | TJ | 4X200 | 5000 | 55 | 55 1500 | 400 | 600 | 800 | 1000 | 200 | 3000 | 4X400 | DM | 200 Top
200 METERS Qual Lane Name Team Time Heat 1 2 Jordan Daggett Northwestern 25.17 3 Erlend Johnsen St. Olaf 25.07 4 David Brosnahan Hamline 24.80 5 Justin Kamphenkel Bethel 24.67 6 Mike Ray Bethel 25.35 Heat 2 2 Tony Ciro Bethel 24.58 3 Adam Thiel Uw Stout 24.63 4 Trey Williams St. Olaf 24.55 5 Deshay Hudson Uw Stout 24.63 6 Jake Gray St. Thomas 24.61 Heat 3 2 Jason Simmons St. Thomas 24.42 3 Wyatt Ammon Hamline 24.50 4 Dustin Sayre Northwestern 24.51 5 Travis Raske Concordia 24.50 6 Dustin Berglin Uw Stout 24.43 Heat 4 1 Brendan Viele Macalester 24.40 2 Jon Murray Bethel 24.34 3 Joe May St. Olaf 24.23 4 Frank Bass St. Olaf 24.35 5 Andre Moulton Macalester 24.40 6 Tom Zahalka Uw Platteville 24.22 Heat 5 1 Hezbon Mose St. Thomas 24.11 2 Phil Johnson Uw Platteville 24.21 3 Ryan Gentz Hamline 24.18 4 Donnie Haflich Northwestern 24.16 5 Louis McNutt Uw Platteville 24.11 6 Steve Rajewsky St. Thomas 24.21 Heat 6 1 Joe Seep Uw Stout 24.11 2 Jason Edwards Augsburg 23.98 3 Brian Hernandez Uw Platteville 24.00 4 Mike Mostek Uw Platteville 24.00 5 Steve Wenhardt Uw Stout 24.03 6 Mike Dugas Hamline 24.03 Heat 7 1 Tim Faber Uw Stout 23.72 2 Kyle Fisher St. Thomas 23.89 3 Brian Cox Uw Platteville 23.81 4 Joe Putzstuck St. Thomas 23.90 5 Jon Silva Bethel 23.78 6 B J. Hermerding Bethel 23.85 Heat 8 1 Adam Aaro St. Thomas 23.54 2 Bobby Clark Concordia 23.51 3 Jeff Baker Unattached 23.67 4 Chad Thomas St. Olaf 23.60 5 Jon Boeck Augsburg 23.66 6 Jerrod Gray St. Thomas 23.44 Heat 9 1 Josh Henderson Uw Platteville 23.40 2 Brady Hurtgen Uw Stout 23.31 3 Tom Hart St. Thomas 22.94 4 Jason Peterson St. Thomas 23.00 5 Matt Schlough Uw Stout 23.01 6 Cassidy Glad St. Thomas Heat 10 1 Graham Phillips Unattached 22.64 2 Steve Ross Uw Platteville 22.89 3 Michael Peplinski Uw Platteville 22.68 4 Mathew Shannon Augsburg 22.56 5 Dan Tusky Unattached 22.40 6 Roman Cress St. Thomas 22.30WT | LJ | HJ | PV | SP | TJ | 4X200 | 5000 | 55 | 55 1500 | 400 | 600 | 800 | 1000 | 200 | 3000 | 4X400 | DM | 200 Top
3000 METERS Qual Lane Name Team Time Heat 1 1 Caleb Buecksler St. Olaf 2 Todd Dexheimer Uw Stout 9:45.20 3 Justin Dahlheimer Hamline 9:55.00 4 Louis Bedard Concordia 9:45.24 5 Jordan Selbo Macalester 9:40.00 6 Jon Lawrey Bethel 9:35.25 7 Eric Bottleberghe Hamline 9:55.00 8 Leif Devaney Bethel 10:25.76 9 Nate Lynch Uw Stout 9:38.61 10 Dan Vogel Augsburg 9:35.00 11 Adam Book St. Olaf 12 Dan Storey Bethel 9:41.19 13 Ben Johnson Macalester 10:03.00 Heat 2 1 John Schwerkoske St. Thomas 9:30.24 2 Kevein Reiderer Uw Platteville 9:28.72 3 Matt Hanson Northwestern 9:02.12 4 Bo Rydze Macalester 9:08.00 5 Aaron Peterson St. Olaf 9:30.42 6 Sky Brandt Macalester 9:04.00 7 Nate Warnberg Uw Platteville 9:00.16 8 Peder Arneson St. Olaf 8:56.00 9 Luke Boehnlein Uw Platteville 8:50.42 10 Ben Henderson Uw Platteville 9:30.99 11 Nick Myran Concordia 8:57.24 12 Ryan Chernik Uw Stout 9:15.58 13 Jeff Metzdorff Hamline 9:30.00 14 Riley Conway Augsburg 15 Justin Shireman Uw Platteville 9:20.67 16 David Chancellor Uw Platteville 9:12.64 17 Peter Kuznia Hamline 9:25.00 18 Colin Sullivan St. Thomas 9:20.24WT | LJ | HJ | PV | SP | TJ | 4X200 | 5000 | 55 | 55 1500 | 400 | 600 | 800 | 1000 | 200 | 3000 | 4X400 | DM | 200 Top
4X400M RELAY Qual Lane Name Team Time Heat 1 1 Northwestern 3:33.82 2 Bethel 3:31.44 3 Concordia 3:30.00 4 Bethel B 3:35.64 5 Concordia B 3:48.00 6 Uwplatteville B 3:37.04 Heat 2 1 Uwstout B 3:30.00 2 Uw Platteville 3:24.84 3 Uw Stout 3:25.48 4 St. Thomas 3:19.22 5 St. Olaf 3:26.22 6 Unattached 3:25.11WT | LJ | HJ | PV | SP | TJ | 4X200 | 5000 | 55 | 55 1500 | 400 | 600 | 800 | 1000 | 200 | 3000 | 4X400 | DM | 200 Top
DISTANCE MEDLEY Qual Lane Name Team Time 2 St. Olaf St. Olaf 3 Uw Platteville Uw Platteville 10:28.40 4 Carleton Carleton 10:11.16 5 Augsburg Augsburg 11:00.00 6 St. Thomas St. ThomasWT | LJ | HJ | PV | SP | TJ | 4X200 | 5000 | 55 | 55 1500 | 400 | 600 | 800 | 1000 | 200 | 3000 | 4X400 | DM | 200 Top
200M DASH A Qual Lane Name Team Time Heat 1 2 Reshad Ahsan Macalester 25.50 3 Nathan Lemke Bethel 26.24 4 John Gensmer St. Olaf 5 David Schussman Northwestern 25.94 6 Dave Karlson Bethel 26.45 Heat 2 2 Gitch Onsongo Macalester 25.50 3 Brett Fortier St. Olaf 25.47 4 Camilo Paris Macalester 25.50 5 Zak Germo Uw Stout 24.90 6 Kyle Backus Northwestern 25.37