The Qualifier
St. Olaf College, Northfield, MN
March 1, 2003
Click on the "event" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Please note that the first two sections of the 200M dash are listed at the very bottom under "200M Dash A".
Return to home page.WT | LJ | HJ | PV | SP | TJ | 4X200 | 5000 | 55 | 55 1500 | 400 | 600 | 800 | 1000 | 200 | 3000 | 4X400 | DM | 200 Top
35# Weight Throw Round 1, Flight 1 1 Adam Charnstrom, Uw Platteville 51-0 1/4 (15.55m)q 2 Peter Rosholt, St. Thomas 44-6 (13.56m)q 3 Bjorn Sjue, St. Olaf 41-3 (12.57m) 4 Ralph Rosario, Hamline 41-0 1/4 (12.50m) 5 Jason Hotujec, Uw Stout 40-8 3/4 (12.41m) 6 Jon Dahlin, Unattached 39-0 1/4 (11.89m) 7 Tony Rojas, Northwestern 34-0 3/4 (10.38m) Brian Hare, Northwestern DNC Ryan Shea, Augsburg DNC Gary Quam, Concordia DNC Round 1, Flight 2 1 Andy Paulsen, Uw Platteville 51-1 (15.57m)q 2 Jim Uppena, Uw Platteville 48-4 (14.73m)q 3 Jim Boufford, Hamline 44-0 1/2 (13.42m) 4 Perrin Werner, Northwestern 42-7 1/2 (12.99m) 5 Jake Courrier, Hamline 39-11 1/2 (12.18m) 6 Micha Guthland, St. Thomas 38-11 1/2 (11.87m) 7 John Aurentz, Hamline 35-3 (10.74m) 8 Bryan Anderson, St. Olaf 28-11 3/4 (8.83m) 9 Mike Brinkman, St. Olaf 26-7 1/4 (8.11m) Matt Ammerman, Uw Platteville DNC Round 1, Flight 3 1 Dan Kuehn, Uw Platteville 55-6 1/4 (16.92m)q 2 Shawn Busch, Uw Platteville 52-2 1/2 (15.91m)q 3 Matt McLaughlin, St. Thomas 49-9 1/4 (15.17m)q 4 Peter Cathcart, St. Olaf 46-1 1/4 (14.05m)q 5 Gabe Skelly, St. Thomas 39-2 1/2 (11.95m) 6 Rob Oliva, Hamline 38-2 3/4 (11.65m) 7 Matt Hanke, Uw Platteville 37-6 3/4 (11.45m) 8 Scott Jensen, Uw Stout 36-11 1/2 (11.26m) 9 Eric Meinz, Hamline 30-8 1/2 (9.36m) Justin Patrignani, St. Olaf DNC Final 1 Dan Kuehn, Uw Platteville 56-8 3/4 (17.29m) 2 Shawn Busch, Uw Platteville 52-2 1/2 (15.91m) 3 Andy Paulsen, Uw Platteville 51-1 (15.57m) 4 Adam Charnstrom, Uw Platteville 51-0 1/4 (15.55m) 5 Matt McLaughlin, St. Thomas 49-9 1/4 (15.17m) 6 Jim Uppena, Uw Platteville 49-1 (14.96m) 7 Peter Cathcart, St. Olaf 46-10 1/4 (14.28m) 8 Peter Rosholt, St. Thomas 44-6 (13.56m)WT | LJ | HJ | PV | SP | TJ | 4X200 | 5000 | 55 | 55 1500 | 400 | 600 | 800 | 1000 | 200 | 3000 | 4X400 | DM | 200 Top
Long Jump Round 1, Flight 1 1 Joe Thomas, St. Thomas 20-4 1/2 (6.21m)q 2 Andrew Kisielius, St. Thomas 20-1 3/4 (6.14m) 3 Mike Draxton, St. Thomas 19-11 3/4 (6.09m) 4 Ryan Carpenter, Uw Stout 19-7 (5.97m) 5 Mark Swenson, Uw Stout 19-4 1/4 (5.90m) 6 Adam Aaro, St. Thomas 19-0 1/2 (5.80m) 7 Jason Larson, St. Thomas 18-2 1/4 (5.54m) 8 Tim Jankowski, Uw Platteville 17-10 3/4 (5.45m) 9 Kayle Pauling, Uw Platteville 17-0 1/2 (5.19m) Andy Dauer, St. Thomas DNC Round 1, Flight 2 1 Jason Peterson, St. Thomas 21-1 1/4 (6.43m)q 2 Nick Fix, Uw Platteville 20-10 1/2 (6.36m)q 3 Bobby Clark, Concordia 20-3 (6.17m)q 4 Mark Jones, Hamline 20-2 1/2 (6.16m)q 5 Will Sallee, Hamline 19-7 (5.97m) 6 Chris Mattke, St. Thomas 19-2 3/4 (5.86m) 7 Jared Gray, St. Thomas 18-9 3/4 (5.73m) 7 Chad Thomas, St. Olaf 18-9 3/4 (5.73m) Brett Fortier, St. Olaf DNC David Scussman, Northwestern DNC Round 1, Flight 3 1 Melvin Carter, Chizel Tc 22-7 3/4 (6.90m)q 2 Brian Schletty, Unattached 22-1 (6.73m)q 3 Tony Fitts, Uw Stout 20-3 3/4 (6.19m)q 4 Tom Zahalka, Uw Platteville 20-1 (6.12m) 5 Brendan Viele, Macalester 19-11 (6.07m) 6 Trey Williams, St. Olaf 17-9 (5.41m) 7 David Brosnahan, Hamline 16-8 1/2 (5.09m) Ryan Glass, Uw Platteville DNC Roman Cress, St. Thomas DNC Ryan Hatteberg, St. Thomas DNC Final 1 Melvin Carter, Chizel Tc 22-7 3/4 (6.90m) 2 Brian Schletty, Unattached 22-1 (6.73m) 3 Nick Fix, Uw Platteville 21-6 (6.55m) 4 Jason Peterson, St. Thomas 21-1 1/4 (6.43m) 5 Bobby Clark, Concordia 20-6 1/4 (6.25m) 6 Joe Thomas, St. Thomas 20-4 1/2 (6.21m) 7 Tony Fitts, Uw Stout 20-3 3/4 (6.19m) 8 Mark Jones, Hamline 20-2 1/2 (6.16m)WT | LJ | HJ | PV | SP | TJ | 4X200 | 5000 | 55 | 55 1500 | 400 | 600 | 800 | 1000 | 200 | 3000 | 4X400 | DM | 200 Top
High Jump 1 Will Sallee, Hamline 6-5 1/2 (1.97m) 1 Joe Thomas, St. Thomas 6-5 1/2 (1.97m) 3 Steve Pennekamp, Uw Platteville 6-1 1/2 (1.87m) 3 Jay Sitek, Uw Stout 6-1 1/2 (1.87m) 5 Jim Serwe, Uw Platteville 5-11 1/2 (1.82m) 5 Jared Anderson, St. Olaf 5-11 1/2 (1.82m) 5 Ryan Glass, Uw Platteville 5-11 1/2 (1.82m) 5 J J. Kirby, St. Thomas 5-11 1/2 (1.82m) 5 Mike Draxton, St. Thomas 5-11 1/2 (1.82m) 10 Mike Smith, Uw Platteville 5-7 3/4 (1.72m) 10 Tyler Vogel, Uw Platteville 5-7 3/4 (1.72m) 12 Kyle Peterson, Bethel 5-5 3/4 (1.67m) 13 Tim Jankowski, Uw Platteville 5-3 3/4 (1.62m) Aaron Robertson, Bethel DNC Kayle Pauling, Uw Platteville NH Jason Larson, St. Thomas DNC Andy Dauer, St. Thomas DNC Chris Minor, Bethel NH Frank Bass, St. Olaf DNCWT | LJ | HJ | PV | SP | TJ | 4X200 | 5000 | 55 | 55 1500 | 400 | 600 | 800 | 1000 | 200 | 3000 | 4X400 | DM | 200 Top
Pole Vault 1 Adam Teunissen, Uw Platteville 16-0 3/4 (4.90m) 2 Scott Ubert, Uw Platteville 15-1 (4.60m) 3 Lewis Casselius, Uw Stout 15-1 (4.60m) 4 Dan Schultz, Uw Platteville 14-7 1/4 (4.45m) 5 John Gensmer, St. Olaf 13-7 1/4 (4.15m) 6 Jason Larson, St. Thomas 13-7 1/4 (4.15m) 6 Nick Neuman, Uw Stout 13-7 1/4 (4.15m) 8 Jason Geiger, Uw Stout 13-7 1/4 (4.15m) 9 Tim Jankowski, Uw Platteville 12-7 1/2 (3.85m) 9 Neal Olson, St. Olaf 12-7 1/2 (3.85m) 9 Patrick Doty, Uw Stout 12-7 1/2 (3.85m) 9 Justin Feiten, Uw Stout 12-7 1/2 (3.85m) 13 Kayle Pauling, Uw Platteville 12-1 1/2 (3.70m) 13 Andy Smith, Uw Stout 12-1 1/2 (3.70m) 13 Joe Vangsgard, St. Thomas 12-1 1/2 (3.70m) 16 Andres Young, Uw Platteville 11-7 3/4 (3.55m) 16 Andy Dauer, St. Thomas 11-7 3/4 (3.55m) Alan Gardebrecht, Uw Platteville DNC Galen Nelson, Bethel DNCWT | LJ | HJ | PV | SP | TJ | 4X200 | 5000 | 55 | 55 1500 | 400 | 600 | 800 | 1000 | 200 | 3000 | 4X400 | DM | 200 Top
Shot Put Round 1, Flight 1 1 Marcus Hanson, St. Olaf 50-4 1/2 (15.35m)q 2 Peter Cathcart, St. Olaf 46-0 (14.02m)q 3 Scott Jensen, Uw Stout 42-10 3/4 (13.07m)q 4 Jim Uppena, Uw Platteville 39-1 3/4 (11.93m) 5 Will Sallee, Hamline 37-8 (11.48m) 6 Mike Brinkman, St. Olaf 31-4 1/2 (9.56m) 7 Matt Delaney, Uw Stout 30-0 3/4 (9.16m) Brian Hare, Northwestern DNC Justin Patrignani, St. Olaf DNC Andrew Porter, Macalester DNC Aaron Robertson, Bethel DNC Round 1, Flight 2 1 Andy Paulsen, Uw Platteville 56-1 3/4 (17.11m)q 2 Gabe Skelly, St. Thomas 39-5 3/4 (12.03m) 3 Ryan Shea, Augsburg 38-4 3/4 (11.70m) 4 Peter Rosholt, St. Thomas 37-10 1/2 (11.54m) 5 Matt Ammerman, Uw Platteville 37-8 (11.48m) 6 Jon Dahlin, Unattached 37-3 1/4 (11.36m) 7 Bryan Anderson, St. Olaf 34-7 (10.54m) 8 Micha Guthland, St. Thomas 33-10 3/4 (10.33m) 9 Jason Larson, St. Thomas 33-9 1/2 (10.30m) 10 Andy Dauer, St. Thomas 32-2 (9.80m) 11 Andres Young, Uw Platteville 28-7 1/2 (8.72m) Round 1, Flight 3 1 Dan Kuehn, Uw Platteville 49-8 1/2 (15.15m)q 2 Perrin Werner, Northwestern 47-3 (14.40m)q 3 Shawn Busch, Uw Platteville 46-5 1/2 (14.16m)q 4 Adam Charmstrom, Uw Platteville 42-3 1/2 (12.89m)q 5 Jason Hotujec, Uw Stout 41-7 3/4 (12.69m) 6 Matt McLaughlin, St. Thomas 38-3 1/2 (11.67m) 7 Evan Sundquist, St. Olaf 35-10 1/2 (10.93m) 8 Matt Hanke, Uw Platteville 33-4 3/4 (10.18m) 9 Tim Jankowski, Uw Platteville 30-9 (9.37m) Gary Quam, Concordia DNC Final 1 Andy Paulsen, Uw Platteville 56-1 3/4 (17.11m) 2 Dan Kuehn, Uw Platteville 51-5 (15.67m) 3 Marcus Hanson, St. Olaf 50-4 1/2 (15.35m) 4 Perrin Werner, Northwestern 47-3 (14.40m) 5 Peter Cathcart, St. Olaf 46-11 3/4 (14.32m) 6 Shawn Busch, Uw Platteville 46-5 1/2 (14.16m) 7 Adam Charmstrom, Uw Platteville 44-6 3/4 (13.58m) 8 Scott Jensen, Uw Stout 42-10 3/4 (13.07m)WT | LJ | HJ | PV | SP | TJ | 4X200 | 5000 | 55 | 55 1500 | 400 | 600 | 800 | 1000 | 200 | 3000 | 4X400 | DM | 200 Top
Triple Jump Round 1, Flight 1 1 Brian Schletty, Unattached 44-2 1/2 (13.47m)q 2 Sserembra Ssebbaale, Macalester 43-10 3/4 (13.38m)q 3 Kajerero Ssebbaale, Unattached 43-10 (13.36m)q 4 Nick Fix, Uw Platteville 42-7 (12.98m)q 5 Joe Thomas, St. Thomas 42-6 (12.95m)q 6 Mark Jones, Hamline 40-11 (12.47m) Mike Draxton, St. Thomas ND Eric Liang, St. Thomas ND Ryan Hatteberg, St. Thomas DNC Round 1, Flight 2 1 Andrew Kisielius, St. Thomas 44-11 (13.69m)q 2 Jon Peterson, Northwestern 41-1 1/2 (12.53m)q 3 Steve Zaffke, Augsburg 41-1 1/2 (12.53m)q 4 Jared Anderson, St. Olaf 39-7 1/4 (12.07m) 5 Mark Swenson, Uw Stout 38-10 1/4 (11.84m) Mike Madison, St. Thomas ND Ben Garbe, St. Thomas DNC Andrew Fried, St. Thomas ND Justin Speck, Bethel DNC Josh Mooney, Bethel DNC Final 1 Nick Fix, Uw Platteville 46-0 (14.02m) 2 Kajerero Ssebbaale, Unattached 45-6 1/2 (13.88m) 3 Sserembra Ssebbaale, Macalester 45-3 3/4 (13.81m) 4 Andrew Kisielius, St. Thomas 45-3 1/2 (13.80m) 5 Brian Schletty, Unattached 44-2 1/2 (13.47m) 6 Steve Zaffke, Augsburg 42-2 1/4 (12.86m) 7 Jon Peterson, Northwestern 41-4 1/2 (12.61m) Joe Thomas, St. Thomas DNCWT | LJ | HJ | PV | SP | TJ | 4X200 | 5000 | 55 | 55 1500 | 400 | 600 | 800 | 1000 | 200 | 3000 | 4X400 | DM | 200 Top
4X200M Relay 1 Uw Platteville 90.96 2 Concordia 93.28 3 St. Olaf 93.36 Bethel DQ Uw Stout DNCWT | LJ | HJ | PV | SP | TJ | 4X200 | 5000 | 55 | 55 1500 | 400 | 600 | 800 | 1000 | 200 | 3000 | 4X400 | DM | 200 Top
5000 Meters 1 Ben Schleicher, Uw Platteville 16:12.75 2 Bob Dillis, Uw Platteville 16:24.56 3 Adam Burrack, Uw Stout 16:29.07 4 Jason Kirch, Uw Stout 16:54.14 5 Jim Monson, Concordia 17:14.42 6 Aaron Utecht, Uw Platteville 17:38.43 7 Nathan Lodermeier, Concordia 17:41.39WT | LJ | HJ | PV | SP | TJ | 4X200 | 5000 | 55 | 55 1500 | 400 | 600 | 800 | 1000 | 200 | 3000 | 4X400 | DM | 200 Top
55M Hh Round 1, Heat 1 1 Dave Hanson, Unattached 8.05Q 2 Chris Fream, Hamline 8.17q 3 Ryan Davis, Bethel 8.51q 4 Jon Peterson, Northwestern 8.54 5 Scott Kaiser, Uw Platteville 8.71 6 Andres Young, Uw Platteville 8.86 Round 1, Heat 2 1 Tyler Vogel, Uw Platteville 8.23Q 2 Max Seroogy, Uw Platteville 8.48q 3 Justin Speck, Bethel 8.63 4 Kyle Korynta, St. Olaf 8.69 5 Nathan Lemke, Bethel 8.96 6 Kayle Pauling, Uw Platteville 9.76 Craig Benson, St. Thomas DNC Round 1, Heat 3 1 Steve Ross, Uw Platteville 8.11Q 2 Jason Simmons, St. Thomas 8.57 3 Adam Miller, Uw Stout 8.76 4 Tim Jankowski, Uw Platteville 9.21 5 Matt Delaney, Uw Stout 9.57 Dustin Sayre, Northwestern DNC Aaron Robertson, Bethel DNC Round 1, Heat 4 1 Will Sallee, Hamline 7.86Q 2 B J. Hermerding, Bethel 8.22q 3 Jason Larson, St. Thomas 8.59 4 David Brosnahan, Hamline 10.00 5 Andy Dauer, St. Thomas 10.07 Brian Anderson, Uw Stout DNC Bryan Lemke, Bethel DNF Final 1 Steve Ross, Uw Platteville 7.82 2 Dave Hanson, Unattached 7.88 3 Will Sallee, Hamline 7.90 4 Chris Fream, Hamline 8.02 5 B J. Hermerding, Bethel 8.05 6 Tyler Vogel, Uw Platteville 8.09 7 Ryan Davis, Bethel 8.44 8 Max Seroogy, Uw Platteville 8.64WT | LJ | HJ | PV | SP | TJ | 4X200 | 5000 | 55 | 55 1500 | 400 | 600 | 800 | 1000 | 200 | 3000 | 4X400 | DM | 200 Top
55M Round 1, Heat 1 1 Mathew Shannon, Augsburg 6.56Q 2 Tom Hart, St. Thomas 6.61q 3 Ryan Gentz, Hamline 6.80q 4 Trey Williams, St. Olaf 6.86 5 Eric Moe, Uw Stout 6.94 6 Dustin Berglin, Uw Stout 7.05 7 Kyle Backus, Northwestern 7.14 8 Mike Ray, Bethel 7.26 Round 1, Heat 2 1 Melvin Carter, Chizel Tc 6.48Q 2 Jon Silva, Bethel 6.85 3 Graham Phillips, Unattached 6.88 4 Frank Bass, St. Olaf 6.95 5 Camilo Paris, Macalester 6.98 6 Mike Mostek, Uw Platteville 7.00 7 Jordan Daggett, Northwestern 7.12 Round 1, Heat 3 1 Carson Glad, St. Thomas 6.55Q 2 Andrew Hilliard, St. Thomas 6.70q 3 Tim Faber, Uw Stout 6.82q 4 Jake Gray, St. Thomas 6.87 5 Brendan Viele, Macalester 6.90 6 Joe May, St. Olaf 7.09 7 Erlend Johnsen, St. Olaf 7.27 Round 1, Heat 4 1 Roman Cress, St. Thomas 6.45Q 2 Hezbon Mose, St. Thomas 6.71q 3 Chad Thomas, St. Olaf 6.77q 4 Deshay Hudson, Uw Stout 6.87 5 Tom Zahalka, Uw Platteville 7.04 6 Zak Germo, Uw Stout 7.24 Andrew Porter, Macalester DNC Round 1, Heat 5 1 Dan Tusky, Unattached 6.43Q 2 Andre Moulton, Macalester 6.87 3 Tony Ciro, Bethel 6.92 4 Mike Dugas, Hamline 7.00 5 Tyler Anderson, Concordia 7.09 6 Reshad Ahsan, Macalester 7.11 Jon Boeck, Augsburg DNC Round 1, Heat 6 1 Joe Seep, Uw Stout 6.71Q 2 Jeff Baker, Unattached 6.84q 3 Riley Kummet, Uw Stout 6.92 4 Justin Kamphenkel, Bethel 7.05 5 Jon Murray, Bethel 7.19 Donnie Haflich, Northwestern DNC Mark Brown, Unattached DNC Round 1, Heat 7 1 Brady Hurtgen, Uw Stout 6.69Q 2 Steve Wenhardt, Uw Stout 6.75q 3 Joe Putzstuck, St. Thomas 6.81q 4 Kyle Fisher, St. Thomas 6.90 5 Tony Fitts, Uw Stout 6.95 6 Travis Raske, Concordia 7.04 Brett Fortier, St. Olaf DNC Final 1 Dan Tusky, Unattached 6.32 H2 2 Roman Cress, St. Thomas 6.44 H2 3 Mathew Shannon, Augsburg 6.51 H2 4 Carson Glad, St. Thomas 6.54 H2 5 Tom Hart, St. Thomas 6.61 H2 6 Andrew Hilliard, St. Thomas 6.66 H1 7 Brady Hurtgen, Uw Stout 6.67 H2 8 Hezbon Mose, St. Thomas 6.71 H1 9 Joe Seep, Uw Stout 6.74 H2 10 Joe Putzstuck, St. Thomas 6.76 H1 11 Jeff Baker, Unattached 6.78 H1 12 Steve Wenhardt, Uw Stout 6.78 H1 13 Chad Thomas, St. Olaf 6.81 H1 14 Ryan Gentz, Hamline 6.83 H1 15 Tim Faber, Uw Stout 6.88 H1 Melvin Carter, Chizel Tc DNC H2WT | LJ | HJ | PV | SP | TJ | 4X200 | 5000 | 55 | 55 1500 | 400 | 600 | 800 | 1000 | 200 | 3000 | 4X400 | DM | 200 Top
1500 Meters 1 Nick Meis, Uw Platteville 4:03.30 H2 2 Kelly Fulton, St. Olaf 4:04.58 H2 3 Kevein Wright, St. Thomas 4:09.24 H2 4 Chris Coffey, St. Olaf 4:11.88 H2 5 Tristan Christ, St. Thomas 4:12.53 H2 6 John Leuck, Uw Platteville 4:13.41 H2 7 George Spears, Augsburg 4:14.13 H2 8 Jeff Goeden, St. Thomas 4:14.52 H2 9 Cal Parsons, St. Olaf 4:14.95 H1 10 John Ullrich, Uw Stout 4:15.29 H2 11 Jason Havey, St. Olaf 4:16.79 H1 12 Brett Heimstead, Uw Stout 4:17.20 H2 13 Joel Tortomasi, St. Olaf 4:18.64 H1 14 Tim Stendahl, Macalester 4:20.16 H1 15 Todd Degler, Uw Platteville 4:24.04 H1 16 John Maresh, Uw Stout 4:24.08 H1 17 Erik Lundberg, Augsburg 4:27.61 H2 18 Mark Skildum, St. Olaf 4:30.03 H1 19 Jeff Freund, St. Olaf 4:35.39 H1 20 Reed Weber, Bethel 4:45.50 H1 21 Ryan Baxter, St. Olaf 4:51.96 H1 22 Graeme McAlister, St. Olaf 4:55.83 H1 23 Caleb Snodgrass, Bethel 5:01.15 H1 Luke Boehnlein, Uw Platteville DNC H2 Dave Dahlseng, Concordia DNC H2 Todd Dexheimer, Uw Stout DNC H1 Dan Tavernier, Bethel DNC H1WT | LJ | HJ | PV | SP | TJ | 4X200 | 5000 | 55 | 55 1500 | 400 | 600 | 800 | 1000 | 200 | 3000 | 4X400 | DM | 200 Top
400 Meters 1 Ryan Noreen, St. Olaf 50.64 H4 2 Josh Pluemer, Uw Platteville 50.70 H5 3 Matt Schlough, Uw Stout 51.02 H5 4 Mikhail Higgins, Macalester 51.27 H4 5 Dave Hanson, Unattached 51.32 H5 6 Taylor Hustad, Uw Stout 51.68 H4 7 Scott Barthel, Uw Stout 51.70 H2 8 Jim Dvorak, Uw Stout 51.71 H4 9 Jon Boeck, Augsburg 52.08 H3 10 Chad Person, Bethel 52.42 H3 11 Tom Daymont, St. Olaf 52.45 H2 12 Greg Moss, Concordia 52.46 H3 13 Justin Hendricks, Concordia 52.47 H3 14 Louis McNutt, Uw Platteville 52.62 H1 15 Steve Ajewsky, St. Thomas 52.65 H3 16 J J. Kirby, St. Thomas 52.76 H3 17 Brian Lempola, Hamline 53.12 H2 18 Mike Nordin, Bethel 53.79 H1 19 Brian Cox, Uw Platteville 54.16 H1 20 Scott Kaiser, Uw Platteville 55.36 H1 21 Kyle Peterson, Bethel 55.62 H1 Mathew Shannon, Augsburg DNC H5 Robert Ware, St. Thomas DNC H5 Cassidy Glad, St. Thomas DNC H5 Nathaniel Gilkerson, Northwestern DNC H4 Kevin Riester, Uw Stout DNC H4 Ryan Glass, Uw Platteville DNC H2WT | LJ | HJ | PV | SP | TJ | 4X200 | 5000 | 55 | 55 1500 | 400 | 600 | 800 | 1000 | 200 | 3000 | 4X400 | DM | 200 Top
600 Yards 1 Mike Baker, Hamline 1:13.32 H4 2 Shawn Lohmann, St. Thomas 1:15.22 H4 3 Dane Hamann, St. Olaf 1:15.27 H4 4 Jason Schweitz, St. Thomas 1:15.78 H2 5 Nathan Campbell, St. Olaf 1:16.21 H3 6 Joel Dischinger, Bethel 1:16.53 H4 7 Eliot Brown, Macalester 1:17.12 H4 8 Dan Grindstaff, St. Olaf 1:17.27 H3 9 Jeremy Williams, Bethel 1:18.35 H3 10 Winstead Kirkpatrick, Bethel 1:19.04 H2 11 Nick Jones, Bethel 1:19.52 H2 12 Scott Busacker, St. Thomas 1:19.88 H1 13 Bryce Miller, St. Thomas 1:20.03 H1 14 Eric Langsev, Hamline 1:20.37 H3 15 Dustin Bloom, Concordia 1:21.83 H1 16 David Kottke, Concordia 1:22.46 H1 17 Cameron Magnall, Concordia 1:27.84 H2 Jason Edwards, Augsburg DNC H4 Jason Villar, St. Thomas DNF H3WT | LJ | HJ | PV | SP | TJ | 4X200 | 5000 | 55 | 55 1500 | 400 | 600 | 800 | 1000 | 200 | 3000 | 4X400 | DM | 200 Top
800 Meters 1 Josh Placke, Uw Platteville 1:57.13 H2 2 Nate Richardson, Uw Platteville 1:57.32 H2 3 Mark Kempen, Uw Stout 1:58.44 H2 4 Erik Bartelson, Uw Platteville 1:59.26 H2 5 Brian Hauge, St. Thomas 1:59.40 H2 6 Sean Gavigan, Unattached 1:59.64 H2 7 Andy Tatar, Uw Platteville 2:00.82 H2 8 Ben Hammen, Uw Platteville 2:01.93 H1 9 Marshall Legenza, Uw Platteville 2:03.44 H1 10 Malcolm Richards, St. Olaf 2:03.62 H1 11 Matt Handwerk, Concordia 2:04.33 H1 12 Mitch Schlough, Uw Stout 2:05.77 H1 13 Chris Minor, Bethel 2:06.50 H1 Josh Soukup, Northwestern DNC H1WT | LJ | HJ | PV | SP | TJ | 4X200 | 5000 | 55 | 55 1500 | 400 | 600 | 800 | 1000 | 200 | 3000 | 4X400 | DM | 200 Top
1000 Meters 1 Jesse Horst, St. Olaf 2:34.17 H2 2 Ben Nylander, Concordia 2:36.05 H2 3 Jason Overson, St. Thomas 2:36.87 H2 4 Zack Bullis, Hamline 2:40.81 H1 5 Bryan Limmer, St. Thomas 2:40.83 H2 6 Ben Sanders, St. Thomas 2:41.46 H2 7 Paul Sovik-Siemens, St. Olaf 2:41.94 H1 8 Marc Ellingson, St. Olaf 2:42.31 H2 9 Joe Boone, Bethel 2:42.62 H1 10 Matt Eggen, Bethel 2:43.12 H1 11 Brent Kudak, St. Olaf 2:43.88 H1 12 Ryan Davis, Bethel 2:56.90 H1 13 Mike Hanson, Bethel 3:00.45 H1 14 Justin Speck, Bethel 3:05.54 H1 15 Aaron Robertson, Bethel 3:06.19 H1 Dave Dahlseng, Concordia DNC H2 Adam Erickson, Bethel DNC H2 Joe Hoovestol, St. Thomas DNC H2WT | LJ | HJ | PV | SP | TJ | 4X200 | 5000 | 55 | 55 1500 | 400 | 600 | 800 | 1000 | 200 | 3000 | 4X400 | DM | 200 Top
200 Meters 1 Roman Cress, St. Thomas 22.00 H10 2 Dan Tusky, Unattached 22.01 H10 3 Mathew Shannon, Augsburg 22.27 H10 4 Tom Hart, St. Thomas 22.73 H9 5 Michael Peplinski, Uw Platteville 22.77 H10 6 Matt Schlough, Uw Stout 22.90 H9 7 Steve Wenhardt, Uw Stout 23.22 H6 8 Chad Thomas, St. Olaf 23.32 H8 9 Joe Putzstuck, St. Thomas 23.35 H7 10 Brady Hurtgen, Uw Stout 23.36 H9 11 Steve Ross, Uw Platteville 23.37 H10 12 Kyle Fisher, St. Thomas 23.42 H7 13 Jerrod Gray, St. Thomas 23.54 H8 14 Josh Henderson, Uw Platteville 23.59 H9 15 Jon Silva, Bethel 23.62 H7 16 Jon Boeck, Augsburg 23.63 H8 17 Bobby Clark, Concordia 23.65 H8 18 Frank Bass, St. Olaf 23.67 H4 19 Adam Aaro, St. Thomas 23.69 H8 20 Joe May, St. Olaf 23.72 H4 21 Jeff Baker, Unattached 23.76 H8 22 Brian Cox, Uw Platteville 23.77 H7 23 Mike Dugas, Hamline 23.79 H6 24 Ryan Gentz, Hamline 23.81 H5 25 Louis McNutt, Uw Platteville 23.85 H5 26 Tim Faber, Uw Stout 23.99 H7 27 Tony Ciro, Bethel 24.00 H2 28 Travis Raske, Concordia 24.04 H3 29 B J. Hermerding, Bethel 24.06 H7 30 Deshay Hudson, Uw Stout 24.12 H2 31 Andre Moulton, Macalester 24.18 H4 32 Phil Johnson, Uw Platteville 24.19 H5 33 Tom Zahalka, Uw Platteville 24.20 H4 34 Joe Seep, Uw Stout 24.40 H6 35 Brian Hernandez, Uw Platteville 24.45 H6 36 Dustin Berglin, Uw Stout 24.46 H3 37 Trey Williams, St. Olaf 24.47 H2 38 David Brosnahan, Hamline 24.49 H1 39 Wyatt Ammon, Hamline 24.68 H3 40 Adam Thiel, Uw Stout 24.84 H2 41 Mike Mostek, Uw Platteville 24.85 H6 42 Justin Kamphenkel, Bethel 24.86 H1 43 Erlend Johnsen, St. Olaf 25.02 H1 44 Jordan Daggett, Northwestern 25.07 H1 45 Jon Murray, Bethel 25.22 H4 46 Mike Ray, Bethel 25.24 H1 47 Jason Simmons, St. Thomas 25.38 H3 Graham Phillips, Unattached DNC H10 Jason Peterson, St. Thomas DNC H9 Jason Edwards, Augsburg DNC H6 Hezbon Mose, St. Thomas DNC H5 Donnie Haflich, Northwestern DNC H5 Steve Rajewsky, St. Thomas DNC H5 Brendan Viele, Macalester DNC H4 Dustin Sayre, Northwestern DNC H3 Jake Gray, St. Thomas DNC H2 Cassidy Glad, St. Thomas DNC H9WT | LJ | HJ | PV | SP | TJ | 4X200 | 5000 | 55 | 55 1500 | 400 | 600 | 800 | 1000 | 200 | 3000 | 4X400 | DM | 200 Top
