Tostrud Classic
Feb. 19, 2005
Click on the "event" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Return to home page.800 RELAY | 5000 | 55H | 55 | MILE | 400 | 600 | 800 | 1000 | 200
3000 | 4X400 | DM | PV | HJ | LJ | TJ | SP | WT | 4X400
Team Scores | Top
800 Meter Relay 1 St. Olaf 1:33.40 2 Luther College 1:37.53 3 Carleton College 1:38.61800 RELAY | 5000 | 55H | 55 | MILE | 400 | 600 | 800 | 1000 | 200
3000 | 4X400 | DM | PV | HJ | LJ | TJ | SP | WT | 4X400
Team Scores | Top
5000 Meter Run 1 Andrew Carlson, Minnesota 14:11.93 2 John Heitzman, Uw-La Crosse 15:20.32 3 John Nowinksi, Carleton College 15:35.04 4 Nate Hoffman, Uw-La Crosse 15:37.55 5 Nick O'Malley, Uw-La Crosse 15:39.21 6 Jim Parejko, Uw-La Crosse 15:41.00 7 Josh Triechel, Uw-La Crosse 15:47.39 8 Neil Miller, Uw-La Crosse 15:49.19 9 Andrew Jahn, Carleton College 16:21.72 10 Robert Nachtsheim, Carleton College 16:26.60 11 Adam Frye, Luther College 16:26.80 12 David Stoy, St. Olaf 16:50.04 13 Marcus Davis, Luther College 18:04.82 14 Kyle Abernathy, Luther College 18:07.15 15 Joel Schrock, Luther College 18:33.79800 RELAY | 5000 | 55H | 55 | MILE | 400 | 600 | 800 | 1000 | 200
3000 | 4X400 | DM | PV | HJ | LJ | TJ | SP | WT | 4X400
Team Scores | Top
55 Meter Hurdles Round 1, Heat 1 1 Marcus Walgrave, Uw-La Crosse 7.94q 2 Chris Mattke, St. Thomas 8.30q 3 Alex Gabrielson, Luther College 8.39q 4 Brain Welle, St. Thomas 8.60q 5 Nathan Wagner, St. Thomas 9.03 Round 1, Heat 2 1 Travis Birklid, St. Thomas 8.38q 2 Ben Nemec, Luther College 8.83q 3 Nick Wilharm, Luther College 8.85q 4 Robbie Deming, St. Thomas 8.92q Final 1 Marcus Walgrave, Uw-La Crosse 8.04 2 Travis Birklid, St. Thomas 8.25 3 Chris Mattke, St. Thomas 8.33 4 Alex Gabrielson, Luther College 8.54 5 Ben Nemec, Luther College 8.65 6 Brain Welle, St. Thomas 8.73 7 Robbie Deming, St. Thomas 8.77 8 Nick Wilharm, Luther College 8.78800 RELAY | 5000 | 55H | 55 | MILE | 400 | 600 | 800 | 1000 | 200
3000 | 4X400 | DM | PV | HJ | LJ | TJ | SP | WT | 4X400
Team Scores | Top
55 Meter Dash Round 1, Heat 1 1 Corey Carpentier, Uw-La Crosse 6.72q 2 Trey Williams, St. Olaf 6.80q 3 Nara Khou, Carleton College 6.81q 4 Chris Maier, Uw-La Crosse 6.93 5 Lem Berry, St. Thomas 6.93 6 Leslie Cofie, Carleton College 6.99 7 Eric Loch, St. Thomas 6.99 Round 1, Heat 2 1 Jason Tjosvold, Carleton College 6.81q 2 Matt Pagel, Uw-La Crosse 6.81q 3 Pj Thesien, St. Thomas 6.85q 4 Joe May, St. Olaf 6.95 5 Brandon Schlotthauer, Uw-La Crosse 6.95 6 Scott Mattke, St. Thomas 6.96 7 Steve Vilendrer, Carleton College 7.32 Round 1, Heat 3 1 Matt Schultz, Uw-La Crosse 6.65q 2 Dan Everson, St. Thomas 6.79q 3 Ac Udeaja, St. Thomas 6.87 4 Latravis Henry, St. Olaf 7.12 5 Blake Wergeland, St. Olaf 7.30 6 John Paliferro, Carleton College 7.89 Final 1 Matt Schultz, Uw-La Crosse 6.62 2 Corey Carpentier, Uw-La Crosse 6.76 3 Trey Williams, St. Olaf 6.78 4 Dan Everson, St. Thomas 6.78 5 Jason Tjosvold, Carleton College 6.87 6 Nara Khou, Carleton College 6.89800 RELAY | 5000 | 55H | 55 | MILE | 400 | 600 | 800 | 1000 | 200
3000 | 4X400 | DM | PV | HJ | LJ | TJ | SP | WT | 4X400
Team Scores | Top
Mile Run 1 Adam Williamson, Carleton College 4:15.92 H2 2 Kevin Oelstrom, Uw-La Crosse 4:18.47 H2 3 Matt Hooley, Unattached 4:20.19 H2 4 Mark Creger, Uw-La Crosse 4:24.65 H2 5 Chris Lundberg, Carleton College 4:26.32 H2 6 Sam Hauck, St. Olaf 4:26.50 H2 7 Paul Sovik-Siemens, St. Olaf 4:28.19 H2 8 Chris DesRoche, Uw-La Crosse 4:30.59 H2 9 Reuben Woodruff, Carleton College 4:32.65 H1 10 Kaleb Stromberg, St. Thomas 4:34.08 H1 11 Eamon Monaghan, Carleton College 4:35.12 H1 12 Aaron Zutz, Luther College 4:35.58 H2 13 Matt Roling, Luther College 4:36.14 H2 14 Jeff Goeden, St. Thomas 4:37.19 H1 15 Carson Bruns, Luther College 4:39.05 H2 16 Jesse Horst, St. Olaf 4:39.82 H2 17 Brett Wilson, Luther College 4:46.78 H2 18 Nick Torgerson, Luther College 4:50.29 H2 19 Nick Mascioli, Carleton College 4:53.77 H1 20 Ben Nelson, St. Olaf 4:58.81 H1 21 Greame McAlister, St. Olaf 5:01.36 H1 22 mark Forsberg, St. Olaf 5:02.31 H1 23 Jeff Hellman, Luther College 5:03.15 H1 24 Andrew Iversen, St. Olaf 5:06.26 H1 25 Ryan Baxter, St. Olaf 5:16.03 H1800 RELAY | 5000 | 55H | 55 | MILE | 400 | 600 | 800 | 1000 | 200
3000 | 4X400 | DM | PV | HJ | LJ | TJ | SP | WT | 4X400
Team Scores | Top
400 Meter Dash 1 Nate Olson, Uw-La Crosse 48.23 H5 2 Tony Marcinek, Uw-La Crosse 48.93 H5 3 Jeremy Deterville, Uw-La Crosse 49.46 H5 4 Jason Schietz, St. Thomas 50.38 H4 5 John Doble, Uw-La Crosse 50.40 H4 6 Nolan Heitpas, Uw-La Crosse 50.42 H4 7 Lee Wienkes, Uw-La Crosse 50.56 H5 8 Andrew Buchberger, Uw-La Crosse 50.65 H5 9 Pj Theisen, St. Thomas 50.73 H4 10 Eric Schmidt, Uw-La Crosse 50.78 H5 11 J J. Kirby, St. Thomas 50.97 H3 12 Chris Sellers, Uw-La Crosse 51.28 H3 13 Chris Mattke, St. Thomas 51.44 H3 14 Tom Herring, Luther College 51.47 H3 15 Horace Gant, St. Olaf 51.49 H4 16 Lewis Hilldebrand, St. Thomas 53.72 H2 17 Ryan Potter, Luther College 54.19 H3 18 Brian Welle, St. Thomas 54.62 H1 19 Scott Busacker, St. Thomas 54.68 H2 20 Travis Birklid, St. Thomas 54.71 H2 21 Garrett McAllister, Luther College 55.94 H2 22 Sean Dickson, Carleton College 56.37 H1 23 James Barnett, St. Olaf 56.48 H1 24 Galen Kanazawa, Luther College 59.39 H1 25 Shawn Regan, Unattached 61.63 H1800 RELAY | 5000 | 55H | 55 | MILE | 400 | 600 | 800 | 1000 | 200
3000 | 4X400 | DM | PV | HJ | LJ | TJ | SP | WT | 4X400
Team Scores | Top
600 Yard Run 1 Dylan Randolph, Uw-La Crosse 1:15.50 H2 2 Nathan Campbell, St. Olaf 1:16.34 H2 3 Brad Peterson, Uw-La Crosse 1:16.45 H2 4 Cory Westpfahl, Uw-La Crosse 1:17.54 H2 5 Dane Hamann, St. Olaf 1:18.10 H1 6 Grady Jensen, Luther College 1:20.21 H2 7 Jim Hildebrand, Luther College 1:22.15 H1 8 John Smith-Ricco, Carleton College 1:23.47 H1800 RELAY | 5000 | 55H | 55 | MILE | 400 | 600 | 800 | 1000 | 200
3000 | 4X400 | DM | PV | HJ | LJ | TJ | SP | WT | 4X400
Team Scores | Top
800 Meter Run 1 Gabe Siehr, Uw-La Crosse 1:55.01 H2 2 Tom Cruse, St. Olaf 1:56.38 H2 3 Andrew Boldt, Uw-La Crosse 1:56.45 H2 4 Jonathan Otto, Uw-La Crosse 1:57.54 H2 5 Tony Sella, Uw-La Crosse 1:57.58 H2 6 Matt Stuber, Uw-La Crosse 1:57.79 H2 7 Adam Kleinmaus, Uw-La Crosse 1:58.17 H2 8 Mark Felice, Carleton College 2:04.86 H1 9 Nate Koster, Uw-La Crosse 2:05.13 H2 10 Zack McGuire, Carleton College 2:06.92 H1 11 Matt Burns, Luther College 2:09.04 H1 12 Lawrence Uricchio, Carleton College 2:09.98 H1 13 Patrick Eastman, Unattached 2:12.01 H1 14 Michael Drinane, St. Olaf 2:12.12 H1800 RELAY | 5000 | 55H | 55 | MILE | 400 | 600 | 800 | 1000 | 200
3000 | 4X400 | DM | PV | HJ | LJ | TJ | SP | WT | 4X400
Team Scores | Top
1000 Meter Run 1 Mike Herlihy, Uw-La Crosse 2:31.76 2 Joe Hoovestol, St. Thomas 2:33.96 3 John Lamppa, St. Olaf 2:35.47 4 Tim Barnaby, St. Thomas 2:42.92 5 Eric Baumgartner, St. Thomas 2:45.46 6 Rob Rozeske, St. Olaf 2:50.09 7 Jeff Freund, St. Olaf 2:51.29 8 Tyler Mackey, Carleton College 2:54.70 9 Evan Sundquist, St. Olaf 2:57.88 10 Andy Dauer, St. Thomas 3:05.10 11 Robbie Deming, St. Thomas 3:05.93800 RELAY | 5000 | 55H | 55 | MILE | 400 | 600 | 800 | 1000 | 200
3000 | 4X400 | DM | PV | HJ | LJ | TJ | SP | WT | 4X400
Team Scores | Top
200 Meter Dash 1 Carson Glad, St. Thomas 21.98 H5 2 Marcus Walgrave, Uw-La Crosse 22.97 H5 3 Jason Tjosvold, Carleton College 23.10 H3 4 Cory Carpentier, Uw-La Crosse 23.13 H4 5 Aaron Schloer, St. Olaf 23.20 H3 6 Jason Schwietz, St. Thomas 23.29 H5 7 Joe May, St. Olaf 23.30 H1 8 Chris Mattke, St. Thomas 23.39 H3 9 Jarrod Gray, St. Thomas 23.56 H2 10 Nara Khou, Carleton College 23.61 H1 11 Mike Stein, Uw-La Crosse 23.70 H2 12 Trey Williams, St. Olaf 23.81 H1 13 Eric Loch, St. Thomas 24.02 H3 14 Scott Busacker, St. Thomas 24.32 H1 15 Scott Mattke, St. Thomas 24.60 H3 16 Ac Udeaja, St. Thomas 24.75 H2 17 Latravis Henry, St. Olaf 24.80 H5 18 Dan Wallace, Luther College 24.84 H2 19 Leslie Cofie, Carleton College 24.94 H4 20 Steve Vilendrer, Carleton College 25.19 H5 21 Sean Dickson, Carleton College 26.32 H5 22 John Paliferro, Carleton College 27.33 H4800 RELAY | 5000 | 55H | 55 | MILE | 400 | 600 | 800 | 1000 | 200
3000 | 4X400 | DM | PV | HJ | LJ | TJ | SP | WT | 4X400
Team Scores | Top
3000 Meter Run 1 Daniel Bucy, Carleton College 8:37.34 2 Malcolm Richards, St. Olaf 8:37.56 3 Dan Thour, Uw-La Crosse 8:39.80 4 Bill Walkowicz, Uw-La Crosse 8:43.54 5 Kelly Fulton, St. Olaf 8:45.02 6 Scott Schmick, Uw-La Crosse 8:47.93 7 Will Hawthorne, St. Thomas 8:48.40 8 Quentin Kennedy, Carleton College 8:59.56 9 Colin Sullivan, St. Thomas 9:09.22 10 Marc Ellingson, St. Olaf 9:22.22 11 Dan Church, Carleton College 9:23.32 12 Adam Bohach, Luther College 9:23.65 13 Brett Wilson, Luther College 9:34.94 14 Danny Ferguson, Luther College 9:35.53 15 Carson Bruns, Luther College 9:38.12 16 Ryan Martinez, Carleton College 9:42.84 17 Nick Torgerson, Luther College 9:54.29 18 Ryan Ahlers, Luther College 10:29.28 19 Jeff Hellman, Luther College 10:46.44800 RELAY | 5000 | 55H | 55 | MILE | 400 | 600 | 800 | 1000 | 200
3000 | 4X400 | DM | PV | HJ | LJ | TJ | SP | WT | 4X400
Team Scores | Top
4X400 Meter Relay 1 Uw-La Crosse 3:17.60 2 Uw-La Crosse 3:22.46 3 St. Olaf 3:25.04 4 Luther College 3:40.33800 RELAY | 5000 | 55H | 55 | MILE | 400 | 600 | 800 | 1000 | 200
3000 | 4X400 | DM | PV | HJ | LJ | TJ | SP | WT | 4X400
Team Scores | Top
Distance Medley Relay 1 Uw-La Crosse 10:47.52 2 Uw-La Crosse 10:56.61 3 Carleton College 11:03.89 4 Luther College 11:05.12800 RELAY | 5000 | 55H | 55 | MILE | 400 | 600 | 800 | 1000 | 200
3000 | 4X400 | DM | PV | HJ | LJ | TJ | SP | WT | 4X400
Team Scores | Top
Pole Vault 1 Matt Novak, Uw-La Crosse 16-6 (5.03m) 2 Steve White, Unattached 16-6 (5.03m) 3 Nick Pergande, Uw-La Crosse 16-6 (5.03m) 4 Chris Milton, Unattached 15-3 1/2 (4.66m) 5 Alex Tapplin, Uw-La Crosse 15-3 1/2 (4.66m) 6 John Heinz, Uw-La Crosse 14-9 1/2 (4.51m) 7 Andrew Soderstrom, Uw-La Crosse 14-9 1/2 (4.51m) 8 Nate Page, St. Thomas 13-9 3/4 (4.21m) 9 Brad Hansen, St. Thomas 13-3 3/4 (4.06m) 10 Alex Kim, St. Thomas 12-10 (3.91m) 11 Evan Sundquist, St. Olaf 12-10 (3.91m) 12 Any Dauer, St. Thomas 12-4 (3.76m) 13 Alex Walsh, St. Thomas 11-4 1/4 (3.46m)800 RELAY | 5000 | 55H | 55 | MILE | 400 | 600 | 800 | 1000 | 200
3000 | 4X400 | DM | PV | HJ | LJ | TJ | SP | WT | 4X400
Team Scores | Top
High Jump 1 Phil Vargas, Uw-La Crosse 6-9 1/2 (2.07m) 2 Herc Hyland, Uw-La Crosse 6-5 1/2 (1.97m) 3 Jarrod Gray, St. Thomas 6-3 1/2 (1.92m) 4 Bobby Anderson, St. Olaf 5-9 3/4 (1.77m) 5 Alex Fiksdal, Carleton College 5-7 3/4 (1.72m) 6 Lem Berry, St. Thomas 4-11 3/4 (1.52m)800 RELAY | 5000 | 55H | 55 | MILE | 400 | 600 | 800 | 1000 | 200
3000 | 4X400 | DM | PV | HJ | LJ | TJ | SP | WT | 4X400
Team Scores | Top
Long Jump 1 Jason Roberts, St. Olaf 20-7 1/4 (6.28m) 2 Chris Maier, Uw-La Crosse 20-5 1/4 (6.23m) 3 Evan Sundquist, St. Olaf 20-4 1/2 (6.21m) 4 Alex Kim, St. Thomas 20-3 3/4 (6.19m) 5 Matt Majerus, St. Olaf 20-2 1/4 (6.15m) 6 Ac Udeaja, St. Thomas 19-8 3/4 (6.01m) 7 Brandon Schlotthauer, Uw-La Crosse 19-7 1/2 (5.98m) 8 Mike Draxton, St. Thomas 19-3 1/4 (5.87m) 9 Blake Wergeland, St. Olaf 17-6 3/4 (5.35m) 10 Robbie Deming, St. Thomas 16-7 (5.05m)800 RELAY | 5000 | 55H | 55 | MILE | 400 | 600 | 800 | 1000 | 200
3000 | 4X400 | DM | PV | HJ | LJ | TJ | SP | WT | 4X400
Team Scores | Top
Triple Jump 1 Joe Thomas, St. Thomas 44-6 3/4 (13.58m) 2 Bobby Anderson, St. Olaf 41-7 1/4 (12.68m) 3 Brandon Scholthauer, Uw-La Crosse 39-5 3/4 (12.03m) 4 Matt Majerus, St. Olaf 39-3 1/4 (11.97m) 5 Nate Wagner, St. Thomas 37-4 1/2 (11.39m) Mike Draxton, St. Thomas ND800 RELAY | 5000 | 55H | 55 | MILE | 400 | 600 | 800 | 1000 | 200
3000 | 4X400 | DM | PV | HJ | LJ | TJ | SP | WT | 4X400
Team Scores | Top
Shot Put Round 1, Flight 1 1 Eric Hylok, St. Olaf 45-3 (13.79m)q 2 Andrew Roberts, Carleton College 38-11 1/2 (11.87m) 3 Luke Hacker, St. Thomas 35-7 3/4 (10.86m) 4 Ray Starin, St. Thomas 35-4 (10.77m) 5 Tom Schwarze, Carleton College 35-3 (10.74m) 6 Max Greene, Carleton College 34-2 3/4 (10.43m) 7 Jake Thomas, St. Thomas 29-11 1/2 (9.13m) Round 1, Flight 2 1 Peter Cathcart, St. Olaf 53-8 1/4 (16.36m)q 2 Bobby Riley, Uw-La Crosse 50-5 1/2 (15.38m)q 3 Luke Kimlinger, Uw-La Crosse 49-1 3/4 (14.98m)q 4 Mike Raether, Uw-La Crosse 47-9 (14.55m)q 5 Doug Lind, Carleton College 44-5 1/2 (13.55m)q 6 Tom Nickerson, St. Olaf 42-7 1/2 (12.99m)q 7 Mark O'connell, St. Thomas 41-7 1/4 (12.68m)q Final 1 Peter Cathcart, St. Olaf 53-8 1/4 (16.36m) 2 Bobby Riley, Uw-La Crosse 50-5 1/2 (15.38m) 3 Mike Raether, Uw-La Crosse 49-5 1/2 (15.07m) 4 Luke Kimlinger, Uw-La Crosse 49-3 (15.01m) 5 Eric Hylok, St. Olaf 46-11 1/2 (14.31m) 6 Doug Lind, Carleton College 44-5 1/2 (13.55m) 7 Mark O'connell, St. Thomas 43-0 1/2 (13.12m) 8 Tom Nickerson, St. Olaf 42-7 1/2 (12.99m)800 RELAY | 5000 | 55H | 55 | MILE | 400 | 600 | 800 | 1000 | 200
3000 | 4X400 | DM | PV | HJ | LJ | TJ | SP | WT | 4X400
Team Scores | Top
Weight Throw 1 Kevin Becker, Uw-La Crosse 65-6 1/4 (19.97m) 2 Peter Rosholt, St. Thomas 51-10 1/2 (15.81m) 3 Peter Cathcart, St. Olaf 51-5 1/2 (15.68m) 4 Doug Lind, Carleton College 46-4 (14.12m) 5 Jake Turgeon, Uw-La Crosse 44-4 1/4 (13.52m) 6 Tom Nickerson, St. Olaf 40-3 1/4 (12.27m) 7 Ray Starin, St. Thomas 38-9 (11.81m) 8 Mark O'connell, St. Thomas 35-1 1/4 (10.70m)800 RELAY | 5000 | 55H | 55 | MILE | 400 | 600 | 800 | 1000 | 200
3000 | 4X400 | DM | PV | HJ | LJ | TJ | SP | WT | 4X400
Team Scores | Top
4X400 Bomber 1 St. Olaf B, St. Olaf 3:42.48 2 Luther C, Luther College 3:47.62 3 Carleton A, Carleton College 3:51.55 4 Luther B, Luther College 3:53.27 5 St. Olaf C, St. Olaf 3:59.51800 RELAY | 5000 | 55H | 55 | MILE | 400 | 600 | 800 | 1000 | 200
3000 | 4X400 | DM | PV | HJ | LJ | TJ | SP | WT | 4X400
Team Scores | Top
TEAM SCORES PLACE TEAM POINTS 1 Uw-La Crosse 1.0 2 St. Olaf 2.0 3 St. Thomas 3.0 4 Carleton College 4.0 5 Luther College 5.0 6 Minnesota 6.0