2006 St. Olaf College Men's Track Schedule
| OUTDOOR SEASON | ||||||
| Date | Event | Location | Time | |||
| Apr. 8 | Washington Univ. Invite | St. Louis, Mo. | 11 a.m. | RESULTS | ||
| Apr. 9-10 | Saint John's Decathlon | Collegeville, Minn. | 2 p.m., 10 a.m. | |||
| Apr. 13 | Meet of Saints | Collegeville, Minn. | 1 p.m. | RESULTS | ||
| Apr. 22 | Carleton Relays | Northfield, Minn. | 10 a.m. | RESULTS | ||
| Apr. 29 | Saint John's Invite | Collegeville, Minn. | 10 a.m. | RESULTS | RECAP | |
| May 2 | Rolex Classic | Home | 4 p.m. | RESULTS | ||
| May 4-5 | MIAC Decathlon | Northfield, Minn. | 12 p.m., 10 a.m. | Day 1 | Day 2 | ||
| May 6 | St. Thomas Invite | St. Paul | 10 a.m. | RESULTS | ||
| May 12-13 | MIAC Championships | St. Paul | 4 p.m. | |||
| May 25-27 | NCAA Championships | Lisle, Ill. | TBA | |||
| INDOOR SEASON | ||||||
| Date | Event | Location | Time | Results | RECAP |
|
| Jan. 14 | MSU-Mankato Open | Mankato, Minn. | 12 p.m. | RESULTS | ||
| Jan. 21 | Carleton, Hamline | Home | 12 p.m. | RESULTS | ||
| Jan. 27 | Carleton Open | Northfield, Minn. | 6 p.m. | RESULTS | ||
| Feb. 4 | Saint Mary's University | Winona, Minn. | 12 p.m. | RESULTS | ||
| Feb. 11 | Border Battle | Home | 12 p.m. | RESULTS | ||
| Feb. 18 | Tostrud Classic | Home | 12 p.m. | RESULTS | ||
| Feb. 25 | The Qualifier | Home | 12 p.m. | RESULTS | ||
| Mar. 2 | MIAC Heptathlon | Northfield, Minn. | 2 p.m. | RESULTS | ||
| Mar. 3-4 | MIAC Championships | Northfield, Minn. | 3:00/11:00 | RESULTS | ||
| Mar. 10-11 | NCAA Championships | Home | 11 a.m. | RESULTS | ||

