St. Olaf College Men's Track & Field Records
All-time All Conference
| Year | Season | Name | Event |
| 2010 | Indoor | William Totimuth | 55M dash |
| Reid Gilbertson | 1 mile | ||
| Dubuol Ruon | 3000 | ||
| Outdoor | Reid Gilbertson | 1500M | |
| Dubuol Ruon | 5000M | ||
| Adrain Swenson | 3000M Steeple | ||
| Brian Tomlinson, David Anderson, Nathan ASw | 4x800 | ||
| John Schantzen | Shot Put | ||
| 2009 | Indoor | Cullen O'Neill | 800M |
| 1000M | |||
| David Greene, Isaac Tut, Brian Burseth, Ben Wilson | DMR | ||
| Outdoor | Dubuol Ruon | 5000M | |
| Jake Marotz | 1000M | ||
| Dan Varley, Matt Lefbure, Mike Mittelstadt, David Anderson | 4x800 | ||
| John Schantzen | Shot Put | ||
| 2008 | Indoor | Dan Monroe | 200M |
| Cullen O'Neill | 800M | ||
| 1000M | |||
| David Swanson | 3000M | ||
| Tim Drahn, Tom Marti, Dan Varley, Doboul Ruon | DMR | ||
| John Schantzen | Shot Put | ||
| Ryan Doyle | Heptathlon | ||
| 2007 | Indoor | Dan Monroe | 200M |
| John Lamppa, Aaron Schloer, Dan Varley, David Green | DMR | ||
| Outdoor | Reid Johnson | 800M | |
| Jason Roberts | Long Jump | ||
| John Schantzen | Shot Put | ||
| 2006 | Indoor | Horace Gant | 55M |
| Tom Cruse | 600y | ||
| 800M | |||
| Tony Hoff | 5000M | ||
| Latravis Henry, Horace Gant, Trey Williams, Aaron Schloer | 800M Relay | ||
| Peter Cathcart | Shot Put | ||
| Outdoor | Peter Cathcart | Shot Put | |
| Discus Throw | |||

