St. Olaf Indoor Track and Field Records (through 2006 season)
| Event | Record | Name | Year |
| 60yd/55m dash | :06.41 | Rob Glover | 1995 |
| 200m dash | :22.42 | Rob Glover | 1994 |
| 300yd dash | :32.17 | Rob Glover | 1995 |
| 300m dash | :34.94 | Rich Kleber | 1986 |
| 400m dash | :49.26 | Rob Glover | 1994 |
| 440yd dash | :50.4 | Steve Ashley | 1970 |
| 500m | 1:06 | Ryan Noreen | 2003 |
| 600yd dash | 1:12.35 | Tom Cruse | 2005 |
| 600m dash | 1:21.98 | Steve Mathre | 1989 |
| 880yd dash | 1:54.2 | Tom Mork | 1977 |
| 800m dash | 1:52.40 | Mark DeFor | 1985 |
| 1000yd run | 2:13.2 | Tom Mork | 1976 |
| Mike Palmquist | 1979 | ||
| 1000m run | 2:29.0 | Mark DeFor | 1983 |
| Mile run | 4:07.9 | Mke Palmquist | 1979 |
| 1500m run | 3:50.1 | Mike Palmquist | 1980 |
| 3000m run | 8:30.5 | Dave Peterson | 1981 |
| Two mile run | 8:54.7 | Mike Palmquist | 1980 |
| Three mile run | 14:04.0 | Mike Palmquist | 1979 |
| 5000m run | 14:39.1 | Dave Peterson | 1980 |
| 60yd/55m HH | :07.65 | Mike Mercer | 1992 |
| 60yd/55m LH | :07.1 | Bill Witrak | 1970 |
| Long jump | 23'9.5" | Cory Dingels | 2000 |
| 7.25m | |||
| Triple jump | 49'7" | Todd Nash | 1984 |
| 15.11m | |||
| High Jump | 7'3.25" | Kenneth Hoffmann | 1993 |
| 2.22m | |||
| Pole Vault | 15'7" | Brian Oppeneer | 1993 |
| 4.75m | |||
| Shot put | 55'1' | Peter Cathcart | 2005 |
| 16.79m | |||
| #35 Weight throw | 53'6.5" | Peter Cathcart | 2005 |
| 16.32m | |||
| 4x200m relay | 1:31.17 | Latravis Henry | 2006 |
| Horace Gant | |||
| Trey Williams | |||
| Aaron Schloer | |||
| Sprint medley relay | 1:34.65 | Mark Thornton | 1990 |
| Erik Hansan | |||
| Mike Mercer | |||
| Scott Koehler | |||
Sprint medley relay (metric) 400-160-160-800 |
3:23.9 | Tom Kirchhoff | 1983 |
| Chuck Lodge | |||
| Dennis Fiedler | |||
| Mark DeFor | |||
| 4x400m relay | 3:21.81 | Ryan Noreen (50.5) | 2001 |
| Matt Wieland (50.7) | |||
| Cory Dingels (50.6) | |||
| Mark Bresnan (50.1) | |||
| Mile relay | 3:25.0 | Mark Hendrickson | 1970 |
| Steve Ashley | |||
| John Hotchkiss | |||
| Jeff Brauchle | |||
| 4x800m relay | 7:44.9 | Jeff Nock | 1983 |
| Jeff Danish | |||
| Tim Weier | |||
| Mark DeFor | |||
| 2 mile relay | 7:49.1 | Daivd Thompson | 1980 |
| Jon Stokka | |||
| Robert Ranum | |||
| Mike Palmquist | |||
Distance medley relay (metric) 1200-400-800-1600 |
10:13.52 | Robert Hillard | 2003 |
| Ryan Noreen | |||
| Sam Hauck | |||
| Mark Sullivan | |||
| Pentathlon | 3681 pts |
Mike Mercer | 1992 |
| Heptathlon | 4662 pts. 6.85, 6.37, 12.45, 1.85, 8.71, 3.83, 2:58.49 |
Evan Sundquist | 2005 |

