St. Olaf College Mens Track and Field Recordbook
Tostrud Recreation Center Records
Tostrud Recreation Center Records
| Event | Name | Team | Mark | Date |
| 55 Meters | Anthony Miles | New Jersey City U | 6.29 | 3/11/06 |
| 200 Meters | Carson Glad | St.Thomas | 21.98 | 2/19/05 |
| 400 Meters (Two Turn Stagger) |
Bobby Young | Lincoln University | 48.18 | 3/11/06 |
| 400 Meters (Four Turn Stagger) |
Nate Olson | UW Lacrosse | 48.04 | 2/21/04 |
| 600 Yards | Bryce Beckman | St.Thomas | 1:12.65 | 3/7/03 |
| 800 Meters | Jeff Zodda | College of New Jersey | 1:52.53 | 3/11/06 |
| 1000 Meters | Mike Herlihy | UW Lacrosse | 2:31.76 | 2/19/05 |
| 1500 Meters | Matt Hooley | Carleton | 3:55.04 | 3/7/03 |
| Mile Run | Will Leer | Pomona Pitzer | 4:09.42 | 3/11/06 |
| 3000 Meters | Tom Kreger | Hamline | 8:36.53 | 3/8/03 |
| 5000 Meters | Andrew Carlson | U. of Minnesota | 14:11.93 | 2/19/05 |
| 55 M High Hurdles | Jonathan Garcia | Mass Dartmouth | 7.45 | 3/11/06 |
| Long Jump | Greg Tyson | Heidelberg College | 24'8.5" | 3/10/06 |
| Triple Jump | Tony Gregory | Cabrini College | 47'11.25" |
3/11/06 |
| High Jump | Andy Stoecken | Loras College | 6'11" |
3/10/06 |
| Pole Vault | Nick Pergande | Wisconsin La Crosse | 16'-9 1/2") |
3/10/06 |
| Shot Put | Andy Paulsen | UW Platteville | 58'3.75" |
|

