Licensed to Saint Olaf College Hy-Tek's Meet Manager 2/24/2006 09:44 PM
The Ole Open - 2/24/2006
St. Olaf College - Tostrud Center - Northfield, Minn.
Results (NO TEAM SCORES KEPT)
Women 55 Meter Dash
===================================================================
8 Advance: Top 1 Each Heat plus Next 2 Best Times
Fieldhouse: $ 7.09 2005 Tonnisha Bell, Augsburg College
Name Year School Prelims H#
===================================================================
Preliminaries
1 Bell, Tonnisha Augsburg 7.14Q 1
2 Durnin, Jenna Uw-Lacrosse 7.28Q 2
3 Clintsman, Patti St. Ben's 7.36Q 5
4 Sprague, Kelly Uw-Eau Clair 7.45Q 4
4 Keene, Bethany St. Ben's 7.45Q 3
6 Klenke, Tami Hamline 7.56Q 6
7 Kjolsing, Lindsay Uw-Stout 7.54q 5
8 Tafs, Lindsey Uw-Superior 7.57q 6
9 Holt, Kjersten Uw-Eau Clair 7.70 1
10 Ekman, Abby Uw-Stout 7.74 4
10 Whitcher, Brooke Uw-Lacrosse 7.74 6
10 Faison, Felicia Augsburg 7.74 6
13 Lasko, Stephanie Uw-Lacrosse 7.76 2
14 Sweere, Karlee Uw-Eau Clair 7.78 1
15 Clintsman, Annie St. Ben's 7.82 5
16 Piersak, Amy Uw-River Fal 7.85 4
17 Liberty, Brittany Uw-Superior 7.87 2
18 Staat, Kate St. Thomas 7.89 3
19 Diers, Laura Uw-Eau Clair 7.90 3
20 Krtnick, Kat Uw-River Fal 7.91 2
21 Eipers, Erin Uw-Stout 7.95 4
22 Vuong, Jenny St. Ben's 7.96 1
23 Ferris, Kristin Uw-Stout 7.97 4
24 Zens, Oriana Uw-Stout 7.98 6
25 Reindl, Alyssa Uw-Eau Clair 7.99 5
25 Manderfield, Jenny Uw-Lacrosse 7.99 5
27 Schroeder, Courtney Uw-River Fal 8.00 3
28 Matchey, Amanda Uw-Stout 8.03 1
29 Sorvaag, Sarah Concordia 8.04 5
30 Schmiel, Katie St. Kate's 8.05 4
31 Moser, Jennifer Northwestern 8.06 5
32 Taylor, Jessica St. Thomas 8.15 6
33 Seibel, Megan St. Thomas 8.18 2
34 Ekegren, Alicia Uw-River Fal 8.26 3
35 Tunanukye, Doryne St. Thomas 8.35 1
36 Dirkes, Meghan St. Kate's 8.36 2
37 Jallow, Ramatoulie St. Kate's 8.51 6
38 Ihde, Rosalie Northwestern 8.54 4
39 Race, Andrea Uw-Stout 8.60 1
40 Neuhaus, Angie Augsburg 8.67 3
41 Shuck, Amanda St. Olaf 8.69 4
42 Kigwana, Agnes Augsburg 8.90 3
43 Harris, Barbara St. Thomas 9.31 6
Women 55 Meter Dash
================================================================
Fieldhouse: $ 7.09 2005 Tonnisha Bell, Augsburg College
Name Year School Finals
================================================================
Finals
1 Bell, Tonnisha Augsburg 7.14
2 Clintsman, Patti St. Ben's 7.27
3 Durnin, Jenna Uw-Lacrosse 7.39
4 Keene, Bethany St. Ben's 7.43
5 Klenke, Tami Hamline 7.49
6 Kjolsing, Lindsay Uw-Stout 7.52
7 Sprague, Kelly Uw-Eau Clair 7.53
8 Tafs, Lindsey Uw-Superior 7.55
Women 200 Meter Dash
===================================================================
Fieldhouse: $ 25.60 2005 Tonnisha Bell, Augsburg College
Name Year School Finals H#
===================================================================
1 Grigsby, Kristal St. Thomas 26.24 1
2 Smith, Brittany Uw-River Fal 26.81 1
3 Huth, Shalene Uw-Eau Clair 26.95 2
4 Whitcher, Brooke Uw-Lacrosse 27.14 1
5 Faller, Liz Uw-Eau Clair 27.26 1
6 Kjolsing, Lindsay Uw-Stout 27.29 1
7 Zweifel, Shannon Uw-River Fal 27.36 3
8 Holt, Kjersten Uw-Eau Clair 27.40 1
9 Lasko, Stephanie Uw-Lacrosse 27.59 3
10 Rausch, Crystal St. Ben's 27.66 3
11 Broner, Laura Uw-Eau Clair 27.67 2
12 Staat, Kate St. Thomas 27.85 2
13 Piersak, Amy Uw-River Fal 27.93 2
14 Sweere, Karlee Uw-Eau Clair 27.97 4
14 Lavalle, Shandra Uw-Lacrosse 27.97 3
16 Souvenir, Stephanie Uw-Lacrosse 28.21 5
17 Reindl, Alyssa Uw-Eau Clair 28.27 2
18 Manderfield, Jenny Uw-Lacrosse 28.33 4
19 McCollow, Keely Uw-Lacrosse 28.35 4
20 Ekman, Abby Uw-Stout 28.38 2
21 Redmon, Anne St. Ben's 28.51 4
22 Zens, Oriana Uw-Stout 28.58 5
23 Diers, Laura Uw-Eau Clair 28.61 5
24 Ghandour, Elizabeth St. Olaf 28.65 4
25 Reed, Jessica Uw-River Fal 28.89 3
26 Faison, Felicia Augsburg 28.91 5
27 Eipers, Erin Uw-Stout 28.99 6
28 Vuong, Jenny St. Ben's 29.01 3
29 Taylor, Jessica St. Thomas 29.09 6
30 DeGuise, Alison Concordia 29.17 6
31 Schaughnessy, Kate St. Ben's 29.30 5
32 Dietrich, Sadie Augsburg 29.36 6
33 Krtnick, Kat Uw-River Fal 29.48 4
34 Schroeder, Courtney Uw-River Fal 29.51 5
35 Moser, Jennifer Northwestern 29.55 6
35 Hegland, Leah Concordia 29.55 8
37 Tunanukye, Doryne St. Thomas 29.65 7
38 West, Sheryl St. Olaf 29.70 7
39 Ekegren, Alicia Uw-River Fal 29.77 7
40 Andresen, Katja St. Olaf 29.85 7
41 Rohl, Tessa Uw-Stout 29.90 7
42 Landry, Sophia Uw-Eau Clair 29.95 11
43 Kromray, Holly Uw-River Fal 30.02 8
44 Hagen, Katie St. Olaf 30.13 8
45 Hodge, Kristen Uw-Lacrosse 30.14 6
46 Ferris, Kristin Uw-Stout 30.19 7
47 Neuhaus, Angie Augsburg 30.48 9
48 Carr, Katie Uw-Stout 30.55 9
49 Schackman, Amber Concordia 30.62 8
50 Race, Andrea Uw-Stout 30.66 8
51 Kunde, Jenny Northwestern 30.72 9
52 Salomone, Alyssa St. Thomas 30.92 9
53 Jallow, Ramatoulie St. Kate's 31.18 9
54 Hohncke, Jenilee Northwestern 31.26 10
55 Coffee, Hannah Uw-River Fal 31.34 9
56 Tomiscek, Annalee St. Kate's 31.43 11
57 Miller, Hannah Uw-River Fal 31.70 8
58 Gerdes, Joy St. Ben's 31.80 11
59 Ihde, Rosalie Northwestern 31.97 10
60 Riddle, Nicole Northwestern 32.02 10
61 Shuck, Amanda St. Olaf 32.06 11
62 Schuelke, Alicia Uw-Eau Clair 32.19 10
63 Wegwerth, Allyson St. Olaf 33.18 11
Women 400 Meter Dash
===================================================================
Fieldhouse: $ 58.32 2003 Megan Daymont, St. Olaf College
Name Year School Finals H#
===================================================================
1 Kooistra, Liz Uw-Eau Clair 57.28$ 1
2 Roche, Maria St. Mary's 58.64 1
3 Stirdivant, Sarah Uw-Eau Clair 1:00.72 1
4 Schaefer, Danica Uw-Lacrosse 1:01.21 1
5 Trombly, Becca St. Olaf 1:01.62 1
6 Broner, Laura Uw-Eau Clair 1:01.67 2
7 Myers, Angela Northwestern 1:02.68 3
8 Whitcher, Brooke Uw-Lacrosse 1:02.71 1
9 Reindl, Alyssa Uw-Eau Clair 1:02.78 2
10 Racek, Adrianne St. Ben's 1:02.93 3
11 Meissner, Sarah St. Kate's 1:03.24 2
12 Markfort, Julie Uw-River Fal 1:03.41 3
13 Saunders, Lindsey St. Olaf 1:04.03 3
14 Terry, Lauren Uw-Lacrosse 1:04.05 3
15 Palmer, Melissa Uw-Lacrosse 1:04.06 2
16 Dietrich, Sadie Augsburg 1:04.31 2
17 Burns, Sara Hamline 1:04.32 3
18 Landry, Sophia Uw-Eau Clair 1:05.00 4
19 Novak, Nicole St. Olaf 1:05.26 5
20 Irwin, Stefanie Uw-Stout 1:05.33 5
21 Hall, Sydney Uw-River Fal 1:06.14 4
22 West, Sheryl St. Olaf 1:06.37 4
23 Lowe, Erin St. Olaf 1:06.71 4
24 Piersak, Kelly Uw-River Fal 1:06.97 4
25 Olson, Laura St. Olaf 1:07.75 5
26 Reeves, Elaine St. Thomas 1:07.86 5
27 Lund, Tricia St. Ben's 1:07.98 4
28 Kanganga, Nyasha St. Kate's 1:09.01 6
29 Gray, Anna Northwestern 1:10.49 6
30 Gerdes, Joy St. Ben's 1:10.66 6
31 Gordon, Kaylee Northwestern 1:12.42 5
32 Parkman, Marissa Uw-Stout 1:13.46 6
33 Berry, Sara St. Olaf 1:23.02 6
Women 1 Mile Run
================================================================
Fieldhouse: $ 5:04.83 2005 Kristen Parker, UW-Lacrosse
Name Year School Finals
================================================================
1 Rudd, Julia Uw-Lacrosse 5:05.47
2 Anderson, Keidra Hamline 5:06.39
3 Bergeson, Angie Augsburg 5:12.98
4 Moss, Lauren Uw-Lacrosse 5:17.33
5 Locke, Christina Uw-Eau Clair 5:20.10
6 Kozicky, Amanda Uw-River Fal 5:22.37
7 DeDeyn, Rachel Uw-Lacrosse 5:22.56
8 Haak, Cassie Uw-Eau Clair 5:23.81
9 Nichols, Stephanie Uw-Stout 5:25.33
10 Rosburg, Katee Uw-Stout 5:26.02
11 Weier, Erin St. Olaf 5:27.17
12 Burns, Emily Uw-Lacrosse 5:27.64
13 Crozier, Bridgette Uw-Stout 5:27.94
14 Michaud, Maria Uw-River Fal 5:29.46
15 Gerten, Jenna Uw-Lacrosse 5:32.81
16 Francis, Melissa Hamline 5:33.39
17 Dolan, Jane St. Thomas 5:34.00
18 Pustovar, Leah St. Ben's 5:34.37
19 Bengtson, Erin St. Olaf 5:36.06
20 Brueberg, Lauren Northwestern 5:36.15
21 Anderson, Christina Uw-Stout 5:38.43
22 Peters, Christine Uw-River Fal 5:40.43
23 Borlee, Claudia Uw-Eau Clair 5:41.54
24 Bronson, Kristie St. Kate's 5:42.01
25 Dusich, Brittany St. Thomas 5:47.70
26 Malone, Molly St. Ben's 5:49.04
27 Ehlers, Liz Augsburg 5:50.12
28 Melcher, Laura St. Olaf 5:52.28
29 Gable, Emily Hamline 5:55.82
30 Meis, Julie Uw-Eau Clair 5:56.10
31 Hochstein, Becky St. Olaf 5:56.93
32 Heniff, Stephanie St. Thomas 5:57.27
33 Gustafson, Megan St. Ben's 5:57.92
34 Gardner, Tiffany Uw-River Fal 5:59.22
35 Murphy, Laura St. Ben's 5:59.61
36 Porter, Katie Uw-Lacrosse 6:10.16
Women 600 Meter Run
===================================================================
Fieldhouse: $ 1:33.98 2003 Megan Daymont, St. Olaf College
Name Year School Finals H#
===================================================================
1 Ravenhorst, Amy Concordia 1:38.56 1
2 Ranallo, Jennifer St. Ben's 1:39.57 1
3 Ingebritsen, Jenny St. Olaf 1:40.31 1
4 Waldow, Ellen Augsburg 1:41.74 1
5 Richmond, Beth Uw-Lacrosse 1:43.71 1
6 Bilden, Alissa Concordia 1:44.25 2
7 Christianson, Brittany Concordia 1:47.70 2
8 Tessier, Lindsey Uw-River Fal 1:48.82 2
9 Scharrer, Theresa Uw-Lacrosse 1:50.70 2
10 Peloquin, Sarah Augsburg 1:53.69 2
11 Rehani, Katie St. Ben's 1:54.43 2
Women 800 Meter Run
================================================================
Fieldhouse: $ 2:11.95 2003 Megan Daymont, St. Olaf College
Name Year School Finals
================================================================
1 Hanson, Natalie Concordia 2:19.77
2 Kempen, Amy Uw-Lacrosse 2:21.89
3 Stowe, Krystyn Uw-Eau Clair 2:23.03
4 Bergeson, Angie Augsburg 2:23.27
5 Nordstrom, Larisa St. Olaf 2:25.13
6 Hanson, Nicki St. Thomas 2:27.29
7 Kaufman, Sara Uw-Lacrosse 2:27.43
8 Haas, Amanda Uw-Lacrosse 2:28.30
9 Enger, Lindsay Uw-Stout 2:28.55
10 Gelle, Andrea St. Olaf 2:28.73
11 Wold, Bonnie Uw-Stout 2:29.31
12 Hejny, Natalie Uw-Eau Clair 2:29.69
13 Lyendecker, Maggie Uw-Lacrosse 2:29.89
14 Deckers, Stacy Uw-River Fal 2:30.96
15 Ranallo, Katie St. Ben's 2:31.46
16 Langager, Martha St. Olaf 2:31.73
17 Brown, Katie St. Olaf 2:31.85
18 Bailey, Chanelle Uw-Stout 2:35.18
19 Priebe, Melanie St. Kate's 2:36.67
20 Fitzer, Freya Hamline 2:39.09
21 Molsberry, Caitlin St. Olaf 2:39.51
22 Schweikert, Erica Uw-Stout 2:44.50
23 Leslie, Elizabeth St. Olaf 2:48.88
24 Knutson, Kaia St. Olaf 2:50.05
25 Westberg, Kristina Uw-Stout 2:50.90
26 Leach, Amy St. Olaf 2:51.67
27 Anderson, Kim St. Ben's 2:55.40
28 Magnuson, Kersten St. Olaf 2:55.44
Women 1000 Meter Run
================================================================
Fieldhouse: $ 2:54.28 2003 Megan Daymont, St. Olaf College
Name Year School Finals
================================================================
1 Koranda, Ellen St. Mary's 2:59.63
2 Yaeger, Marlene Uw-River Fal 3:04.39
3 Larson, Kalsey St. Thomas 3:05.30
4 Manlove, Kezia St. Olaf 3:06.77
5 Rudesill, Sara Uw-River Fal 3:09.74
6 Perkins, Ariel Uw-Lacrosse 3:12.30
7 Hamilton, Ronni St. Thomas 3:12.33
8 Brueberg, Lauren Northwestern 3:17.15
9 Hoaglund, Emma St. Ben's 3:19.27
10 Pearson, Karrin St. Olaf 3:20.26
11 Parsons, Ali Concordia 3:21.43
12 Oliver, Laura St. Olaf 3:23.37
13 Ellingson, Emily St. Olaf 3:24.99
14 Simon, Amanda Concordia 3:26.59
15 Lynch, Anna St. Ben's 3:42.54
16 Gleason, Jen St. Kate's 3:50.95
17 Smith, Olivia St. Kate's 3:51.32
Women 3000 Meter Run
================================================================
Fieldhouse: $ 10:15.26 2003 Laura Bloedorn, Carleton College
Name Year School Finals
================================================================
1 Guettinger, Chelsea St. Thomas 10:41.35
2 Stanek, Kasey Uw-Eau Clair 10:44.81
3 Cook, Emily St. Ben's 10:45.46
4 Watson, Emily Uw-Lacrosse 10:48.86
5 Estill, Sarah St. Olaf 10:50.31
6 Cahen, Nikki Uw-Lacrosse 10:50.82
7 Bocher, Bridget Uw-Eau Clair 10:58.08
8 Iddins, Anne St. Thomas 11:00.43
9 Pustovar, Leah St. Ben's 11:04.45
10 Schwager, Brittney St. Olaf 11:08.08
11 Hertz, Amber Uw-Eau Clair 11:13.41
12 Foster, Amanda St. Olaf 11:19.64
13 Peterson, Havila St. Kate's 11:21.05
14 Middleton, Maria Concordia 11:21.58
15 Campbell, Abby St. Ben's 11:22.92
16 Lundgren, Erica Concordia 11:24.70
17 Skildum, Lisa St. Olaf 11:28.09
18 Malone, Molly St. Ben's 11:31.86
19 Seeger, Kristin Uw-Eau Clair 11:36.82
20 Maxbauer, Molly St. Ben's 11:38.45
21 Helgeson, Caitlin Uw-Lacrosse 11:40.10
22 Boetcher, Lindsay St. Olaf 11:44.17
23 Drinane, Katie St. Olaf 11:51.15
24 Richardson, Rachel Uw-Stout 11:52.44
25 Deetz, Emily St. Kate's 11:59.18
26 Burgard, Jill St. Ben's 12:05.64
27 Tucker, Lindsey St. Ben's 12:08.26
28 Rau, Amanda Uw-Stout 12:08.82
29 Ostrowski, Diana St. Olaf 12:20.51
30 Keller, Megan Hamline 12:26.12
31 Stoesz, Laura St. Olaf 12:33.58
32 Bauer, Kerry St. Ben's 12:45.17
33 Kobluk, Kristi St. Olaf 13:02.32
Women 5000 Meter Run
================================================================
Fieldhouse: $ 17:48.81 2003 Laura Bloedorn, Carleton College
Name Year School Finals
================================================================
1 Weavill, Katie Dakota Wesleyan 19:18.89
2 Ring, Abbey Uw-Stout 19:37.06
3 Lewis, Michelle Uw-Stout 19:39.44
4 Karaliunas, Leah Uw-Stout 19:40.80
5 Anderson, Brenna Uw-Lacrosse 19:41.33
6 Warnke, Sara Hamline 20:12.24
7 Haak, Jenna Uw-Lacrosse 20:46.67
8 Horgen, Dana St. Olaf 21:53.34
9 Coffey, Mary St. Olaf 22:49.24
Women 55 Meter Hurdles
===================================================================
8 Advance: Top 1 Each Heat plus Next 3 Best Times
Fieldhouse: $ 8.39 2003 Breanna McMullen, UW Eau Claire
Name Year School Prelims H#
===================================================================
Preliminaries
1 Faller, Liz Uw-Eau Clair 8.45Q 5
2 Valk, Autumn St. Mary's 8.48Q 4
3 Smith, Brittany Uw-River Fal 8.52Q 2
4 Claussen, Christy Uw-Lacrosse 8.59Q 1
5 Bauman, Molly St. Thomas 8.89Q 3
6 Miller, Samantha Uw-Superior 8.83q 1
6 Reed, Jessica Uw-River Fal 8.83q 2
8 Crandall, Jill Uw-River Fal 9.02q 4
9 Hegland, Leah Concordia 9.09 2
10 Meissner, Sarah St. Kate's 9.15 4
11 Luiken, Dana Hamline 9.17 3
12 Zweifel, Shannon Uw-River Fal 9.19 1
13 Andresen, Katja St. Olaf 9.27 5
14 Coborn, Emily St. Ben's 9.29 1
14 Patzner, Jasmine Uw-Stout 9.29 3
16 Hansen, Kelsie St. Ben's 9.33 5
17 Schaughnessy, Kate St. Ben's 9.40 4
17 Huth, Shalene Uw-Eau Clair 9.40 5
17 Lavalle, Shandra Uw-Lacrosse 9.40 3
20 Markfort, Julie Uw-River Fal 9.51 2
21 Norby, Danielle Concordia 9.57 3
22 Obi, Chi Chi St. Kate's 9.59 1
23 Wolfe, Bridget Uw-Eau Clair 9.66 5
24 Schackman, Amber Concordia 9.76 5
24 Salo, Katey Concordia 9.76 3
26 Mayo, Taylor Uw-Stout 9.77 2
27 Kunde, Jenny Northwestern 9.86 1
28 Hohncke, Jenilee Northwestern 9.96 2
29 Souvenir, Stephanie Uw-Lacrosse 9.99 3
30 DeGuise, Alison Concordia 10.01 2
31 Olson, Laura St. Olaf 10.14 2
32 Amici, Emily Hamline 10.26 5
33 Link, Martina St. Olaf 10.33 3
34 Kemp, Rachael Northwestern 10.37 5
35 Priebe, Melanie St. Kate's 10.89 4
36 Wegwerth, Allyson St. Olaf 10.93 1
37 Tessier, Lindsey Uw-River Fal 11.17 4
-- Anton, Danielle Uw-Lacrosse DQ 4
Women 55 Meter Hurdles
================================================================
Fieldhouse: $ 8.39 2003 Breanna McMullen, UW Eau Claire
Name Year School Finals
================================================================
Finals
1 Faller, Liz Uw-Eau Clair 8.40
2 Valk, Autumn St. Mary's 8.44
3 Bauman, Molly St. Thomas 8.59
4 Claussen, Christy Uw-Lacrosse 8.61
5 Smith, Brittany Uw-River Fal 8.72
6 Miller, Samantha Uw-Superior 8.85
7 Reed, Jessica Uw-River Fal 8.89
8 Crandall, Jill Uw-River Fal 9.16
Women 4x200 Meter Relay
================================================================
Fieldhouse: $ 1:45.33 2005 UW-Lacrosse, UW-Lacrosse
School Finals
================================================================
1 St. Thomas 'A' 1:45.23$
2 Uw-Superior 'A' 1:49.47
3 St. Olaf 'A' 1:51.95
4 Uw-Stout 'A' 1:52.12
5 St. Kate's 'A' 1:54.00
6 Northwestern 'A' 1:54.12
Women 4x400 Meter Relay
===================================================================
Fieldhouse: $ 3:55.97 2005 UW-Lacrosse, UW-Lacrosse
School Finals H#
===================================================================
1 Uw-Lacrosse 'A' 3:57.50 1
2 St. Thomas 'A' 3:59.92 1
3 Concordia 'A' 4:02.40 1
4 St. Mary's 'A' 4:02.84 1
5 St. Ben's 'A' 4:07.20 1
6 St. Olaf 'A' 4:10.49 1
7 Uw-River Falls 'A' 4:11.88 2
8 Uw-Stout 'A' 4:19.58 2
9 Uw-Stout 'B' 4:21.05 3
10 Northwestern 'A' 4:22.02 2
11 St. Olaf 'B' 4:22.27 2
12 Augsburg 'B' 4:25.81 2
13 Hamline 'A' 4:27.28 3
14 St. Thomas 'B' 4:28.69 3
15 St. Olaf 'C' 4:32.78 3
16 St. Kate's 'A' 4:40.32 4
17 Northwestern 'B' 4:44.61 4
18 St. Olaf 'D' 4:45.29 4
19 St. Olaf 'E' 5:08.56 4
Women Distance Medley
================================================================
Fieldhouse: $ 12:06.06 2003 St. Thomas, St. Thomas
School Finals
================================================================
1 Uw-Lacrosse 'A' 12:07.21
2 Concordia 'A' 12:21.54
3 Uw-Eau Claire 'A' 12:21.78
Women High Jump
==========================================================================
Fieldhouse: $ 1.66m 2004 Jill Crandall, UW-River Falls
Name Year School Finals
==========================================================================
1 Leonard, Alyssa Uw-Lacrosse 1.67m$ 5-05.75
2 Crandall, Jill Uw-River Fal 1.60m 5-03.00
3 Dehn, Selina St. Thomas J1.60m 5-03.00
4 Skaer, Beth Uw-Lacrosse 1.55m 5-01.00
4 Grigsby, Kristal St. Thomas 1.55m 5-01.00
6 Luiken, Dana Hamline J1.55m 5-01.00
6 Kolb, Britta St. Ben's J1.55m 5-01.00
8 Miller, Samantha Uw-Superior J1.55m 5-01.00
9 Schletty, Mary St. Ben's 1.50m 4-11.00
9 Kokta, Erin Uw-Eau Clair 1.50m 4-11.00
9 Scheel, Abby Concordia 1.50m 4-11.00
9 Ebert, Beth St. Thomas 1.50m 4-11.00
9 Simonson, Carrie Uw-Lacrosse 1.50m 4-11.00
9 Mayo, Taylor Uw-Stout 1.50m 4-11.00
9 Mammen, Nikki St. Thomas 1.50m 4-11.00
9 Blanchard, Tabitha Uw-Stout 1.50m 4-11.00
17 Garicke, Mara Uw-Lacrosse 1.45m 4-09.00
17 Andresen, Katja St. Olaf 1.45m 4-09.00
17 Meyer, Camelle Uw-Stout 1.45m 4-09.00
17 Petersen, Carrie Uw-Stout 1.45m 4-09.00
17 Erber, Kristen Uw-Lacrosse 1.45m 4-09.00
17 Hansen, Kelsie St. Ben's 1.45m 4-09.00
17 Salomone, Alyssa St. Thomas 1.45m 4-09.00
17 Meyers, Noel Uw-Lacrosse 1.45m 4-09.00
17 Trench, Erin Uw-Eau Clair 1.45m 4-09.00
26 Schuelke, Alicia Uw-Eau Clair 1.40m 4-07.00
26 Tappe, Mackensie St. Olaf 1.40m 4-07.00
26 Vlasak, Holly Concordia 1.40m 4-07.00
26 Obi, Chi Chi St. Kate's 1.40m 4-07.00
26 Monyhan, Becky Uw-Stout 1.40m 4-07.00
31 McLaughlin, Anna Uw-Lacrosse 1.35m 4-05.00
31 Priebe, Melanie St. Kate's 1.35m 4-05.00
31 Dugas, Melinda St. Ben's 1.35m 4-05.00
31 Knutson, Kaia St. Olaf 1.35m 4-05.00
31 Olson, Kendra St. Olaf 1.35m 4-05.00
36 Amici, Emily Hamline 1.25m 4-01.25
36 Tomiscek, Annalee St. Kate's 1.25m 4-01.25
-- Huth, Shalene Uw-Eau Clair NH
Women Pole Vault
==========================================================================
Fieldhouse: $ 3.66m 2005 Stephanie Barnes, UW-Eau Claire
Name Year School Finals
==========================================================================
1 Ghandour, Elizabeth St. Olaf 3.43m 11-03.00
2 Kromray, Holly Uw-River Fal 3.28m 10-09.00
3 Nelson, Marla St. Olaf 3.13m 10-03.25
3 Ness, Tiffany Uw-Lacrosse 3.13m 10-03.25
3 Doedens, Lindsey Uw-Lacrosse 3.13m 10-03.25
4 Gummow, Anne Uw-Lacrosse J3.13m 10-03.25
7 Claussen, Christy Uw-Lacrosse 2.98m 9-09.25
7 Treptow, Amelia Uw-Stout 2.98m 9-09.25
7 Sellberg, Pam Uw-Stout 2.98m 9-09.25
7 Aubrecht, Serina St. Ben's 2.98m 9-09.25
11 Blanchard, Tabitha Uw-Stout 2.83m 9-03.25
11 Melton, Sarah Uw-Lacrosse 2.83m 9-03.25
13 Krebsbach, Angie Hamline 2.68m 8-09.50
13 Zuehlke, Heidi St. Thomas 2.68m 8-09.50
15 Coffee, Hannah Uw-River Fal 2.53m 8-03.50
15 Karst, Rachel St. Thomas 2.53m 8-03.50
-- Frisch, Ellen Uw-Stout NH
-- Shuck, Amanda St. Olaf NH
-- Olson, Laura St. Olaf NH
Women Long Jump
==========================================================================
Top 8 Advance by Time
Fieldhouse: $ 5.74m 2005 Kristal Grigsby, St. Thomas
Name Year School Prelims
==========================================================================
Preliminaries
1 Thayer, Sarah Uw-Lacrosse 5.57mq 18-03.25
2 Bell, Tonnisha Augsburg 5.49mq 18-00.25
3 Kokta, Erin Uw-Eau Clair 5.48mq 17-11.75
4 Clintsman, Patti St. Ben's 5.44mq 17-10.25
5 Fondow, Katie Uw-Lacrosse 5.37mq 17-07.50
6 Durnin, Jenna Uw-Lacrosse 5.35mq 17-06.75
7 Sims, Nikki Uw-Stout 5.20mq 17-00.75
8 Smith, Brittany Uw-River Fal 5.16mq 16-11.25
9 Kopesky, Krista Uw-Lacrosse 5.11m 16-09.25
10 Theisen, Katie St. Thomas 5.10m 16-08.75
11 Klenke, Tami Hamline 5.09m 16-08.50
12 Huth, Shalene Uw-Eau Clair 5.04m 16-06.50
13 Norby, Danielle Concordia 5.00m 16-05.00
14 Bauman, Molly St. Thomas 4.97m 16-03.75
14 Scheel, Abby Concordia 4.97m 16-03.75
16 Mammen, Nikki St. Thomas 4.95m 16-03.00
17 Anton, Danielle Uw-Lacrosse 4.88m 16-00.25
18 Wagner, Katie Uw-Lacrosse 4.83m 15-10.25
19 Garberuch, Gustie St. Ben's 4.80m 15-09.00
20 Dehn, Selina St. Thomas 4.79m 15-08.75
21 Faller, Liz Uw-Eau Clair 4.77m 15-07.75
22 Seibel, Megan St. Thomas 4.76m 15-07.50
23 Andresen, Katja St. Olaf 4.75m 15-07.00
24 Bruchez, Jackie Uw-Stout 4.72m 15-06.00
25 Schletty, Mary St. Ben's 4.67m 15-04.00
26 Obi, Chi Chi St. Kate's 4.64m 15-02.75
27 Krumrie, Megan Augsburg 4.57m 15-00.00
28 Wolfe, Bridget Uw-Eau Clair 4.56m 14-11.50
29 Faison, Felicia Augsburg 4.46m 14-07.75
30 Dirkes, Meghan St. Kate's 4.42m 14-06.00
31 Leblanc, Laura St. Ben's 4.38m 14-04.50
32 Tessier, Lindsey Uw-River Fal 4.33m 14-02.50
33 Priebe, Melanie St. Kate's 4.27m 14-00.25
34 Schackman, Amber Concordia 4.23m 13-10.50
35 Wegwerth, Allyson St. Olaf 4.20m 13-09.50
35 Ebert, Beth St. Thomas 4.20m 13-09.50
37 Kanganga, Nyasha St. Kate's 4.18m 13-08.75
38 Vlasak, Holly Concordia 4.11m 13-06.00
39 Lund, Tricia St. Ben's 4.08m 13-04.75
40 Schuelke, Alicia Uw-Eau Clair 3.91m 12-10.00
41 Kigwana, Agnes Augsburg 3.69m 12-01.25
-- Schetter, Caitlin Uw-Lacrosse ND
-- Salomone, Alyssa St. Thomas ND
Women Long Jump
==========================================================================
Fieldhouse: $ 5.74m 2005 Kristal Grigsby, St. Thomas
Name Year School Finals
==========================================================================
Finals
1 Thayer, Sarah Uw-Lacrosse 5.56m 18-03.00
2 Clintsman, Patti St. Ben's 5.52m 18-01.50
3 Bell, Tonnisha Augsburg 5.49m 18-00.25
4 Kokta, Erin Uw-Eau Clair 5.48m 17-11.75
5 Fondow, Katie Uw-Lacrosse 5.37m 17-07.50
6 Durnin, Jenna Uw-Lacrosse 5.35m 17-06.75
7 Sims, Nikki Uw-Stout 5.20m 17-00.75
8 Smith, Brittany Uw-River Fal 5.16m 16-11.25
Women Triple Jump
==========================================================================
Top 9 Advance by Time
Fieldhouse: $ 11.75m 2003 Laura Verdegan, UW-Stout
Name Year School Prelims
==========================================================================
Preliminaries
1 Grigsby, Kristal St. Thomas 11.17mq 36-07.75
2 Kokta, Erin Uw-Eau Clair 11.06mq 36-03.50
3 Theisen, Katie St. Thomas 11.05mq 36-03.00
4 Schetter, Caitlin Uw-Lacrosse 10.93mq 35-10.50
5 Sims, Nikki Uw-Stout 10.75mq 35-03.25
