Women's Triangular
Carleton College
April 5, 2007
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Click here for data on women
Click here for data on women3000 | STEEP | 400 RELAY | 1500 | 100H | 100 | 400 | 800 | 400H | 200 1600 RELAY | HJ | PV | DIS | JAV | LJ | TJ | SP | HAM | Top | Scores
3000 Meter Run 1 Julie Anderson, St. Thomas 10:36.82 2 Brittney Schwager, St. Olaf 10:54.97 3 Laura Roach, Carleton 10:59.93 4 Jenna Carlson, St. Olaf 11:03.57 5 Stephanie Block, St. Olaf 11:14.49 6 Annie Knutson, St. Olaf 11:15.32 7 Jackie Kelly, St. Olaf 11:18.88 8 Nikki Reich, Carleton 11:20.52 9 Casey Baustian, St. Olaf 11:26.33 10 Lisa Skildum, St. Olaf 11:31.70 11 Meghan Miller, Carleton 11:32.45 12 Emma Sando, Carleton 11:32.90 13 Al Johnson, St. Thomas 11:41.51 14 Laura Sofen, Carleton 11:45.96 15 Laura Melcher, St. Olaf 11:49.41 16 Tracy McCubbin, St. Thomas 11:56.50 17 Lin Dale, St. Olaf 12:07.97 18 Katie Visco, Carleton 12:31.82 19 Lauren Ciechanowski, St. Olaf 12:39.773000 | STEEP | 400 RELAY | 1500 | 100H | 100 | 400 | 800 | 400H | 200 1600 RELAY | HJ | PV | DIS | JAV | LJ | TJ | SP | HAM | Top | Scores
400 Meter Relay 1 St. Thomas 50.293000 | STEEP | 400 RELAY | 1500 | 100H | 100 | 400 | 800 | 400H | 200 1600 RELAY | HJ | PV | DIS | JAV | LJ | TJ | SP | HAM | Top | Scores
1500 Meter Run 1 Kelsey Barale, Carleton 4:52.26 H2 2 Andrea Gelle, St. Olaf 4:57.67 H2 3 Sarah Forzley, Carleton 4:58.12 H2 4 Kalsey Larson, St. Thomas 4:58.75 H2 5 Christina Roberts, St. Olaf 5:04.58 H2 6 Heather Hoecker, Carleton 5:08.51 H2 7 Abby Smith, St. Olaf 5:08.55 H2 8 Lindsey Saunders, St. Olaf 5:12.93 H2 9 Jenny Hedberg, St. Olaf 5:22.13 H2 10 Cicely Miltich, Carleton 5:26.52 H1 11 Teagen Andrews, St. Olaf 5:27.72 H1 12 Alice Deden, St. Olaf 5:33.76 H2 13 Caroline Church, Carleton 5:36.74 H1 14 Nellie Adams, St. Olaf 5:38.16 H1 15 Amy Leach, St. Olaf 5:40.52 H2 16 Christine Frandsen, St. Thomas 5:42.06 H2 17 Kirsten Higdem, St. Olaf 5:51.02 H1 18 Liz Whitt, St. Olaf 5:52.66 H1 19 Kristi Kobluk, St. Olaf 5:53.23 H1 20 Elizabeth Leslie, St. Olaf 5:54.85 H1 21 Amy Berntson, St. Olaf 5:57.18 H1 22 Samantha Salomone, St. Thomas 6:02.76 H1 23 Katie Duwell, St. Olaf 6:06.68 H1 24 Kirsten Magnuson, St. Olaf 6:08.75 H1 25 Kaitie Eke, St. Olaf 6:09.44 H1 26 Martina King, St. Olaf 6:09.99 H1 27 Sarah VandenAkker, St. Olaf 6:10.97 H13000 | STEEP | 400 RELAY | 1500 | 100H | 100 | 400 | 800 | 400H | 200 1600 RELAY | HJ | PV | DIS | JAV | LJ | TJ | SP | HAM | Top | Scores
100 Meter Hurdles 1 Katie Theisen, St. Thomas 17.41 2 Kestrel Schwaiger, Carleton 18.84 3 Sarah Heesen, St. Olaf 19.20 4 Kayla Johnson, St. Olaf 20.773000 | STEEP | 400 RELAY | 1500 | 100H | 100 | 400 | 800 | 400H | 200 1600 RELAY | HJ | PV | DIS | JAV | LJ | TJ | SP | HAM | Top | Scores
100 Meter Dash 1 Sheena Porter, St. Thomas 12.81 2 Nikki Arola , St. Thomas 13.00 3 Kate Staat, St. Thomas 13.07 4 Shionna Evans, St. Thomas 13.15 5 Kristin Seifert, St. Thomas 13.963000 | STEEP | 400 RELAY | 1500 | 100H | 100 | 400 | 800 | 400H | 200 1600 RELAY | HJ | PV | DIS | JAV | LJ | TJ | SP | HAM | Top | Scores
400 Meter Dash 1 Kelsey Donald, Carleton 62.81 H2 2 Lauren Milne, Carleton 65.87 H2 3 Cathy Reeves, St. Thomas 66.20 H2 4 Sheryl West, St. Olaf 67.06 H2 5 Becca Dole, Carleton 68.37 H1 6 Lindsey Madison, Carleton 71.26 H1 7 Kara Veitenheimer, Carleton 73.93 H1 8 Sarah Heesen, St. Olaf 75.27 H13000 | STEEP | 400 RELAY | 1500 | 100H | 100 | 400 | 800 | 400H | 200 1600 RELAY | HJ | PV | DIS | JAV | LJ | TJ | SP | HAM | Top | Scores
800 Meter Run 1 Erin Sprangers, St. Thomas 2:22.03 H3 2 Kelly Russ, St. Thomas 2:22.24 H3 3 Andrea Gelle, St. Olaf 2:24.96 H3 4 Meghan Mayer, St. Thomas 2:25.30 H3 5 Eva Luderowski, Carleton 2:25.32 H3 6 Betsy Hupp, St. Thomas 2:28.24 H3 7 Christina Roberts, St. Olaf 2:28.80 H2 8 Lindsey Saunders, St. Olaf 2:29.63 H3 9 Karrin Pearson, St. Olaf 2:31.07 H2 10 Abby Smith, St. Olaf 2:33.23 H2 11 Erin Murphy, St. Olaf 2:34.83 H2 12 Jenna Carlson, St. Olaf 2:37.24 H2 13 Amy Ellingson, St. Olaf 2:38.75 H2 14 Erin Weier, St. Olaf 2:39.21 H3 15 Adrianne Chesser, Carleton 2:39.51 H2 16 Teagen Andrews, St. Olaf 2:40.28 H1 17 Casey Baustian, St. Olaf 2:40.95 H1 18 Stephanie Block, St. Olaf 2:42.49 H2 19 Lindsey Jorgenson, St. Olaf 2:45.83 H2 20 Annie Knutson, St. Olaf 2:46.55 H1 21 Lisa Skildum, St. Olaf 2:47.64 H1 22 Amy Berntson, St. Olaf 2:54.18 H1 23 Kirsten Higdem, St. Olaf 2:55.81 H1 24 Katie Duwell, St. Olaf 2:57.62 H1 25 Mary Chao, St. Olaf 2:58.90 H1 26 Karmini Sampath, Carleton 3:10.44 H13000 | STEEP | 400 RELAY | 1500 | 100H | 100 | 400 | 800 | 400H | 200 1600 RELAY | HJ | PV | DIS | JAV | LJ | TJ | SP | HAM | Top | Scores
400 Meter Hurdles 1 Katie Theisen, St. Thomas 65.23 2 Nikki Arola, St. Thomas 68.47 3 Kathryn Thompson, St. Olaf 70.79 4 Katja Andresen, St. Olaf 74.99 5 Kayla Johnson, St. Olaf 81.993000 | STEEP | 400 RELAY | 1500 | 100H | 100 | 400 | 800 | 400H | 200 1600 RELAY | HJ | PV | DIS | JAV | LJ | TJ | SP | HAM | Top | Scores
200 Meter Dash 1 Sheena Porter, St. Thomas 26.93 2 Shionna Evans, St. Thomas 27.06 3 Kate Staat, St. Thomas 27.86 4 Alyssa Salomone, St. Thomas 28.48 5 Kristin Seifert, St. Thomas 29.26 6 Kestrel Schwaiger, Carleton 29.773000 | STEEP | 400 RELAY | 1500 | 100H | 100 | 400 | 800 | 400H | 200 1600 RELAY | HJ | PV | DIS | JAV | LJ | TJ | SP | HAM | Top | Scores
1600 Meter Relay 1 St. Thomas A 4:11.87 H2 2 St. Olaf A 4:19.62 H2 3 Carleton A 4:27.14 H2 4 St. Olaf B 4:30.81 H2 5 Carleton B 4:50.98 H2 6 St. Olaf D 4:53.22 H1 7 Carleton C 4:57.35 H1 8 St. Olaf C 5:03.10 H1 9 St. Olaf E 5:10.09 H1 10 St. Olaf F 5:14.52 H13000 | STEEP | 400 RELAY | 1500 | 100H | 100 | 400 | 800 | 400H | 200 1600 RELAY | HJ | PV | DIS | JAV | LJ | TJ | SP | HAM | Top | Scores
High Jump 1 Selina Dehn, St. Thomas 5-3 1/4 (1.61m) 2 Katja Andresen, St. Olaf 4-11 3/4 (1.52m) 3 Alyssa Salomone, St. Thomas 4-11 3/4 (1.52m) 4 Hannah Oken-Berg, Carleton 4-9 3/4 (1.47m) 5 Leah Fox, Carleton 4-7 3/4 (1.42m) 6 Mackensie Tappe, St. Olaf 4-4 (1.32m)3000 | STEEP | 400 RELAY | 1500 | 100H | 100 | 400 | 800 | 400H | 200 1600 RELAY | HJ | PV | DIS | JAV | LJ | TJ | SP | HAM | Top | Scores
Pole Vault 1 Amie Fillmore, St. Olaf 10-11 3/4 (3.35m) 2 Amanda Shuck, St. Olaf 8-6 1/4 (2.60m)3000 | STEEP | 400 RELAY | 1500 | 100H | 100 | 400 | 800 | 400H | 200 1600 RELAY | HJ | PV | DIS | JAV | LJ | TJ | SP | HAM | Top | Scores
Discus Round 1, Flight 1 1 Carol Comp, St. Thomas 124-1 (37.82m)q 2 Molly Christian, Carleton 123-9 (37.72m)q 3 Rachel Sinclair, Carleton 111-4 (33.94m)q 4 Emily Kuznar, St. Thomas 108-1 (32.94m) 5 Alise Clarin, St. Thomas 85-2 (25.96m) 6 Brianne Wooldridge, Carleton 84-4 (25.72m) 7 Amanda Knutson, St. Olaf 78-8 1/4 (23.98m) 8 Diana Chan, Carleton 74-4 1/4 (22.66m) Round 1, Flight 2 1 Shara Guidry, St. Thomas 124-7 (37.98m)q 2 Stacy Griffin, St. Olaf 121-6 (37.04m)q 3 Jenna Lewis, St. Thomas 118-8 (36.18m)q 4 Kerstin Johnson, Carleton 117-7 (35.84m)q 5 Shannon Kane, St. Thomas 109-9 (33.46m)q 6 Megan Howard, Carleton 103-0 (31.40m) 7 Megan Honan, St. Thomas 68-11 3/4 (21.02m) Final 1 Shara Guidry, St. Thomas 132-8 (40.44m) 2 Molly Christian, Carleton 128-7 (39.20m) 3 Carol Comp, St. Thomas 126-1 (38.44m) 4 Stacy Griffin, St. Olaf 125-9 (38.34m) 5 Jenna Lewis, St. Thomas 118-8 (36.18m) 6 Kerstin Johnson, Carleton 117-7 (35.84m) 7 Shannon Kane, St. Thomas 111-9 (34.06m) 8 Rachel Sinclair, Carleton 111-4 (33.94m)3000 | STEEP | 400 RELAY | 1500 | 100H | 100 | 400 | 800 | 400H | 200 1600 RELAY | HJ | PV | DIS | JAV | LJ | TJ | SP | HAM | Top | Scores
Javelin 1 Kestral Schwaiger, Carleton 112-1 (34.16m) 2 Rachel Sinclair, Carleton 105-11 (32.28m) 3 Stacy Griffin, St. Olaf 93-0 (28.35m) 4 Vanessa Brown, Carleton 71-9 1/2 (21.88m) 5 Megan Howard, Carleton 67-7 (20.60m)3000 | STEEP | 400 RELAY | 1500 | 100H | 100 | 400 | 800 | 400H | 200 1600 RELAY | HJ | PV | DIS | JAV | LJ | TJ | SP | HAM | Top | Scores
Long Jump 1 Selina Dehn, St. Thomas 18-2 1/4 (5.54m) 2 Katie Theisen, St. Thomas 16-10 (5.13m) 3 Shionna Evans, St. Thomas 15-9 3/4 (4.82m) 4 Amy Elson, Carleton 15-2 1/4 (4.63m) 5 Alyssa Salomone, St. Thomas 14-8 3/4 (4.49m) 6 Kelsey Carver, St. Thomas 14-5 3/4 (4.41m) 7 Kara Veitenheimer, Carleton 13-9 1/2 (4.20m) 8 Eva Luderowski, Carleton 12-5 3/4 (3.80m)3000 | STEEP | 400 RELAY | 1500 | 100H | 100 | 400 | 800 | 400H | 200 1600 RELAY | HJ | PV | DIS | JAV | LJ | TJ | SP | HAM | Top | Scores
Triple Jump 1 Selina Dehn, St. Thomas 36-4 3/4 (11.09m) 2 Katie Theisen, St. Thomas 35-4 3/4 (10.79m) 3 Katja Andresen, St. Olaf 35-2 (10.72m) 4 Amy Elson, Carleton 32-4 3/4 (9.87m) 5 Kathryn Thompson, St. Olaf 30-10 1/4 (9.40m)3000 | STEEP | 400 RELAY | 1500 | 100H | 100 | 400 | 800 | 400H | 200 1600 RELAY | HJ | PV | DIS | JAV | LJ | TJ | SP | HAM | Top | Scores
Shot Put Round 1, Flight 1 1 Carol Comp, St. Thomas 38-8 1/4 (11.79m)q 2 Shara Guidry, St. Thomas 38-5 1/2 (11.72m)q 3 Rachel Sinclair, Carleton 36-4 (11.07m)q 4 Kerstin Johnson, Carleton 32-8 1/2 (9.97m)q 5 Vanessa Brown, Carleton 32-2 1/4 (9.81m)q Round 1, Flight 2 1 Emily Kuznar, St. Thomas 36-11 (11.25m)q 2 Jenna Lewis, St. Thomas 34-6 1/4 (10.52m)q 3 Stacy Griffin, St. Olaf 32-1 1/2 (9.79m)q 4 Lauren Wright, St. Thomas 31-3 1/4 (9.53m) 5 Kestrel Schwaiger, Carleton 29-4 (8.94m) 6 Alise Clarin, St. Thomas 28-7 3/4 (8.73m) 7 Diana Chan, Carleton 25-9 1/2 (7.86m) Final 1 Shara Guidry, St. Thomas 38-8 3/4 (11.80m) 2 Carol Comp, St. Thomas 38-8 1/4 (11.79m) 3 Rachel Sinclair, Carleton 37-11 1/4 (11.56m) 4 Emily Kuznar, St. Thomas 37-6 (11.43m) 5 Jenna Lewis, St. Thomas 34-6 1/4 (10.52m) 6 Stacy Griffin, St. Olaf 34-6 1/4 (10.52m) 7 Kerstin Johnson, Carleton 32-8 1/2 (9.97m) 8 Vanessa Brown, Carleton 32-2 1/4 (9.81m)3000 | STEEP | 400 RELAY | 1500 | 100H | 100 | 400 | 800 | 400H | 200 1600 RELAY | HJ | PV | DIS | JAV | LJ | TJ | SP | HAM | Top | Scores
Hammer Round 1, Flight 1 1 Carol Comp, St. Thomas 142-11 (43.56m)q 2 Stacy Griffin, St. Olaf 142-4 (43.38m)q 5 Emily Kuznar, St. Thomas 123-5 (37.62m)q 8 Kerstin Johnson, Carleton 115-5 (35.18m)q 12 Amanda Knutson, St. Olaf 82-1 (25.02m) Round 1, Flight 2 3 Molly Christian, Carleton 141-10 (43.24m)q 4 Michelle Binn, St. Thomas 134-8 (41.06m)q 6 Diana Chan, Carleton 119-3 (36.34m)q 7 Shannon Kane, St. Thomas 118-0 (35.98m)q 9 Megan Honan, St. Thomas 115-3 (35.14m) 10 Jenna Lewis, St. Thomas 108-10 (33.19m) 11 Megan Howard, Carleton 101-4 (30.90m) Final 1 Molly Christian, Carleton 146-8 (44.70m) 2 Carol Comp, St. Thomas 142-11 (43.56m) 3 Stacy Griffin, St. Olaf 142-4 (43.38m) 4 Michelle Binn, St. Thomas 134-8 (41.06m) 5 Emily Kuznar, St. Thomas 129-11 (39.61m) 6 Kerstin Johnson, Carleton 128-4 (39.13m) 7 Shannon Kane, St. Thomas 128-3 (39.11m) 8 Diana Chan, Carleton 119-3 (36.34m)3000 | STEEP | 400 RELAY | 1500 | 100H | 100 | 400 | 800 | 400H | 200 1600 RELAY | HJ | PV | DIS | JAV | LJ | TJ | SP | HAM | Top | Scores
TEAM SCORES Scored 7-5-4-3-2-1 Max 2 scorers per team 3000 Meter Run, 400 Meter Relay, 1500 Meter Run, 100 Meter Hurdles, 100 Meter Dash, 400 Meter Dash, 800 Meter Run, 400 Meter Hurdles, 200 Meter Dash, 1600 Meter Relay, High Jump, Pole Vault, Discus, Javelin, Long Jump, Triple Jump, Shot Put, Hammer 1 St. Thomas 151.0 2 Carleton 95.0 3 St. Olaf 83.0
Return to home page.