Licensed to College of St. Scholastica Hy-Tek's Meet Manager 2/17/2008 09:14 AM
Lake Superior Challenge - 2/16/2008
College of St. Scholastica
Results
Women 55 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Kacerik, Kim Lakehead 7.46q 3
2 Lasverk, Eryn Wisc River Falls 7.40 7.56q 5
3 St Onge, Danielle N. Michigan 7.45 7.57q 2
4 Gabriel, Jessica Minnesota 7.98 7.64q 6
5 Balbierz, Brittnee N. Michigan 7.56 7.67q 6
6 Dalton, Sara Bemidji State 7.63 7.70q 1
7 Bock, Laura Minnesota-Duluth 7.71 7.77q 3
8 Tomberlin, M'Kelle Bemidji State 7.65 7.77q 1
9 Heinzen, Teri St. Mary's 7.67 7.78 6
10 Griffin, Jennifer Minnesota-Duluth 8.01 7.91 1
11 Boik, Callie N. Michigan 7.70 7.92 4
12 Meurer, Kalie Wisc River Falls 7.79 7.92 3
13 Friend, Nicole Bemidji State 7.74 7.92 5
14 Aronson, Jenny Wisc River Falls 7.69 7.97 2
15 Daugherty, Lizzy St. Mary's 8.03 7.98 2
16 Millis, Alison St. Olaf 8.03 6
17 Rockwell, Katie St. Scholastica 8.07 8.06 3
18 DeVoe, Eliza St. Scholastica 8.03 8.14 6
19 Arnold, Tasha Wisc River Falls 7.40 8.15 3
20 Rasmussen, Megan Wisc River Falls 7.90 8.18 2
21 Pierce, Lindsay Minnesota-Duluth 8.12 8.19 5
22 Landin, Nikki Wisc Superior 8.05 8.19 4
23 Karbowski, Audrey Wisc Superior 8.36 8.28 4
24 Zelmer, Hannah St. Olaf 8.29 5
25 Fillmore, Amie St. Olaf 8.31 4
26 Goldman, Becca Wisc River Falls 8.19 8.33 5
27 Thangaraj, Samya Minnesota-Duluth 8.20 8.37 3
28 Mills, Allison St. Olaf 8.40 2
29 Engkjer, Ashley St. Scholastica 8.41 2
30 Green, Alesha St. Olaf 8.47 4
31 Race, Andrea Wisconsin Stout 8.46 8.58 2
32 Phillip, Lizzie St. Olaf 8.68 5
33 Torkelson, Britta St. Olaf 8.72 3
34 Potter, Karley Wisc Superior 9.00 8.81 1
35 Weidner, Kristen Bemidji State 8.87 8.94 1
36 Andresen, Caren St. Scholastica 8.78 8.98 6
37 Short, Alicia Bemidji State 10.12 9.76 6
Women 55 Meter Dash
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Lasverk, Eryn Wisc River Falls 7.56 7.47
2 Kacerik, Kim Lakehead 7.46 7.48
3 St Onge, Danielle N. Michigan 7.57 7.49
4 Gabriel, Jessica Minnesota 7.64 7.58
5 Dalton, Sara Bemidji State 7.70 7.62
6 Tomberlin, M'Kelle Bemidji State 7.77 7.63
7 Balbierz, Brittnee N. Michigan 7.67 7.64
8 Bock, Laura Minnesota-Duluth 7.77 7.72
Women 200 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Buerkle, Kristi Bemidji State 25.91 26.19 1
2 Laakso, Kaylee N. Michigan 26.52 26.73 1
3 Lasverk, Eryn Wisc River Falls 26.89 26.75 2
4 Balbierz, Brittnee N. Michigan 26.51 26.77 1
5 Gabriel, Jessica Minnesota 26.01 26.86 1
5 Baillon, Kate Minnesota 26.66 26.86 2
7 St Onge, Danielle N. Michigan 26.70 26.92 2
8 Laudon, Caitlin Minnesota-Duluth 26.60 26.98 1
9 Tomberlin, M'Kelle Bemidji State 26.82 27.20 2
10 Alli, Tracy Lakehead 27.98 27.73 4
11 Millis, Alison St. Olaf 27.98 27.75 4
12 Bock, Laura Minnesota-Duluth 27.50 27.90 2
13 Daugherty, Lizzy St. Mary's 28.45 28.10 5
14 Aronson, Jenny Wisc River Falls 27.50 28.14 3
15 Peter, Ashlea Wisconsin Stout 28.00 28.15 4
16 Heinzen, Teri St. Mary's 27.16 28.17 2
17 Sunnarborg, Amanda Minnesota-Duluth 27.88 28.27 3
18 Beilke, Brianna St. Scholastica 27.52 28.31 3
19 Arnold, Tasha Wisc River Falls 28.20 28.45 5
20 Pawlowski, Kath St. Mary's 28.78 28.47 5
21 Meurer, Kalie Wisc River Falls 27.80 28.54 3
22 Rasmussen, Megan Wisc River Falls 28.62 28.55 5
23 Griffin, Jennifer Minnesota-Duluth 28.79 28.61 5
24 Zens, Oriana Wisconsin Stout 28.19 28.83 4
25 Karbowski, Audrey Wisc Superior 29.72 29.36 7
26 Hanson, Chelsea Minnesota-Duluth 28.88 29.54 5
27 Landin, Nikki Wisc Superior 29.84 29.60 7
28 Goldman, Becca Wisc River Falls 29.40 29.66 7
29 Pierce, Lindsay Minnesota-Duluth 29.15 29.71 6
30 Green, Alesha St. Olaf 29.72 29.89 7
31 Gordon, Marie Wisconsin Stout 29.73 29.93 7
32 Bartlette, Sarah St. Scholastica 28.96 30.41 6
33 Walz, Allison St. Scholastica 30.37 30.44 8
34 DeVoe, Eliza St. Scholastica 29.74 30.56 7
35 Race, Andrea Wisconsin Stout 30.00 30.70 8
36 Mills, Allison St. Olaf 31.61 30.72 9
37 Ebnet, Gina Minnesota-Duluth 29.00 30.85 6
38 Phillip, Lizzie St. Olaf 30.85 30.87 8
39 Balcer, Shelley Wisc Superior 31.06 9
40 Johnson, Kayla St. Olaf 31.47 31.18 9
41 Torkelson, Britta St. Olaf 31.34 31.78 8
42 Weidner, Kristen Bemidji State 28.99 32.22 6
43 Short, Alicia Bemidji State 29.88 35.71 8
Women 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Buerkle, Kristi Bemidji State 59.77 58.80 1
2 Wendt, Alyssa Minnesota-Duluth 59.24 59.55 1
3 Laakso, Kaylee N. Michigan 59.67 1:00.17 1
4 Baillon, Kate Minnesota 59.22 1:01.23 1
5 Thompson, Kat St. Olaf 1:01.00 1:01.96 2
6 Kok, Rebekah Minnesota-Duluth 1:02.75 1:03.22 2
7 Beilke, Brianna St. Scholastica 1:02.70 1:03.40 2
8 Aarestad, Alex St. Scholastica 1:03.00 1:03.90 3
9 Belger, Megan Wisc Superior 1:02.42 1:03.98 2
10 Zens, Oriana Wisconsin Stout 1:05.75 1:04.50 4
11 Hanson, Chelsea Minnesota-Duluth 1:03.00 1:04.79 3
12 Pennig, Brady St. Olaf 1:03.60 1:05.11 3
13 Peterson, Brittany St. Scholastica 1:07.00 1:05.43 4
14 Pawlowski, Kath St. Mary's 1:04.51 1:05.49 3
15 Gordon, Marie Wisconsin Stout 1:04.66 1:05.68 3
16 West, Sheryl St. Olaf 1:04.68 1:06.04 3
17 Thangaraj, Samya Minnesota-Duluth 1:09.60 4
Women 600 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Costanzo, Loriana Lakehead 1:39.00 1:40.64 1
2 Stangl, Greta Minnesota-Duluth 1:36.50 1:42.05 1
3 Stenzel, Emily Wisconsin Stout 1:41.00 1:42.23 1
4 Balzer, Jessica Minnesota-Duluth 1:41.00 1:43.49 1
5 Cook, Laura St. Olaf 1:44.83 1:43.91 2
6 Korf, Leah Wisc River Falls 1:44.00 1:44.40 2
7 Race, Terri Wisconsin Stout 1:41.10 1:45.10 2
8 Novak, Nicole St. Olaf 1:47.00 1:49.42 2
9 Guthrie, Anne Wisconsin Stout 1:49.00 1:51.02 3
10 Behrman, Jesse Wisc River Falls 1:51.00 1:52.30 3
Women 1 Mile Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Steil, Carie Minnesota 5:14.91 5:12.52
2 Engstrom, Christina Minnesota 5:16.38 5:14.71
3 Carlson, Jenna St. Olaf 5:15.00 5:16.23
4 Miller, Emma Minnesota 5:18.09 5:22.40
5 Stein, Danielle N. Michigan 5:18.67 5:24.72
6 Weidmeyer, Jenny N. Michigan 5:27.26 5:24.77
7 Kelly, Jackie St. Olaf 5:20.00 5:25.22
8 Schultz, Kristen N. Michigan 5:24.21 5:27.02
9 Saaltink, Heather Lakehead 5:22.20 5:28.22
10 Carr, Becky Lakehead 5:21.50 5:35.89
11 Hanzal, Rachel Minnesota-Duluth 5:30.00 5:36.86
12 Harris, Michaela N. Michigan 5:35.54 5:38.22
13 Koecheler, Kim St. Mary's 5:35.00 5:38.50
14 Skildum, Lisa St. Olaf 5:38.32 5:39.37
15 San Cartier, Michelle Minnesota-Duluth 5:36.00 5:39.90
16 Letourneau, Stacy Bemidji State 5:37.55 5:42.22
17 Becker, Brittany Bemidji State 5:55.32 5:43.09
18 Wold, Bonnie Wisconsin Stout 5:55.00 5:44.49
19 Deden, Alice St. Olaf 5:49.51 5:49.47
20 Helf, KC Minnesota 5:32.76 5:49.58
21 Koecheler, Tina St. Mary's 5:45.00 5:50.52
22 Holkas, Kristin N. Michigan 5:47.68 5:51.32
23 Roland, Alisha Minnesota 5:38.92 5:59.26
24 Wiza, Lauren Michigan Tech 6:00.00 6:03.03
25 Miller, Danielle St. Mary's 5:55.00 6:06.23
26 Drache, Annie St. Scholastica 6:01.00 6:10.09
27 Gardner, Tiffany Wisc River Falls 6:05.00 6:12.74
28 Wold, Katie Wisconsin Stout 6:00.00 6:12.96
29 Klein, Jamie St. Olaf 6:24.55 6:14.49
30 Mazzitelli, Amber Minnesota 5:54.84 6:18.03
31 Holmes, Bridget Wisc River Falls 6:25.00 6:20.76
32 Christenson, Karin St. Olaf 6:40.64 6:27.50
-- Gaebel, Kendra Wisconsin Stout 5:30.00 DNF
Women 800 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Palkie, Liz Minnesota-Duluth 2:13.20 2:15.98
2 Rosburg, Katee Wisc Superior 2:16.80 2:16.98
3 Halverson, Jenna Wisc Superior 2:20.56 2:19.74
4 Friend, Nicole Bemidji State 2:24.73 2:23.55
5 VanEnkevort, Erin N. Michigan 2:22.00 2:23.65
6 Purdy, Ashley Minnesota 2:18.71 2:23.83
7 Zweifel, Shannon Wisc River Falls 2:25.00 2:24.05
8 Smith, Abby St. Olaf 2:26.37 2:24.35
9 Mahy, Bibiane N. Michigan 2:22.44 2:24.94
10 Yetzer, Bekah Minnesota 2:17.32 2:25.66
11 Hendershot, Maegan N. Michigan 2:19.76 2:28.31
12 San Cartier, Michelle Minnesota-Duluth 2:29.00 2:29.01
13 Zander, Kayla Minnesota 2:19.75 2:29.66
14 Peterson, Brittany St. Scholastica 2:31.00 2:30.73
15 Bougher, Nicole N. Michigan 2:29.01 2:31.90
16 Kuehn, Brittany St. Mary's 2:32.00 2:33.75
17 Hartje, Ally Minnesota-Duluth 2:38.00 2:33.87
18 Dunning, Emily Wisc Superior 2:35.83 2:35.04
19 Oliver, Laura St. Olaf 2:40.00 2:35.66
20 Pave, Joanna St. Mary's 2:32.00 2:36.71
21 Molsberry, Caitlin St. Olaf 2:35.47 2:37.58
22 Ironi, Genna Bemidji State 2:27.88 2:39.24
23 Deden, Alice St. Olaf 2:40.00 2:40.10
24 Duwell, Katie St. Olaf 2:40.00 2:42.20
25 Nguyen, Lan St. Olaf 2:50.19 2:50.88
Women 1000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Tollefson, Becca Minnesota 3:07.12 3:14.98
2 DeGrote, Jodi Minnesota-Duluth 3:12.00 3:16.21
3 Skildum, Lisa St. Olaf 3:20.00 3:22.13
4 Becker, Brittany Bemidji State 3:15.88 3:25.76
5 Slepokura, Kathy Lakehead 3:26.70 3:27.25
6 Letourneau, Stacy Bemidji State 3:19.77 3:28.24
7 Tollefson, Deanna St. Olaf 3:29.52
8 VandenAkker, Sarah St. Olaf 3:37.13 3:44.44
9 Whitt, Liz St. Olaf 3:57.68 3:48.61
10 Dutton, Anne St. Olaf 4:08.91 3:57.39
11 Sinnwell, Hannah St. Olaf 4:06.96
Women 3000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Van Ness, Mallory Minnesota 10:22.48 10:21.41
2 Wilson, Kelly Minnesota 10:27.43 10:34.65
3 Hanzlik, Dagmara Minnesota 10:21.79 10:37.75
4 Carlson, Jenna St. Olaf 10:39.63 10:39.87
5 Kelly, Jackie St. Olaf 10:45.00 10:48.24
6 Bobbin, Maggie Minnesota 10:53.83 10:50.33
7 Tong, Tafline Lakehead 11:02.20 10:59.22
8 Richards, Kyle N. Michigan 11:22.79 11:10.96
9 Barylak, Katelyn Minnesota 11:07.23 11:14.92
10 O'Connell, Abbey Minnesota 10:42.83 11:16.36
11 Bodilly, Shanna Minnesota 10:58.47 11:26.89
12 Hemmerich, Celia Minnesota 11:11.64 11:31.77
13 McLaughlin, Michaela St. Olaf 11:00.00 11:31.92
14 Naroski, Tess Lakehead 11:23.30 11:34.35
15 Hanzal, Rachel Minnesota-Duluth 11:10.00 11:34.84
16 Verdegan, Kayla Wisconsin Stout 11:55.00 11:39.92
17 Lewis, Michelle Wisconsin Stout 11:42.00 11:40.12
18 Caron, Emilie Lakehead 11:30.50 11:40.42
19 Melcher, Laura St. Olaf 11:20.00 11:44.72
20 Krob, Jessica N. Michigan 11:40.65 11:46.84
21 Marble, Taylor Minnesota-Duluth 11:47.71
22 Schweikert, Erika Wisconsin Stout 12:00.00 11:47.77
23 Pierce, Meg Minnesota-Duluth 11:58.22
24 Wiza, Lauren Michigan Tech 12:00.00 12:04.59
25 McLean, Melanie Lakehead 12:06.70 12:11.84
26 Ballandby, Katie Minnesota-Duluth 12:14.30
27 Gardner, Tiffany Wisc River Falls 12:20.00 12:26.08
28 Besson, Lauren Wisc River Falls 12:50.00 12:36.40
Women 5000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Meger, Katelyn St. Scholastica 18:50.00 19:00.72
2 Bisig, Michelle N. Michigan 18:45.00 19:12.51
3 Stack, Rachel Minnesota-Duluth 19:00.00 19:16.74
4 Coehoorn, Brittney N. Michigan 19:15.00 19:18.33
5 Peters, Christine Wisc River Falls 19:15.00 19:25.05
6 Hines, Whitney Minnesota-Duluth 19:50.00 19:32.06
7 Hines, Bridget Minnesota-Duluth 20:10.00 19:35.02
8 Richardson, Rachel Wisconsin Stout 20:00.00 19:50.75
9 Raasch, Angie Wisconsin Stout 20:22.00 19:52.61
10 Baustian, Casey St. Olaf 20:00.00 19:59.96
11 Schneiderman, Katie Wisconsin Stout 20:46.00 20:08.59
12 Spurr, Rebecca St. Olaf 20:00.00 20:42.74
13 King, Martina St. Olaf 21:08.19
14 Kobluk, Kristi St. Olaf 21:09.99
15 Libby, Steph Wisconsin Stout 20:37.00 21:26.02
Women 55 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Bertucci, Natalie N. Michigan 8.52 8.70q 3
2 Luehmann, Leslie N. Michigan 8.66 8.77q 1
3 Patzner, Jasmine Wisconsin Stout 8.75 8.83q 3
4 Sunnarborg, Amanda Minnesota-Duluth 9.48 9.12q 2
5 Thompson, Kat St. Olaf 9.21 9.26q 1
6 Zweifel, Shannon Wisc River Falls 9.21 9.28q 1
7 Hartje, Taylor Minnesota-Duluth 9.65 9.30q 1
8 Dalton, Sara Bemidji State 9.94 9.32q 2
9 Ponick, Becky Wisc River Falls 9.00 9.37 2
10 Larson, Danielle Minnesota 9.88 9.58 2
11 Aarestad, Alex St. Scholastica 9.40 9.67 3
12 Hartje, Ally Minnesota-Duluth 9.85 9.75 3
13 Walz, Allison St. Scholastica 9.58 9.86 2
14 Bartlette, Sarah St. Scholastica 9.65 9.91 1
15 Hudack, Nancy Wisc Superior 9.61 9.94 3
16 Dunning, Emily Wisc Superior 10.12 10.05 3
17 Green, Alesha St. Olaf 10.47 10.30 1
18 Guthrie, Anne Wisconsin Stout 9.07 10.62 3
19 Severson, Megan St. Scholastica 10.83 3
20 Johnson, Kayla St. Olaf 10.18 11.24 1
Women 55 Meter Hurdles
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Bertucci, Natalie N. Michigan 8.70 8.66
2 Patzner, Jasmine Wisconsin Stout 8.83 8.71
3 Luehmann, Leslie N. Michigan 8.77 8.82
4 Dalton, Sara Bemidji State 9.32 8.95
5 Sunnarborg, Amanda Minnesota-Duluth 9.12 9.15
6 Zweifel, Shannon Wisc River Falls 9.28 9.28
7 Hartje, Taylor Minnesota-Duluth 9.30 9.43
8 Thompson, Kat St. Olaf 9.26 9.57
Women 4x400 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 University of Minnesota-Duluth 'A' 4:07.00 4:04.96 1
2 Univ. of Wisconsin River Falls 'A' 4:08.00 4:07.18 1
3 Univ. of Wisconsin-Superior 'A' 4:11.11 4:09.69 1
4 St. Olaf 'A' 4:10.00 4:12.00 1
5 Nothern Michigan 'A' 4:07.00 4:16.01 1
6 University of Wisconsin-Stout 'A' 4:16.00 4:17.48 2
7 University of Wisconsin-Stout 'B' 4:20.00 4:23.45 2
8 University of Minnesota-Duluth 'B' 4:18.00 4:25.07 2
9 Univ. of Wisconsin River Falls 'B' 4:16.00 4:25.40 2
10 Nothern Michigan 'B' 4:18.00 4:29.78 2
11 St. Olaf 'B' 4:20.00 4:34.25 2
Women High Jump
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Goral, Sara Minnesota 1.58m 1.55m 5-01.00
2 Larson, Danielle Minnesota 1.58m J1.55m 5-01.00
3 Bertucci, Natalie N. Michigan 1.58m J1.55m 5-01.00
4 Anderson, Erin St. Scholastica 1.53m 1.50m 4-11.00
5 Kiley, Leah Minnesota-Duluth 1.50m J1.50m 4-11.00
5 Domitrovich, Katelin St. Scholastica 1.50m J1.50m 4-11.00
5 Bode, Angela Minnesota-Duluth 1.50m J1.50m 4-11.00
8 Kopel, Colleen Wisc River Falls 1.50m 1.35m 4-05.00
9 Goldman, Becca Wisc River Falls 1.40m 1.25m 4-01.25
9 Ponick, Becky Wisc River Falls 1.43m 1.25m 4-01.25
Women Pole Vault
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Fillmore, Amie St. Olaf 3.40m 3.56m 11-08.00
2 Sellberg, Pam Wisconsin Stout 3.40m 3.32m 10-10.75
3 Johnston, Julie Minnesota-Duluth 3.25m J3.32m 10-10.75
4 Ebnet, Gina Minnesota-Duluth 3.20m 3.02m 9-10.75
5 Malin, Paris N. Michigan 3.05m J3.02m 9-10.75
6 Miller, Hannah Wisc River Falls 3.25m J3.02m 9-10.75
6 Bye, Trissica St. Scholastica 2.90m J3.02m 9-10.75
8 Paul, Staci Wisconsin Stout 3.01m J3.02m 9-10.75
9 Church, Jenifer Wisconsin Stout 2.80m 2.87m 9-05.00
9 Bellinger, Maria Minnesota-Duluth 3.10m 2.87m 9-05.00
9 Balutis, Lindsay N. Michigan 2.44m 2.87m 9-05.00
9 Diebold, Karin N. Michigan 3.05m 2.87m 9-05.00
9 Winsor, Angela Bemidji State 3.04m 2.87m 9-05.00
14 Martell, Nikki Minnesota-Duluth 2.90m 2.72m 8-11.00
14 Shuck, Amanda St. Olaf 2.75m 2.72m 8-11.00
16 Balcer, Shelley Wisc Superior 2.90m 2.57m 8-05.25
16 Affias, Anna Minnesota-Duluth 2.75m 2.57m 8-05.25
18 Meurer, Kalie Wisc River Falls 3.00m 2.27m 7-05.25
18 Andresen, Caren St. Scholastica 2.15m 2.27m 7-05.25
20 Nussbaum, Katlyn St. Scholastica 2.15m 2.12m 6-11.50
-- Pave, Joanna St. Mary's NH
-- Rockwell, Katie St. Scholastica 2.50m NH
Women Long Jump
===================================================================================
Name Year School Seed Prelims
===================================================================================
Preliminaries
1 Luehmann, Leslie N. Michigan 5.48m 5.46mq 17-11.00
2 Tomberlin, M'Kelle Bemidji State 5.08m 5.24mq 17-02.25
3 Hudack, Nancy Wisc Superior 4.87m 5.22mq 17-01.50
4 St Onge, Danielle N. Michigan 5.39m 5.15mq 16-10.75
5 Aronson, Jenny Wisc River Falls 5.00m 5.03mq 16-06.00
6 Schmitz, Laura Minnesota-Duluth 4.84m 4.84mq 15-10.50
7 Hartje, Ally Minnesota-Duluth 4.80m 4.83mq 15-10.25
7 Heinzen, Teri St. Mary's 4.90m 4.83mq 15-10.25
9 Hartje, Taylor Minnesota-Duluth 4.60m 4.78m 15-08.25
10 Larson, Danielle Minnesota 5.00m 4.76m 15-07.50
11 Zelmer, Hannah St. Olaf 4.24m 4.69m 15-04.75
12 Friend, Nicole Bemidji State 4.92m 4.66m 15-03.50
13 Guthrie, Anne Wisconsin Stout 4.50m 4.60m 15-01.25
14 Loots, Sarah St. Scholastica 4.44m 14-07.00
15 Bettin, Marissa Wisconsin Stout 4.27m 4.42m 14-06.00
16 Ebnet, Gina Minnesota-Duluth 4.40m 14-05.25
17 Quick, Cassie Minnesota-Duluth 4.66m 4.19m 13-09.00
18 Dunning, Emily Wisc Superior 3.77m 4.09m 13-05.00
Women Long Jump
===================================================================================
Name Year School Prelims Finals
===================================================================================
Finals
1 Luehmann, Leslie N. Michigan 5.46m 5.46m 17-11.00
2 Tomberlin, M'Kelle Bemidji State 5.24m 5.24m 17-02.25
3 Hudack, Nancy Wisc Superior 5.22m 5.22m 17-01.50
4 St Onge, Danielle N. Michigan 5.15m 5.15m 16-10.75
5 Aronson, Jenny Wisc River Falls 5.03m 5.07m 16-07.75
6 Hartje, Ally Minnesota-Duluth 4.83m 5.03m 16-06.00
7 Schmitz, Laura Minnesota-Duluth 4.84m 5.00m 16-05.00
8 Heinzen, Teri St. Mary's 4.83m 4.96m 16-03.25
Women Triple Jump
===================================================================================
Name Year School Seed Prelims
===================================================================================
Preliminaries
1 Peter, Ashlea Wisconsin Stout 11.30m 11.59mq 38-00.25
2 Hartje, Ally Minnesota-Duluth 10.86m 10.72mq 35-02.00
3 St Onge, Danielle N. Michigan 10.42m 10.29mq 33-09.25
4 Schmitz, Laura Minnesota-Duluth 10.10m 10.17mq 33-04.50
5 Bode, Angela Minnesota-Duluth 9.50m 10.03mq 32-11.00
6 Berg, Erin Wisconsin Stout 10.01m 9.84mq 32-03.50
7 Bettin, Marissa Wisconsin Stout 9.50m 9.52mq 31-03.00
8 Anderson, Erin St. Scholastica 9.86m 9.41mq 30-10.50
9 Loots, Sarah St. Scholastica 9.33m 30-07.50
10 Domitrovich, Katelin St. Scholastica 9.35m 8.84m 29-00.00
-- Jaskowiak, Lindsay Wisconsin Stout 9.45m ND
-- Hartje, Taylor Minnesota-Duluth 10.44m ND
Women Shot Put
===================================================================================
Name Year School Seed Prelims
===================================================================================
1 Devine, Sheena Bemidji State 14.98m 14.74mq 48-04.50
2 Cooper, Vicki Wisc River Falls 13.15m 13.40mq 43-11.75
3 Altenhofen, Kim Wisc River Falls 12.60m 12.61mq 41-04.50
4 Crane, Elizabeth Minnesota-Duluth 13.29m 12.56mq 41-02.50
5 Mayer, Sam Wisconsin Stout 11.81m 11.84mq 38-10.25
6 Corrigan, Cassie Minnesota-Duluth 11.80m 11.59mq 38-00.25
7 Bourget, Alicia Wisc Superior 11.52m 11.46mq 37-07.25
8 Harstad, Sara St. Mary's 11.56m 11.37mq 37-03.75
9 Schachtner, Kelly Wisconsin Stout 11.81m 10.70m 35-01.25
10 Rankin, Erin Minnesota-Duluth 11.44m 10.68m 35-00.50
11 Leesman, Christa Wisconsin Stout 10.84m 10.58m 34-08.50
12 Smith, Melissa Minnesota-Duluth 11.40m 10.43m 34-02.75
13 Schultz, Sam St. Scholastica 9.90m 10.39m 34-01.25
14 Kopel, Colleen Wisc River Falls 11.00m 10.14m 33-03.25
15 Goode, Skye Wisconsin Stout 9.57m 10.12m 33-02.50
16 Ponick, Becky Wisc River Falls 11.00m 10.03m 32-11.00
17 Boik, Callie N. Michigan 10.64m 9.99m 32-09.50
18 Bellinger, Maria Minnesota-Duluth 9.50m 9.92m 32-06.50
19 Suek, Britta St. Scholastica 9.10m 8.79m 28-10.25
Women Weight Throw
===================================================================================
Name Year School Seed Prelims
===================================================================================
1 Corrigan, Cassie Minnesota-Duluth 17.19m 16.14mq 52-11.50
2 Cooper, Vicki Wisc River Falls 15.30m 15.99mq 52-05.50
3 Froelich, Justina Minnesota-Duluth 15.90m 15.73mq 51-07.25
4 Devine, Sheena Bemidji State 17.78m 15.43mq 50-07.50
5 Niemeyer, Sheri Wisc Superior 12.24m 14.26mq 46-09.50
6 Mayer, Sam Wisconsin Stout 13.89m 14.14mq 46-04.75
7 Squiers, Krista N. Michigan 14.18m 13.72mq 45-00.25
8 Kelsey, Missy Bemidji State 13.76m 13.44mq 44-01.25
9 Schachtner, Kelly Wisconsin Stout 13.53m 13.23m 43-05.00
10 Smith, Melissa Minnesota-Duluth 13.30m 13.14m 43-01.50
11 Bourget, Alicia Wisc Superior 14.23m 12.94m 42-05.50
12 Altenhofen, Kim Wisc River Falls 13.50m 12.63m 41-05.25
13 Amans, Shannon Wisc River Falls 10.00m 12.28m 40-03.50
14 Goode, Skye Wisconsin Stout 11.63m 11.89m 39-00.25
15 Crane, Elizabeth Minnesota-Duluth 11.25m 11.76m 38-07.00
16 Leesman, Christa Wisconsin Stout 12.65m 11.63m 38-02.00
17 Mitchell, Beth Wisconsin Stout 12.20m 11.36m 37-03.25
18 Schultz, Sam St. Scholastica 11.37m 10.95m 35-11.25
19 Knutson, Amanda St. Olaf 9.80m 10.28m 33-08.75
20 Nelson, Denise Wisc River Falls 10.00m 9.30m 30-06.25
21 Doran, Shannon Wisconsin Stout 10.00m 9.13m 29-11.50
22 Suek, Britta St. Scholastica 9.27m 8.82m 28-11.25
-- Harstad, Sara St. Mary's 12.59m ND
Men 55 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Kjolsing, Daniel Minnesota-Duluth 6.63 6.59q 2
2 Urtel, Seth Minnesota-Duluth 6.61 6.64q 4
3 Wade, Kendall Wisconsin Stout 6.60 6.69q 1
4 Flood, Sam Wisconsin Stout 6.72 6.75q 2
4 Eskridge, Wendell Wisconsin Stout 6.69 6.75q 3
6 Newgren, Joe Wisconsin Stout 6.82 6.83q 4
7 Winsor, James Bemidji State 6.82 6.89q 2
8 Woitas, Brian Wisc River Falls 6.88 6.89q 3
9 Lee, Blaine Wisconsin Stout 6.80 6.90 1
10 Ubbelohde, Dave Minnesota-Duluth 6.85 6.92 3
11 Nooker, Kyle Bemidji State 6.76 6.94 1
12 Hedlund, Jordan Wisc River Falls 6.97 6.97 2
13 Claiborne, Justin Minnesota-Duluth 6.97 6.97 3
14 Beiswenger, Andrew Bemidji State 6.96 7.01 4
15 Evans, Tony St. Scholastica 6.96 7.03 3
16 Harvery, Cody St. Mary's 6.96 7.06 2
17 Hassel, Tyler St. Scholastica 7.14 7.06 2
18 Brown, Brandon Lakehead 7.08 3
19 Wockenfus, Ryan St. Mary's 7.00 7.11 1
20 Lombardo, Anthony Lakehead 7.15 2
21 Krumberger, Paul Wisconsin Stout 6.95 7.23 1
22 Sumser, Adam Wisc River Falls 7.75 1
Men 55 Meter Dash
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Kjolsing, Daniel Minnesota-Duluth 6.59 6.55
2 Wade, Kendall Wisconsin Stout 6.69 6.59
3 Urtel, Seth Minnesota-Duluth 6.64 6.64
4 Eskridge, Wendell Wisconsin Stout 6.75 6.67
5 Newgren, Joe Wisconsin Stout 6.83 6.78
6 Flood, Sam Wisconsin Stout 6.75 6.79
7 Winsor, James Bemidji State 6.89 6.83
8 Woitas, Brian Wisc River Falls 6.89 6.88
Men 200 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Wade, Kendall Wisconsin Stout 22.82 22.60 1
2 Fisette, Chris St. Mary's 23.23 23.04 2
3 Eskridge, Wendell Wisconsin Stout 23.20 23.20 1
