Licensed to Special Athlete T&F Club   Hy-Tek's Meet Manager 4/19/2008 06:07 PM
                          Manitou Classic - 4/19/2008                          
                               St. Olaf College                                
                                    Results                                    
 
Event 1  Women 10000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
Finals
  1 Campbell, Karen              Carleton            38:30.00   38:28.58  
  2 Carlson, Jenna               St. Olaf            38:30.00   38:36.16  
  3 Michaud, Maria               Uw-River Falls      38:40.00   39:05.48  
  4 Hines, Whitney               Um-Duluth                      39:21.75  
  5 Kelly, Jackie                St. Olaf            40:00.00   39:35.54  
  6 Koplinka-Loehr, Irene        Carleton            39:00.00   39:44.71  
  7 Hines, Bridget               Um-Duluth                      39:50.46  
  8 Fagerstrom, Jill             Gustavus            41:20.30   40:09.90  
  9 Drinane, Katie               Hamline             39:45.00   40:31.23  
 10 Peters, Christine            Uw-River Falls      40:40.00   40:31.32  
 11 Lovering, Jessie             St. Scholast                   40:45.19  
 12 Sofen, Laura                 Carleton            41:30.00   41:31.26  
 13 Marble, Taylor               Um-Duluth                      42:21.73  
 14 Smith, Lindsay               St. Ben's           42:30.00   43:47.57  
 15 Stoffers, Ashley             Augsburg                       44:02.55  
 16 DeWitt, Tara                 St. Ben's           42:30.00   45:01.60  
 
Event 2  Women 100 Meter Hurdles
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Merrihew, Kaycie             Msu-Mankato            15.72      15.90Q -0.8  4 
  2 Bell, Aryn                   Gustavus               16.25      16.54Q +0.0  2 
  3 Obi, Chi Chi                 St. Kate's             16.10      16.66Q +0.0  1 
  4 Hartje, Taylor               Um-Duluth              16.64      17.00Q -0.3  3 
  5 Otto, Michaela               Bethel Univ.           16.24      17.11Q -2.4  5 
  6 Kuebler, Melissa             St. Thomas             16.63      16.56q -0.8  4 
  7 Aarestad, Alex               St. Scholast           16.80      17.03q +0.0  2 
  8 McGehee, Angela              St. Thomas             17.87      17.37q -0.8  4 
  9 Sellers, Andrea              Msu-Mankato            16.66      17.42q +0.0  1 
 10 Brown, Katie                 St. Ben's              17.00      17.46  -0.3  3 
 11 Kelly, Jamie                 Hamline                17.14      17.58  -0.8  4 
 12 Hopper, Katie                Msu-Mankato            16.60      17.64  -0.8  4 
 13 Neubauer, Amy                Bethel Univ.           16.98      17.65  +0.0  1 
 14 Meemken, Rachel              Hamline                17.50      17.83  -2.4  5 
 15 Miller, Samantha             Uw-Superior            16.88      18.28  -2.4  5 
 16 Amici, Emily                 Hamline                17.00      18.35  -0.8  4 
 17 Walker, Aria                 Msu-Mankato            16.00      18.35  -0.3  3 
 18 Walz, Allison                St. Scholast           17.50      18.41  -2.4  5 
 19 Sunnarborg, Amanda           Um-Duluth              16.59      18.41  -0.3  3 
 20 Secor, Laura                 Gustavus                          18.47  +0.0  1 
 21 Green, Alesha                St. Olaf               17.60      18.50  +0.0  2 
 22 Hacker, Megan                Msu-Mankato            16.50      18.74  +0.0  1 
 23 Helland, Janey               Gustavus               17.38      18.78  -0.3  3 
 24 Walter, Kyla                 Carleton               18.11      18.81  -0.3  3 
 25 Johnson, Kayla               St. Olaf               17.60      19.21  +0.0  1 
 26 Eischens, Deanna             Northwestern           18.97      19.45  +0.0  1 
 27 He, Yusi                     Carleton                          19.56  +0.0  2 
 28 Hartje, Ally                 Um-Duluth              16.86      19.64  -2.4  5 
 29 Severson, Megan              St. Scholast           17.50      19.76  +0.0  1 
 30 Smook, Traci                 Msu-Mankato            16.89      21.34  +0.0  2 
 31 Saviano, Mary                North Centra           20.00      22.23  -2.4  5 
 
Event 2  Women 100 Meter Hurdles
==============================================================================
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1 Merrihew, Kaycie             Msu-Mankato            15.90      15.88  -1.9 
  2 Kuebler, Melissa             St. Thomas             16.56      16.24  -1.9 
  3 Obi, Chi Chi                 St. Kate's             16.66      16.26  -1.9 
  4 Bell, Aryn                   Gustavus               16.54      16.66  -1.9 
  5 Otto, Michaela               Bethel Univ.           17.11      16.77  -1.9 
  6 Hartje, Taylor               Um-Duluth              17.00      17.16  -1.9 
  7 McGehee, Angela              St. Thomas             17.37      17.44  -1.9 
  8 Sellers, Andrea              Msu-Mankato            17.42      17.46  -1.9 
  9 Aarestad, Alex               St. Scholast           17.03      20.76  -1.9 
 
Event 3  Women 100 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Arola, Nikki                 St. Thomas             12.65      12.61Q  0.4  6 
  2 Ewing, Jenna                 St. Thomas             12.75      12.88Q -0.4  4 
  3 Staat, Kate                  St. Thomas             12.87      12.97Q -0.7  5 
  4 Moore, Vanessa               Bethel Univ.           12.78      13.17Q +0.0  2 
  5 Laudon, Caitlin              Um-Duluth              12.95      13.22Q +0.0  3 
  6 Neigebauer, Abby             St. Ben's              12.95      13.46Q -0.1  1 
  7 Holman, Whitney              Augsburg               12.96      13.24q +0.0  3 
  8 Belger, Megan                Uw-Superior            13.14      13.31q -0.4  4 
  9 Serbus, Danielle             Gustavus               13.25      13.46q  0.4  6 
 10 Bock, Laura                  Um-Duluth              13.05      13.50  +0.0  2 
 11 Evans, Shionna               St. Thomas             13.15      13.52   0.4  6 
 12 Clintsman, Annie             St. Ben's              13.39      13.58  +0.0  3 
 13 Kanne, Linda                 Gustavus               13.27      13.59  +0.0  2 
 14 Dehn, Selina                 St. Thomas             13.26      13.59  -0.4  4 
 15 Adkins, Autumn               Bethel Univ.           12.95      13.64  -0.1  1 
 16 Bye, Trissica                St. Scholast           13.40      13.76  -0.1  1 
 17 Palmer, Jennae               Bethel Univ.           13.04      13.83  -0.7  5 
 18 Mejia, Maria                 Macalester             13.75      13.85  -0.1  1 
 19 Bryant, Janie                Gustavus               13.77      13.89  -0.1  1 
 20 Thompson, Julia              Gustavus                          13.93   0.4  6 
 21 Nordness, Jessica            Augsburg               13.48      13.95  -0.7  5 
 22 Jackson, Leah                Bethel Univ.           13.48      13.99  +0.0  3 
 23 Rockwell, Katie              St. Scholast           13.40      14.00  -0.1  1 
 24 Toombs, Anna                 Bethel Univ.           13.48      14.15  +0.0  2 
 25 Landin, Nikki                Uw-Superior            13.84      14.16  +0.0  3 
 26 Salomone, Alyssa             St. Thomas             14.21      14.17   0.4  6 
 27 Graczyk, Jana                St. Ben's              13.59      14.22  +0.0  2 
 28 Prince, Celeste              Macalester             14.00      14.26  -0.4  4 
 29 Tunanukye, Doryne            St. Thomas             13.88      14.27  +0.0  2 
 30 DeVoe, Eliza                 St. Scholast           13.50      14.31   0.4  6 
 31 Thangaraj, Samya             Um-Duluth              13.88      14.37  -0.7  5 
 32 West, Sheryl                 St. Olaf               13.50      14.37   0.4  6 
 33 Karbowski, Audrey            Uw-Superior            14.57      14.60  -0.7  5 
 34 Taylor, Jessica              St. Thomas             14.51      14.67  +0.0  2 
 35 Torkelson, Britta            St. Olaf                          14.79  +0.0  3 
 36 Dunn, Alex                   Carleton               14.50      14.90   0.4  6 
 37 Andresen, Caren              St. Scholast           14.50      15.13  -0.4  4 
 38 Peterson, Laura              St. Olaf                          15.39  -0.4  4 
 39 Meller, Sadie                Carleton               15.29      15.41  -0.1  1 
 40 Kigwana, Agnes               Augsburg               15.22      15.43  +0.0  3 
 41 Helmich, Kate                St. Olaf                          15.63  -0.7  5 
 42 Rubnitz, Erin                Northwestern                      15.69  +0.0  2 
 43 Margoles, Pepsi              Carleton               16.06      16.18  -0.1  1 
 
Event 3  Women 100 Meter Dash
==============================================================================
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1 Arola, Nikki                 St. Thomas             12.61      12.68  -1.9 
  2 Ewing, Jenna                 St. Thomas             12.88      13.05  -1.9 
  3 Staat, Kate                  St. Thomas             12.97      13.15  -1.9 
  4 Holman, Whitney              Augsburg               13.24      13.29  -1.9 
  5 Moore, Vanessa               Bethel Univ.           13.17      13.34  -1.9 
  6 Belger, Megan                Uw-Superior            13.31      13.45  -1.9 
  7 Laudon, Caitlin              Um-Duluth              13.22      13.49  -1.9 
  8 Neigebauer, Abby             St. Ben's              13.46      13.78  -1.9 
 
Event 4  Women 5000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Jordahl, Becca               Uw-River Falls      16:55.00   17:15.22  
  2 Edlund, Laura                Gustavus            18:38.50   18:10.40  
  3 Umhoefer, Nikki              Bethel Univ.        17:50.00   18:27.17  
  4 Meger, Katelyn               St. Scholast        18:45.00   18:49.34  
  5 Stack, Rachel                Um-Duluth           19:08.00   18:54.65  
  6 Jones, Vanessa               Gustavus            19:11.70   18:57.98  
  7 Tollefson, Libby             Macalester          19:39.00   18:58.04  
  8 Knutson, Annie               St. Olaf            19:00.00   19:20.91  
  9 McLaughlin, Michaela         St. Olaf            19:30.00   19:25.69  
 10 Bronson, Kristie             St. Kate's          19:19.67   19:31.18  
 11 Spurr, Rebecca               St. Olaf            20:30.00   19:42.14  
 12 Melcher, Laura               St. Olaf            19:20.00   19:45.63  
 13 Adams, Nellie                St. Olaf                       20:23.08  
 14 Ballandby, Katie             Um-Duluth           20:45.00   20:51.62  
 15 Morrissey, Rachel            Bethel Univ.                   21:08.32  
 16 Tastad, Diana                St. Kate's          21:00.00   21:12.09  
 17 Humphreys, Laura             Um-Duluth           20:40.00   21:25.83  
 18 Butler, Elissa               Macalester          21:30.00   21:27.43  
 19 Seidl, Emily                 St. Kate's          21:00.00   21:36.08  
 20 Fetterolf, Megan             Macalester          22:03.00   21:58.52  
 -- Butt, Ginny                  St. Olaf            20:00.00        DNF  
 
Event 5  Women 4x100 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 St. Thomas  'A'                                     49.51      49.37   1 
  2 Um-Duluth  'A'                                      49.35      50.74   1 
  3 Bethel Univ.  'A'                                   49.24      50.83   1 
  4 Hamline  'A'                                        51.00      51.13   1 
  5 Gustavus  'A'                                       52.53      51.28   1 
  6 St. Scholastica  'A'                                51.65      52.12   1 
  7 St. Thomas  'B'                                     52.57      52.79   2 
  8 Uw-Superior  'A'                                    51.43      52.87   1 
  9 St. Olaf  'A'                                       52.00      54.03   1 
 10 Um-Duluth  'B'                                      53.00      54.95   2 
 11 St. Olaf  'B'                                                  56.47   2 
 -- St. Ben's  'A'                                      51.82        DNF   1 
 -- Carleton  'A'                                                     DQ   2 
 
Event 6  Women 1500 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Jelen, Heather               Bethel Univ.         4:43.09    4:48.15  
  2 Roach, Laura                 Carleton             4:51.98    4:50.20  
  3 Haubrich, Kristin            St. Ben's            4:52.00    4:51.86  
  4 Halverson, Jenna             Uw-Superior          4:58.61    4:53.05  
  5 Smith, Abby                  St. Olaf             5:00.00    4:54.64  
  6 Palmer, Laura                Msu-Mankato          4:55.00    4:55.78  
  7 Anderson, Julie              St. Thomas           4:50.00    4:58.34  
  8 SanCartier, Michelle         Um-Duluth            5:02.00    4:58.56  
  9 Roberts, Christina           St. Olaf             4:58.00    5:00.90  
 10 Olson, Mel                   Northwestern         5:08.31    5:01.33  
 11 Hanzal, Rachel               Um-Duluth            5:04.00    5:03.95  
 12 Torchia, Katy                St. Ben's            5:07.00    5:07.28  
 13 Larson, Kalsey               St. Thomas           5:04.00    5:07.58  
 14 Noel, Molly                  St. Ben's            5:15.00    5:09.76  
 15 Burg, Marci                  St. Kate's           5:08.37    5:10.84  
 16 Fulton, Megan                Concordia St         5:08.00    5:10.84  
 17 Jelen, Kayla                 Bethel Univ.         5:05.00    5:15.49  
 18 Reich, Nikki                 Carleton             5:10.00    5:15.87  
 19 Deden, Alice                 St. Olaf             5:20.00    5:17.62  
 20 Begej, Anastasia             Macalester           5:15.00    5:18.92  
 21 Mumbleau, Angie              Bethel Univ.         5:20.00    5:21.66  
 22 Duwell, Katie                St. Olaf             5:30.00    5:26.53  
 23 Forzley, Sarah               Carleton             5:50.00    5:26.91  
 24 Alexander, Kate              Carleton             5:48.00    5:29.51  
 25 Beskau, Brooke               Gustavus             5:50.00    5:31.80  
 26 Brandon, Kelly               St. Ben's            5:25.00    5:32.66  
 27 Engelhardt, Margaret         Carleton             5:48.00    5:32.91  
 28 Becker, Vanessa              Northwestern         5:32.78    5:33.81  
 29 Carlson, Kim                 Augsburg             5:25.00    5:34.15  
 30 Berntson, Amy                St. Olaf             5:30.00    5:34.25  
 31 Drache, Anne                 St. Scholast         5:40.00    5:34.61  
 32 Pederson, Jenna              Gustavus             5:39.50    5:35.93  
 33 Bishop, Molly                Um-Duluth            5:27.00    5:37.33  
 34 Tollefson, Deanna            St. Olaf             5:40.00    5:39.75  
 35 Zupancich, Raychel           Gustavus                        5:40.79  
 36 Peterson, Karyn              Gustavus             6:05.30    5:44.71  
 37 Whitt, Liz                   St. Olaf             6:00.00    5:48.58  
 38 Lee, Jessie                  St. Ben's            5:47.00    5:50.02  
 39 McLuen, Bree                 Augsburg             5:44.71    5:51.46  
 40 Klein, Jamie                 St. Olaf             5:40.00    5:51.64  
 41 Dutton, Anne                 St. Olaf             6:10.00    6:02.09  
 42 Scharine, Renee              Northwestern         6:01.60    6:03.61  
 43 Hannahan, Caitlin            Macalester           6:11.00    6:05.97  
 44 Moeller, Davi                St. Olaf             6:30.00    6:15.20  
 45 Sinnwell, Hannah             St. Olaf             6:30.00    6:25.66  
 
Event 7  Women 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Wenzel, Jamie                St. Kate's             59.24      59.31   1 
  2 Daleiden, Jillian            St. Ben's              59.75      59.97   1 
  3 Craven, Chelsea              Gustavus             1:00.80    1:00.00   1 
  4 Pringle, Elizabeth           Gustavus             1:01.10    1:00.19   1 
  5 Millis, Alison               St. Olaf             1:01.00    1:00.50   1 
  6 Peterson, Stacey             St. Scholast         1:00.00    1:00.53   1 
  7 Karl, Abby                   Gustavus             1:02.20    1:01.01   2 
  8 Krumrie, Megan               Augsburg             1:01.96    1:01.12   2 
  9 Beilke, Briana               St. Scholast         1:02.00    1:01.52   2 
 10 Balzer, Jessica              Um-Duluth            1:01.25    1:01.82   1 
 11 King, Patty                  St. Ben's            1:02.05    1:01.85   2 
 12 Donald, Kelsey               Carleton             1:02.03    1:01.90   2 
 13 Neuger, Becca                St. Olaf             1:03.50    1:01.96   3 
 14 Theisen, Becky               St. Thomas           1:02.73    1:02.08   3 
 15 Engel, Kim                   St. Kate's           1:01.74    1:02.16   2 
 16 Demmer, Molly                St. Thomas           1:03.12    1:02.38   3 
 17 Chapman, Alyx                St. Ben's            1:00.75    1:02.87   1 
 18 Frank, Bekah                 St. Thomas           1:03.80    1:03.24   3 
 19 Lecheler, Emilie             Northwestern         1:04.55    1:03.32   4 
 20 Deal, Laura                  St. Ben's            1:03.90    1:03.97   3 
 21 Pennig, Brady                St. Olaf             1:02.50    1:04.10   2 
 22 Keefe, Ashley                Bethel Univ.         1:02.65    1:04.83   3 
 23 Eskuri, Kim                  St. Ben's            1:05.90    1:04.96   4 
 24 Sidlo, Kate                  Gustavus             1:05.80    1:05.02   4 
 25 Novak, Nicole                St. Olaf             1:03.50    1:05.11   3 
 26 Allen, Belinda               Bethel Univ.         1:04.31    1:05.53   3 
 27 Hanson, Chelsea              Um-Duluth            1:02.32    1:05.92   2 
 28 Glissman, Rachel             Hamline              1:05.00    1:05.95   4 
 29 Lefebvre, Molly              Northwestern         1:04.36    1:06.58   4 
 30 Deal, Katrina                St. Ben's            1:05.90    1:06.90   4 
 31 Phillips, Lizzie             St. Olaf             1:05.00    1:07.26   4 
 32 Elverud, Melissa             St. Kate's           1:06.35    1:07.45   5 
 33 Larson, Brittany             Msu-Mankato          1:05.00    1:08.10   4 
 34 Holland, Sara                Hamline              1:08.00    1:08.54   5 
 35 Orem, Hannah                 Northwestern         1:09.20    1:08.72   5 
 36 Taylor, Jessica              St. Thomas           1:07.48    1:11.45   5 
 37 Clounch, Alyssa              Northwestern         1:14.22    1:16.77   5 
 
Event 8  Women 800 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Palkie, Liz                  Um-Duluth            2:14.55    2:14.35  
  2 Borner, Marie                Bethel Univ.         2:15.00    2:14.62  
  3 Sprangers, Erin              St. Thomas           2:15.00    2:15.27  
  4 Russ, Kelly                  St. Thomas           2:16.00    2:15.88  
  5 Wendt, Alyssa                Um-Duluth            2:15.85    2:16.88  
  6 Wingert, Katherine           Carleton             2:16.93    2:16.94  
  7 DeGrio, Raynee               St. Thomas           2:18.00    2:18.05  
  8 Schutz, Rachel               Unattached           2:11.00    2:19.22  
  9 Rasmussen, Kaylee            St. Ben's            2:19.85    2:19.86  
 10 Henne, Amber                 Msu-Mankato          2:19.00    2:21.28  
 11 Lundgren, Megan              Gustavus             2:18.00    2:21.72  
 12 Burns, Sara                  Hamline              2:19.00    2:21.73  
 13 Potter, Alex                 Bethel Univ.                    2:22.77  
 14 Halverson, Jenna             Uw-Superior          2:22.22    2:22.93  
 15 Cook, Laura                  St. Olaf             2:23.00    2:23.51  
 16 Curry, Julia                 St. Scholast         2:24.00    2:23.86  
 17 Palmer, Laura                Msu-Mankato          2:19.00    2:23.92  
 18 Smith, Abby                  St. Olaf             2:25.00    2:24.92  
 19 Kociscak, Jessica            Hamline              2:26.00    2:24.96  
 20 Madsen, Sam                  Gustavus             2:27.00    2:25.00  
 21 Hamkins, Anna                Macalester           2:27.00    2:25.25  
 22 Stangl, Greta                Um-Duluth            2:16.12    2:25.27  
 23 McCoy, Tara                  Macalester           2:26.00    2:25.36  
 24 Hartnett, Kaitlin            Concordia St         2:24.00    2:25.74  
 25 Manship, Amanda              St. Kate's           2:30.12    2:26.53  
 26 DeGrote, Jodi                Um-Duluth            2:23.43    2:27.05  
 27 Saunders, Lindsey            St. Olaf             2:30.00    2:27.26  
 28 Roberts, Christina           St. Olaf             2:28.00    2:28.43  
 29 Murphy, Erin                 St. Olaf             2:30.00    2:28.94  
 30 Major, Robin                 Macalester           2:30.00    2:29.48  
 31 Kortan, Steph                St. Ben's            2:32.02    2:33.08  
 32 Peterson, Brittany           St. Scholast         2:26.00    2:33.75  
 33 Carlson, Hannah              Bethel Univ.         2:29.05    2:34.37  
 34 Eberhard, Michelle           St. Ben's            2:32.00    2:34.63  
 35 McCarthy, Martha             St. Thomas           2:32.00    2:35.10  
 36 Orwoll, Kara                 St. Ben's            2:34.03    2:35.18  
 37 Sandquist, Anna              St. Ben's            2:36.45    2:38.38  
 38 Thuma, Callie                Macalester           2:38.00    2:38.92  
 39 Molsberry, Caitlin           St. Olaf             2:40.00    2:39.50  
 40 Carlson, Kim                 Augsburg             2:30.83    2:42.12  
 41 Vance, Ali                   St. Thomas           2:39.00    2:43.24  
 42 Nguyen, Lan                  St. Olaf             2:50.00    2:43.72  
 43 Forzley, Sarah               Carleton             2:40.00    2:44.49  
 44 Peloquin, Sarah              Augsburg             2:46.58    2:44.80  
 45 McLuen, Bree                 Augsburg             2:44.97    2:45.32  
 46 Bina, Emily                  St. Ben's            2:40.00    2:45.60  
 47 Lungstrom, Kelsie            Augsburg             2:45.00    2:46.21  
 48 Leslie, Elizabeth            St. Olaf             2:50.00    2:46.38  
 49 Kashani, Roxy                Concordia St         2:46.10    2:46.95  
 50 Solheim, Danielle            Northwestern         2:45.00    2:47.23  
 51 Leach, Amy                   St. Olaf             2:40.00    2:48.44  
 52 Burns, Mandy                 Bethel Univ.         2:45.20    2:59.68  
 
Event 9  Women 400 Meter Hurdles
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Arola, Nikki                 St. Thomas           1:05.78    1:04.80   1 
  2 Argiannis, Kameron           Hamline              1:08.00    1:05.12   1 
  3 Thompson, Kathryn            St. Olaf             1:08.00    1:08.57   1 
  4 Kok, Rebekah                 Um-Duluth            1:07.13    1:08.87   1 
  5 Engel, Kayla                 St. Kate's           1:07.76    1:09.07   1 
  6 Neubauer, Amy                Bethel Univ.         1:09.30    1:09.69   2 
  7 Helland, Janey               Gustavus             1:13.44    1:09.77   2 
  8 Janas, Laura                 St. Thomas           1:09.86    1:10.08   2 
  9 Kuebler, Melissa             St. Thomas           1:10.37    1:10.71   2 
 10 Alexstad, Alex               St. Scholast         1:07.50    1:11.61   1 
 11 Amici, Emily                 Hamline              1:09.98    1:12.10   2 
 12 Hacker, Megan                Msu-Mankato          1:15.55    1:13.26   3 
 13 Aggen, Ashley                St. Ben's            1:10.00    1:13.49   2 
 14 Rattigan, Kaitlin            St. Thomas           1:13.92    1:13.57   2 
 15 Brown, Katie                 St. Ben's            1:15.00    1:14.67   3 
 16 Walz, Allison                St. Scholast         1:14.00    1:15.09   2 
 17 Walker, Aria                 Msu-Mankato          1:15.00    1:16.94   3 
 18 Meemken, Rachel              Hamline              1:13.00    1:17.23   2 
 19 Johnson, Kayla               St. Olaf             1:15.00    1:17.35   3 
 20 Coggins, Sarah               Northwestern         1:15.00    1:17.58   3 
 21 Smook, Traci                 Msu-Mankato          1:17.89    1:18.21   3 
 22 Krueger, Anne                Gustavus             1:26.50    1:24.38   3 
 
Event 10  Women 200 Meter Dash
=================================================================================
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 Haak, Kristin                Um-Duluth              25.89      26.18  -1.0  1 
  2 Staat, Kate                  St. Thomas             26.95      26.60  -1.0  1 
  3 Hudack, Nancy                Uw-Superior            27.77      26.88  -1.0  3 
  4 Wenzel, Jamie                St. Kate's             26.57      26.91  -1.0  1 
  5 Donald, Kelsey               Carleton               26.75      27.24  -1.0  1 
  6 Moore, Vanessa               Bethel Univ.           26.55      27.31  -1.0  1 
  7 Kelly, Jamie                 Hamline                27.90      27.33  -1.0  3 
  8 Peterson, Stacey             St. Scholast           26.97      27.41  -1.4  2 
  9 Krumrie, Megan               Augsburg               26.96      27.42  -1.0  1 
 10 Bock, Laura                  Um-Duluth              27.21      27.61  -1.4  2 
 11 Evans, Shionna               St. Thomas             27.24      27.79  -1.4  2 
 12 Deal, Laura                  St. Ben's              27.45      27.86  -1.0  3 
 13 Holman, Whitney              Augsburg               26.85      27.94  -1.0  1 
 14 Ewing, Jenna                 St. Thomas             27.78      28.02  -1.0  3 
 15 Engel, Kim                   St. Kate's             28.12      28.05  -1.4  4 
 16 Theisen, Becky               St. Thomas             28.16      28.05  -1.4  4 
 17 Nordness, Jessica            Augsburg               28.32      28.07  -1.4  4 
 18 Obi, Chi Chi                 St. Kate's             28.55      28.13  -1.5  5 
 19 Beilke, Briana               St. Scholast           26.97      28.14  -1.4  2 
 20 Klenke, Tami                 Hamline                27.00      28.55  -1.4  2 
 21 Lecheler, Emilie             Northwestern           29.19      28.58  -1.5  5 
 22 Lefebvre, Molly              Northwestern           27.94      28.65  -1.0  3 
 23 Prince, Celeste              Macalester             29.00      28.73  -1.5  5 
 24 Adkins, Autumn               Bethel Univ.           27.25      28.73  -1.4  2 
 25 Bryant, Janie                Gustavus                          28.83  -1.9  7 
 26 Toombs, Anna                 Bethel Univ.           28.27      28.92  -1.4  4 
 27 Clintsman, Annie             St. Ben's              28.25      28.94  -1.4  4 
 28 Mejia, Maria                 Macalester             28.75      29.04  -1.5  5 
 29 Tunanukye, Doryne            St. Thomas             30.17      29.11  -0.7  6 
 30 Walter, Kyla                 Carleton               30.31      29.37  -0.7  6 
 31 Mills, Allison               St. Olaf               29.00      29.47  -1.5  5 
 32 Landin, Nikki                Uw-Superior            29.12      29.63  -1.5  5 
 33 Karbowski, Audrey            Uw-Superior            29.98      29.65  -0.7  6 
 34 He, Yusi                     Carleton               30.31      29.68  -0.7  6 
 35 Green, Alesha                St. Olaf               28.50      29.69  -1.4  4 
 36 Larson, Brittany             Msu-Mankato            28.50      29.70  -1.4  4 
 37 Deal, Katrina                St. Ben's              28.30      29.74  -1.4  4 
 38 Miller, Samantha             Uw-Superior            29.22      29.90  -1.5  5 
 39 Elverud, Melissa             St. Kate's             29.88      30.07  -0.7  6 
 40 DeVoe, Eliza                 St. Scholast           28.50      30.15  -1.5  5 
 41 Thangaraj, Samya             Um-Duluth                         30.20  -1.9  7 
 42 Zelmer, Hannah               St. Olaf               29.50      30.39  -0.7  6 
 43 Phillips, Lizzie             St. Olaf               29.00      30.41  -1.5  5 
 44 Dunn, Alex                   Carleton               30.32      30.49  -0.7  6 
 45 Meller, Sadie                Carleton               31.81      32.31  -0.7  6 
 46 Conway, Molly                Macalester             32.00      33.25  -1.9  7 
 47 Helmich, Kate                St. Olaf                          33.41  -1.9  7 
 48 Rubnitz, Erin                Northwestern           34.26      33.67  -1.9  7 
 49 Margoles, Pepsi              Carleton               33.58      33.69  -1.9  7 
 50 Saviano, Mary                North Centra           32.00      34.42  -1.9  7 
 
Event 11  Women 3000 Meter Steeplechase
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Theisen, Katie               St. Thomas          11:30.00   10:59.98  
  2 Iddins, Anne                 St. Thomas          11:41.00   11:24.28  
  3 Sieve, Greta                 St. Kate's          12:25.00   11:32.97  
  4 Skildum, Lisa                St. Olaf            12:00.00   11:35.20  
  5 Rosburg, Katee               Uw-Superior         11:33.00   11:41.54  
  6 Baustian, Casey              St. Olaf            12:00.00   11:54.11  
  7 Irons, Ashley                St. Ben's           12:00.00   11:56.77  
  8 Smith, Samantha              Msu-Mankato         12:00.00   11:57.55  
  9 Fitzer, Freya                Hamline             12:00.00   12:07.95  
 10 Secor, Laura                 Gustavus            11:53.00   12:22.13  
 11 Swartout, Marit              St. Ben's           12:42.00   12:29.26  
 12 Stergios, Sarah              St. Ben's           12:45.00   12:40.83  
 13 James, Sandra                Concordia St        12:18.00   12:58.86  
 14 Pierce, Meg                  Um-Duluth           13:30.00   13:04.48  
 15 Hinzmann, Natasha            Uw-Superior         14:00.00   13:18.25  
 16 Ballandby, Katie             Um-Duluth                      13:20.06  
 17 Willis, Sarah                Gustavus                       13:20.09  
 18 Swentik, Andrea              St. Ben's           13:30.00   13:30.61  
 
Event 12  Women 3000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Metzler, Allie               St. Thomas          10:38.00   10:55.78  
  2 McConnell, Meagan            Msu-Mankato         10:45.00   11:14.34  
  3 Broughten, Lindsay           Msu-Mankato         10:45.00   11:18.21  
  4 Pajer, Alissa                Carleton            11:24.44   11:44.95  
  5 Spencer, Kira                Macalester          11:30.00   11:49.92  
  6 Nowak, Christy               St. Ben's           12:00.00   12:00.16  
  7 Trombley, Amanda             North Centra        11:50.00   12:08.96  
  8 Rothendler, Rachel           Carleton            12:07.64   12:18.03  
 
Event 13  Women 4x800 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 St. Thomas  'A'                                   9:45.00    9:45.64  
  2 Um-Duluth  'A'                                    9:45.00    9:49.82  
  3 Hamline  'A'                                      9:45.00   10:02.79  
  4 Gustavus  'A'                                               10:11.31  
  5 Macalester  'A'                                             10:18.22  
  6 St. Olaf  'A'                                               10:23.74  
  7 Northwestern  'A'                                10:45.00   10:59.66  
 
Event 14  Women 4x400 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Um-Duluth  'A'                                    3:54.00    3:56.28   1 
  2 St. Thomas  'A'                                   3:58.50    4:00.66   1 
  3 Gustavus  'A'                                     4:03.01    4:02.35   1 
  4 St. Ben's  'A'                                    4:05.23    4:03.65   1 
  5 St. Kate's  'A'                                   4:05.12    4:04.39   1 
  6 St. Thomas  'B'                                   4:13.00    4:11.84   2 
  7 St. Olaf  'A'                                     4:12.00    4:12.06   2 
  8 St. Scholastica  'A'                              4:08.00    4:13.90   1 
