Licensed to Hamline University HY-TEK's Meet Manager 5/11/2010 06:25 PM
Meet of the UnSaintly - 5/7/2010
Hamline University
Results
Women 100 Meter Dash
=======================================================================================
Hamline: ! 12.69 2004 Christine Walsten, Hamline
12.00 AUTO
12.30 PROV
Name Year School Seed Finals Wind H#
=======================================================================================
Finals
1 Holman, Whitney Augsburg 12.69 12.49 0.5 1
2 Telphia, Shanek Augsburg 12.37 12.50 0.5 1
3 Carney, Ashley Augsburg 12.76 12.76 0.5 1
4 Vrieze, Katie Augsburg 13.18 12.78 1.0 2
5 McCright, Krista Bethel 12.97 12.81 0.5 1
6 Rozman, Julia Minnesota 12.66 12.82 0.5 1
7 Geyen, Megan Unattached 12.76 12.93 0.5 1
8 Rice, Chelsey Augsburg 13.17 13.27 1.0 2
9 Braun, Carly Hamline 13.01 13.30 0.5 1
10 Webb, Shasta Macalester 13.03 13.35 0.5 1
11 Herbst, Brittney Bethel 13.46 13.50 1.0 2
12 Mejia, Mari Macalester 13.49 13.60 1.0 2
13 Thompson, Julia Gustavus 12.91 13.65 0.5 1
14 Lindekugel, Angela Hamline 13.50 13.70 1.0 2
15 Spielman, Liz Hamline 13.38 13.77 1.0 2
16 Sonko, Mayo Macalester 14.09 13.93 0.3 3
17 Rothschiller, Lauren Gustavus 13.53 13.96 1.0 2
18 Serbus, Dani Gustavus 13.82 14.21 0.3 3
19 Anang, Jennifer Bethel 14.67 14.67 0.3 3
Women 200 Meter Dash
=======================================================================================
Hamline: ! 25.57 2007 Nicole Brohmer, Hamline
24.57 AUTO
25.25 PROV
Name Year School Seed Finals Wind H#
=======================================================================================
1 Vrieze, Katie Augsburg 26.65 25.69 NWI 1
2 Rozman, Julia Minnesota 25.89 25.91 NWI 1
3 Geyen, Megan Unattached 26.11 26.11 NWI 1
4 Robertson, Brooke Unattached 26.89 26.28 1.7 2
5 Borner, Katie Bethel 26.84 26.29 NWI 1
6 McCright, Krista Bethel 26.55 26.51 NWI 1
7 Baker, Sarah Gustavus 26.35 26.76 NWI 1
8 Plaetz, Rachel U of M Morris 27.05 26.88 1.7 2
9 Webb, Shasta Macalester 27.66 26.91 1.7 2
10 Rice, Chelsey Augsburg 27.36 26.91 1.7 2
11 Briant, Janie Gustavus 26.62 26.94 NWI 1
12 Lerum, Leighton Unattached 26.12 27.00 NWI 1
13 Thompson, Julia Gustavus 26.48 27.23 NWI 1
14 Miller, Hallie Scholastica 27.32 27.31 1.7 2
15 Walrath, Katie Scholastica 27.04 27.46 1.7 2
16 Mejia, Mari Macalester 28.41 28.03 1.7 2
17 Lindekugel, Angela Hamline 28.61 28.45 1.7 2
18 Sonko, Mayo Macalester 28.65 28.47 1.7 2
19 Spielman, Liz Hamline 28.85 28.77 +0.0 3
20 Mosel, Jamie Olaf 28.73 28.84 +0.0 3
21 Young, Adrienne Augsburg 29.59 29.18 +0.0 3
22 Meemken, Rachel Bethel 29.86 29.67 +0.0 3
23 Anang, Jennifer Bethel 30.46 30.38 +0.0 3
24 Kaiser, Megan Augsburg 30.57 30.54 +0.0 3
25 Vreede, Elise Olaf 31.25 31.19 +0.0 3
Women 400 Meter Dash
============================================================================================
Hamline: ! 57.22 1990 Betsy Hansen, Hamline
55.70 AUTO
57.30 PROV
Name Year School Seed Finals H#
============================================================================================
1 Baillon, Kate Minnesota 58.88 59.24 1
2 Peterson, Stacey Scholastica 58.43 59.52 1
3 Hansen, Leah Unattached 58.89 59.86 1
4 Robertson, Brooke Minnesota 1:00.11 59.87 1
5 Karl, Abby Gustavus 59.47 1:00.15 1
6 Plaetz, Rachel U of M Morris 59.22 1:00.68 1
7 Iverson, Amanda Gustavus 59.42 1:00.76 1
8 Walker, Christina Hamline 1:00.50 1:01.51 2
9 Briant, Janie Gustavus 1:02.26 1:01.65 2
10 Opsal, Amy Augsburg 1:04.65 1:03.20 3
11 Mosel, Jamie Olaf 1:03.45 2
12 Pennig, Brady Olaf 1:02.50 1:03.61 2
13 Schmidt, Amelia Gustavus 1:02.86 1:03.62 2
14 Stefely, Kathleen Olaf 1:04.09 1:03.87 3
15 Zander, Kayla Minnesota 1:05.37 3
16 Kowouto, Edith Hamline 1:01.51 1:05.38 2
17 Jensen, Kelsey Gustavus 1:06.27 1:05.99 3
18 Young, Adrienne Augsburg 1:06.36 1:06.01 3
Women 800 Meter Run
=========================================================================================
Hamline: ! 2:11.57 1990 Betsy Hansen, Hamline
2:11.00 AUTO
2:15.00 PROV
Name Year School Seed Finals
=========================================================================================
1 Borner, Marie Bethel 2:09.08 2:11.76
2 Smith, Megan Minnesota 2:12.11 2:13.40
3 Vandenberg, Jamie Unattached 2:12.96 2:15.00
4 Lundgren, Megan Gustavus 2:19.79 2:16.87
5 Salvatore, Kathryn Minnesota 2:14.37 2:17.79
6 Hughes, Nicole Scholastica 2:18.68 2:19.83
7 Kociscak, Jessica Hamline 2:20.14 2:20.37
8 Nicolini, Kristen Unattached 2:16.12 2:22.63
9 Holland, Sara Hamline 2:22.82 2:22.76
10 Jelen, Kayla Bethel 2:24.70 2:25.94
11 Frenchick, Kaitlyn Hamline 2:27.00 2:26.45
12 Potter, Alex Bethel 2:24.43 2:28.43
13 Glissman, Rachel Hamline 2:28.10 2:28.77
14 Hoban, Amber Hamline 2:33.50 2:29.06
15 Roelofs, Erica Gustavus 2:28.73 2:29.90
16 Hendricks, Jenny Gustavus 2:26.79 2:32.64
17 Pulscher, Jennifer Augsburg 2:33.44 2:34.89
18 Tengwall, Kristen Bethel 2:40.59 2:41.65
19 Kloek, Melissa U of M Morris 2:45.48 2:42.21
20 Bronson, Rebecca Bethel 2:55.60 2:52.52
21 Sinnwell, Hannah Olaf 3:00.16 2:59.90
Women 1500 Meter Run
=========================================================================================
Hamline: ! 4:36.74 2001 Teresa Olson, Hamline
4:31.00 AUTO
4:38.50 PROV
Name Year School Seed Finals
=========================================================================================
1 Smith, Abby Olaf 4:43.74 4:43.83
2 Nicolini, Kristen Unattached 4:29.48 4:44.68
3 Dyson, Katelan Minnesota 4:48.51 4:46.40
4 Wilson, Kelly Minnesota 4:46.11 4:48.46
5 Keller, Linda U of M Morris 4:43.58 4:50.42
6 Schmidt, Jessica Unattached 4:50.76
7 Secor, Laura Gustavus 4:49.17 4:52.27
8 Koch, Laura Minnesota 4:52.11 4:57.35
9 Gusmer, Becca Minnesota 4:55.23 4:59.66
10 Howe, Lauren Hamline 5:17.98 5:07.67
11 Beskau, Brooke Gustavus 5:16.05 5:07.86
12 Bergstrand, Anne Gustavus 5:14.94 5:09.15
13 Ewing, Kristina Scholastica 5:08.00 5:12.06
14 Miltich, Gemma U of M Morris 5:10.54 5:14.18
15 Rostvold, Kim Gustavus 5:15.74 5:14.75
16 Zwilling, Laura Bethel 5:14.12 5:15.09
17 Simmer, Rachel Hamline 5:13.27 5:18.89
18 Molacek, Tara U of M Morris 5:29.02 5:21.58
19 Peterson, Karyn Gustavus 5:19.65 5:25.14
20 Darling, Rachel Olaf 5:41.32 5:33.50
21 Anderson, Rachel Hamline 5:42.20
Women 5000 Meter Run
=========================================================================================
Hamline: ! 17:12.69 2005 Keldra Anderson, Hamline
16:55.00 AUTO
17:35.00 PROV
Name Year School Seed Finals
=========================================================================================
1 Mork, Kristin Bethel 17:50.06 18:02.53
2 Rediger, Andrea Unattached 18:15.37 18:10.41
3 Jones, Vanessa Gustavus 19:28.71 18:23.63
4 Hauer, Beth Gustavus 19:15.66 18:29.02
5 Bevans, Rebecca Olaf 19:15.37 19:13.07
6 Lewein, Jenna Minnesota 18:58.11 19:15.97
7 Dennis, Hannah Olaf 19:46.74 19:17.07
8 Adams, Nellie Olaf 19:34.47 19:40.60
9 Leahy, Eliza Macalester 20:21.00 19:57.77
10 Bache-Wiig, Meredith Gustavus 20:21.60 20:06.69
11 Nelson, Lauren Gustavus 19:47.59 20:22.85
12 Eglinton, Andrea Gustavus 21:01.53 20:43.38
13 Diercks, Jenna Bethel 21:32.29 21:18.41
14 Hofflander, Sarah Gustavus 21:52.24
15 Harden, Lauren Gustavus 23:35.81 23:03.56
-- Olson, Caitlin Unattached 20:00.00 DNF
-- Budd, Kelli Unattached 19:00.00 DNF
-- Bocovich, Carolyne Hamline 19:30.00 DNF
-- Magsamen, Micaela Unattached 20:00.00 DNF
Women 100 Meter Hurdles
====================================================================================
18 Advance: Top 18 Each Heat plus Next 0 Best Times
Hamline: ! 15.16 2007 Dana Luiken, Hamline
14.30 AUTO
14.99 PROV
Name Year School Seed Prelims Wind
====================================================================================
Preliminaries
1 Otto, Michaela Bethel 15.72 15.53Q 2.1
2 Senungi, Caroline Augsburg 15.62 15.70Q 2.1
3 Furlong, Abby Bethel 15.84 15.83Q 2.1
4 Robohm, Lynn Hamline 15.59 16.31Q 2.1
5 Peterson, Mary Hamline 16.73 16.69Q 2.1
6 Meemken, Rachel Bethel 17.44 17.18Q 2.1
7 Sackrison, Ellen Hamline 16.52 17.23Q 2.1
8 Ball, Jasmine Macalester 18.22 19.50Q 2.1
Women 100 Meter Hurdles
====================================================================================
Hamline: ! 15.16 2007 Dana Luiken, Hamline
14.30 AUTO
14.99 PROV
Name Year School Prelims Finals Wind
====================================================================================
Finals
1 Otto, Michaela Bethel 15.53 15.75 0.6
2 Furlong, Abby Bethel 15.83 15.80 0.6
3 Senungi, Caroline Augsburg 15.70 15.91 0.6
4 Robohm, Lynn Hamline 16.31 16.05 0.6
5 Meemken, Rachel Bethel 17.18 17.33 0.6
6 Peterson, Mary Hamline 16.69 17.51 0.6
Women 400 Meter Hurdles
============================================================================================
Hamline: ! 1:05.12 2008 Kameron Argiannis, Hamline
1:02.00 AUTO
1:04.20 PROV
Name Year School Seed Finals H#
============================================================================================
1 Steinbach, Jill Minnesota 1:03.56 1:04.10 1
2 Johnson, Anna Minnesota 1:03.35 1:04.31 1
3 Argiannis, Kameron Hamline 1:05.04 1:04.99! 1
4 Burgmeier, Danielle Gustavus 1:07.76 1:06.21 1
5 Plaetz, Jennifer Scholastica 1:06.62 1:07.04 1
6 Furlong, Abby Bethel 1:09.96 1:07.90 1
7 Matthews, Emily Macalester 1:08.91 1:08.13 1
8 Bodette, Carissa Bethel 1:12.01 1:11.78 2
9 Opsal, Amy Augsburg 1:13.00 1:11.89 2
10 Caballero-Sauc, Kristell Olaf 1:16.36 1:14.98 2
11 Sackrison, Ellen Hamline 1:13.33 1:15.82 2
Women 4x100 Meter Relay
=========================================================================================
Hamline: ! 50.18 2007 , Hamline
Klenke,Sirmans,Lindikugel,Brohmer
47.15 AUTO
48.65 PROV
School Seed Finals
=========================================================================================
1 Augsburg 'A' 48.18 48.92
2 Unattached 'A' 49.48
3 Bethel 'A' 50.77 50.36
4 Gustavus 'A' 50.37 50.83
5 Hamline 'A' 51.00 51.33
Women 4x400 Meter Relay
=========================================================================================
Hamline: ! 3:59.38 2008 , Hamline
Argiannis, Brohmer, Gauthier-Culnane, Burns
3:50.10 AUTO
3:56.60 PROV
School Seed Finals
=========================================================================================
1 Gustavus 'A' 4:01.30 3:58.19
2 Scholastica 'A' 4:00.25 3:58.31
3 Olaf 'A' 3:58.86 3:59.09
4 Minnesota 'A' 4:01.06
5 Augsburg 'A' 4:08.00 4:09.38
6 Gustavus 'B' 4:08.00 4:18.02
Women High Jump
=========================================================================================
Hamline: ! 5-05.75 2003 Danielle St. Louis, Hamline
1.71m AUTO
1.65m PROV
Name Year School Seed Finals
=========================================================================================
1 Skoglund, Krista Minnesota 1.65m 1.65m 5-05.00
2 Taylor, Kelsey Unattached 1.60m 1.60m 5-03.00
3 Baker, Sarah Gustavus 1.60m 1.55m 5-01.00
4 Whitney, Kari Bethel 1.56m 1.50m 4-11.00
5 Schiedermayer, Holly Macalester 1.55m J1.50m 4-11.00
6 West, Lauren Bethel 1.50m J1.50m 4-11.00
7 Mills, Audrey Macalester 1.53m J1.50m 4-11.00
8 Karlsgodt, Kjersten Bethel 1.45m 1.45m 4-09.00
9 Cheung, Chanda Macalester 1.40m 1.40m 4-07.00
10 Daniel, Britney Thomas 1.45m J1.40m 4-07.00
10 Hansen, Emily Gustavus 1.40m J1.40m 4-07.00
12 Bullert, Erica Bethel 1.45m 1.35m 4-05.00
Women Pole Vault
=========================================================================================
Hamline: ! 10-11 2007 Katie Davis, Hamline
3.86m AUTO
3.55m PROV
Name Year School Seed Finals
=========================================================================================
1 Rue, Alicia Minnesota 4.14m 4.10m 13-05.25
2 Sonnenberg, Samantha Minnesota 4.14m 4.00m 13-01.50
3 Pilkerton, Becca Minnesota 3.96m 3.76m 12-04.00
4 Bossmart, Lyndie Minnesota 3.50m 3.51m 11-06.25
5 Fillmore, Amie Olaf 3.60m 3.36m 11-00.25
6 Voss, Allyson Gustavus 3.42m 3.21m 10-06.25
7 Jenkins, Stephanie Hamline 2.85m J3.21m 10-06.25
8 Flucke, Melissa Unattached 3.35m J3.21m 10-06.25
9 Daniel, Britney Thomas 3.30m 3.06m 10-00.50
9 Frost, Kelley Bethel 3.06m 3.06m 10-00.50
11 Anderson, Katelyn Hamline 2.90m J3.06m 10-00.50
12 Tuberg, Brittany Augsburg 3.30m J3.06m 10-00.50
12 Behling, Arlene Hamline 3.15m J3.06m 10-00.50
14 Hoffman, Holly Gustavus 3.12m 2.91m 9-06.50
15 Braun, Carly Hamline 3.05m 2.76m 9-00.50
15 Lorsbach, Kaitlyn Olaf 2.91m 2.76m 9-00.50
17 Thelen, Rachel Scholastica 2.90m 2.61m 8-06.75
Women Long Jump
==============================================================================================
Hamline: ! 17-06 2004 Christine Walsten, Hamline
5.83m AUTO
5.55m PROV
Name Year School Seed Finals Wind
==============================================================================================
1 Helland, Janey Gustavus 5.55m 5.36m -2.4 17-07.00
2 Baker, Sarah Gustavus 5.29m 5.22m -1.9 17-01.50
3 Pastoors, Traci Thomas 5.03m 5.20m -0.8 17-00.75
4 Theisen, Becky Thomas 5.01m 5.07m -2.3 16-07.75
5 Rothschiller, Lauren Gustavus 4.43m 4.96m 1.0 16-03.25
6 Mette, Madelyn Macalester 5.10m 4.87m -2.1 15-11.75
7 TeBrake, Lauren Gustavus 4.72m 4.66m -2.4 15-03.50
8 Ainsworth, Nicole Gustavus 4.55m 4.53m -1.5 14-10.50
9 Roelofs, Erica Gustavus 4.59m 4.43m 1.3 14-06.50
10 Sherman, Erin Gustavus 4.51m 4.42m 2.0 14-06.00
11 Hansen, Kiersten Bethel 4.08m 4.22m -1.7 13-10.25
12 Roper, Brittany Hamline 4.00m 4.01m 2.2 13-02.00
13 Hansen, Emily Gustavus 4.00m 3.86m 1.4 12-08.00
Women Triple Jump
==============================================================================================
Hamline: ! 37-06 2004 Christine Walsten, Hamline
12.00m AUTO
11.36m PROV
Name Year School Seed Finals Wind
==============================================================================================
1 Smock, Amanda Unattached 13.10m 12.69m 1.4 41-07.75
2 Miller, Rachel Scholastica 10.78m 11.07m 0.1 36-04.00
3 Maceij, Michelle Unattached 11.20m 10.86m 1.8 35-07.75
4 Rochat, Kate Macalester 10.80m 10.47m 0.2 34-04.25
5 Furlong, Abby Bethel 10.37m 10.30m 1.1 33-09.50
6 Rothschiller, Lauren Gustavus 10.45m 10.07m 1.6 33-00.50
7 Jensen, Kelsey Gustavus 9.81m 9.18m 1.0 30-01.50
-- TeBrake, Lauren Gustavus 9.50m ND NWI
Women Shot Put
=========================================================================================
Hamline: ! 44-09.75 1998 Misty Bahr, Hamline
14.20m AUTO
12.90m PROV
Name Year School Seed Finals
=========================================================================================
1 Broderius, Sam Gustavus 12.95m 12.71m 41-08.50
2 Campbell, Shanna Minnesota 13.12m 12.20m 40-00.50
3 Wernberg, Robyn Hamline 11.72m 11.67m 38-03.50
4 Endresen, Megan Gustavus 11.43m 11.46m 37-07.25
5 Erickson, Sara U of M Morris 11.84m 11.18m 36-08.25
6 Nelson, Kat U of M Morris 11.29m 10.45m 34-03.50
7 Leyden, Erin Augsburg 10.30m 10.39m 34-01.25
8 Winkelman, Liz Hamline 11.06m 10.37m 34-00.25
9 Hannemann, Allyson Gustavus 8.15m 9.50m 31-02.00
10 Keith, Maya Augsburg 9.54m 9.29m 30-05.75
11 Wenzel, Amy Augsburg 8.99m 8.55m 28-00.75
Women Discus Throw
=========================================================================================
Hamline: ! 151-04 1997 Misty Bahr, Hamline
47.00m AUTO
41.50m PROV
Name Year School Seed Finals
=========================================================================================
1 Podominick, Liz Unattached 51.38m 49.68m 163-00
2 Broderius, Sam Gustavus 42.05m 43.25m 141-11
3 Wernberg, Robyn Hamline 41.84m 42.35m 138-11
4 Maas, Amy Thomas 39.59m 41.77m 137-00
5 Culp, Becky Hamline 43.92m 41.22m 135-03
6 Endresen, Megan Gustavus 34.24m 36.48m 119-08
7 Heysse, Joy U of M Morris 36.95m 36.10m 118-05
8 Coyle, Brenna Hamline 37.42m 35.95m 117-11
9 Hannemann, Allyson Gustavus 34.15m 35.57m 116-08
10 Erickson, Sara U of M Morris 35.60m 33.70m 110-07
11 Karlsgodt, Kjersten Bethel 33.51m 33.56m 110-01
12 Walrath, Katie Scholastica 35.18m 32.23m 105-09
13 Dischinger, Carmen Bethel 25.46m 24.37m 79-11
14 Keith, Maya Augsburg 29.49m 23.83m 78-02
15 Wenzel, Amy Augsburg 26.35m 22.78m 74-09
Women Hammer Throw
=========================================================================================
Hamline: ! 173-03 2000 April Felt, Hamline
53.00m AUTO
46.92m PROV
Name Year School Seed Finals
=========================================================================================
1 Lewis, Jenna Thomas 46.73m 50.02m 164-01
2 Seeley, Alec Scholastica 48.81m 44.91m 147-04
3 Leyden, Erin Augsburg 42.40m 42.71m 140-01
4 Erickson, Sara U of M Morris 42.62m 42.07m 138-00
5 Broderius, Sam Gustavus 40.61m 41.61m 136-06
6 Endresen, Megan Gustavus 33.57m 40.47m 132-09
7 Culp, Becky Hamline 38.19m 39.18m 128-06
8 Hannemann, Allyson Gustavus 37.50m 38.04m 124-10
9 Campbell, Shanna Minnesota 35.86m 37.30m 122-04
10 Winkelman, Liz Hamline 34.58m 34.18m 112-02
11 Sawyer-Smith, Becca Olaf 35.43m 33.30m 109-03
12 Gomez, Kaisha Bethel 28.11m 31.14m 102-02
13 Dischinger, Carmen Bethel 30.58m 29.89m 98-01
14 Keith, Maya Augsburg 26.19m 29.38m 96-05
15 Wenzel, Amy Augsburg 25.13m 24.07m 79-00
Women Javelin Throw
=========================================================================================
Hamline: ! 134-06 1986 Pam Summers, Hamline
44.20m AUTO
39.00m PROV
Name Year School Seed Finals
=========================================================================================
1 Miller, Rachel Scholastica 31.24m 31.20m 102-04
2 Borka, Rachel Thomas 34.53m 30.41m 99-09
3 Walrath, Katie Scholastica 30.07m 29.65m 97-03
4 Lorsbach, Kaitlyn Olaf 25.85m 22.34m 73-03
4 Lidberg, Christina Hamline 20.10m 22.34m 73-03
6 Ainsworth, Nicole Gustavus 26.64m 22.16m 72-08
7 Dischinger, Carmen Bethel 23.11m 20.84m 68-04
8 Kiser, Karen Macalester 21.29m 18.70m 61-04
9 Gomez, Kaisha Bethel 22.30m 18.03m 59-02
Men 100 Meter Dash
=======================================================================================
Hamline: ! 10.77 1994 Dennis Williams, Hamline
10.55 AUTO
10.76 PROV
Name Year School Seed Finals Wind H#
=======================================================================================
1 Kabia, Ibrahim Unattached 10.46 10.60 +0.0 1
2 King, Sean Minnesota 10.78 +0.0 1
3 Wolke, Rick Augsburg 10.98 11.02 +0.0 1
4 Marnach, Andy Hamline 11.20 11.04 +0.0 2
5 Capek, Jacob Unattached 11.00 11.04 +0.0 1
6 Ward, Nick Augsburg 11.05 11.09 +0.0 1
7 Dvorak, Matt Gustavus 10.85 11.27 +0.0 1
8 Gramenz, Todd U of M Morris 10.96 11.30 +0.0 1
9 Sayler, Nathan Bethel 11.25 11.43 +0.0 2
10 Dahl, Zach Bethel 11.14 11.48 +0.0 1
11 Copley, Javan Hamline 11.50 11.49 +0.0 2
11 Kenutis, Matt Bethel 11.64 11.49 1.4 3
13 Millette, Gil Augsburg 11.74 11.51 1.4 3
14 Citrowske, Colby Gustavus 11.17 11.55 +0.0 2
15 Sanchez, Orlando Hamline 11.36 11.68 +0.0 2
16 Mboma, Jackson Augsburg 11.71 11.74 1.4 3
17 Campbell, Brent Macalester 11.79 11.82 1.4 3
18 Schutt, David Gustavus 11.36 11.94 +0.0 2
19 Bollin, Mike Gustavus 12.04 12.03 1.4 3
20 Backman, Nick Bethel 11.87 12.04 1.4 3
21 Illies, Matt Gustavus 11.55 12.04 1.4 3
22 Tews, Mike Gustavus 11.81 12.38 1.4 3
23 Sorensen, Dan Macalester 12.29 12.40 1.6 4
24 Bloomquist, Ryan Hamline 12.40 12.56 1.6 4
25 Mani, Gautam Macalester 13.61 13.80 1.6 4
-- Weil, Dj Hamline 11.40 DNF +0.0 2
Men 200 Meter Dash
=======================================================================================
Hamline: ! 21.87 2009 Brent Nelson, Hamline
21.31 AUTO
21.75 PROV
Name Year School Seed Finals Wind H#
=======================================================================================
1 Wolke, Rick Augsburg 21.98 21.61 0.7 1
2 Capek, Jacob Unattached 21.98 22.02 0.7 1
3 Rhode, Eric Bethel 22.28 22.14 0.7 1
4 Strand, James Augsburg 22.64 22.41 1.0 2
5 Dahl, Zach Bethel 22.71 22.48 1.0 2
6 Carlson, Cole Gustavus 22.15 22.53 0.7 1
7 Schlegel, Zach Bethel 23.64 22.67 1.2 3
8 Quick, Joel Bethel 22.91 22.76 1.0 2
9 Woodland, Gavin Bethel 22.87 22.87 1.0 2
10 Copley, Javan Hamline 22.85 22.91 1.0 2
11 Roeller, Michael Bethel 22.94 22.97 1.0 2
12 Spronk, Jordan Bethel 22.44 22.99 0.7 1
13 Stockhowe, Mark Bethel 23.41 23.05 1.2 3
14 Millette, Gil Augsburg 23.24 23.16 1.2 3
15 Kenutis, Matt Bethel 23.98 23.19 1.2 3
16 Reed, Tony Gustavus 23.03 23.38 1.0 2
17 Bollin, Mike Gustavus 24.04 23.93 1.2 3
18 Schutt, David Gustavus 23.18 23.93 1.0 2
19 Campbell, Brent Macalester 24.11 23.95 1.8 4
20 Mitchell, Tanner Augsburg 23.95 24.02 1.2 3
21 Backman, Nick Bethel 24.53 24.21 1.8 4
22 Tews, Mike Gustavus 23.85 24.26 1.2 3
23 Johnson, David Gustavus 24.44 24.53 1.8 4
24 Bloomquist, Ryan Hamline 25.00 25.41 1.8 4
25 Mani, Gautam Macalester 28.28 27.88 1.8 4
26 Mboma, Jackson Augsburg 23.57 33.29 1.2 3
Men 400 Meter Dash
============================================================================================
Hamline: ! 47.34 1981 Same Ocel, Hamline
47.50 AUTO
48.50 PROV
Name Year School Seed Finals H#
============================================================================================
1 Carlson, Cole Gustavus 48.75 49.09 1
2 Leeb, Matt Gustavus 50.01 49.55 1
3 LeMay, Rob Bethel 49.85 49.99 1
4 Smith, Zach U of M Morris 49.93 50.47 1
5 Willman, Christian Hamline 50.95 50.55 1
6 Arnold, Joe Augsburg 50.78 50.64 1
7 Woodland, Gavin Bethel 50.95 50.81 1
8 Andersson, Martin Macalester 51.72 51.85 2
9 Lund, Justin Gustavus 52.17 51.98 2
10 Reed, Tony Gustavus 51.50 52.83 1
11 Armstrong, Doug U of M Morris 52.71 53.39 2
12 Raether, Cristian Gustavus 54.00 53.76 2
13 Thor, Isaac Augsburg 54.60 54.62 2
14 Johnson, David Gustavus 53.66 54.64 2
15 Cooper, Grant Gustavus 54.80 55.41 2
-- Scheer, Mark Gustavus 54.85 DNF 2
Men 800 Meter Run
=========================================================================================
Hamline: ! 1:51.13 1982 Bob Veenhuis, Hamline
1:50.80 AUTO
1:53.00 PROV
Name Year School Seed Finals
=========================================================================================
1 Hanson, Max Gustavus 1:57.55 1:50.31
2 Shelendich, Mike Minnesota 1:51.06 1:51.66
3 Meints, Dennis Bethel 1:56.28 1:55.73
4 Neufeld, Matt Bethel 1:59.42 1:58.51
5 Monson, Devin Hamline 1:58.70 2:00.84
6 Hull, Jamison Hamline 2:02.00 2:01.79
7 Ellison, Matt U of M Morris 2:05.73 2:02.84
8 Dunfee, Kelin Scholastica 1:58.96 2:02.97
9 Tilman, Andrew Gustavus 2:05.90 2:03.77
10 Bock, Jeremy Gustavus 2:05.18 2:04.69
11 Quammen, Tanner Gustavus 2:07.60 2:04.70
12 Weiner, Ben Gustavus 2:09.70 2:06.74
13 Gutzmann, Ethan Augsburg 2:06.26 2:08.17
14 Petersen, Mark Gustavus 2:15.00 2:08.40
15 Burbank, Owen Macalester 2:08.95 2:10.02
Men 1500 Meter Run
=========================================================================================
Hamline: ! 3:50.58 1977 Dan Spear, Hamline
3:50.60 AUTO
3:54.50 PROV
Name Year School Seed Finals
=========================================================================================
1 Olson, Sean Minnesota 3:51.30 3:55.98
2 Greeno, Dan Bethel 3:58.57 3:56.76
3 Ekstrom, Wade Macalester 3:56.65 3:56.82
4 Schafer, Matt Augsburg 4:01.62 4:03.08
5 Toso, Luke U of M Morris 4:03.97 4:04.50
6 Haskins, Zach Bethel 4:08.26 4:04.92
7 Kennedy, John Gustavus 4:01.59 4:05.06
8 Bauer, Ian Hamline 4:03.52 4:05.98
9 Anderson, Brian Bethel 4:07.10 4:08.09
10 Volz, Matt Minnesota 3:51.90 4:08.76
11 Bowman, Anders Gustavus 4:11.03 4:09.02
12 Kuhn, Jeremy Gustavus 4:09.87 4:09.94
13 McFarland, Mike Minnesota 3:58.30 4:11.93
14 Reisdorfer, Chris Hamline 4:11.19 4:15.40
15 Schubert, Joe Macalester 4:15.82
16 Walker, Nate Hamline 4:13.00 4:16.22
17 Boeddeker, Andrew Bethel 4:17.12 4:18.72
18 Gibbs-Hall, Ian Gustavus 4:24.08 4:23.32
19 McDougall, Joel Bethel 4:20.19 4:26.52
20 Dybvig, Dale Macalester 4:10.00 4:28.66
21 Fremling, Tony Augsburg 4:21.10 4:32.78
22 Norman, Ryan Augsburg 4:30.56 4:33.43
23 Krinkie, Nick Bethel 4:18.52 4:33.90
24 Culver, Anders Gustavus 4:57.02 4:55.88
25 Clark, Allen Bethel 4:50.70 5:02.75
Men 5000 Meter Run
=========================================================================================
Hamline: ! 14:36.60 1973 Dave Teague, Hamline
14:28.00 AUTO
14:48.00 PROV
Name Year School Seed Finals
=========================================================================================
1 Peterson, Dylan Unattached 14:50.00 14:46.70
2 Storkel, Derek Unattached 14:53.35 14:48.74
3 Larsen, Andrew Unattached 14:45.97 14:52.78
4 Sulkin, Steve Unattached 14:44.75 15:00.14
5 Truedson, Erik Unattached 14:53.58 15:03.30
6 Kersten, Shane Unattached 15:02.00 15:15.96
7 Haglund, Brent Augsburg 15:16.56 15:22.30
8 Zauner, Colin Unattached 15:25.00 15:23.67
9 Paradis, Drew Unattached 15:24.89 15:28.27
10 Mangigian, Nick Macalester 15:33.41 15:39.08
11 Hartman, Mark Gustavus 15:41.74 15:43.29
12 Ross, Nick Gustavus 15:59.02 15:46.43
13 Sanchez, Victor Augsburg 15:20.00 15:48.83
14 Hinrichs, Austin Bethel 16:05.32 15:53.98
15 Philbrick, Ian U of M Morris 15:53.99 15:55.02
16 Thornton, Alex Gustavus 16:21.98 15:58.20
17 Green, David Unattached 16:15.00 16:11.83
18 Macalus, Blake Unattached 16:12.00 16:25.40
19 Baeten, Evan Unattached 16:25.87
20 Gillmor, Geoff Augsburg 16:38.83 16:27.61
21 Havey, Jason Unattached 16:00.00 16:34.59
