Ole Open
St. Olaf College, Northfield, MN
Feb. 28, 2003
Click on the "event" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Please note that the last 3 sections of the 200M dash are listed at the very bottom under "200M A".Return to home page.WT | SP | LJ | TJ | PV | HJ | DM | 55H | 55 | 1500 4X200 | 400 | 600 | 800 | 1000 | 200 | 3000 | 4X400 | 200 Top
Weight Throw Round 1, Flight 1 1 Sarah Koziolek, St. Kate's 37-8 1/2 (11.49m) 2 Nicole Martin, Uw Lacrosse 34-4 3/4 (10.48m) 3 Debbie Bahr, Uw Lacrosse 34-0 1/4 (10.37m) 4 Kim Randt, Uw Stout 32-11 1/4 (10.04m) 5 Holly Spencer, Northwestern 32-7 3/4 (9.95m) 6 Rebekah Hoback, Concordia 31-4 1/2 (9.56m) 7 Brita Carlson, Macalester 31-1 3/4 (9.49m) 8 Laura Fulton, St. Kate's 27-4 1/2 (8.34m) 9 Kelly Christopherson, St. Thomas 26-3 (8.00m) 10 Jaclyn Tewes, Hamline 26-0 3/4 (7.94m) 11 Nicole Falta, Uw Platteville 23-6 1/4 (7.17m) Carrie Bruce, Uw Eau Claire ND Magnhild Eggen, St. Olaf DNC Round 1, Flight 2 1 Bonnie Nutt, Uw Stout 40-7 (12.37m) 2 Emily Uzzell, St. Olaf 39-8 (12.09m) 3 Ann Schachtner, Uw Stout 39-2 1/2 (11.95m) 4 Nicole Irvin, Concordia 38-6 (11.73m) 5 Kimi Peterson, Uw Lacrosse 38-1 1/4 (11.61m) 6 Ellen Crow, St. Thomas 36-11 3/4 (11.27m) 6 Stacy Trainor, Uw Platteville 36-11 3/4 (11.27m) 8 Jen Brouwers, St. Kate's 35-0 1/4 (10.67m) 9 Kristin Campbell, Uw Platteville 34-11 1/4 (10.65m) 10 Wendy Keller, Uw Stout 34-8 1/2 (10.58m) 11 Lisa Brezezinski, Uw Eau Claire 33-3 3/4 (10.15m) 12 Sara Folsted-Gokmen, Hamline 31-0 1/2 (9.46m) Round 1, Flight 3 1 Kristin Raether, Uw Lacrosse 51-11 1/4 (15.83m)q 2 Crystal Baloun, St. Thomas 47-6 1/4 (14.48m)q 3 Erica Eastly, Concordia 46-0 3/4 (14.04m)q 4 Julie Mareck, St. Kate's 46-0 (14.02m)q 5 Marci Schachtner, Uw Stout 45-5 (13.84m)q 6 Kari McWithey, Uw Stout 42-11 1/2 (13.09m)q 7 Julianne Klumb, Uw Lacrosse 42-8 1/4 (13.01m)q 8 Ali Taylor, Hamline 41-7 1/4 (12.68m)q 9 Becki Madvig, Bethel 40-3 1/2 (12.28m) 10 Becky Martinson, Hamline 39-5 1/4 (12.02m) 11 Kirsten Gulbro, Augsburg 37-5 3/4 (11.42m) Mariah Mougey, Concordia DNC Final 1 Kristin Raether, Uw Lacrosse 51-11 1/4 (15.83m) 2 Crystal Baloun, St. Thomas 47-6 1/4 (14.48m) 3 Ali Taylor, Hamline 47-0 1/4 (14.33m) 4 Erica Eastly, Concordia 46-0 3/4 (14.04m) 5 Julie Mareck, St. Kate's 46-0 (14.02m) 6 Marci Schachtner, Uw Stout 45-5 (13.84m) 7 Kari McWithey, Uw Stout 42-11 1/2 (13.09m) 8 Julianne Klumb, Uw Lacrosse 42-8 1/4 (13.01m)WT | SP | LJ | TJ | PV | HJ | DM | 55H | 55 | 1500 4X200 | 400 | 600 | 800 | 1000 | 200 | 3000 | 4X400 | 200 Top
Shot Put Round 1, Flight 1 1 Kimi Peterson, Uw Lacrosse 35-6 3/4 (10.84m) 2 Suzette Demers, St. Scholastica 29-11 1/4 (9.12m) 3 Sofia Rosengren, Bethel 29-0 (8.84m) 4 Kara Olson, St. Olaf 28-9 3/4 (8.78m) 5 Katie Kuenzie, St. Kate's 28-1 (8.56m) 6 Nicole Flata, Uw Platteville 24-3 1/2 (7.40m) 7 Leah Hakkola, St. Olaf 24-0 1/4 (7.32m) 8 Lisa Hinz, St. Olaf 21-2 3/4 (6.47m) 9 Michelle Ashleson, Bethel 16-8 3/4 (5.10m) Holly Spencer, Northwestern DNC Mary Schmidt, St. Olaf DNC Round 1, Flight 2 1 Katie Christenson, Macalester 37-11 1/4 (11.56m)q 2 Becki Madvig, Bethel 33-8 3/4 (10.28m) 3 Kim Randt, Uw Stout 33-3 (10.13m) 4 Jill Ament, St. Kate's 32-9 3/4 (10.00m) 5 Sarah Koziolwk, St. Kate's 32-3 3/4 (9.85m) 6 Brita Carlson, Macalester 32-3 1/2 (9.84m) 7 Anne Sikorra, St. Kate's 32-0 (9.75m) 8 Lisa Ostenson, Macalester 30-0 3/4 (9.16m) 9 Niki Schreifels, St. Scholastica 29-6 1/2 (9.00m) 10 Stacy Trainor, Uw Platteville 28-3 (8.61m) 11 Nicole Irvin, Concordia 28-1 1/2 (8.57m) Round 1, Flight 3 1 Ellen Crow, St. Thomas 37-5 1/4 (11.41m)q 2 Bonnie Nutt, Uw Stout 36-9 1/2 (11.21m) 3 Emily Uzzell, St. Olaf 35-5 3/4 (10.81m) 4 Marci Schachtner, Uw Stout 34-6 3/4 (10.53m) 5 Tabitha Martin, Uw Stout 34-3 1/2 (10.45m) 6 Kari McWithey, Uw Stout 34-3 (10.44m) 7 Jennifer Levenhagen, St. Olaf 33-5 3/4 (10.20m) 8 Kirsten Gulbro, Augsburg 32-3 (9.83m) Rebekah Hoback, Concordia DNC Carrie Bruce, Uw Eau Claire DNC Mary Reisdorf, St. Scholastica DNC Round 1, Flight 4 1 Kristin Rather, Uw Lacrosse 40-9 (12.42m)q 2 Ann Schachtner, Uw Stout 40-4 1/4 (12.30m)q 3 Katie Miller, Uw Eau Claire 38-11 3/4 (11.88m)q 4 Erica Eastley, Concordia 38-3 1/4 (11.66m)q 5 Kristin Campbell, Uw Platteville 38-2 1/4 (11.64m)q 6 Laura Turner, Bethel 37-6 1/2 (11.44m)q 7 Sherie Mosher, Northwestern 35-10 3/4 (10.94m) 8 Rebekah Hoback, Concordia 35-9 1/2 (10.91m) 9 Becky Martinson, Hamline 35-8 (10.87m) 9 Crystal Baloun, St. Thomas 35-8 (10.87m) 11 Carrie Bruce, Uw Eau Claire 33-8 3/4 (10.28m) 12 Mary Reisdorf, St. Scholastica 31-1 (9.47m) Katie Christenson, Macalester DNC Final 1 Kristin Rather, Uw Lacrosse 42-9 3/4 (13.05m) 2 Ann Schachtner, Uw Stout 40-4 1/4 (12.30m) 3 Katie Christenson, Macalester 40-2 3/4 (12.26m) 4 Katie Miller, Uw Eau Claire 38-11 3/4 (11.88m) 5 Erica Eastley, Concordia 38-5 1/2 (11.72m) 6 Kristin Campbell, Uw Platteville 38-2 1/4 (11.64m) 7 Laura Turner, Bethel 37-6 1/2 (11.44m) 8 Ellen Crow, St. Thomas 37-5 1/4 (11.41m)WT | SP | LJ | TJ | PV | HJ | DM | 55H | 55 | 1500 4X200 | 400 | 600 | 800 | 1000 | 200 | 3000 | 4X400 | 200 Top
Long Jump Round 1, Flight 1 1 Jill Tucker, Uw Eau Claire 15-0 1/2 (4.58m) 2 Anne Sikorra, St. Kate's 14-8 (4.47m) 3 Caitlin Groh, St. Olaf 14-6 (4.42m) 4 Kari Johansen, St. Scholastica 13-11 3/4 (4.26m) 5 Tarah Maatz, Concordia 13-10 1/2 (4.23m) 6 Annie Seep, Uw Lacrosse 13-9 3/4 (4.21m) 7 Jenn Matz, Concordia 13-7 (4.14m) 8 Amy Biegel, Uw Stout 13-6 3/4 (4.13m) 9 Samantha Hartlage, Uw Eau Claire 12-8 (3.86m) 10 Kendra Olson, St. Olaf 12-7 1/4 (3.84m) Jill Ament, St. Kate's DNC Tricia Steele, Bethel ND Round 1, Flight 2 1 Kari Rosenfeldt, Concordia 15-10 1/4 (4.83m)q 2 Karolien Bastiaens, St. Thomas 15-9 1/2 (4.81m) 3 Erin Kokta, Uw Eau Claire 15-6 3/4 (4.74m) 4 Tracey Kuehne, Uw Platteville 15-4 (4.67m) 5 Jen Seip, St. Scholastica 15-3 1/2 (4.66m) 6 Heather Johnson, Uw Lacrosse 15-0 1/2 (4.58m) 7 Ramona Vann, Uw Stout 14-11 1/2 (4.56m) 8 Katie Joyce, St. Thomas 14-10 1/2 (4.53m) 9 Kim Geirtych, Uw Lacrosse 14-7 3/4 (4.46m) 10 Andretta Colley, St. Thomas 14-5 (4.39m) 11 Katie Young, Concordia 13-3 1/4 (4.04m) Round 1, Flight 3 1 Katie Christenson, Macalester 16-1 1/2 (4.91m)q 2 Theresa Meath, St. Thomas 15-10 1/4 (4.83m)q 3 Renee Splichal, Concordia 15-7 1/2 (4.76m) 4 Renee Ripp, Uw Lacrosse 15-4 1/4 (4.68m) 5 Carrie Morschauser, Uw Platteville 15-0 (4.57m) 6 Nicole Plante, Concordia 14-10 3/4 (4.54m) 7 Heidi Peason, St. Kate's 14-10 (4.52m) 8 Erin Ranta, St. Thomas 9-10 1/2 (3.01m) Johanna Shreve, Macalester DNC Megan Seibel, St. Thomas DNC Round 1, Flight 4 1 Tricia Clark, Uw Lacrosse 17-11 (5.46m)q 2 Jennifer Stafslein, Uw Eau Claire 17-7 1/2 (5.37m)q 3 Laura Verdegan, Uw Stout 17-4 (5.28m)q 4 Julie Korish, Uw Platteville 17-0 1/2 (5.19m)q 5 Kelli Tranby, Concordia 16-10 1/2 (5.14m)q 6 Jill Ylonen, St. Thomas 16-9 3/4 (5.12m)q 7 Jena Durnin, Uw Lacrosse 15-7 3/4 (4.77m) 8 Kelly Runkle, Uw Lacrosse 14-10 (4.52m) 9 Jenna Johnson, Uw Lacrosse 14-6 1/2 (4.43m) Tonnisha Bell, Augsburg DNC Final 1 Jennifer Stafslein, Uw Eau Claire 17-11 1/2 (5.47m) 2 Tricia Clark, Uw Lacrosse 17-11 (5.46m) 3 Laura Verdegan, Uw Stout 17-8 3/4 (5.40m) 4 Kelli Tranby, Concordia 17-2 1/4 (5.24m) 5 Julie Korish, Uw Platteville 17-0 1/2 (5.19m) 6 Jill Ylonen, St. Thomas 16-9 3/4 (5.12m) 7 Katie Christenson, Macalester 16-1 1/2 (4.91m) 8 Theresa Meath, St. Thomas 15-11 3/4 (4.87m) 9 Kari Rosenfeldt, Concordia 15-10 1/4 (4.83m)WT | SP | LJ | TJ | PV | HJ | DM | 55H | 55 | 1500 4X200 | 400 | 600 | 800 | 1000 | 200 | 3000 | 4X400 | 200 Top
Triple Jump Round 1, Flight 1 1 Ramona Vann, Uw Stout 31-11 1/4 (9.73m) 2 Sonja Moe, St. Olaf 31-8 3/4 (9.67m) 3 Camelle Meyer, Uw Stout 31-3 3/4 (9.54m) 4 Kristal Grigsby, St. Thomas 30-5 1/2 (9.28m) 5 Samantha Hartlage, Uw Eau Claire 30-4 3/4 (9.26m) 6 Kay Yien, St. Olaf 29-0 (8.84m) 7 Ida Jensen, St. Olaf 28-7 3/4 (8.73m) 8 Jenna Brennan, St. Scholastica 27-0 1/2 (8.24m) Jenn Matz, Concordia ND Heidi Pearson, St. Kate's DNC Round 1, Flight 2 1 Jenny Fedak, Uw Lacrosse 33-2 (10.11m)q 2 Rachel Johnson, Uw Platteville 32-7 (9.93m) 3 Emily Lemke, Uw Lacrosse 32-5 3/4 (9.90m) 4 Erin Kokta, Uw Eau Claire 32-3 3/4 (9.85m) 4 Renee Splichal, Concordia 32-3 3/4 (9.85m) 6 Angela Vanbinsbergen, Augsburg 32-2 3/4 (9.82m) 7 Megan Seibel, St. Thomas 31-5 3/4 (9.59m) 8 Jennifer Levenhagen, St. Olaf 31-3 3/4 (9.54m) 9 Marla Nelson, St. Olaf 31-3 (9.52m) 10 Cori Quade, St. Kate's 30-8 1/4 (9.35m) Round 1, Flight 3 1 Laura Verdegan, Uw Stout 38-0 3/4 (11.60m)q 2 Tricia Clark, Uw Lacrosse 36-10 1/2 (11.24m)q 3 Jennifer Stafslein, Uw Eau Claire 36-6 1/4 (11.13m)q 4 Julie Korish, Uw Platteville 36-5 3/4 (11.12m)q 5 Jill Tucker, Uw Eau Claire 35-5 (10.79m)q 6 Heidi Vogel, St. Thomas 34-11 1/4 (10.65m)q 7 Tracey Kuehne, Uw Platteville 34-9 (10.59m)q 8 Heather Johnson, Uw Lacrosse 34-0 1/4 (10.37m)q Carrie Morschauser, Uw Platteville DNC Final 1 Laura Verdegan, Uw Stout 38-6 3/4 (11.75m) 2 Tricia Clark, Uw Lacrosse 37-5 3/4 (11.42m) 3 Jennifer Stafslein, Uw Eau Claire 36-6 1/4 (11.13m) 4 Julie Korish, Uw Platteville 36-5 3/4 (11.12m) 5 Jill Tucker, Uw Eau Claire 35-10 3/4 (10.94m) 6 Heidi Vogel, St. Thomas 34-11 1/4 (10.65m) 7 Tracey Kuehne, Uw Platteville 34-10 1/2 (10.63m) 8 Heather Johnson, Uw Lacrosse 34-0 1/4 (10.37m) 9 Jenny Fedak, Uw Lacrosse 33-2 1/2 (10.12m)WT | SP | LJ | TJ | PV | HJ | DM | 55H | 55 | 1500 4X200 | 400 | 600 | 800 | 1000 | 200 | 3000 | 4X400 | 200 Top
Pole Vault 1 Karolien Bastiaens, St. Thomas 11-9 3/4 (3.60m) 1 Angela Hilgers, Uw Lacrosse 11-9 3/4 (3.60m) 3 Bethany Renner, Uw Lacrosse 11-3 3/4 (3.45m) 4 Lindsay Doedens, Uw Lacrosse 10-10 (3.30m) 5 Christie Thames, St. Thomas 10-4 (3.15m) 5 Anne Sikorra, St. Kate's 10-4 (3.15m) 7 Becky Fedak, Uw Platteville 10-4 (3.15m) 8 Natalie Degezelle, Uw Lacrosse 10-4 (3.15m) 9 Marla Nelson, St. Olaf 9-10 (3.00m) 9 Lindsay Kuznia, Concordia 9-10 (3.00m) 9 Renee Splichal, Concordia 9-10 (3.00m) 9 Beth Ambrosius, Uw Platteville 9-10 (3.00m) 13 Jana Berglund, Northwestern 9-4 1/4 (2.85m) 13 Jen Seip, St. Scholastica 9-4 1/4 (2.85m) 13 Elizabeth Ghandour, St. Olaf 9-4 1/4 (2.85m) 16 Katie Ploog, Uw Stout 8-10 1/4 (2.70m) 16 Natalie Hanson, Concordia 8-10 1/4 (2.70m) 16 Emily Hall, Concordia 8-10 1/4 (2.70m) 19 Megan_Ann Klaber, Uw Eau Claire 8-4 1/4 (2.55m) 19 Amanda Lee, Uw Eau Claire 8-4 1/4 (2.55m) Stephanie Barnes, Uw Eau Claire NH Melanie Roberts, Macalester NH Becky Anding, Uw Platteville NHWT | SP | LJ | TJ | PV | HJ | DM | 55H | 55 | 1500 4X200 | 400 | 600 | 800 | 1000 | 200 | 3000 | 4X400 | 200 Top
High Jump 1 Carrie Morschauser, Uw Platteville 5-3 (1.60m) 2 Grace Anderson, Northwestern 5-3 (1.60m) 3 Danielle Brabender, Uw Eau Claire 5-3 (1.60m) 4 Danielle St Louis, Hamline 5-1 (1.55m) 4 Jackie Bloemendaal, Uw Eau Claire 5-1 (1.55m) 4 Krista Mateffy, St. Benedict 5-1 (1.55m) 7 Erika Jerme, Macalester 5-1 (1.55m) 8 Camelle Meyer, Uw Stout 5-1 (1.55m) 9 Lindsay Olson, Uw Platteville 5-1 (1.55m) 10 Christie Thames, St. Thomas 5-1 (1.55m) 11 Carrie Simonson, Uw Lacrosse 4-11 (1.50m) 11 Kristal Grigsby, St. Thomas 4-11 (1.50m) 11 Ellie Lewis, Macalester 4-11 (1.50m) 14 Tricia Steele, Bethel 4-11 (1.50m) 15 Lizzie Hatheway, Hamline 4-9 (1.45m) 15 Stephanie Souveneer, Uw Lacrosse 4-9 (1.45m) 15 Rachel Johnson, Uw Platteville 4-9 (1.45m) 15 Katie Morschauser, Uw Lacrosse 4-9 (1.45m) 15 Sarah Harvey, Uw Eau Claire 4-9 (1.45m) 15 Jenny Fedak, Uw Lacrosse 4-9 (1.45m) 15 Breanne Miller, Hamline 4-9 (1.45m) 15 Katie Wagner, Uw Lacrosse 4-9 (1.45m) 23 Anne Sikorra, St. Kate's 4-9 (1.45m) 24 Kendra Olson, St. Olaf 4-7 (1.40m) 24 Jenna Brennan, St. Scholastica 4-7 (1.40m) 25 Heidi Pearson, St. Kate's 4-7 (1.40m) 27 Caitlin Groh, St. Olaf 4-5 (1.35m) 27 Nicole Plante, Concordia 4-5 (1.35m) 27 Sonja Moe, St. Olaf 4-5 (1.35m) Krissy Muller, Uw Stout NH Amy Tuinstra, Bethel DNC Amy Biegel, Uw Stout DNCWT | SP | LJ | TJ | PV | HJ | DM | 55H | 55 | 1500 4X200 | 400 | 600 | 800 | 1000 | 200 | 3000 | 4X400 | 200 Top
Distance Medley 1 St Thomas, St. Thomas 12:06.06 2 Rhodes College, Rhodes College 12:07.66 3 Uwlax, Uw Lacrosse 12:11.60 4 Uwec, Uw Eau Claire 12:22.61 5 Concordia, Concordia 12:28.33 Northwestern, Northwestern DNCWT | SP | LJ | TJ | PV | HJ | DM | 55H | 55 | 1500 4X200 | 400 | 600 | 800 | 1000 | 200 | 3000 | 4X400 | 200 Top
55 Hurdles Round 1, Heat 1 1 Stacy Heiling, Hamline 8.64Q 2 Tarah Maatz, Concordia 9.22 3 Molly Bauman, St. Thomas 9.41 4 Katie Wagner, Uw Lacrosse 9.94 5 Attalia Young, Uw Stout 10.56 Round 1, Heat 2 1 Nicole Plante, Concordia 9.02Q 2 Renee Splichal, Concordia 9.16 3 Paige Brown, Uw Lacrosse 9.36 4 Annie Seep, Uw Lacrosse 9.57 5 Leah Hegland, Concordia 9.96 6 Amy Biegel, Uw Stout 10.51 Round 1, Heat 3 1 Julie Jahn, Uw Lacrosse 9.13Q 2 Emily Lemke, Uw Lacrosse 9.32 3 Heidi Pearson, St. Kate's 9.64 4 Kim Giertych, Uw Lacrosse 10.20 5 Nicole Stimson, Uw Stout 10.45 6 Monique Galvin, St. Olaf 10.50 Johanna Shreve, Macalester DNC Round 1, Heat 4 1 Breanna McMullen, Uw Eau Claire 8.54Q 2 Anne Sikorra, St. Kate's 9.08q 3 Jill Ament, St. Kate's 9.79 4 Kim Henderson, Uw Lacrosse 9.84 5 Jill Tucker, Uw Eau Claire 10.12 6 Erin Lowe, St. Olaf 10.64 7 Kim Russell, Uw Platteville 10.88 Round 1, Heat 5 1 Becky Peterson, St. Olaf 8.72Q 2 Kirsten Fristad, Macalester 8.77q 3 Jennifer Stafslein, Uw Eau Claire 8.78q 4 Tricia Steele, Bethel 9.52 5 Cori Quade, St. Kate's 9.53 6 Sarah Eiserman, Uw Stout 10.48 7 Breanne Miller, Hamline 10.76 Final 1 Breanna McMullen, Uw Eau Claire 8.39 2 Becky Peterson, St. Olaf 8.76 2 Kirsten Fristad, Macalester 8.76 2 Jennifer Stafslein, Uw Eau Claire 8.76 5 Stacy Heiling, Hamline 8.78 6 Julie Jahn, Uw Lacrosse 9.13 7 Nicole Plante, Concordia 9.21 8 Anne Sikorra, St. Kate's 12.23WT | SP | LJ | TJ | PV | HJ | DM | 55H | 55 | 1500 4X200 | 400 | 600 | 800 | 1000 | 200 | 3000 | 4X400 | 200 Top
55M Dash Round 1, Heat 1 1 Jena Durnin, Uw Lacrosse 7.55Q 2 Melissa Botzet, St. Olaf 7.88 3 Leah Erickson, Hamline 8.06 4 Ali Taylor, Hamline 8.18 5 Bretta Vrieze, Bethel 8.40 6 Hailey Brodhagen, Uw Stout 10.58 Jocelyn Loe, Uw Lacrosse DNC Megan Siebel, St. Thomas DNC Round 1, Heat 2 1 Kelly Runkle, Uw Lacrosse 7.60Q 2 Danielle St Louis, Hamline 7.75q 3 Tricia Walker, Uw Eau Claire 7.83 4 Elizabeth Gandhour, St. Olaf 7.85 5 Kelli Knackstedt, Uw Stout 8.33 6 Jamie Owen, Uw Platteville 8.49 7 Emily St John, St. Scholastica 9.93 Round 1, Heat 3 1 Tricia Clark, Uw Lacrosse 7.44Q 2 Elizabeth Durney, Macalester 7.69q 3 Delinda Tamagni, St. Kate's 7.77q 4 Sara Manion, Uw Stout 8.16 5 Natalie Lytzhoft, St. Kate's 8.21 6 Amanda Johnson, Uw Eau Claire 8.45 7 Suzette Demers, St. Scholastica 8.67 Round 1, Heat 4 1 Katie Miller, Uw Eau Claire 7.43Q 2 Kristal Grigsby, St. Thomas 7.56q 3 Melissa Mueller, St. Olaf 7.58q 4 Michelle Bakkum, Uw Platteville 7.88 5 Katie Christenson, Macalester 7.94 6 Maghnild Eggen, St. Olaf 8.74 7 Kim Thompson, Uw Platteville 8.82 Round 1, Heat 5 1 Tonnisha Bell, Augsburg 7.32Q 2 Kelli Tranby, Concordia 7.80 3 Mary Johnson, Uw Platteville 7.87 4 Erin Ranta, St. Thomas 8.09 5 Emily Barber, Uw Eau Claire 8.13 6 Ramona Vann, Uw Stout 8.39 Katie Ploog, Uw Stout DNC Round 1, Heat 6 1 Alanna Carter, Augsburg 7.30Q 2 Jenna Hammel, Uw Lacrosse 7.59q 3 Becky Fedak, Uw Platteville 7.90 4 Laura Widen, St. Kate's 8.01 5 Breanne Miller, Hamline 8.24 6 Kari Johansen, St. Scholastica 8.49 7 Niki Schreifels, St. Scholastica 9.01 Round 1, Heat 7 1 Angela Klatt, Uw Lacrosse 7.36Q 2 Shelli Gotto, Uw Lacrosse 7.55q 3 Shanelle Lee, Bethel 7.82 4 Talia Williams, Uw Lacrosse 7.91 5 Becky Asp, Bethel 8.02 6 Emily Emerson, Macalester 8.54 7 Kristin Becker, Uw Stout 8.81 Round 1, Heat 8 1 Heidi Vogel, St. Thomas 7.50Q 2 Renee Ripp, Uw Lacrosse 7.61q 3 Karolien Bastiaens, St. Thomas 7.84 4 Ashley Juleff, Uw Stout 7.89 5 Lisa Ostenson, Macalester 8.09 6 Tricia Lipke, Uw Stout 8.60 7 Mary Reisdorf, St. Scholastica 8.84 Final 1 Tonnisha Bell, Augsburg 7.0 H1 1 Angela Klatt, Uw Lacrosse 7.0 H1 3 Alanna Carter, Augsburg 7.2 H1 3 Katie Miller, Uw Eau Claire 7.2 H1 3 Heidi Vogel, St. Thomas 7.2 H1 6 Tricia Clark, Uw Lacrosse 7.3 H1 6 Shelli Gotto, Uw Lacrosse 7.3 H2 8 Jena Durnin, Uw Lacrosse 7.4 H1 8 Melissa Mueller, St. Olaf 7.4 H2 8 Jenna Hammel, Uw Lacrosse 7.4 H2 8 Renee Ripp, Uw Lacrosse 7.4 H2 8 Elizabeth Durney, Macalester 7.4 H2 13 Kelly Runkle, Uw Lacrosse 7.5 H1 13 Kristal Grigsby, St. Thomas 7.5 H2 15 Delinda Tamagni, St. Kate's 7.6 H2 Danielle St Louis, Hamline DNC H2WT | SP | LJ | TJ | PV | HJ | DM | 55H | 55 | 1500 4X200 | 400 | 600 | 800 | 1000 | 200 | 3000 | 4X400 | 200 Top
1500M 1 Amy Belleba, Uw Lacrosse 4:53.92 H1 2 Sarah Kasabian, Uw Eau Claire 4:58.03 H1 3 Keidra Anderson, Hamline 4:59.55 H1 4 Nicole Zeug, Uw Eau Claire 4:59.74 H1 5 Ariel Perkins, Uw Lacrosse 5:00.02 H1 6 Ellen Waldow, Augsburg 5:00.27 H1 7 Tracy Oostdyk, Uw Stout 5:01.29 H1 8 Melanie Orear, Uw Lacrosse 5:01.42 H1 9 Lindsay Boetcher, St. Olaf 5:02.35 H1 10 Laura Grossmann, Hamline 5:03.80 H1 11 Heather Lipinski, Uw Eau Claire 5:04.02 H1 12 Alicia Fredricks, Uw Eau Claire 5:13.12 H2 13 Jeanine Twomey, Uw Eau Claire 5:13.25 H2 14 Jessica Davis, Uw Platteville 5:15.30 H2 15 Erika Ogard, Concordia 5:17.19 H3 16 Amanda Noska, St. Scholastica 5:17.54 H2 17 Marnie Christenson, Macalester 5:17.80 H2 18 Caroline Barnes, Macalester 5:20.30 H2 19 Mo Mullikin, Macalester 5:22.56 H2 20 Julie Miller, Concordia 5:23.98 H2 21 Anissa Szesterniak, Uw Platteville 5:26.40 H2 22 Traci Bartz, St. Olaf 5:26.90 H2 23 Vicki Patrek, St. Olaf 5:27.92 H3 24 Mara Anderson, Uw Stout 5:40.79 H3 25 Brita Eggen, Bethel 5:55.30 H3 26 Carrie Kern, St. Olaf 5:56.43 H3 27 Katie Heard, Uw Stout 5:59.58 H3 28 Mary Coffey, St. Olaf 6:04.02 H3 29 Amy Johnson, Bethel 6:06.05 H3 Jane-Marie Ovanin, Uw Eau Claire DNC H1 Melissa Wright, Uw Eau Claire DNC H1 Francie Striech, Macalester DNF H2 Kjersten Johnson, St. Olaf DNF H2 Becky Polzin, Uw Platteville DNF H2 Rebecca Durby, St. Kate's DNC H3 Anne Lucas, Uw Platteville DNC H3 Michelle Manteufel, Uw Platteville DNC H3 Fiona Hatfield, Hamline DNC H3WT | SP | LJ | TJ | PV | HJ | DM | 55H | 55 | 1500 4X200 | 400 | 600 | 800 | 1000 | 200 | 3000 | 4X400 | 200 Top
4X200M Relay 1 St. Thomas 1:46.74 H1 2 Augsburg 1:48.13 H1 3 Uw Eau Claire 1:48.43 H1 4 St. Olaf 1:51.52 H2 5 Uw Stout 1:52.51 H2 6 Hamline 1:52.55 H2 7 Concordia 1:55.23 H2 Uw Platteville DQ H1 Uw Lacrosse DNC H1 Bethel DNC H2WT | SP | LJ | TJ | PV | HJ | DM | 55H | 55 | 1500 4X200 | 400 | 600 | 800 | 1000 | 200 | 3000 | 4X400 | 200 Top
400M 1 Megan Daymont, St. Olaf 58.32 H1 2 Alicia Wakefield, Bethel 61.67 H1 3 Maggie Laufenberg, Uw Platteville 61.71 H1 4 Mary McKee, St. Thomas 62.02 H1 5 Jill Ament, St. Kate's 62.05 H2 6 Laura Widen, St. Kate's 62.17 H1 7 Kristy Lodermeier, Uw Eau Claire 64.10 H2 8 Marit Grorud, St. Olaf 64.19 H1 9 Jennifer Johnson, Uw Eau Claire 64.61 H2 10 Emily Barber, Uw Eau Claire 64.89 H2 11 Mary Dettweiler, Uw Eau Claire 65.01 H2 12 Emily Mowchan, St. Scholastica 70.68 H3 13 Michele Laberge, St. Olaf 86.51 H3 Rheata Bauer, Uw Eau Claire DNC H2 Jean Johnson, Augsburg DNC H3 Eilidh Reyelts, Augsburg DNC H3 Amy Biegel, Uw Stout DNC H3 Jennifer Ressie, Northwestern DNC H3WT | SP | LJ | TJ | PV | HJ | DM | 55H | 55 | 1500 4X200 | 400 | 600 | 800 | 1000 | 200 | 3000 | 4X400 | 200 Top
600M 1 Larissa Nordstrom, St. Olaf 1:40.96 H1 2 Melanie Priebe, St. Kate's 1:41.64 H2 3 Anna Beich, Bethel 1:41.78 H1 4 Emily Liddiard, St. Kate's 1:42.93 H1 5 Kristine Jensen, Concordia 1:43.27 H1 6 Tricia Steele, Bethel 1:45.59 H2 7 Koby Hagen, Macalester 1:46.52 H1 8 Danielle Slack, Augsburg 1:46.62 H2 9 Renee Arts, Northwestern 1:46.96 H2 10 Kaaren Sowles, Bethel 1:47.95 H2 11 Jess Miller, Bethel 1:48.30 H3 12 Kelly Baustian, St. Olaf 1:48.51 H3 13 Erica Shornstein, Augsburg 1:50.15 H3 14 Brittany Dusich, St. Thomas 1:51.70 H3 15 Ida Jensen, St. Olaf 1:53.62 H3 16 Kitty Torrison, St. Olaf 1:56.37 H3 Tish Dusich, St. Thomas DNC H1 Lisa Owen, Concordia DNC H2WT | SP | LJ | TJ | PV | HJ | DM | 55H | 55 | 1500 4X200 | 400 | 600 | 800 | 1000 | 200 | 3000 | 4X400 | 200 Top
