Manitou Track and Field Classic
St Olaf College, Northfield, MN
April 20, 2002
Click on the "event" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Return to home page.HAM | SP | DIS | JAV | LJ | TJ | HJ | PV | 100 | 100H 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10 | 4X100 4X400 | 4X800 | Team Scores | Top
Hammer Round 1, Flight 1 1 Marci Schachtner, Uw-Stout 131-7 (40.10m)q 2 Abby Graupmann, Winona State 111-10 (34.10m) 3 Stephanie Alens, Winona State 110-7 (33.70m) 4 Wendy Keller, Uw-Stout 104-0 (31.70m) 5 Melissa Logan, Carleton 101-8 (31.00m) 6 Melissa Prejna, Winona State 89-3 (27.20m) 7 Melissa Janish, Saint Mary's 88-7 (27.00m) 8 Lindsay Laplant, U of M-Duluth 85-0 (25.90m) 9 Holly Spencer, Northwestern 82-0 (25.00m) 10 Stefanie Lamusga, Saint Mary's 72-10 (22.20m) Jessica Braun, St. Benedict ND Ann Schachtner, Uw-Stout DNC Round 1, Flight 2 1 Jen Brouwers, St. Kate's 110-0 (33.54m) 2 Ellen Crow, St. Thomas 106-5 (32.44m) 3 Emily Uzzell, St. Olaf 102-8 (31.30m) 4 Amanda Jacobson, St. Olaf 97-11 (29.84m) 5 Missy Lonning, Winona State 95-4 (29.04m) 6 Colleen O'Hearn, Saint Mary's 94-11 (28.94m) 7 Rachel Fink, Saint Mary's 88-3 (26.90m) 8 Carrie Bruce, Uw-Eau Claire 88-1 (26.84m) 9 Mary_Ann Becker, St. Benedict 84-0 (25.60m) 10 Marghet Hager, St. Olaf 77-11 (23.75m) 11 Danita Walthers, Winona State 73-2 (22.30m) Kelly Christopherson, St. Thomas DNC Round 1, Flight 3 1 Jackie Aprill, Uw-River Falls 125-0 (38.10m) 2 Alicia Sliter, Winona State 122-6 (37.32m) 3 Becky Madvig, Bethel 110-11 (33.82m) 4 Allison Clark, St. Benedict 110-3 (33.60m) 5 Amy Lindauer, Winona State 108-8 (33.12m) 6 Bobbi_Sue Frischman, Uw-Eau Claire 107-9 (32.84m) 7 Heather Sieben, Gustavus Adolphus 106-3 (32.38m) 8 Renae Isakson, Northwestern 105-10 (32.24m) 9 Jackie Luehman, Gustavus Adolphus 103-11 (31.66m) 10 Sara Folsted, Hamline 96-11 (29.54m) Mandy Mensink, Gustavus Adolphus DNC Halee Hall, Uw-River Falls ND Round 1, Flight 4 1 Jen Leis, Uw-River Falls 147-0 (44.80m)q 2 Kristen Gulbro, Augsburg 132-6 (40.38m)q 3 Ali Taylor, Hamline 129-9 (39.54m) 4 Bridget Albrecht, Msu-Mankato 127-7 (38.90m) 5 Holly Sparks, Msu-Mankato 125-3 (38.18m) 6 Crystal Baloun, St. Thomas 120-1 (36.60m) 7 Robin Schuette, Hamline 118-1 (36.00m) 8 Reina Dee, St. Thomas 116-3 (35.44m) 9 Jen Puente, Uw-Eau Claire 110-7 (33.72m) 10 Becky Martinson, Hamline 108-3 (33.00m) 11 Kristin Peterson, Gustavus Adolphus 98-4 (29.98m) Brenda Mayer, Unattached DNC Round 1, Flight 5 1 Julie Mareck, St. Kate's 140-10 (42.92m)q 2 Angela Langenbrunner, U of M-Duluth 137-10 (42.02m)q 3 Jenny Klatt, Winona State 137-4 (41.84m)q 4 Kortney Ihnen, Msu-Mankato 137-2 (41.82m)q 5 Jessica Beaulieu, Uw-Eau Claire 135-2 (41.20m)q 6 Kate Otremba, St. Benedict 132-4 (40.32m)q 7 Anna Nelson, Uw-Eau Claire 125-9 (38.32m) 8 Kelsie Carlson, Northwestern 121-4 (36.98m) 9 Heather Sparks, Msu-Mankato 120-3 (36.64m) 10 Jasmine Lund, Bethel 118-1 (36.00m) Final 1 Jen Leis, Uw-River Falls 147-0 (44.80m) 2 Julie Mareck, St. Kate's 140-10 (42.92m) 3 Angela Langenbrunner, U of M-Duluth 137-10 (42.02m) 4 Jenny Klatt, Winona State 137-4 (41.84m) 5 Kortney Ihnen, Msu-Mankato 137-2 (41.82m) 6 Jessica Beaulieu, Uw-Eau Claire 135-2 (41.20m) 7 Kristen Gulbro, Augsburg 132-6 (40.38m) 8 Kate Otremba, St. Benedict 132-4 (40.32m) 9 Marci Schachtner, Uw-Stout 131-7 (40.10m)HAM | SP | DIS | JAV | LJ | TJ | HJ | PV | 100 | 100H 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10 | 4X100 4X400 | 4X800 | Team Scores | Top
Shot Put Round 1, Flight 1 1 Amber Kleinsasser, Northwestern 26-2 1/4 (7.98m) 2 Sandy O'Laire, Martin Luther 26-1 (7.95m) 3 Kristi Colbenson, Carleton 25-7 1/4 (7.80m) 4 Gail Saline, St. Scholastica 24-11 1/4 (7.60m) 5 Kristin Kuerschner, Martin Luther 23-0 3/4 (7.03m) 6 Caitlin Coomes, Carleton 21-11 (6.68m) 7 Amber Zempel, North Central U 16-4 1/2 (4.99m) Michelle Ashleson, Bethel DNC Jessalyn Giese, Bethel DNC Sonja Bostrom, St. Olaf DNC Round 1, Flight 2 1 Lydia Eberhardt, Martin Luther 32-7 3/4 (9.95m) 2 Jen Brouwers, St. Kate's 30-9 3/4 (9.39m) 3 Marghet Hager, St. Olaf 30-4 1/4 (9.25m) 4 Eva Miller, Gustavus Adolphus 30-2 3/4 (9.21m) 5 Renae Isakson, Northwestern 30-0 3/4 (9.16m) 6 Shana Ridlon, Uw-River Falls 29-10 1/4 (9.10m) 7 Amy Conboy, Bethel 29-7 1/4 (9.02m) 8 Katie Connor, St. Benedict 27-2 (8.28m) 9 Katie Kuenzl, St. Kate's 26-8 1/4 (8.13m) Holly Spencer, Northwestern DNC Donna Goodman, Uw-Stout DNC Round 1, Flight 3 1 Becky Martinson, Hamline 36-0 3/4 (10.99m) 2 Kate Otremba, St. Benedict 33-4 3/4 (10.18m) 3 Abby Graupmann, Winona State 32-11 1/4 (10.04m) 4 Lorna Wilson, St. Olaf 32-4 1/4 (9.86m) 5 Marci Schachtner, Uw-Stout 32-3 (9.83m) 6 Robin Schuette, Hamline 32-2 1/4 (9.81m) 7 Carrie Bruce, Uw-Eau Claire 30-6 1/2 (9.31m) 8 Reina Dee, St. Thomas 28-6 1/4 (8.69m) 9 Mary_Ann Becker, St. Benedict 27-4 3/4 (8.35m) Tabitha Martin, Uw-Stout DNC Elissa Schmidt, Martin Luther DNC Round 1, Flight 4 1 Kelsie Carlson, Northwestern 37-0 1/4 (11.28m) 2 Katie Nelson, Msu-Mankato 36-7 (11.15m) 3 Jennifer Levenhagen, St. Olaf 36-3 (11.05m) 4 Melissa Logan, Carleton 34-9 3/4 (10.61m) 5 Emily Uzzell, St. Olaf 34-2 3/4 (10.43m) 6 Jackie Aprill, Uw-River Falls 33-11 1/2 (10.35m) 7 Jessica Braun, St. Benedict 33-4 3/4 (10.18m) 8 Jessica Prody, Gustavus Adolphus 32-7 (9.93m) 9 Heather Sieben, Gustavus Adolphus 32-7 (9.93m) Halee Hall, Uw-River Falls DNC Katie Nelson, Msu-Mankato DNC Round 1, Flight 5 1 Jessica Beaulieu, Uw-Eau Claire 41-5 3/4 (12.64m)q 2 Allison Clark, St. Benedict 37-0 1/2 (11.29m) 3 Kristen Gulbro, Augsburg 35-3 1/4 (10.75m) 4 Crystal Baloun, St. Thomas 35-2 1/2 (10.73m) 5 Ellen Crow, St. Thomas 34-2 (10.41m) 6 Heather Sparks, Msu-Mankato 33-11 1/2 (10.35m) 7 Angela Langenbrunner, U of M-Duluth 33-9 1/4 (10.29m) 8 Bobbi_Sue Frischman, Uw-Eau Claire 32-9 1/2 (9.99m) 9 Stephanie Alens, Winona State 32-0 (9.75m) 10 Jen Leis, Uw-River Falls 31-9 1/2 (9.69m) Round 1, Flight 6 1 Kortney Ihnen, Msu-Mankato 44-6 1/4 (13.57m)q 2 Jenney Luer, Uw-Stout 42-11 3/4 (13.10m)q 3 Jackie Luehman, Gustavus Adolphus 41-10 (12.75m)q 4 Jasmine Lund, Bethel 41-0 1/4 (12.50m)q 5 Brooke Wozniak, Uw-Eau Claire 40-2 1/4 (12.25m)q 6 Alicia Sliter, Winona State 39-6 (12.04m)q 7 Ann Schachtner, Uw-Stout 39-2 1/4 (11.94m)q 8 Kristin Peterson, Gustavus Adolphus 39-0 1/2 (11.90m)q 9 Katie Miller, Uw-Eau Claire 38-11 1/2 (11.87m) 10 Jenny Klatt, Winona State 38-4 3/4 (11.70m) Final 1 Kortney Ihnen, Msu-Mankato 44-6 1/4 (13.57m) 2 Jenney Luer, Uw-Stout 43-4 1/4 (13.21m) 3 Jackie Luehman, Gustavus Adolphus 42-7 (12.98m) 4 Jessica Beaulieu, Uw-Eau Claire 41-5 3/4 (12.64m) 5 Jasmine Lund, Bethel 41-0 1/4 (12.50m) 6 Brooke Wozniak, Uw-Eau Claire 40-2 1/4 (12.25m) 7 Ann Schachtner, Uw-Stout 39-6 (12.04m) 8 Alicia Sliter, Winona State 39-6 (12.04m) 9 Kristin Peterson, Gustavus Adolphus 39-0 1/2 (11.90m)HAM | SP | DIS | JAV | LJ | TJ | HJ | PV | 100 | 100H 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10 | 4X100 4X400 | 4X800 | Team Scores | Top
Discus Round 1, Flight 1 1 Lorna Wilson, St. Olaf 94-5 (28.78m) 2 Stefanie Lamusga, Saint Mary's 89-7 (27.30m) 3 Missy Lonning, Winona State 86-9 (26.44m) 4 Amy Conboy, Bethel 80-5 3/4 (24.53m) 5 Kelly Christopherson, St. Thomas 77-0 1/2 (23.48m) 6 Melissa Janish, Saint Mary's 75-9 1/2 (23.10m) 7 Gail Saline, St. Scholastica 75-7 1/2 (23.05m) 8 Katie Connor, St. Benedict 74-5 3/4 (22.70m) 9 Rachel Fink, Saint Mary's 71-10 (21.89m) 10 Lizzy Erickson, Carleton 67-9 1/2 (20.66m) 11 Sonja Bostrom, St. Olaf 62-9 1/4 (19.13m) 12 Danita Walthers, Winona State 57-10 1/2 (17.64m) 13 Amber Zempel, North Central U 47-5 (14.45m) 14 Melissa Prejna, Winona State 36-8 1/2 (11.19m) Jen Puente, Uw-Eau Claire DNC Round 1, Flight 2 1 Donna Goodman, Uw-Stout 100-2 (30.52m) 2 Jessica Rohde, Martin Luther 97-4 (29.66m) 3 Alicia Sliter, Winona State 92-0 (28.04m) 4 Holly Spencer, Northwestern 91-3 (27.82m) 5 Lydia Eberhardt, Martin Luther 90-6 (27.58m) 6 Beth Putz, Martin Luther 88-6 (26.98m) 7 Jessica Prody, Gustavus Adolphus 84-11 (25.88m) 8 Shana Ridlon, Uw-River Falls 76-3 (23.24m) 9 Melissa Seefeldt, Martin Luther 76-2 3/4 (23.23m) 10 Katie Kuenzl, St. Kate's 70-3 1/2 (21.42m) Renae Isakson, Northwestern DNC Bobbi_Sue Frischman, Uw-Eau Claire DNC Round 1, Flight 3 1 Eva Miller, Gustavus Adolphus 115-5 (35.18m) 2 Emily Uzzell, St. Olaf 114-11 (35.04m) 3 Ellen Crow, St. Thomas 105-4 (32.10m) 4 Marghet Hager, St. Olaf 101-10 (31.04m) 5 Reina Dee, St. Thomas 93-10 (28.60m) 6 Carrie Bruce, Uw-Eau Claire 92-7 (28.22m) 7 Sara Folsted, Hamline 85-2 (25.94m) 8 Amber Kleinsasser, Northwestern 74-10 1/2 (22.82m) Sarah Berwald, Concordia DNC Wendy Keller, Uw-Stout DNC Jessica Braun, St. Benedict ND Tabitha Martin, Uw-Stout DNC Round 1, Flight 4 1 Halee Hall, Uw-River Falls 126-7 (38.58m)q 2 Jen Leis, Uw-River Falls 124-4 (37.90m) 3 Jill Janikowski, Uw-River Falls 114-7 (34.94m) 4 Becky Madvig, Bethel 108-11 (33.20m) 5 Marci Schachtner, Uw-Stout 105-6 (32.14m) 6 Jen Brouwers, St. Kate's 102-2 (31.14m) 7 Jenny Klatt, Winona State 101-0 (30.80m) 8 Melissa Logan, Carleton 100-3 (30.54m) 9 Stephanie Alens, Winona State 97-7 (29.74m) 10 Allison Clark, St. Benedict 94-6 (28.80m) Jackie Aprill, Uw-River Falls ND Jessica Beaulieu, Uw-Eau Claire DNC Round 1, Flight 5 1 Nicole Chimko, Unattached 171-2 (52.18m)q 2 Brenda Mayer, Unattached 143-6 (43.74m)q 3 Ann Schachtner, Uw-Stout 121-2 (36.92m) 4 Kate Otremba, St. Benedict 111-11 (34.10m) 5 Holly Sparks, Msu-Mankato 111-6 (33.98m) 6 Colleen O'Hearn, Saint Mary's 111-5 (33.94m) 7 Katie Nelson, Msu-Mankato 110-11 (33.80m) 8 Katie Hoeschen, Gustavus Adolphus 107-10 (32.86m) 9 Kristen Gulbro, Augsburg 107-7 (32.80m) 10 Lindsay Laplant, U of M-Duluth 104-5 (31.84m) 11 Becky Martinson, Hamline 101-2 (30.84m) Elissa Schmidt, Martin Luther DNC Round 1, Flight 6 1 Jenney Luer, Uw-Stout 153-4 (46.74m)q 2 Kelsie Carlson, Northwestern 138-3 (42.14m)q 3 Brooke Wozniak, Uw-Eau Claire 137-3 (41.82m)q 4 Kortney Ihnen, Msu-Mankato 136-10 (41.70m)q 5 Kristin Peterson, Gustavus Adolphus 131-3 (40.00m)q 6 Robin Schuette, Hamline 130-6 (39.76m)q 7 Crystal Baloun, St. Thomas 126-0 (38.40m) 8 Heather Sparks, Msu-Mankato 123-1 (37.50m) 9 Laura Tamm, Uw-Eau Claire 121-4 (36.98m) 10 Carmen Leger, Gustavus Adolphus 120-11 (36.86m) 11 Jennifer Levenhagen, St. Olaf 118-2 (36.00m) 12 Jackie Luehman, Gustavus Adolphus 111-7 (34.00m) Final 1 Nicole Chimko, Unattached 172-9 (52.66m) 2 Jenney Luer, Uw-Stout 159-1 (48.48m) 3 Brenda Mayer, Unattached 143-6 (43.74m) 4 Kortney Ihnen, Msu-Mankato 143-2 (43.64m) 5 Kelsie Carlson, Northwestern 138-3 (42.14m) 6 Brooke Wozniak, Uw-Eau Claire 137-3 (41.82m) 7 Kristin Peterson, Gustavus Adolphus 131-3 (40.00m) 8 Robin Schuette, Hamline 130-6 (39.76m) 9 Halee Hall, Uw-River Falls 129-1 (39.34m)HAM | SP | DIS | JAV | LJ | TJ | HJ | PV | 100 | 100H 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10 | 4X100 4X400 | 4X800 | Team Scores | Top
Javelin Round 1, Flight 1 1 Kaylyn Habberstad, Winona State 93-7 (28.52m) 2 Sheena Deziel, Winona State 85-11 (26.18m) 3 Gina Benson, Msu-Mankato 85-3 (25.98m) 4 Brie Spiess, Msu-Mankato 78-11 1/4 (24.06m) 5 Kyrstin Bodenburg, Uw-River Falls 76-3 3/4 (23.26m) 6 Heather Christenson, U of M-Duluth 73-4 (22.35m) 7 Tracy Knippel, Winona State 70-8 1/2 (21.55m) 8 Carrie Bruce, Uw-Eau Claire 68-1 3/4 (20.77m) 9 Jessalyn Giese, Bethel 66-10 3/4 (20.39m) 10 Erika Olson, U of M-Duluth 53-5 3/4 (16.30m) 11 Sara Prorok, Winona State 53-4 1/2 (16.27m) 12 Katie Kuenzl, St. Kate's 51-3 (15.62m) 13 Michelle Ashleson, Bethel 25-10 3/4 (7.89m) Round 1, Flight 2 1 Stefanie Lamusga, Saint Mary's 78-9 3/4 (24.02m) 2 Joan Bennett, Macalester 77-9 1/4 (23.70m) 3 Kimberly Erickson, St. Benedict 76-9 3/4 (23.41m) 4 Julia Lippit, Carleton 70-9 3/4 (21.58m) 5 Marghet Hager, St. Olaf 68-3 (20.80m) 6 Beth Putz, Martin Luther 67-7 1/2 (20.61m) 7 Jen Puente, Uw-Eau Claire 63-2 1/4 (19.26m) 8 Bobbi_Sue Frischman, Uw-Eau Claire 62-0 1/4 (18.90m) 9 Gail Saline, St. Scholastica 61-0 1/4 (18.60m) Genevive Mathers, Macalester DNC Kate Hubler, Carleton DNC Sarah Bach, St. Thomas DNC Round 1, Flight 3 1 Lizzy Erickson, Carleton 97-4 (29.68m) 2 Anna Nelson, Uw-Eau Claire 91-5 (27.86m) 3 Katie Christenson, Macalester 87-7 (26.70m) 4 Caitlin Coomes, Carleton 87-1 (26.54m) 5 Amanda Guralski, St. Thomas 83-1 (25.32m) 6 Suzette Demers, St. Scholastica 80-2 (24.43m) 7 Rachel Fink, Saint Mary's 79-10 (24.33m) 8 Jessica Beaulieu, Uw-Eau Claire 78-7 1/2 (23.96m) 9 Melissa Janish, Saint Mary's 74-9 (22.78m) 10 Becky Martinson, Hamline 72-10 1/2 (22.21m) Melissa Webber, U of M-Duluth DNC Amy Biegel, Uw-Stout DNC Round 1, Flight 4 1 Stacy Heiling, Hamline 104-1 (31.72m)q 2 Katie Nelson, Msu-Mankato 98-1 (29.90m) 3 Angela Langenbrunner, U of M-Duluth 93-2 (28.40m) 4 Angela Vanbinsbergen, Augsburg 93-1 (28.38m) 5 Jennifer Levenhagen, St. Olaf 89-0 (27.12m) 6 Amy Biegel, Uw-Stout 83-7 (25.48m) 7 Sarah Thull, Uw-River Falls 82-2 (25.04m) 8 Shana Ridlon, Uw-River Falls 73-11 1/2 (22.54m) 9 Carmen Leger, Gustavus Adolphus 64-6 (19.66m) 10 Melissa Webber, U of M-Duluth 58-3 3/4 (17.77m) Jenn Albers, U of M-Duluth DNC Leah Dvorak, St. Olaf DNC Callie Peotter, St. Thomas DNC Sarah Berwald, Concordia DNC Round 1, Flight 5 1 Bridget Albrecht, Msu-Mankato 127-9 (38.94m)q 2 Sara Diercks, St. Thomas 121-3 (36.96m)q 3 Kelsie Carlson, Northwestern 110-11 (33.82m)q 4 Laura Tamm, Uw-Eau Claire 108-5 (33.06m)q 5 Katie Reynolds, St. Thomas 105-7 (32.18m)q 6 Jen Dowzak, St. Kate's 104-10 (31.96m)q 7 Jill Janikowski, Uw-River Falls 103-7 (31.58m)q 8 Kristi Colbenson, Carleton 103-1 (31.40m)q 9 Mia Peterson, St. Benedict 102-0 (31.10m) 10 Katie Hoeschen, Gustavus Adolphus 98-2 (29.92m) 11 Colleen O'Hearn, Saint Mary's 95-8 (29.14m) Danielle Soncrant, St. Benedict DNC Final 1 Bridget Albrecht, Msu-Mankato 128-1 (39.04m) 2 Kelsie Carlson, Northwestern 127-9 (38.94m) 3 Sara Diercks, St. Thomas 126-1 (38.44m) 4 Laura Tamm, Uw-Eau Claire 108-5 (33.06m) 5 Katie Reynolds, St. Thomas 105-7 (32.18m) 6 Jen Dowzak, St. Kate's 104-11 (31.98m) 7 Stacy Heiling, Hamline 104-1 (31.72m) 8 Jill Janikowski, Uw-River Falls 103-7 (31.58m) 9 Kristi Colbenson, Carleton 103-1 (31.40m)HAM | SP | DIS | JAV | LJ | TJ | HJ | PV | 100 | 100H 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10 | 4X100 4X400 | 4X800 | Team Scores | Top
Long Jump Round 1, Flight 1 1 Amy Biegel, Uw-Stout 14-10 3/4 (4.54m) 2 Maggie Stolp, Gustavus Adolphus 14-7 (4.44m) 3 Lauren Topel, St. Olaf 13-6 3/4 (4.13m) 4 Attalia Young, Uw-Stout 13-5 1/2 (4.10m) 5 Sara Manion, Uw-Stout 13-5 1/2 (4.10m) 6 Ramona Vann, Uw-Stout 13-4 1/4 (4.07m) 7 Petra Velander, Augsburg 13-2 1/4 (4.02m) 8 Angela Vanbinsbergen, Augsburg 13-1 1/4 (3.99m) 9 Dyana Houck, St. Scholastica 12-3 3/4 (3.75m) 10 Laura Gerard, St. Scholastica 10-11 1/4 (3.33m) Keri Kreuzer, Winona State ND Suzette Demers, St. Scholastica DNC Angela Frenell, Bethel DNC Niki Kubicek, St. Thomas DNC Round 1, Flight 2 1 Johanna Shreve, Macalester 15-5 1/2 (4.71m)q 2 Sarah Thull, Uw-River Falls 15-4 3/4 (4.69m) 3 Jessica Reed, Northwestern 15-2 1/4 (4.63m) 4 Erin Kokta, Uw-Eau Claire 15-2 1/4 (4.63m) 5 Sarah Beggs, St. Olaf 14-7 3/4 (4.46m) 6 Beth Ibisch, Martin Luther 14-6 1/2 (4.43m) 7 Patty Herou, St. Benedict 14-3 1/4 (4.35m) 8 Kerby Carlson, St. Thomas 14-1 1/4 (4.30m) 9 Mia Peterson, St. Benedict 13-11 1/2 (4.25m) 10 Leah Dvorak, St. Olaf 13-9 3/4 (4.21m) Rebecka Malm, Martin Luther DNC Ashleigh Penrod, Gustavus Adolphus DNC Round 1, Flight 3 1 Janet Eklund, Msu-Mankato 18-0 1/2 (5.50m)q 2 Nicole Pronschinske, Uw-River Falls 17-6 1/4 (5.34m)q 3 Laura Verdegan, Uw-Stout 17-3 1/4 (5.26m)q 4 Jamie Miller, Winona State 16-7 3/4 (5.07m)q 5 Jill Ylonen, St. Thomas 16-3 1/4 (4.96m)q 6 Jenny Cuculi, Winona State 16-3 (4.95m)q 7 Erin Ranta, St. Thomas 15-11 3/4 (4.87m)q 8 Alicia Berndt, Msu-Mankato 15-7 1/2 (4.76m)q 9 Kris Shaefer, U of M-Duluth 14-11 1/2 (4.56m) 10 Tanya Lien, Uw-Eau Claire 14-11 1/4 (4.55m) Karolien Bastiaens, St. Thomas ND Shiah Damyanovich, U of M-Duluth DNC Final 1 Janet Eklund, Msu-Mankato 18-0 1/2 (5.50m) 2 Nicole Pronschinske, Uw-River Falls 17-6 1/4 (5.34m) 3 Laura Verdegan, Uw-Stout 17-3 1/4 (5.26m) 4 Jamie Miller, Winona State 16-7 3/4 (5.07m) 5 Jenny Cuculi, Winona State 16-6 (5.03m) 6 Erin Ranta, St. Thomas 16-5 (5.00m) 7 Jill Ylonen, St. Thomas 16-3 1/4 (4.96m) 8 Johanna Shreve, Macalester 15-8 1/4 (4.78m) 9 Alicia Berndt, Msu-Mankato 15-7 1/2 (4.76m)HAM | SP | DIS | JAV | LJ | TJ | HJ | PV | 100 | 100H 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10 | 4X100 4X400 | 4X800 | Team Scores | Top
Triple Jump Round 1, Flight 1 1 Nikki Fahey, U of M-Duluth 32-3 (9.83m) 2 Jennifer Levenhagen, St. Olaf 31-10 (9.70m) 3 Sarah Margoles, Carleton 31-2 (9.50m) 4 Kerby Carlson, St. Thomas 31-2 (9.50m) 5 Erin Kokta, Uw-Eau Claire 30-7 1/2 (9.33m) 6 Ramona Vann, Uw-Stout 30-5 1/2 (9.28m) 7 Angela Vanbinsbergen, Augsburg 30-3 1/2 (9.23m) 8 Petra Velander, Augsburg 30-2 1/4 (9.20m) 9 Michelle Steadman, Gustavus Adolphus 28-11 (8.81m) Round 1, Flight 2 1 Heidi Vogel, St. Thomas 34-0 (10.36m)q 2 Emily Beyer, St. Benedict 32-11 3/4 (10.05m)q 3 Brooke Wozniak, Uw-Eau Claire 32-8 1/2 (9.97m) 4 Sarah Beggs, St. Olaf 32-6 1/2 (9.92m) 5 Liz Murray, Gustavus Adolphus 32-1 1/2 (9.79m) 6 Cori Quade, St. Kate's 32-1 1/2 (9.79m) 7 Sonja Moe, St. Olaf 31-10 (9.70m) 8 Kris Shaefer, U of M-Duluth 31-8 1/2 (9.66m) Andrea Kleven, Gustavus Adolphus DNC Round 1, Flight 3 1 Laura Verdegan, Uw-Stout 37-6 1/2 (11.44m)q 2 Tracy Knippel, Winona State 36-0 1/4 (10.98m)q 3 Nicole Pronschinske, Uw-River Falls 35-7 3/4 (10.86m)q 4 Lindsey Weis, Gustavus Adolphus 35-0 1/4 (10.67m)q 5 Tanya Lien, Uw-Eau Claire 34-7 (10.54m)q 6 Katie Toutges, Msu-Mankato 34-2 (10.41m)q 7 Greta Schutte, Bethel 34-0 3/4 (10.38m)q 8 Patty Herou, St. Benedict 32-4 3/4 (9.87m) Shiah Damyanovich, U of M-Duluth DNC Final 1 Laura Verdegan, Uw-Stout 37-6 1/2 (11.44m) 2 Tracy Knippel, Winona State 36-0 1/4 (10.98m) 3 Nicole Pronschinske, Uw-River Falls 35-8 (10.87m) 4 Lindsey Weis, Gustavus Adolphus 35-0 1/4 (10.67m) 5 Tanya Lien, Uw-Eau Claire 34-7 (10.54m) 6 Katie Toutges, Msu-Mankato 34-2 (10.41m) 7 Greta Schutte, Bethel 34-0 3/4 (10.38m) 8 Heidi Vogel, St. Thomas 34-0 (10.36m) 9 Emily Beyer, St. Benedict 32-11 3/4 (10.05m)HAM | SP | DIS | JAV | LJ | TJ | HJ | PV | 100 | 100H 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10 | 4X100 4X400 | 4X800 | Team Scores | Top
High Jump 1 Kady Kleven, Uw-River Falls 5-1 (1.55m) 2 Danielle St Louis, Hamline 5-1 (1.55m) 3 Danielle Brabender, Uw-Eau Claire 4-11 (1.50m) 4 Beth Flink, Uw-Eau Claire 4-11 (1.50m) 4 Lindsey Weis, Gustavus Adolphus 4-11 (1.50m) 6 Heather Christenson, U of M-Duluth 4-11 (1.50m) 6 Ashley Dingels, Saint Mary's 4-11 (1.50m) 8 Michelle Steadman, Gustavus Adolphus 4-11 (1.50m) 9 Greta Schutte, Bethel 4-11 (1.50m) 10 Kaylyn Habberstad, Winona State 4-11 (1.50m) 11 Lisa Juth, St. Kate's 4-11 (1.50m) 12 Jenna Eschenbauch, Msu-Mankato 4-11 (1.50m) 13 Tricia Steele, Bethel 4-11 (1.50m) 14 Heather Berscheidt, St. Benedict 4-9 (1.45m) 14 Julia Lippit, Carleton 4-9 (1.45m) 16 Ellie Lewis, Macalester 4-9 (1.45m) 17 Keri Kreuzer, Winona State 4-9 (1.45m) 17 Gina Benson, Msu-Mankato 4-9 (1.45m) 17 Leah Dvorak, St. Olaf 4-9 (1.45m) 20 Lindsey Tauer, U of M-Duluth 4-9 (1.45m) 21 Sarah Harvey, Uw-Eau Claire 4-9 (1.45m) 22 Erika Olson, U of M-Duluth 4-7 (1.40m) 23 Amber Mensen, St. Benedict 4-7 (1.40m) 24 Mia Peterson, St. Benedict 4-7 (1.40m) 25 Kesha Marson, Uw-River Falls 4-7 (1.40m) 26 Lauren Topel, St. Olaf 4-5 (1.35m) 26 Katherine Czech, St. Scholastica 4-5 (1.35m) 26 Sara Entgelmeier, Macalester 4-5 (1.35m) 29 Elizabeth McHugo, St. Thomas 4-5 (1.35m) 30 Jill Ament, St. Kate's 4-5 (1.35m) 31 Sonja Moe, St. Olaf 4-3 1/4 (1.30m) 31 Christie Thames, St. Thomas 4-3 1/4 (1.30m) 33 Niki Kubicek, St. Thomas 4-3 1/4 (1.30m)HAM | SP | DIS | JAV | LJ | TJ | HJ | PV | 100 | 100H 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 10 | 4X100 4X400 | 4X800 | Team Scores | Top
