FIRST YEAR STUDENT RECORDS

55 Meter Dash Kris Knickrehm 7.2 1977
60 Meter Dash Mara Anderson 8.61 2000
55 Meter Hurdles Missy Wiltzius 8.74 1988
60 meter hurdles Becky Peterson 10.01 2001
100 Yard Dash Kris Knichrehm 11.6 1977
100 Meter Dash Amanda Olson 12.64 1997
100 Meter Hurdles Becky Peterson 15.51 2001
220 Yard Dash Kris Knickrehm 26.38 1977
200 Meter Dash Rebecca Rhodes 25.78 1985
300 Meter Dash Rebecca Rhodes 44.04 1985
300 Yard Dash Kris Knickrehm 38.00 1977
200 Meter Hurdles Meghan Holton 32.04 1995
400 Meter Hurdles Janet Hengel 64.89 1998
400 Meter Dash Jayna Mathieu 58.20 1996
500 Meter Dash Jill Weber 1:25.9 1985
600 Yard Dash Sarah Lueking 1:29.30 1985
600 Meter Dash Megan Daymont 1:39.06 2000
800 Meter Run Jayna Mathieu 2:13.24 1996
1000 Meter Run Jan Ensrud 2:57.84 1979
1000 Yard Run Jenny Larson 2:42.2 1986
1500 Meter Run Jan Ensrud 4:23.3 1979
Mile Run Jan Ensrud 4:56.1 1979
3000 Meter Run Jan Ensrud 10:09.5 1979
2 Mile Run Jan Ensrud 10:30.3 1979
5000 Meter Run Erin Weier 18:16.03 2004
3 Mile Run Jan Ensrud 16:38.57 1979
10,000 Meter Run Jodi Englund 40:14.58 1981
3000 Steeplechase Kezia Manlove 11:39.73 2003
Long Jump Jo Arvesen 18' 3" 1983
5.56M
High Jump Penee Quirim 5' 6" 1983
1.68M
Triple Jump Joy Quaidoo 37' 4.5" 1994
11.39
Pole Vault Marla Nelson 10’ 4.25” 2003
3.16
Elizabeth Ghandour 10’ 4.25” 2003
3.16
Shot Put Anne Rohach 44' 5 1/2" 1986
13.55M
Discus Lisa Eidenschink 144’4” 2000
43.68M
Javelin Debbie Johnson 112' 0" 1980
34.14M
20# weight Stacy Griffin 13.40M 2004 43’11.5”
Hammer Stacy Griffin 37.73M 2004 123’9”

Heptathlon Becky Peterson 3851 2001
Pentathlon (indoor) Becky Peterson 2853 2001