St. Olaf College Women's Track and Field Records
First-Year Records
First-Year Records
| Event | Record | Name | Year |
| 55 Meter Dash | 7.2 | Kris Knickrehm | 1977 |
| 60 Meter Dash | 8.61 | Mara Anderson | 2000 |
| 55 Meter Hurdles | 8.74 | Missy Wiltzius | 1988 |
| 60 meter Hurdles | 10.01 | Becky Peterson | 2001 |
| 100 Yard Dash | 11.6 | Kris Knichrehm | 1977 |
| 100 Meter Dash | 12.64 | Amanda Olson | 1997 |
| 100 Meter Hurdles | 15.51 | Becky Peterson | 2001 |
| 220 Yard Dash | 26.38 | Kris Knickrehm | 1977 |
| 200 Meter Dash | 25.78 | Rebecca Rhodes | 1985 |
| 300 Meter Dash | 44.04 | Rebecca Rhodes | 1985 |
| 300 Yard Dash | 38.00 | Kris Knickrehm | 1977 |
| 200 Meter Hurdles | 32.04 | Meghan Holton | 1995 |
| 400 Meter Hurdles | 64.89 | Janet Hengel | 1998 |
| 400 Meter Dash | 58.20 | Jayna Mathieu | 1996 |
| 500 Meter Dash | 1:25.9 | Jill Weber | 1985 |
| 600 Yard Dash | 1:29.30 | Sarah Lueking | 1985 |
| 600 Meter Dash | 1:39.06 | Megan Daymont | 2000 |
| 800 Meter Run | 2:13.24 | Jayna Mathieu | 1996 |
| 1000 Meter Run | 2:57.84 | Jan Ensrud | 1979 |
| 1000 Yard Run | 2:42.2 | Jenny Larson | 1986 |
| 1500 Meter Run | 4:23.3 | Jan Ensrud | 1979 |
| Mile Run | 4:56.1 | Jan Ensrud | 1979 |
| 3000 Meter Run | 10:09.5 | Jan Ensrud | 1979 |
| 2 Mile Run | 10:30.3 | Jan Ensrud | 1979 |
| 5000 Meter Run | 18:16.03 | Erin Weier | 2004 |
| 3 Mile Run | 16:38.57 | Jan Ensrud | 1979 |
| 10,000 Meter Run | 40:14.58 | Jodi Englund | 1981 |
| 3000 Steeplechase | 11:39.73 | Kezia Manlove | 2003 |
| Long Jump | 5.56 M (18' 3") | Jo Arvesen | 1983 |
| High Jump | 1.68M ( 5' 6") | Penee Quirim | 1983 |
| Triple Jump | 11.39M (37' 4.5") | Joy Quaidoo | 1994 |
| Pole Vault | 3.16M (10’ 4.25”) | Marla Nelson | 2003 |
| 3.16M (10’ 4.25”) | Elizabeth Ghandour | 2003 | |
| Shot Put | 13.55M (44' 5 1/2") |
Anne Rohach | 1986 |
| Discus | 43.68M (144’4”) | Lisa Eidenschink | 2000 |
| Javelin | 34.14M (112' 0") | Debbie Johnson | 1980 |
| 20# Weight | 13.40M (43’11.5”) | Stacy Griffin | 2004 |
| Hammer | 37.73M (123’9”) | Stacy Griffin | 2004 |
| Heptathlon | 3851 | Becky Peterson | 2001 |
| Pentathlon (Indoor) | 2853 | Becky Peterson | 2001 |

