55 Meter Dash Kris Knickrehm 7.3 1979
55 Meter Hurdles Missy Wiltzius 8.57 1990
100 Yard Dash Jan Meberg 12.7 1977
100 Meter Dash Amanda Olson 12.38 1999
100 Meter Hurdles Missy Wiltzius 15.12 1990
220 Yard Dash Kris Knickrehm 26.5 1979
200 Meter Dash Amanda Olson 25.53 1999
300 Meter Dash Jodi Dickey 42.42 1985
300 Yard Dash Kris Knickrehm 38.2 1979
400 Meter Hurdles Andrea Thompson 64.41 1998
400 Meter Dash Kim Skistad 57.47 1986
500 Meter Dash Linda Kinkel 1:20.3 1980
600 Yard Dash Stephanie Johnson 1:28.15 1994
600 Meter Dash Megan Daymont 1:35.15 2002
800 Meter Run Megan Daymont 2:10.29 2002
1000 Meter Run Megan Daymont 2:54.92 2002
1000 Yard Run Nadine Sanders 2:46.9 1985
1500 Meter Run Leslie Seymour 4:27.46 1981
Mile Run Leslie Seymour 4:51.9 1981
3000 Meter Run Leslie Seymour 10:00.9 1981
2 Mile Run Beth Stronge 10:43.0 1980
5000 Meter Run Beth Stronge 17:25.87 1980
3 Mile Run Beth Stronge 16:41.0 1980
10,000 Meter Run Ann Gremel 39:46.45 1996
3000 M Steeplechase Britt Carlson 12:11.63 2003
Long Jump Julie Rademacher 17' 7" 1991
5.35M
High Jump Val Hedges 5' 4" 1986
1.62M
Triple Jump Julie Rademacher 35' 11 3/4" 1991
10.96M
Pole Vault Janet Hengel 11’ 0.25” 2000
3.35 M
Shot Put Doreen Dumonceaux 40' 10 1/2 1992
12.46M
Discus Jennifer Levenhagen 135’ 1” 2003
41.18
Javelin Julie Rademacher 120' 1" 1991
36.60M
20# Weight Lorna Wilson 12.67M 2004
41’6.75”
Hammer Lorna Wilson 39.33M 2004
Heptathlon Julie Rademacher 4362 1991
Pentathlon (indoor) Becky Peterson 3019 2003

