St.
Olaf College Women's Track & Field Records
Top 10 Outdoor Records
100 Meter Dash
200 Meter Dash
400 Meter Dash
800 Meter Run
1500 Meter Run
3000 Meter Run
5000 Meter Run
10000 Meter Run
100 Meter Hurdles
400 Meter Hurdles
Long Jump
High Jump
Triple Jump
Pole Vault
Shot Put
Hammer Throw
Javelin
Discus
Heptathlon
Top 10 Outdoor Records
100 Meter Dash
| No. | Name | Time | Year |
| 1. | Amanda Olson | 12.13 | 1998 |
| 2. | Jodi Dickey | 12.44 | 1984 |
| 3. | Gretchen Stai | 12.64 | 1984 |
| 4. | Melissa Mueller | 12.71 | 2004 |
| 5. | Becca Rhodes | 12.73 | 1986 |
| 6. | Amber Kidder | 12.75 | 1998 |
| 7. | Norma Reynolds | 12.76 | 2004 |
| 8. | Carmen Hampton | 12.83 | 1982 |
| 9. | Megan Wilson | 12.85 | 1993 |
| 10. | Joyce Thompson | 12.98 | 2011 |
200 Meter Dash
| No. | Name | Time | Year |
| 1. | Amanda Olson | 25.07 | 1998 |
| 2. | Becca Rhodes | 25.78 | 1986 |
| 3. | Becky Peterson | 25.86 | 2002 |
| 4. | Jodi Dickey | 26.00 | 1984 |
| 5. | Kris Knickrehm | 26.02 | 1979 |
| 6. | Sarah Lueking | 26.11 | 1989 |
| 7. | Grethcen Stai | 26.15 | 1984 |
| 8. | Norma Reynolds | 26.38 | 2004 |
| 9. | Becca Trombly | 26.53 | 2006 |
| 10t. | Amber Kidder | 26.55 | 1998 |
| 10t. | Kim Skistad | 26.55 | 1986 |
400 Meter Dash
| No. | Name | Time | Year |
| 1. | Kris Hansen | 57.35 | 1995 |
| 2. | Kim Skistad | 57.47 | 1986 |
| 3. | Kris Knickrehm | 57.64 | 1979 |
| 4. | Sarah Lueking | 57.86 | 1989 |
| 5. | Jayna Mathieu | 58.20 | 1996 |
| 6. | Becca Neuger | 58.30 | 2010 |
| 7. | Vanessa Foli | 58.45 | 1990 |
| 8t. | Becca Trombly | 58.80 | 2006 |
| 8t. | Becca Rhodes | 58.80 | 58.80 |
| 10. | Allison Erlander | 59.26 | 2005 |
800 Meter Run
| No. | Name | Time | Year |
| 1. | Megan Daymont | 2:09.77 | 2003 |
| 2. | Audrey Weber | 2:12.29 | 2006 |
| 3. | Jayna Mathieu | 2:13.24 | 1996 |
| 4. | Andrea Gelle | 2:13.46 | 2007 |
| 5. | Leslie Seymour | 2:14.24 | 1982 |
| 6. | Stephanie Johnson | 2:14.36 | 1995 |
| 7. | Kim Skistad | 2:14.73 | 1987 |
| 8. | Jenny Larson | 2:15.19 | 1990 |
| 9. | Diane Havlir | 2:15.22 | 1980 |
| 10. | Tarah Mattson | 2:15.50 | 1993 |
1500 Meter Run
| No. | Name | Time | Year |
| 1. | Jan Ensrud | 4:23.54 | 1979 |
| 2. | Leslie Seymour | 4:27.46 | 1981 |
| 3. | Jayna Mathieu | 4:30.55 | 1999 |
| 4. | Jenny Larson | 4:32.11 | 1988 |
| 5. | Megan Daymont | 4:34.43 | 2003 |
| 6. | Andrea Gelle | 4:34.57 | 2007 |
| 7. | Moira Petit | 4:35.26 | 1991 |
| 8. | Renae Brown | 4:37.69 | 1993 |
| 9. | Liz Hatwich | 4:38.21 | 1979 |
| 10. | Beth Stronge | 4:41.34 | 1980 |
3000 Meter Run
| No. | Name | Time | Year |
| 1. | Leslie Seymour | 9:35.54 | 1982 |
| 2. | Jenny Larson | 9:50.54 | 1988 |
| 3. | Liz Hartwich | 9:58.64 | 1979 |
| 4. | Beth Stronge | 9:58.84 | 1981 |
| 5. | Jan Ensrud | 10:09.74 | 1979 |
| 6. | Elise Wrolstad | 10:11.44 | 1984 |
| 7. | Moira Petit | 10:14.97 | 1991 |
| 8. | Christina Vetter | 10:17.48 | 2000 |
| 9. | Kerry Moore | 10:18.74 | 1985 |
| 10. | Megan Daymont | 10:21.58 | 2001 |
5000 Meter Run
| No. | Name | Time | Year |
| 1. | Beth Stronge | 16:59.04 | 1981 |
| 2. | Liz Hartwich | 17:02.14 | 1979 |
| 3. | Jan Ensrud | 17:24.47 | 1980 |
| 4. | Elise Wrolstad | 17:45.24 | 1984 |
| 5. | Christina Vetter | 17:55.10 | 2000 |
| 6. | Jenna Boren | 17:58.31 | 1999 |
| 7. | Kerry Moore | 17:58.54 | 1985 |
| 8. | Emma Lee | 18:00.13 | 2011 |
| 9. | Laurel Lamont | 18:01.24 | 1981 |
| 10. | Sarah Nelson | 18:03.24 | 1981 |
10000 Meter Run
| No. | Name | Time | Year |
| 1. | Emma Lee | 36:52.72 | 2011 |
| 2. | Elise Wrolstad | 37:24.24 | 1984 |
| 3. | Rachel Dean | 37:44.40 | 2011 |
| 4. | Christina Vetter | 37:52.37 | 2000 |
| 5. | Therese Swanstrom | 37:55.78 | 1990 |
| 6. | Suzanne DePaulo | 38:17.27 | 1999 |
| 7. | Karen Stettler | 38:21.04 | 1988 |
| 8. | Jenna Carlson | 38:27.94 | 2007 |
| 9. | Brittney Schwager | 39:01.65 | 2007 |
| 10. | Anna Leighton | 39:06.01 | 1996 |
100 Meter Hurdles
| No. | Name | Time | Year |
| 1. | Becky Peterson | 14.94 | 2004 |
| 2. | Missy Wilzius | 15.12 | 1990 |
| 3t. | Beth Maxwell | 15.31 | 1984 |
| 3t. | Wendy Harris | 15.51 | 1981 |
| 5. | Becca Rhodes | 15.59 | 1986 |
| 6. | Emily Bratt | 15.69 | 1995 |
| 7. | Jo Arveson | 15.75 | 1983 |
| 8. | Molly Staeheli | 15.92 | 1994 |
| 9t. | Kim Hoggatt | 15.97 | 1984 |
| 9t. | Julie Rademacher | 15.97 | 1992 |
400 Meter Hurdles
| No. | Name | Time | Year |
| 1. | Becca Rhodes | 63.74 | 1989 |
| 2. | Allison Erlander | 63.81 | 2005 |
| 3. | Andrea Thompson | 64.41 | 1998 |
| 4. | Kathryn Thompson | 64.61 | 2007 |
| 5. | Janet Hengel | 64.89 | 1998 |
| 6. | Meghan Holton | 65.20 | 1995 |
| 7. | Jo Arveson | 65.24 | 1983 |
| 8. | Becca Trombly | 65.38 | 2004 |
| 9. | Lea Williams | 65.56 | 1988 |
| 10. | Missy Wiltzius | 66.15 | 1990 |
Long Jump
| No. | Name | Distance | Year |
| 1. | Jo Arvesen | 18'2 3/4"/5.56m | 1983 |
| 2. | Julie Rademacher | 18'1 1/4"/5.52m | 1992 |
| 3. | Kris Knickrehm | 17' 11.75"/5.48m | 1979 |
| 4. | Joy Quaidoo | 17' 9.75 "/5.43m | 1994 |
| 5t. | Angie Norton | 17' 2.5"/5.24m | 1995 |
| 5t. | Gretchen Stai | 17' 2.5"/5.24m | 1985 |
| 7. | Alison Bachman | 17'2"/5.23m | 1998 |
| 8t. | Becky Peterson | 16'10.75"/5.15m | 2004 |
| 8t. | Missy Wiltzius | 16'10.75"/5.15m | 1990 |
| 10. | Kaia Knutson | 16'9.25"/5.11m | 2006 |
High Jump
| No. | Name | Height | Year |
| 1. | Penee Quirim | 5'6"/1.68m | 1983 |
| 2t. | Jane Blowers | 5'4 1/4"/1.63m | 1989 |
| 2t. | Val Hedges | 5'4 1/4"/1.63m | 1986 |
| 2t. | Susie Quick | 5'4 1/4"/1.63m | 1988 |
| 2t. | Tanya Johnson | 5'4 1/4"/1.63m | 1986 |
| 2t. | Kris Leaf | 5'4 1/4"/1.63m | 1982 |
| 2t. | Annelies Nef | 5'4 1/4"/1.63m | 1992 |
| 8t. | Julie Rademacher | 5'3 3/4"/1.62m | 1991 |
| 8t. | Elise Raney | 5'3 3/4"/1.62m | 2011 |
| 10. | Lynn Clinton | 5'3"/1.60m | 1982 |
Triple Jump
| No. | Name | Distance | Year |
| 1. | Joy Quaidoo | 37'4 1/2"/11.39m | 1994 |
| 2. | Julie Rademacher | 36'4 3/4"/11.09m | 1992 |
| 3. | Jana French | 36'2 1/2"/11.02m | 1985 |
| 4. | Kim Skistad | 35'3 3/4"/10.76m | 1986 |
| 5. | Katja Andresen | 35'2"/10.72m | 2007 |
| 6. | Molly Staeheli | 34'7"/10.54m | 1994 |
| 7. | Missy Wiltzius | 34'5 3/4"/10.51m | 1990 |
| 8. | Brandy Fouts | 34'3/4"/10.38m | 2003 |
| 9. | Sally Skurdahl | 33'11 1/2"/10.35m | 1998 |
| 10. | Brigit Thronaes | 33'10 3/4"/10.33m | 1985 |
Pole Vault
| No. | Name | Height | Year |
| 1. | Elizabeth Ghandour | 11'7"/3.53m | 2006 |
| 2. | Janet Hengel | 11'6 1/2"/3.52 | 2001 |
| 3. | Amie Fillmore | 11'6 1/4"/3.51m | 2008 |
| 4. | Marla Nelson | 11'3 3/4"/3.45m | 2006 |
| 5. | Lauren Harn | 11'2 "/3.10m | 2011 |
| 6. | Kait Lorsbach | 9'5"/2.87m | 2011 |
| 7. | Amanda Shuck | 9'4 1/2"/2.86m | 2007 |
| 8. | Jenni Hurner | 9'4 1/4"/2.85m | 2000 |
| 9. | Karin Jolivette | 9'3"/2.82m | 1999 |
| 10. | Ashley Dennis | 2.68m | 2004 |
Shot Put
| No. | Name | Distance | Year |
| 1. | Anne Rohach | 44'5 1/4"/13.54m | 1986 |
| 2. | Julie Musolf | 43'4 1/2"/13.22m | 1994 |
| 3. | Doreen Dumonceaux | 43'1"/13.13m | 1993 |
| 4. | Mary Boyum | 41'7"/12.67m | 1981 |
| 5. | Stacy Griffin | 41'1 3/4" /12.54m | 2006 |
| 6. | Kelly Bremer | 41'1/2"/12.51m | 1991 |
| 7. | Julia Kline | 38'7 3/4"/11.78m | 1992 |
| 8. | Vicky Peterson | 37'11 1/2"/11.57 | 2005 |
| 9. | Carin Ford | 37'10"/11.53m | 1980 |
| 10. | Christy Selnow | 37'6"/11.43m | 1981 |
Hammer Throw
| No. | Name | Distance | Year |
| 1. | Stacy Griffin | 145'5"/44.32m | 2006 |
| 2. | Lorna Wilson | 132'4"/40.32m | 2005 |
| 3. | Emily Uzzell | 126'2"/38.46m | 2003 |
| 4. | Becca Sawyer-Smith | 119'1"/36.31m | 2011 |
| 5. | Shawna Bradlich | 112'3"/34.22m | 1995 |
| 6. | Jen Levenhagen | 111'10"/34.08m | 2004 |
| 7. | Amanda Jacobson | 108'8"/33.12m | 2001 |
| 8. | Reina Dee | 104'2"/31.20m | 1999 |
| 9. | Angie Norton | 101'5 1/2"/30.90m | 1995 |
| 10. | Sarah Johnson | 100'9"/30.73m | 2004 |
Javelin
| No. | Name | Distance | Year |
| 1. | Julie Rademacher | 125'5"/38.22m | 1992 |
| 2. | Karin Jolivette | 119'/36.28m | 1998 |
| 3. | Jen Levenhagen | 117'2"/35.72m | 2004 |
| 4. | Doreen Dumonceaux | 115'4"/35.14m | 1992 |
| 5. | Deb Johnson | 112'/34.14m | 1980 |
| 6. | Leah Dvorak | 105'10"/32.27m | 2001 |
| 7. | Kari Erikson | 105'5"/32.14m | 1988 |
| 8. | Katja Andreson | 103'8"/31.60m | 2006 |
| 9. | Kim Broekemeier | 99'/30.18m | 1978 |
| 10. | Kristin Bentle | 97'8"/29.76m | 1991 |
Discus
| No. | Name | Distance | Year |
| 1. | Lisa Eidenschink | 143'4"/43.68m | 2000 |
| 2. | Jen Levenhagen | 143'1"/43.63m | 2004 |
| 3. | Julie Musolf | 139'/42.60m | 1994 |
| 4. | Julia Kline | 133'3"/40.63m | 1990 |
| 5. | Stacy Griffin | 130'6"/39.78m | 2005 |
| 6. | Karen Deshane | 128'/39.02m | 1979 |
| 7. | Lorna Wilson | 122'10"/37.45m | 2003 |
| 8. | Amy Breshnahan | 119'11"/36.56m | 1984 |
| 9. | Kris Getting | 119'9"/36.50m | 1981 |
| 10. | Lori Adderley | 119'5"/36.4m | 1987 |
Heptathlon
| No. | Name | Score | Year |
| 1. | Julie Rademacher | 4706 | 1992 |
| 2. | Becky Peterson | 4486 | 2004 |
| 3. | Missy Wiltzius | 3969 | 1990 |
| 4. | Katja Andreson | 3846 | 2006 |
| 5. | Kay Kleber | 3844 | 1983 |
| 6. | Nicole Miley | 3650 | 1995 |
| 7. | Julie Andrews | 3641 | 1993 |
| 8. | Kaia Knutson | 3603 | 2004 |
| 9. | Annelies Nef | 3564 | 1992 |
| 10. | Carrie Goffin | 3397 | 1994 |

