SENIOR RECORDS

55 Meter Dash Amanda Olson 7.43 2000
55 Meter Hurdles Becky Peterson 8.32 2004
100 Yard Dash Aldra Henry 12.55 1977
100 Meter Dash Amanda Olson 12.27 2000
100 Meter Hurdles Becky Peterson 14.94 2004
200 Yard Dash Kris Knickrehm 27.0 1980
200 Meter Dash Amanda Olson 25.09 2000
300 Meter Dash Kim Skistad 42.25 1987
300 Yard Dash Kris Knickrehm 38.3 1980
400 Meter Hurdles Becca Rhodes 63.74 1989
400 Meter Dash Kris Knickrehm 57.64 1980
500 Meter Dash Mary Jordan 1:20.45 1980
600 Yard Dash Sarah Lueking 1:26.41 1989
600 Meter Run Megan Daymont 1:33.98 2003
800 Meter Run Megan Daymont 2:09.77 2003
1000 Meter Run Megan Daymont 2:54.28 2003
1000 Yard Run Jenny Larson 2:41.44 1990
1500 Meter Run Leslie Seymour 4:29.74 1982
Mile Run Leslie Seymour 4:44.9 1982
2 Mile Run Beth Stronge 10:59.7 1981
3000 Meter Run Leslie Seymour 9:35.4 1982
3000 Meter Steeple Mary Reid 12:11.06 2001
5000 Meter Run Beth Stronge 16:59.04 1981
3 Mile Run Elizabeth Hartwich 16:38.35 1979
10,000 Meter Run Elise Wrolstad 37:20.0 1984
Long Jump Julie Rademacher 5.52M 1992
18' 1 1/4"
High Jump Val Hedges 1.63M 1987
Annelies Neff 1.63M 1992
5' 4 1/4"
Triple Jump Julie Rademacher 11.09M 1992
36' 4 3/4”
Pole Vault Janet Hengel 11’ 6 1/2”2001
3.52 M
Shot Put Doreen Dumonceaux 13.13M 1993
41' 1"
Discus Jen Levenhagen 43.63M 2004
143' 1"
Javelin Julie Rademacher 38.22M 1992
125' 5"
20# Weight Emily Uzzell 12.09M 2003
39’ 8”
Hammer Throw Emily Uzzell 38.46M 2003
126’ 2””
Heptathlon Julie Rademacher 4706 1992
Pentathlon (indoor) Becky Peterson 3240 2004