SOPHOMORE RECORDS

55 Meter Dash Kris Knickrehm 7.2 1978
55 Meter Hurdles Becky Peterson 8.51 2002
100 Yard Dash Kris Knichrehm 11.9 1978
100 Meter Dash Amanda Olson 12.13 1998
100 Meter Hurdles Becky Peterson 8.51 2002
220 Yard Dash Kris Knickrehm 26.02 1978
200 Meter Dash indoors Becky Peterson 26.33 2002
200 Meter Dash outdoors Amanda Olson 25.07 1998
300 Meter Dash Rebecca Rhodes 43.54 1986
300 Yard Dash Kris Knickrehm 37.3 1978
400 Meter Hurdles Janet Hengel 65.39 1999
400 Meter Dash Kris Hansen 57.35 1995
500 Meter Dash Linda Kinkel 1:21.3 1979
600 Yard Dash Sarah Lueking 1:28.00 1987
600 Meter Dash Megan Daymont 1:38.35 2001
800 Meter Run Megan Daymont 2:14.35 2001
1000 Meter Run Megan Daymont 2:58.19 2001
1000 Yard Run Jenny Larson 2:39.4 1988
1500 Meter Run Leslie Seymour 4:29.07 1980
Mile Run Jan Ensrud 4:50.9 1980
3000 Meter Run Jenny Larson 9:50.3 1988
3000 M Steeplechase Kezia Manlove 11:44.41 2004
2 Mile Run Jan Ensrud 10:36.0 1980
5000 Meter Run Jan Ensrud 17:24.47 1980
3 Mile Run Beth Sronge 16:38.5 1979
10,000 Meter Run Suzanne DePaulo 38:17.37 1999
Long Jump Kris Knickrehm 17' 5" 1978
5.31M
High Jump Susie Quick 5' 41/4" 1988
1.63M
Triple Jump Kim Skistad 34' 11 1/2" 1984
10.65M
Pole Vault Marla Nelson 3.32M 2004
10’10.75”
Liz Ghandour 3.32M 2004
10’10.75”
Shot Put Julie Musolf 43' 4.5" 1994
13.22M
Discus Julie Musolf 139' 1994
42.60M
Javelin Debbie Johnson 110' 5" 1978
33.66M
20# Weight Shawna Bradlich 10.46M 1995
34’ 4”
Hammer Lorna Wilson 36.76M 2003
120’7”
Heptathlon Becky Peterson 4250 2002
Pentathlon (indoor) Becky Peterson 3119 2002