St.
Olaf College Women's Indoor Track & Field Records
Top 10 Indoor Records
55 Meter Dash
60 Meter Dash
200 Meter Dash
300 Meter Dash
400 Meter Dash
500 Meter Dash
600 Yard Dash
600 Meter Dash
800 Meter Run
1000 Yard Run
1000 Meter Run
1500 Meter Run
Mile Run
3000 Meter Run
5000 Meter Run
55 Meter Hurdles
60 Meter Hurdles
Pentathlon
Long Jump
Triple Jump
High Jump
Pole Vault
Shot Put
20# Weight Throw
60 Meter Dash
Top 10 Indoor Records
55 Meter Dash
| No. | Time | Name | Year |
| 1. | 7.23 | Gretchen Stai | 1984 |
| 2. | 7.41 | Amanda Olson | 1998 |
| 3. | 7.42 | Carmen Hampton | 1983 |
| 4. | 7.44 | Kris Knickrehm | 1978 |
| 5t. | 7.45 | Jodi Dickey | 1983 |
| 5t. | 7.45 | Beth Norman | 1981 |
| 5t. | 7.45 | Diane Tjornhom | 1983 |
| 8. | 7.53 | Melissa Mueller | 2003 |
| 9. | 7.54 | Becca Rhodes | 1987 |
| 10. | 7.55 | Samantha Zopfi | 2010 |
| 10. | 7.55 | Norma Reynolds | 2004 |
60 Meter Dash
| No. | Time | Name | Year |
| 1. | 8.03 | Amanda Olson | 1999 |
| 2. | 8.33 | Norma Reynolds | 2004 |
| 3. | 8.39 | Amber Kidder | 1999 |
| 4. | 8.44 | Britta Olsen | 2011 |
| 5. | 8.45 | Melissa Botzet | 2005 |
| 6. | 8.49 | Susan Kenzie | 2010 |
| 7. | 8.49 | Becky Peterson | 2003 |
| 8. | 8.51 | Elizabeth Ghandour | 2005 |
| 9. | 8.61 | Mara Anderson | 2000 |
| 10. | 8.63 | Pam Crall | 2002 |
200 Meter Dash
| No. | Time | Name | Year |
| 1. | 26.33 | Becky Peterson | 2002 |
| 2. | 26.43 | Amanda Olson | 1998 |
| 3. | 26.99 | Dani Larson | 2012 |
| 4. | 27.06 | Kris Hansen | 1994 |
| 5. | 27.23 | Norma Reynolds | 2004 |
| 6. | 27.28 | Alison Erlander | 2005 |
| 7. | 27.32 | Callie Knaeble | 2009 |
| 8. | 27.33 | Meghan Holton | 1998 |
| 9. | 27.40 | Jayna Mathieu | 1996 |
| 10. | 27.48 | Becca Trombly | 2006 |
300 Meter Dash
| No. | Time | Name | Year |
| 1. | 42.25 | Kim Skistad | 1987 |
| 2. | 42.42 | Jodi Dickey | 1985 |
| 3. | 42.54 | Sarah Lueking | 1989 |
| 4. | 42.78 | Becca Rhodes | 1988 |
| 5. | 42.90 | Julie Rademacher | 1992 |
| 6. | 43.16 | Gretchen Stai | 1985 |
| 7. | 43.34 | Kris Hansen | 1985 |
| 8t. | 43.52 | Vanessa Foli | 1990 |
| 8t. | 43.52 | Toni Johnson | 1990 |
| 10t. | 44.12 | Megan Daymont | 2000 |
| 10t. | 44.12 | Megan Wilson | 1993 |
400 Meter Dash
| No. | Time | Name | Year |
| 1. | 58.32 | Megan Daymont | 2003 |
| 2. | 58.90 | Jayna Mathieu | 1996 |
| 3. | 59.09 | Sarah Lueking | 1989 |
| 4. | 59.64 | Kim Skistad | 1984 |
| 5. | 59.88 | Dani Larson | 2012 |
| 6. | 59.90 | Kris Hansen | 1994 |
| 7. | 1:00.24 | Rebecca Trombly | 2006 |
| 8. | 1:00.29 | Becca Neuger | 2011 |
| 9. | 1:00.41 | Emily Stets | 2012 |
| 10. | 1:00.44 | Kris Knickrehm | 1984 |
500 Meter Dash
| No. | Time | Name | Year |
| 1. | 1:20.54 | Linda Kinkel | 1980 |
| 2. | 1:20.74 | Mary Jordan | 1980 |
| 3. | 1:21.59 | Sarah Lueking | 1988 |
| 4. | 1:21.59 | Kim Skistad | 1987 |
| 5. | 1:23.37 | Kat Thompson | 2008 |
| 6. | 1:23.55 | Larisa Nordstrom | 2006 |
| 7. | 1:24.95 | Lea Williams | 1998 |
| 8. | 1:25.22 | Jenna Barke | 2004 |
| 9. | 1:25.40 | Kari Koos | 2004 |
| 10. | 1:25.73 | Nicole Novak | 2005 |
600 Yard Dash
| No. | Time | Name | Year |
| 1. | 1:26.41 | Sarah Lueking | 1989 |
| 2. | 1:28.34 | Kim Skistad | 1987 |
| 3. | 1:28.54 | Stephanie Johnson | 1994 |
| 4. | 1:29.34 | Linda Kinkel | 1981 |
| 5. | 1:29.84 | Mary Jordan | 1978 |
| 6. | 1:30.14 | Julie Gyurci | 1984 |
| 7. | 1:30.27 | Cathy Jordan | 1976 |
| 8. | 1:31:35 | Lea Williams | 1990 |
| 9. | 1:31.61 | Tarah Mattson | 1994 |
| 10. | 1:31.85 | Barbara Cox | 1992 |
600 Meter Dash
| No. | Time | Name | Year |
| 1. | 1:33.98 | Megan Daymont | 2003 |
| 2. | 1:37.18 | Jayna Mathieu | 1997 |
| 3. | 1:37.92 | Andrea Gelle | 2007 |
| 4. | 1:38.68 | Stephanie Johnson | 1995 |
| 5. | 1:39.05 | Jamie McRaith | 1998 |
| 6. | 1:39.34 | Karyn Lien | 1998 |
| 7. | 1:39.63 | Jenny Ingebritsen | 2006 |
| 8. | 1:39.69 | Allison Millis | 2008 |
| 9. | 1:39.83 | Marit Grorud | 2004 |
| 10. | 1:39.92 | Sarah Lueking | 1988 |
800 Meter Run
| No. | Time | Name | Year |
| 1. | 2:11.81 | Megan Daymont | 2003 |
| 2. | 2:15.59 | Leslie Seymour | 1980 |
| 3. | 2:16.54 | Jayna Mathieu | 1996 |
| 4. | 2:17.37 | Andrea Gelle | 2007 |
| 5. | 2:18.11 | Kari Koos | 2003 |
| 6. | 2:18.34 | Stephanie Johnson | 1995 |
| 7. | 2:18.49 | Moira Petit | 1992 |
| 8. | 2:18.97 | Jenny Larson | 1990 |
| 9. | 2:19.64 | Jan Ensrud | 1980 |
| 10. | 2:19.64 | Jenny Ingebritsen | 2006 |
1000 Yard Run
| No. | Time | Name | Year |
| 1. | 2:39.4 | Jenny Larson | 1988 |
| 2. | 2:44.7 | Moira Petit | 1990 |
| 3. | 2:45.9 | Jan Ensrud | 1979 |
| 4. | 2:46.9 | Nadine Sanders | 1985 |
| 5. | 2:48.6 | Cindy Schroeder | 1987 |
| 6. | 2:55.2 | Andee Hug | 1988 |
| 7. | 2:56.7 | Karen Stettler | 1987 |
| 8. | 2:57.1 | Pam Johnson | 1987 |
| 9. | 2:57.2 | Donna Evenson | 1988 |
| 10. | 3:01.3 | Kathy Anderson | 1987 |
1000 Meter Run
| No. | Time | Name | Year |
| 1. | 2:54.28 | Megan Daymont | 2003 |
| 2. | 2:56.61 | Jenny Larson | 1990 |
| 3. | 2:59.49 | Abby Smith | 2010 |
| 4. | 3:01.06 | Renae Brown | 1995 |
| 5. | 3:01.61 | Jayna Mathieu | 1997 |
| 6. | 3:02.97 | Andrea Ekerholm | 1994 |
| 7. | 3:03.53 | Cindy Schroeder | 1987 |
| 8. | 3:03.78 | Moira Petit | 1991 |
| 9. | 3:04.09 | Kim Moss | 1996 |
| 10. | 3:04.16 | Kezia Manlove | 2006 |
1500 Meter Run
| No. | Time | Name | Year |
| 1. | 4:24.24 | Leslie Seymour | 1982 |
| 2. | 4:31.42 | Jan Ensrud | 1980 |
| 3. | 4:32.58 | Jenny Larson | 1988 |
| 4. | 4:34.31 | Megan Daymont | 2003 |
| 5. | 4:37.69 | Renae Brown | 1993 |
| 6. | 4:38.03 | Jayna Mathieu | 1997 |
| 7. | 4:39.40 | Moira Petit | 1990 |
| 8. | 4:41.34 | Beth Stronge | 1980 |
| 9. | 4:42.59 | Holly Fryberger | 1988 |
| 10. | 4:47.24 | Mary Emond | 1981 |
Mile Run
| No. | Time | Name | Year |
| 1. | 4:44.90 | Leslie Seymour | 1982 |
| 2. | 4:50.90 | Jan Ensrud | 1982 |
| 3. | 4:56.23 | Megan Daymont | 2003 |
| 4. | 4:58.50 | Beth Stronge | 1980 |
| 5. | 5:00.80 | Mary Emond | 1981 |
| 6. | 5:04.60 | Mary Emond | 1981 |
| 7. | 5:04.70 | Elizabeth Hartwich | 1978 |
| 8. | 5:11.13 | Maren Westby | 2011 |
| 9. | 5:15.09 | Moriah Novacinski | 2011 |
| 10. | 5:15.30 | Kezia Manlove | 2006 |
3000 Meter Run
| No. | Time | Name | Year |
| 1. | 9:46.84 | Leslie Seymour | 1982 |
| 2. | 9:50.64 | Jan Ensrud | 1980 |
| 3. | 9:58.84 | Beth Stronge | 1981 |
| 4. | 10:11.44 | Elise Wrolstad | 1984 |
| 5. | 10:11.94 | Maren Westby | 2011 |
| 6. | 10:14.75 | Jenny Larson | 1988 |
| 7. | 10:18.74 | Kerry Moore | 1985 |
| 8. | 10:22.34 | Moira Petit | 1990 |
| 9. | 10:28.67 | Megan Daymont | 2001 |
| 10. | 10:31.89 | Sophie Pietrick | 2011 |
5000 Meter Run
| No. | Time | Name | Year |
| 1. | 17:47.20 | Maren Westby | 2011 |
| 2. | 18:06.39 | Sophie Pietrick | 2011 |
| 3. | 18:06.70 | Rachel Dean | 2011 |
| 4. | 18:10.71 | Hannah Dennis | 2011 |
| 5. | 18:20.05 | Suzanne De Paulo | 1999 |
| 6. | 18:21.24 | Jackie Kelly | 2008 |
| 7. | 18:22.33 | Brigid Franey | 2002 |
| 8. | 18:24.69 | Lindsay Boetcher | 2005 |
| 9. | 18:25.04 | Emma Larson | 2012 |
| 10. | 18:27.47 | Christina Vetter | 2001 |
55 Meter Hurdles
| No. | Time | Name | Year |
| 1. | 8.32 | Becky Peterson | 2004 |
| 2. | 8.57 | Missy Wilzius | 1990 |
| 3. | 8.60 | Tonika Garibaldi | 1998 |
| 4t. | 8.91 | Emily Bratt | 1995 |
| 4t. | 8.91 | Julie Rademacher | 1992 |
| 6. | 8.92 | Kathryn Thompson | 2010 |
| 7t. | 8.94 | Wendy Harris | 1981 |
| 7t. | 8.94 | Kathryn Ostlie | 1979 |
| 9. | 8.97 | Becca Rhodes | 1987 |
| 10. | 9.0 | Dani Larson | 2012 |
60 Meter Hurdles
| No. | Time | Name | Year |
| 1. | 9.23 | Becky Peterson | 2004 |
| 2. | 9.20 | Katja Andresen | 2006 |
| 3. | 9.64 | Kaia Knutson | 2006 |
| 4. | 9.84 | Kat Thompson | 2007 |
| 5. | 10.24 | Janet Hengel | 2000 |
| 6. | 10.40 | Kristell Caballero-Saucedo | 2012 |
| 7. | 10.42 | Bryn LeVasseur | 2000 |
| 8. | 10.43 | Angie Lau | 2002 |
| 9. | 10.46 | Jenny Doty | 2000 |
| 10. | 10.56 | Kitty Torrison | 2002 |
Pentathlon
| No. | Score | Name | Year |
| 1. | 3240 | Becky Peterson | 2004 |
| 2. | 3234 | Julie Rademacher | 1992 |
| 3. | 2993 | Dani Larson | 2012 |
| 4. | 2962 | Missy Wiltzius | 1990 |
| 5. | 2863 | Katja Andreson | 2006 |
| 6. | 2728 | Molly Staeheli | 1994 |
| 7. | 2691 | Kay Kleber | 1985 |
| 8. | 2683 | Andrea Thompson | 1998 |
| 9. | 2657 | Kim Broekemeier | 1980 |
| 10. | 2631 | Carrie Goffin | 1994 |
Long Jump
| No. | Distance | Name | Year |
| 1. | 18'.5"/5.50m | Jo Arveson | 1983 |
| 2. | 17'11.75"/5.48m | Kris Knickrehm | 1978 |
| 3. | 17'4"/5.28m | Julie Rademacher | 1991 |
| 4. | 17'2.25"/5.24m | Joy Quaido | 1994 |
| 5. | 17'1"/5.21m | Gretchen Stai | 1985 |
| 6. | 16'9.75"/5.12m | Britta Olsen | 2011 |
| 7. | 16'8.35"/5.09m | Becky Peterson | 2004 |
| 8. | 16'5.25"/5.01m | Kim Skistad | 1987 |
| 9. | 16'4"/4.98m | Missy Wiltzius | 1990 |
| 10. | 16'3"/4.95m | Tina Liimatta | 1994 |
Triple Jump
| No. | Distance | Name | Year |
| 1. | 35'11.5"/10.96m | Julie Rademacher | 1991 |
| 2. | 35'11.25"/10.95m | Joy Quaidoo | 1994 |
| 3. | 34'11.25"/10.65m | Kim Skistad | 1986 |
| 4. | 34'10.25"/10.62m | Susan Kenzie | 2009 |
| 5. | 34'1.5"/10.40m | Molly Staheli | 1993 |
| 6. | 33’10.25”/10.32m | Sarah Beggs | 2001 |
| 7. | 33'7.5"/10.25m | Sonja Moe | 2005 |
| 8. | 33'7.25"/10.24m | Birgit Thronaes | 1985 |
| 9. | 33'5.75"/10.20m | Sally Skurdahl | 1998 |
| 10. | 33'5.25"/10.19 | Katja Andreson | 2006 |
High Jump
| No. | Height | Name | Year |
| 1. | 5'5"/1.65m | Penee Quiram | 1984 |
| 2. | 5’3.75"/1.62 | Dani Larson | 2012 |
| 3. | 5’3 1/2/1.61 | Leah Dvorak | 2000 |
| 4. | 5'3"/1.60m | Kris Leaf | 1982 |
| 5. | 5'3"/1.60m | Mary Kerr | 1983 |
| 6. | 5'3"/1.60m | Annelies Neff | 1990 |
| 7. | 5'2.5"1.59m | Heidi Schillinger | 1994 |
| 8. | 5'2.25"/1.58m | Jane Blowers | 1989 |
| 9. | 5'2"/1.57m | Lynne Clinton | 1982 |
| 10. | 5'2"/1.57m | Val Hedges | 1986 |
Pole Vault
| No. | Height | Name | Year |
| 1. | 3.67/12' 00.50" | Amie Filmore | 2009 |
| 2. | 3.41/11' 2.25" | Elizabeth Ghandour | 2006 |
| 3. | 3.41/11’ 2 1/4” | Janet Hengel | 2001 |
| 4. | 3.22/10' 6.75" | Marla Nelson | 2005 |
| 5. | 3.07/10' 0.75" | Lauren Harn | 2009 |
| 6. | 3.05/10.25" | Kait Lorsbach | 2012 |
| 7. | 2.78/9'1.5" | Nora Forbes | 2011 |
| 8. | 2.75/9'0" | Amanda Shuck | 2008 |
| 9. | 2.69/8'9.75" | Susan Kenzie | 2009 |
| 10. | 2.62/8'7" | Ashley Dennis | 2004 |
Shot Put
| No. | Distance | Name | Year |
| 1. | 44'5.25"/13.54m | Anne Rohach | 1986 |
| 2. | 41'9.75"/12.74 | Stacy Griffin | 2006 |
| 3. | 41'3"/12.57m | Julie Musolf | 1994 |
| 4. | 40'10.25"/12.45m | D. Dumonceaux | 1992 |
| 5. | 39'7.75"/12.08m | Kelly Bremer | 1991 |
| 6. | 11.91m | Jen Levenhagen | 2004 |
| 7. | 38'7.75"/11.78m | Julia Kline | 1992 |
| 8. | 38'4.25" 11.69 | Yevette Willaert | 2009 |
| 9. | 37'9.25"/11.51m | Carin Ford | 1981 |
| 10. | 37'11.5"/11.57 | Vicky Peterson | 2005 |
20# Weight Throw
| No. | Distance | Name | Year |
| 1. | 13.40m | Stacy Griffin | 2004 |
| 2. | 12.67m | Lorna Wilson | 2004 |
| 3. | 12.93/42'5.25" | Kathy Porter | 2012 |
| 4. | 12.70/41'8" | Becca Sawyer-Smith | 2011 |
| 5. | 12.41/40'8.75" | Love Odetola | 2012 |
| 6. | 12.09/39'8" | Emily Uzzell | 2003 |
| 7. | 12.03m | Jen Levenhagen | 2004 |
| 8. | 36'5.5"/11.11m | Mackensie Tappe | 2009 |
| 9. | 36’5.5”/11.11m | Angie Norton | 1995 |
| 10. | 35’ 5.25”/10.80m | Signe Harriday | 1996 |
60 Meter Dash
| No. | Time | Name | Year |
| 1. | 8.03 | Amanda Olson | 1999 |
| 2. | 8.33 | Norma Reynolds | 2004 |
| 3. | 8.39 | Amber Kidder | 1999 |
| 4. | 8.45 | Melissa Botzet | 2005 |
| 5. | 8.49 | Becky Peterson | 2003 |
| 6t. | 8.53 | Elizabeth Ghandour | 2003 |
| 6t. | 8.53 | Susan Kenzie | 2009 |
| 8. | 8.61 | Mara Anderson | 2000 |
| 9. | 8.63 | Pam Cral | 2002 |
| 10. | 8.71 | Ashley Dennis | 2004 |

