Bethany vs St. Olaf College (Sep 16, 2006)
Volleyball Box Score
Volleyball Box Score
Bethany vs St. Olaf College (Sep 16, 2006 at Northfield, Minn.)
Bethany | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Emma Orth........... 3| 9 7 29 .069| 0| 0 0| 2| 7| 0 0 0| 0
11 Joelle Shouts....... 3| 2 0 4 .500| 32| 0 1| 0| 1| 0 1 0| 0
13 Laura Scott......... 2| 4 1 7 .429| 0| 0 0| 1| 0| 1 1 1| 0
14 Leslie Bremer....... 3| 15 6 43 .209| 0| 0 1| 0| 2| 2 1 0| 0
15 Eva Voss............ 3| 8 3 17 .294| 1| 0 0| 0| 5| 1 1 0| 0
18 Nicki Flygare....... 3| 0 2 12 -.167| 0| 1 0| 2| 15| 1 0 0| 0
4 Alex Ristau......... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
7 Laura Mielke........ 1| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0
9 Nicole Sadaka....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 1| 0
10 10.................. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Jessie Asuma........ 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
21 Kayla Rasmussen..... 3| 0 0 0 .000| 1| 0 2| 1| 3| 0 0 0| 0
23 Laura Parochka...... 3| 0 0 1 .000| 2| 0 2| 2| 13| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 19 113 .168| 36| 2 7| 9| 48| 5 4 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 12 4 32 .250 GAME SCORES 1 2 3 TEAM RECORDS
2 15 8 42 .167 Bethany............. (0) 25 26 26
3 11 7 39 .103 St. Olaf College.... (3) 30 30 30
St. Olaf College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Abby Fournier....... 3| 0 0 1 .000| 2| 1 4| 2| 3| 0 0 0| 0
3 Jessica Levin....... 3| 5 6 18 -.056| 0| 0 0| 0| 1| 3 2 0| 0
8 Andrea Otteman...... 3| 14 4 32 .312| 1| 2 2| 0| 7| 0 0 0| 0
9 Christine Brook..... 3| 8 2 19 .316| 0| 0 1| 0| 1| 0 0 0| 0
10 Audrey Volstad...... 3| 2 2 12 .000| 43| 1 1| 0| 11| 0 0 0| 0
15 Alyssa Williams..... 3| 5 6 19 -.053| 2| 2 2| 0| 7| 1 1 0| 0
4 Janet Sully......... 3| 1 0 2 .500| 0| 3 0| 0| 18| 0 0 0| 0
5 Rachel Pool......... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Megan Dolan......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Paige Olson......... 3| 14 3 24 .458| 0| 0 0| 0| 1| 0 1 0| 0
18 18.................. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
21 21.................. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 49 23 128 .203| 48| 9 10| 2| 49| 4 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 20 7 42 .310 Site: Northfield, Minn. (Skoglund Center)
2 12 8 43 .093 Date: Sep 16, 2006 Attend: 100 Time:
3 17 8 43 .209 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Bethany vs St. Olaf College (Sep 16, 2006 at Northfield, Minn.)
Bethany | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Emma Orth........... 3| 9 7 29 .069| 0 0 10 .000| 0 0 9 1.000| 7 0| 0 0 0| 12 2 .857|
11 Joelle Shouts....... 3| 2 0 4 .500| 32 2 39 .821| 0 1 12 .917| 1 0| 0 1 0| 1 0 1.000|
13 Laura Scott......... 2| 4 1 7 .429| 0 0 2 .000| 0 0 0 .000| 0 0| 1 1 1| 1 1 .500|
14 Leslie Bremer....... 3| 15 6 43 .209| 0 0 1 .000| 0 1 12 .917| 2 0| 2 1 0| 1 0 1.000|
15 Eva Voss............ 3| 8 3 17 .294| 1 0 2 .500| 0 0 0 .000| 5 0| 1 1 0| 1 0 1.000|
18 Nicki Flygare....... 3| 0 2 12 -.167| 0 1 19 .000| 1 0 16 1.000| 15 0| 1 0 0| 20 2 .909|
4 Alex Ristau......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
7 Laura Mielke........ 1| 0 0 0 .000| 0 0 1 .000| 1 1 6 .833| 0 0| 0 0 0| 1 0 1.000|
9 Nicole Sadaka....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
10 10.................. 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
12 Jessie Asuma........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 1 0| 0 0 0| 0 1 .000|
21 Kayla Rasmussen..... 3| 0 0 0 .000| 1 0 3 .333| 0 2 8 .750| 3 0| 0 0 0| 0 1 .000|
23 Laura Parochka...... 3| 0 0 1 .000| 2 0 24 .083| 0 2 12 .833| 13 0| 0 0 0| 27 2 .931|
Totals.............. 3| 38 19 113 .168| 36 3 101 .356| 2 7 78 .910| 48 0| 5 4 2| 64 9 .877|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 12 4 32 .250 GAME SCORES 1 2 3 TEAM RECORDS
2 15 8 42 .167 Bethany............. (0) 25 26 26
3 11 7 39 .103 St. Olaf College.... (3) 30 30 30
St. Olaf College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Abby Fournier....... 3| 0 0 1 .000| 2 0 12 .167| 1 4 8 .500| 3 0| 0 0 0| 14 2 .875|
3 Jessica Levin....... 3| 5 6 18 -.056| 0 0 2 .000| 0 0 0 .000| 1 0| 3 2 0| 1 0 1.000|
8 Andrea Otteman...... 3| 14 4 32 .312| 1 0 12 .083| 2 2 16 .875| 7 0| 0 0 0| 18 0 1.000|
9 Christine Brook..... 3| 8 2 19 .316| 0 1 1 .000| 0 1 12 .917| 1 0| 0 0 0| 0 0 .000|
10 Audrey Volstad...... 3| 2 2 12 .000| 43 0 52 .827| 1 1 20 .950| 11 0| 0 0 0| 0 0 .000|
15 Alyssa Williams..... 3| 5 6 19 -.053| 2 0 13 .154| 2 2 14 .857| 7 0| 1 1 0| 18 0 1.000|
4 Janet Sully......... 3| 1 0 2 .500| 0 0 20 .000| 3 0 14 1.000| 18 0| 0 0 0| 17 0 1.000|
5 Rachel Pool......... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 Megan Dolan......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
11 Paige Olson......... 3| 14 3 24 .458| 0 0 1 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
18 18.................. 1| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000|
21 21.................. 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 3| 49 23 128 .203| 48 1 114 .421| 9 10 87 .885| 49 0| 4 4 0| 69 2 .972|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 20 7 42 .310 Site: Northfield, Minn. (Skoglund Center)
2 12 8 43 .093 Date: Sep 16, 2006 Attend: 100 Time:
3 17 8 43 .209 Referees: