Waldorf vs St. Olaf College (Sep 08, 2006)
Volleyball Box Score
Volleyball Box Score
Waldorf vs St. Olaf College (Sep 08, 2006 at Northfield, Minn.)
Waldorf | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jann Baddo.......... 5| 1 0 1 1.000| 24| 0 3| 0| 11| 0 0 0| 0
4 Ryianna Richardson.. 2| 0 0 0 .000| 0| 2 0| 1| 1| 0 0 0| 0
5 Samantha Stone...... 5| 0 1 1-1.000| 1| 0 1| 2| 7| 0 0 0| 0
8 Melanie Lane........ 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
10 Sarah Buhrow........ 2| 2 2 6 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Erica Jurrens....... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
15 Brittney Johnson.... 5| 10 7 28 .107| 1| 0 0| 2| 2| 0 2 1| 0
17 Chelsey Dougherty... 5| 7 5 23 .087| 0| 0 1| 0| 1| 3 3 1| 0
18 Amber Morrison...... 5| 7 4 21 .143| 0| 0 0| 0| 0| 3 0 2| 0
19 Synnove Abrahamson.. 4| 5 7 25 -.080| 0| 0 0| 0| 10| 0 0 1| 0
20 Louise Mudra........ 5| 8 3 28 .179| 0| 0 0| 3| 13| 0 1 1| 0
31 Anna Huls........... 5| 2 2 6 .000| 1| 2 0| 3| 9| 0 0 0| 0
33 Ashley Sinclair..... 5| 6 5 18 .056| 0| 0 0| 0| 1| 1 0 0| 0
35 Erika Rangel........ 5| 0 0 1 .000| 14| 1 0| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 48 38 160 .062| 41| 5 5| 11| 60| 7 6 6| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 5 8 31 -.097 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 9 41 .122 Waldorf............. (1) 17 29 24 32 8
3 11 8 32 .094 St. Olaf College.... (4) 30 31 30 30 15
4 13 10 39 .077
5 5 3 17 .118
St. Olaf College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Abby Fournier....... 5| 0 0 0 .000| 1| 1 5| 1| 10| 0 0 0| 0
3 Jessica Levin....... 5| 11 6 22 .227| 0| 0 0| 0| 2| 4 3 0| 0
4 Janet Sully......... 5| 0 2 5 -.400| 1| 1 1| 1| 9| 0 0 0| 0
8 Andrea Otteman...... 5| 16 7 41 .220| 1| 5 4| 1| 7| 0 0 0| 0
9 Christine Brook..... 5| 15 4 27 .407| 0| 0 1| 0| 1| 1 0 0| 0
10 Audrey Volstad...... 5| 6 2 17 .235| 54| 2 3| 0| 9| 1 0 0| 0
5 Rachel Pool......... 5| 9 5 30 .133| 2| 0 0| 0| 3| 0 0 0| 0
6 Megan Dolan......... 3| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
11 Paige Olson......... 5| 12 6 28 .214| 0| 0 0| 0| 2| 0 3 0| 0
15 Alyssa Williams..... 5| 0 0 2 .000| 3| 2 2| 2| 13| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 69 32 172 .215| 62| 11 17| 5| 57| 6 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 15 6 30 .300 Site: Northfield, Minn. (Skoglund Center)
2 14 8 45 .133 Date: Sep 08, 2006 Attend: 100 Time:
3 16 3 37 .351 Referees:
4 15 13 47 .043
5 10 2 14 .571
Volleyball Detailed Stats
Volleyball Detailed Stats
Waldorf vs St. Olaf College (Sep 08, 2006 at Northfield, Minn.)
Waldorf | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Jann Baddo.......... 5| 1 0 1 1.000| 24 8 36 .667| 0 3 17 .824| 11 0| 0 0 0| 0 0 .000|
4 Ryianna Richardson.. 2| 0 0 0 .000| 0 0 7 .000| 2 0 7 1.000| 1 0| 0 0 0| 7 1 .875|
5 Samantha Stone...... 5| 0 1 1-1.000| 1 0 16 .062| 0 1 17 .941| 7 0| 0 0 0| 15 2 .882|
8 Melanie Lane........ 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 Sarah Buhrow........ 2| 2 2 6 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
11 Erica Jurrens....... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
15 Brittney Johnson.... 5| 10 7 28 .107| 1 0 9 .111| 0 0 3 1.000| 2 0| 0 2 1| 8 2 .800|
17 Chelsey Dougherty... 5| 7 5 23 .087| 0 0 1 .000| 0 1 4 .750| 1 0| 3 3 1| 1 0 1.000|
18 Amber Morrison...... 5| 7 4 21 .143| 0 1 3 .000| 0 0 0 .000| 0 0| 3 0 2| 2 0 1.000|
19 Synnove Abrahamson.. 4| 5 7 25 -.080| 0 0 8 .000| 0 0 16 1.000| 10 0| 0 0 1| 13 0 1.000|
20 Louise Mudra........ 5| 8 3 28 .179| 0 0 19 .000| 0 0 14 1.000| 13 0| 0 1 1| 27 3 .900|
31 Anna Huls........... 5| 2 2 6 .000| 1 0 18 .056| 2 0 22 1.000| 9 0| 0 0 0| 27 3 .900|
33 Ashley Sinclair..... 5| 6 5 18 .056| 0 1 3 .000| 0 0 0 .000| 1 0| 1 0 0| 6 0 1.000|
35 Erika Rangel........ 5| 0 0 1 .000| 14 3 19 .737| 1 0 11 1.000| 5 0| 0 0 0| 0 0 .000|
Totals.............. 5| 48 38 160 .062| 41 13 139 .295| 5 5 111 .955| 60 0| 7 6 6|106 11 .906|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 5 8 31 -.097 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 9 41 .122 Waldorf............. (1) 17 29 24 32 8
3 11 8 32 .094 St. Olaf College.... (4) 30 31 30 30 15
4 13 10 39 .077
5 5 3 17 .118
St. Olaf College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Abby Fournier....... 5| 0 0 0 .000| 1 1 18 .056| 1 5 19 .737| 10 0| 0 0 0| 22 1 .957|
3 Jessica Levin....... 5| 11 6 22 .227| 0 0 0 .000| 0 0 0 .000| 2 0| 4 3 0| 0 0 .000|
4 Janet Sully......... 5| 0 2 5 -.400| 1 0 10 .100| 1 1 22 .955| 9 0| 0 0 0| 16 1 .941|
8 Andrea Otteman...... 5| 16 7 41 .220| 1 0 14 .071| 5 4 30 .867| 7 0| 0 0 0| 17 1 .944|
9 Christine Brook..... 5| 15 4 27 .407| 0 0 1 .000| 0 1 8 .875| 1 0| 1 0 0| 0 0 .000|
10 Audrey Volstad...... 5| 6 2 17 .235| 54 4 63 .857| 2 3 20 .850| 9 0| 1 0 0| 0 0 .000|
5 Rachel Pool......... 5| 9 5 30 .133| 2 1 5 .400| 0 0 1 1.000| 3 0| 0 0 0| 4 0 1.000|
6 Megan Dolan......... 3| 0 0 0 .000| 0 0 0 .000| 0 1 9 .889| 1 0| 0 0 0| 0 0 .000|
11 Paige Olson......... 5| 12 6 28 .214| 0 0 1 .000| 0 0 0 .000| 2 0| 0 3 0| 1 0 1.000|
15 Alyssa Williams..... 5| 0 0 2 .000| 3 0 28 .107| 2 2 25 .920| 13 0| 0 0 0| 38 2 .950|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 3 0 1.000|
Totals.............. 5| 69 32 172 .215| 62 6 140 .443| 11 17 134 .873| 57 0| 6 6 0|101 5 .953|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 15 6 30 .300 Site: Northfield, Minn. (Skoglund Center)
2 14 8 45 .133 Date: Sep 08, 2006 Attend: 100 Time:
3 16 3 37 .351 Referees:
4 15 13 47 .043
5 10 2 14 .571