St. Olaf College
Cumulative Season Statistics
Overall Team Statistics
St. Olaf College Overall Team Statistics (as of Oct 31, 2006)
All matches
Overall record: 10-16 Conf: 4-7 Home: 5-7 Away: 3-7 Neutral: 2-2
TEAM STATISTICS STO OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1484 1130
Errors...................... 658 503
Total Attacks............... 4233 3226
Attack Pct.................. .195 .194
Kills/Game.................. 14.3 10.9
SET...........................
Assists..................... 1311 1018
Assists/Game................ 12.6 9.8
SERVE.........................
Aces........................ 176 128
Errors...................... 229 140
Aces/Game................... 1.7 1.2
SERVE RECEPTIONS..............
Errors...................... 141 144
Errors/Game................. 1.4 1.4
DEFENSE.......................
Digs........................ 1801 1420
Digs/Game................... 17.3 13.7
BLOCKING......................
Block Solo.................. 81 72
Block Assist................ 181 149
Total Blocks................ 171.5 146.5
Blocks Per Game............. 1.6 1.4
Block Errors................ 56 39
BALL HANDLING ERRORS.......... 16 6
ATTENDANCE....................
Total....................... 600 1171
Dates/Avg Per Date.......... 12/50 10/117
Neutral site #/Avg.......... 4/16
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
St. Olaf College.... 0 0 3 1 6 - 10
Opponents........... 0 0 6 7 3 - 16
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
St. Olaf College.... 10 14 11 3 6 - 44
Opponents........... 16 12 15 14 3 - 60
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
St. Olaf College.... 693 688 697 422 130 - 2630
Opponents........... 710 715 703 481 117 - 2726
Overall Individual Statistics
St. Olaf College Overall Individual Statistics (as of Oct 31, 2006)
All matches
Overall record: 10-16 Conf: 4-7 Home: 5-7 Away: 3-7 Neutral: 2-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Kari Grimes 14 7- 20 1.43 5 55 .273 0 0.00 0 0.00 0
8 Andrea Otteman 104 26- 399 3.84 116 1044 .271 37 0.36 35 0.34 49
9 Christine Brook 104 26- 302 2.90 97 761 .269 7 0.07 14 0.13 19
10 Audrey Volstad 104 26- 142 1.37 50 372 .247 1149 11.05 31 0.30 34
11 Paige Olson 100 26- 256 2.56 130 689 .183 15 0.15 0 0.00 0
5 Rachel Pool 30 9- 49 1.63 21 172 .163 8 0.27 0 0.00 0
3 Jessica Levin 88 23- 197 2.24 115 545 .150 4 0.05 1 0.01 3
13 Rachel Kovala 12 3- 9 0.75 5 29 .138 1 0.08 0 0.00 0
15 Alyssa Williams 104 26- 97 0.93 85 462 .026 38 0.37 39 0.38 31
7 Mali Schneiter 4 3- 0 0.00 0 1 .000 0 0.00 0 0.00 1
14 Kristy Sawatzke 1 1- 0 0.00 0 1 .000 0 0.00 0 0.00 0
6 Megan Dolan 32 15- 0 0.00 0 0 .000 0 0.00 1 0.03 10
12 Christine Kinney 18 6- 11 0.61 13 48 -.042 5 0.28 2 0.11 0
4 Janet Sully 103 26- 2 0.02 15 42 -.310 27 0.26 27 0.26 42
2 Abby Fournier 100 26- 0 0.00 6 12 -.500 20 0.20 26 0.26 40
ST. OLAF COLLEGE.... 104 26- 1484 14.27 658 4233 .195 1311 12.61 176 1.69 229
Opponents........... 104 20- 1130 10.87 503 3226 .194 1018 9.79 128 1.23 140
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Kari Grimes 14 2 10 0.71 0 1 1 0.07 1 0
8 Andrea Otteman 104 39 400 3.85 9 11 20 0.19 7 0
9 Christine Brook 104 0 59 0.57 12 35 47 0.45 11 0
10 Audrey Volstad 104 2 244 2.35 10 30 40 0.38 8 9
11 Paige Olson 100 1 49 0.49 8 47 55 0.55 10 5
5 Rachel Pool 30 1 8 0.27 2 7 9 0.30 0 0
3 Jessica Levin 88 2 34 0.39 33 41 74 0.84 14 1
13 Rachel Kovala 12 0 4 0.33 0 0 0 0.00 2 0
15 Alyssa Williams 104 41 419 4.03 7 8 15 0.14 3 1
6 Megan Dolan 32 2 13 0.41 0 0 0 0.00 0 0
14 Kristy Sawatzke 1 0 0 0.00 0 0 0 0.00 0 0
7 Mali Schneiter 4 1 1 0.25 0 0 0 0.00 0 0
12 Christine Kinney 18 3 14 0.78 0 1 1 0.06 0 0
4 Janet Sully 103 26 350 3.40 0 0 0 0.00 0 0
2 Abby Fournier 100 20 196 1.96 0 0 0 0.00 0 0
TEAM 1
ST. OLAF COLLEGE.... 104 141 1801 17.32 81 181 171.5 1.65 56 16
Opponents........... 104 144 1420 13.65 72 149 146.5 1.41 39 6
Category Leaders
St. Olaf College Category Leaders (as of Oct 31, 2006)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
8 Andrea Otteman 104 399 3.84 116 1044 .271
9 Christine Brook 104 302 2.90 97 761 .269
11 Paige Olson 100 256 2.56 130 689 .183
3 Jessica Levin 88 197 2.24 115 545 .150
10 Audrey Volstad 104 142 1.37 50 372 .247
15 Alyssa Williams 104 97 0.93 85 462 .026
5 Rachel Pool 30 49 1.63 21 172 .163
1 Kari Grimes 14 20 1.43 5 55 .273
12 Christine Kinney 18 11 0.61 13 48 -.042
13 Rachel Kovala 12 9 0.75 5 29 .138
4 Janet Sully 103 2 0.02 15 42 -.310
2 Abby Fournier 100 0 0.00 6 12 -.500
7 Mali Schneiter 4 0 0.00 0 1 .000
14 Kristy Sawatzke 1 0 0.00 0 1 .000
ST. OLAF COLLEGE.... 104 1484 14.27 658 4233 .195
Opponents........... 104 1130 10.87 503 3226 .194
## SET (by A) G A A/Game
---------------------------------------
10 Audrey Volstad 104 1149 11.05
15 Alyssa Williams 104 38 0.37
8 Andrea Otteman 104 37 0.36
4 Janet Sully 103 27 0.26
2 Abby Fournier 100 20 0.20
11 Paige Olson 100 15 0.15
5 Rachel Pool 30 8 0.27
9 Christine Brook 104 7 0.07
12 Christine Kinney 18 5 0.28
3 Jessica Levin 88 4 0.05
13 Rachel Kovala 12 1 0.08
1 Kari Grimes 14 0 0.00
7 Mali Schneiter 4 0 0.00
6 Megan Dolan 32 0 0.00
ST. OLAF COLLEGE.... 104 1311 12.61
Opponents........... 104 1018 9.79
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
3 Jessica Levin 88 33 41 74.0 0.84 14
11 Paige Olson 100 8 47 55.0 0.55 10
9 Christine Brook 104 12 35 47.0 0.45 11
10 Audrey Volstad 104 10 30 40.0 0.38 8
8 Andrea Otteman 104 9 11 20.0 0.19 7
15 Alyssa Williams 104 7 8 15.0 0.14 3
5 Rachel Pool 30 2 7 9.0 0.30 0
1 Kari Grimes 14 0 1 1.0 0.07 1
12 Christine Kinney 18 0 1 1.0 0.06 0
13 Rachel Kovala 12 0 0 0.0 0.00 2
4 Janet Sully 103 0 0 0.0 0.00 0
2 Abby Fournier 100 0 0 0.0 0.00 0
ST. OLAF COLLEGE.... 104 81 181 171.5 1.65 56
Opponents........... 104 72 149 146.5 1.41 39
## KILL (by K) G K K/Game
----------------------------------------
8 Andrea Otteman 104 399 3.84
9 Christine Brook 104 302 2.90
11 Paige Olson 100 256 2.56
3 Jessica Levin 88 197 2.24
10 Audrey Volstad 104 142 1.37
15 Alyssa Williams 104 97 0.93
5 Rachel Pool 30 49 1.63
1 Kari Grimes 14 20 1.43
12 Christine Kinney 18 11 0.61
13 Rachel Kovala 12 9 0.75
4 Janet Sully 103 2 0.02
2 Abby Fournier 100 0 0.00
14 Kristy Sawatzke 1 0 0.00
7 Mali Schneiter 4 0 0.00
ST. OLAF COLLEGE.... 104 1484 14.27
Opponents........... 104 1130 10.87
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
15 Alyssa Williams 104 39 31 0.38
8 Andrea Otteman 104 35 49 0.34
10 Audrey Volstad 104 31 34 0.30
4 Janet Sully 103 27 42 0.26
2 Abby Fournier 100 26 40 0.26
9 Christine Brook 104 14 19 0.13
12 Christine Kinney 18 2 0 0.11
3 Jessica Levin 88 1 3 0.01
6 Megan Dolan 32 1 10 0.03
7 Mali Schneiter 4 0 1 0.00
1 Kari Grimes 14 0 0 0.00
5 Rachel Pool 30 0 0 0.00
11 Paige Olson 100 0 0 0.00
ST. OLAF COLLEGE.... 104 176 229 1.69
Opponents........... 104 128 140 1.23
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
15 Alyssa Williams 104 419 4.03 1
8 Andrea Otteman 104 400 3.85 0
4 Janet Sully 103 350 3.40 0
10 Audrey Volstad 104 244 2.35 9
2 Abby Fournier 100 196 1.96 0
9 Christine Brook 104 59 0.57 0
11 Paige Olson 100 49 0.49 5
3 Jessica Levin 88 34 0.39 1
12 Christine Kinney 18 14 0.78 0
6 Megan Dolan 32 13 0.41 0
1 Kari Grimes 14 10 0.71 0
5 Rachel Pool 30 8 0.27 0
13 Rachel Kovala 12 4 0.33 0
7 Mali Schneiter 4 1 0.25 0
ST. OLAF COLLEGE.... 104 1801 17.32 16
Opponents........... 104 1420 13.65 6
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
15 Alyssa Williams 104 41 0.39
8 Andrea Otteman 104 39 0.38
4 Janet Sully 103 26 0.25
TM TEAM 104 1 0.01
2 Abby Fournier 100 20 0.20
12 Christine Kinney 18 3 0.17
5 Rachel Pool 30 1 0.03
11 Paige Olson 100 1 0.01
6 Megan Dolan 32 2 0.06
3 Jessica Levin 88 2 0.02
9 Christine Brook 104 0 0.00
1 Kari Grimes 14 2 0.14
10 Audrey Volstad 104 2 0.02
7 Mali Schneiter 4 1 0.25
ST. OLAF COLLEGE.... 104 141 1.36
Opponents........... 104 144 1.38