2007 St. Olaf College Volleyball Schedule
*Denotes MIAC Contest
| DATE | OPPONENT | LOCATION | TIME/SCORE - RECAP | RECORD |
|
| Aug. 31-Sept. 1 | Northwestern College Tournament | St. Paul, Minn. | |||||
Aug. 31 |
Carleton College |
St. Paul, Minn. |
0-1, 0-0 MIAC |
||
Aug. 31 |
College of St. Mary (Neb.) |
St. Paul, Minn. |
0-2, 0-0 MIAC | ||
Sept. 1 |
Augsburg College |
St. Paul, Minn. |
1-2, 0-0 MIAC | ||
Sept. 1 |
Macalester College |
St. Paul, Minn. |
2-2, 0-0 MIAC | ||
| Sept. 7-8 | Hamline Univ. and College of St. Catherine's Tournament | St. Paul, Minn. | |||||
| Sept. 7 | Hamline University |
St. Paul, Minn. |
2-3, 0-0 MIAC | ||
| Sept. 7 | Finlandia University |
St. Paul, Minn. |
3-3, 0-0 MIAC | ||
| Sept. 8 | Grinnell College |
St. Paul, Minn. |
4-3, 0-0 MIAC | ||
| Sept. 8 | Bethany Lutheran College |
St. Paul, Minn. |
5-3, 0-0 MIAC | ||
| Sept. 12 | University of St. Thomas* | Home | L 3-0 | Recap | 5-4, 0-1 MIAC |
|
| Sept. 19 | Gustavus Adolphus College* | St. Peter, Minn. | L 3-1 | Recap | 5-5, 0-2 MIAC | |
| Sept. 22 | College of St. Catherine* | St. Paul, Minn. | W 3-1| Recap | 6-5, 1-2 MIAC | |
| Sept. 26 | College of Saint Benedict* | Home | L 3-0 | Recap | 6-6, 1-3 MIAC | |
| Sept. 28 | Concordia College-Moorhead* | Home | L 3-0 | Recap | 6-7, 1-4 MIAC | |
| Oct. 3 | Saint Mary's University* | Winona, Minn. | L 3-1 | Recap | 6-8, 1-5 MIAC | |
| Oct. 10 | Augsburg College* | Home | W 3-2 | Recap | 7-8, 2-5 MIAC |
|
| Oct. 12-13 | North Central College Tournament | Naperville, Ill. | |||||
| Oct. 12 | North Park University | Naperville, Ill. | W 3-1 | Recap | 8-8, 2-5 MIAC | |
| Oct. 12 | Wheaton College | Naperville, Ill. | W 3-0 | Recap | 9-8, 2-5 MIAC | |
| Oct. 13 | North Central College | Naperville, Ill. | L 3-2 | Recap | 9-9, 2-5 MIAC | |
| Oct. 13 | Aurora College | Naperville, Ill. | W 3-0 | Recap | 10-9, 2-5 MIAC | |
| Oct. 17 | Bethel University* | St. Paul, Minn. | W 3-1 | Recap | 11-9, 3-5 MIAC | |
| Oct. 20 | Macalester College* | Home | W 3-0 | Recap | 12-9, 4-5 MIAC | |
| Oct. 24 | Hamline University* | St. Paul, Minn. | L 3-0 | Recap | 12-10, 4-6 MIAC | |
| Oct. 27 | Carleton College* | Home | W 3-2 | Recap | 13-10, 5-6 MIAC | |

