St. Olaf College
Cumulative Season Statistics
Overall Team Statistics
St. Olaf College Overall Team Statistics (as of Nov 06, 2008)
All matches
Overall record: 21-12 Conf: 6-5 Home: 6-0 Away: 3-8 Neutral: 12-4
TEAM STATISTICS STO OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1570 1386
Errors...................... 711 820
Total Attacks............... 4286 4610
Attack Pct.................. .200 .123
Kills/Game.................. 11.9 10.5
SET...........................
Assists..................... 1464 1231
Assists/Game................ 11.1 9.3
SERVE.........................
Aces........................ 173 136
Errors...................... 194 234
Aces/Game................... 1.3 1.0
SERVE RECEPTIONS..............
Errors...................... 136 173
Errors/Game................. 1.0 1.3
DEFENSE.......................
Digs........................ 1997 1633
Digs/Game................... 15.1 12.4
BLOCKING......................
Block Solo.................. 140 57
Block Assist................ 292 307
Total Blocks................ 286.0 210.5
Blocks Per Game............. 2.2 1.6
Block Errors................ 55 22
BALL HANDLING ERRORS.......... 8 5
ATTENDANCE....................
Total....................... 1286 1629
Dates/Avg Per Date.......... 6/214 11/148
Neutral site #/Avg.......... 16/147
Current win streak.......... 0 -
Home win streak............. 6 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
St. Olaf College.... 0 0 12 4 5 - 21
Opponents........... 0 0 1 3 8 - 12
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
St. Olaf College.... 21 24 21 10 5 - 81
Opponents........... 12 9 12 10 7 - 50
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
St. Olaf College.... 757 778 758 434 150 - 2877
Opponents........... 685 659 695 449 162 - 2650
Overall Individual Statistics
St. Olaf College Overall Individual Statistics (as of Nov 06, 2008)
All matches
Overall record: 21-12 Conf: 6-5 Home: 6-0 Away: 3-8 Neutral: 12-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Kelly Prunty 131 33- 65 0.50 17 176 .273 1323 10.10 28 0.21 36
2 Abby Fournier 125 32- 32 0.26 22 162 .062 25 0.20 13 0.10 28
3 Jessica Levin 129 33- 399 3.09 142 901 .285 4 0.03 8 0.06 21
4 Janet Sully 123 33- 4 0.03 7 16 -.188 25 0.20 35 0.28 46
5 Alise Carlson 7 6- 4 0.57 1 10 .300 0 0.00 0 0.00 0
6 Frances Xin 39 13- 70 1.79 42 235 .119 2 0.05 0 0.00 0
7 Kristin Boyum 41 19- 4 0.10 5 19 -.053 5 0.12 12 0.29 8
8 Kate McDonald 85 26- 0 0.00 0 0 .000 3 0.04 16 0.19 11
9 Kim Smisek 130 33- 461 3.55 181 1210 .231 38 0.29 22 0.17 22
10 Joanie Faletto 33 16- 22 0.67 23 86 -.012 4 0.12 0 0.00 0
11 Paige Olson 131 33- 243 1.85 109 635 .211 2 0.02 0 0.00 1
12 Jane Meyer 131 33- 263 2.01 159 811 .128 4 0.03 1 0.01 1
14 Anna Meneely 6 5- 1 0.17 0 5 .200 4 0.67 3 0.50 1
15 Alyssa Williams 131 33- 2 0.02 3 19 -.053 25 0.19 35 0.27 19
ST. OLAF COLLEGE.... 132 33- 1570 11.89 711 4286 .200 1464 11.09 173 1.31 194
Opponents........... 132 33- 1386 10.50 820 4610 .123 1231 9.33 136 1.03 234
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
1 Kelly Prunty 131 1 261 1.99 11 46 57 0.44 7 7 127.0 0.97
2 Abby Fournier 125 15 228 1.82 0 14 14 0.11 1 0 52.0 0.42
3 Jessica Levin 129 1 45 0.35 59 71 130 1.01 24 0 501.5 3.89
4 Janet Sully 123 26 261 2.12 0 0 0 0.00 0 0 39.0 0.32
5 Alise Carlson 7 0 2 0.29 0 0 0 0.00 0 0 4.0 0.57
6 Frances Xin 39 2 25 0.64 3 5 8 0.21 0 0 75.5 1.94
7 Kristin Boyum 41 3 25 0.61 0 2 2 0.05 0 0 17.0 0.41
8 Kate McDonald 85 0 45 0.53 0 1 1 0.01 0 0 16.5 0.19
9 Kim Smisek 130 44 415 3.19 19 44 63 0.48 3 1 524.0 4.03
10 Joanie Faletto 33 0 14 0.42 1 6 7 0.21 1 0 26.0 0.79
11 Paige Olson 131 0 32 0.24 43 73 116 0.89 17 0 322.5 2.46
12 Jane Meyer 131 2 104 0.79 4 29 33 0.25 2 0 282.5 2.16
14 Anna Meneely 6 0 3 0.50 0 1 1 0.17 0 0 4.5 0.75
15 Alyssa Williams 131 34 537 4.10 0 0 0 0.00 0 0 37.0 0.28
TEAM 8
ST. OLAF COLLEGE.... 132 136 1997 15.13 140 292 286.0 2.17 55 8 2029.0 15.37
Opponents........... 132 173 1633 12.37 57 307 210.5 1.59 22 5 1732.5 13.12
Category Leaders
St. Olaf College Category Leaders (as of Nov 06, 2008)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
9 Kim Smisek 130 461 3.55 181 1210 .231
3 Jessica Levin 129 399 3.09 142 901 .285
12 Jane Meyer 131 263 2.01 159 811 .128
11 Paige Olson 131 243 1.85 109 635 .211
6 Frances Xin 39 70 1.79 42 235 .119
1 Kelly Prunty 131 65 0.50 17 176 .273
2 Abby Fournier 125 32 0.26 22 162 .062
10 Joanie Faletto 33 22 0.67 23 86 -.012
4 Janet Sully 123 4 0.03 7 16 -.188
5 Alise Carlson 7 4 0.57 1 10 .300
7 Kristin Boyum 41 4 0.10 5 19 -.053
15 Alyssa Williams 131 2 0.02 3 19 -.053
14 Anna Meneely 6 1 0.17 0 5 .200
ST. OLAF COLLEGE.... 132 1570 11.89 711 4286 .200
Opponents........... 132 1386 10.50 820 4610 .123
## SET (by A) G A A/Game
---------------------------------------
1 Kelly Prunty 131 1323 10.10
9 Kim Smisek 130 38 0.29
2 Abby Fournier 125 25 0.20
15 Alyssa Williams 131 25 0.19
4 Janet Sully 123 25 0.20
7 Kristin Boyum 41 5 0.12
3 Jessica Levin 129 4 0.03
10 Joanie Faletto 33 4 0.12
12 Jane Meyer 131 4 0.03
14 Anna Meneely 6 4 0.67
8 Kate McDonald 85 3 0.04
11 Paige Olson 131 2 0.02
6 Frances Xin 39 2 0.05
ST. OLAF COLLEGE.... 132 1464 11.09
Opponents........... 132 1231 9.33
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
3 Jessica Levin 129 59 71 130.0 1.01 24
11 Paige Olson 131 43 73 116.0 0.89 17
9 Kim Smisek 130 19 44 63.0 0.48 3
1 Kelly Prunty 131 11 46 57.0 0.44 7
12 Jane Meyer 131 4 29 33.0 0.25 2
2 Abby Fournier 125 0 14 14.0 0.11 1
6 Frances Xin 39 3 5 8.0 0.21 0
10 Joanie Faletto 33 1 6 7.0 0.21 1
7 Kristin Boyum 41 0 2 2.0 0.05 0
14 Anna Meneely 6 0 1 1.0 0.17 0
8 Kate McDonald 85 0 1 1.0 0.01 0
ST. OLAF COLLEGE.... 132 140 292 286.0 2.17 55
Opponents........... 132 57 307 210.5 1.59 22
## POINTS (by Points) G Points Pts/G
------------------------------------------
9 Kim Smisek 130 524.0 4.03
3 Jessica Levin 129 501.5 3.88
11 Paige Olson 131 322.5 2.46
12 Jane Meyer 131 282.5 2.15
1 Kelly Prunty 131 127.0 0.97
6 Frances Xin 39 75.5 1.92
2 Abby Fournier 125 52.0 0.42
4 Janet Sully 123 39.0 0.32
15 Alyssa Williams 131 37.0 0.28
10 Joanie Faletto 33 26.0 0.79
7 Kristin Boyum 41 17.0 0.41
14 Anna Meneely 6 4.5 0.67
5 Alise Carlson 7 4.0 0.57
ST. OLAF COLLEGE.... 132 2029.0 15.37
Opponents........... 132 1732.5 13.12
## KILL (by K) G K K/Game
----------------------------------------
9 Kim Smisek 130 461 3.55
3 Jessica Levin 129 399 3.09
12 Jane Meyer 131 263 2.01
11 Paige Olson 131 243 1.85
6 Frances Xin 39 70 1.79
1 Kelly Prunty 131 65 0.50
2 Abby Fournier 125 32 0.26
10 Joanie Faletto 33 22 0.67
7 Kristin Boyum 41 4 0.10
4 Janet Sully 123 4 0.03
5 Alise Carlson 7 4 0.57
15 Alyssa Williams 131 2 0.02
14 Anna Meneely 6 1 0.17
ST. OLAF COLLEGE.... 132 1570 11.89
Opponents........... 132 1386 10.50
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
15 Alyssa Williams 131 35 19 0.27
4 Janet Sully 123 35 46 0.28
1 Kelly Prunty 131 28 36 0.21
9 Kim Smisek 130 22 22 0.17
8 Kate McDonald 85 16 11 0.19
2 Abby Fournier 125 13 28 0.10
7 Kristin Boyum 41 12 8 0.29
3 Jessica Levin 129 8 21 0.06
14 Anna Meneely 6 3 1 0.50
12 Jane Meyer 131 1 1 0.01
11 Paige Olson 131 0 1 0.00
6 Frances Xin 39 0 0 0.00
10 Joanie Faletto 33 0 0 0.00
ST. OLAF COLLEGE.... 132 173 194 1.31
Opponents........... 132 136 234 1.03
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
15 Alyssa Williams 131 537 4.10 0
9 Kim Smisek 130 415 3.19 1
1 Kelly Prunty 131 261 1.99 7
4 Janet Sully 123 261 2.12 0
2 Abby Fournier 125 228 1.82 0
12 Jane Meyer 131 104 0.79 0
3 Jessica Levin 129 45 0.35 0
8 Kate McDonald 85 45 0.53 0
11 Paige Olson 131 32 0.24 0
7 Kristin Boyum 41 25 0.61 0
6 Frances Xin 39 25 0.64 0
10 Joanie Faletto 33 14 0.42 0
14 Anna Meneely 6 3 0.50 0
5 Alise Carlson 7 2 0.29 0
ST. OLAF COLLEGE.... 132 1997 15.13 8
Opponents........... 132 1633 12.37 5
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
15 Alyssa Williams 131 34 0.26
9 Kim Smisek 130 44 0.34
4 Janet Sully 123 26 0.21
2 Abby Fournier 125 15 0.12
12 Jane Meyer 131 2 0.02
TM TEAM 132 8 0.06
7 Kristin Boyum 41 3 0.07
6 Frances Xin 39 2 0.05
8 Kate McDonald 85 0 0.00
3 Jessica Levin 129 1 0.01
5 Alise Carlson 7 0 0.00
11 Paige Olson 131 0 0.00
1 Kelly Prunty 131 1 0.01
10 Joanie Faletto 33 0 0.00
ST. OLAF COLLEGE.... 132 136 1.03
Opponents........... 132 173 1.31
Volleyball Statistics
St. Olaf College Volleyball Statistics (as of Nov 06, 2008)
All matches
Overall record: 21-12 Conf: 6-5 Home: 6-0 Away: 3-8 Neutral: 12-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
1 Kelly Prunty........ 131 65 0.50 17 176 .273 1323 10.10 127.0 48 21 0.44 10 73 .151 494 10.29 42.5
2 Abby Fournier....... 125 32 0.26 22 162 .062 25 0.20 52.0 44 21 0.48 12 95 .095 9 0.20 28.5
3 Jessica Levin....... 129 399 3.09 142 901 .285 4 0.03 501.5 48 155 3.23 49 351 .302 1 0.02 186.0
4 Janet Sully......... 123 4 0.03 7 16 -.188 25 0.20 39.0 42 0 0.00 2 6 -.333 11 0.26 9.0
5 Alise Carlson....... 7 4 0.57 1 10 .300 0 0.00 4.0 1 0 0.00 0 0 .000 0 0.00 0.0
6 Frances Xin......... 39 70 1.79 42 235 .119 2 0.05 75.5 2 0 0.00 0 1 .000 0 0.00 0.0
7 Kristin Boyum....... 41 4 0.10 5 19 -.053 5 0.12 17.0 19 0 0.00 0 0 .000 1 0.05 4.0
8 Kate McDonald....... 85 0 0.00 0 0 .000 3 0.04 16.5 43 0 0.00 0 0 .000 1 0.02 11.5
9 Kim Smisek.......... 130 461 3.55 181 1210 .231 38 0.29 524.0 48 177 3.69 71 482 .220 14 0.29 191.5
10 Joanie Faletto...... 33 22 0.67 23 86 -.012 4 0.12 26.0 14 12 0.86 6 39 .154 3 0.21 14.0
11 Paige Olson......... 131 243 1.85 109 635 .211 2 0.02 322.5 48 83 1.73 40 229 .188 1 0.02 115.5
12 Jane Meyer.......... 131 263 2.01 159 811 .128 4 0.03 282.5 48 103 2.15 63 333 .120 2 0.04 109.5
14 Anna Meneely........ 6 1 0.17 0 5 .200 4 0.67 4.5 -
15 Alyssa Williams..... 131 2 0.02 3 19 -.053 25 0.19 37.0 48 0 0.00 1 8 -.125 5 0.10 7.0
ST. OLAF COLLEGE.... 132 1570 11.89 711 4286 .200 1464 11.09 2029.0 49 572 11.67 254 1618 .197 542 11.06 719.0
Opponents........... 132 1386 10.50 820 4610 .123 1231 9.33 1732.5 49 534 10.90 275 1768 .146 475 9.69 673.0
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Kelly Prunty........ 28 0.21 1 261 1.99 11 46 57 0.44 10 0.21 1 105 2.19 3 17 20 0.42
Abby Fournier....... 13 0.10 15 228 1.82 0 14 14 0.11 4 0.09 5 89 2.02 0 7 7 0.16
Jessica Levin....... 8 0.06 1 45 0.35 59 71 130 1.01 0 0.00 1 15 0.31 19 24 43 0.90
Janet Sully......... 35 0.28 26 261 2.12 0 0 0 0.00 9 0.21 7 89 2.12 0 0 0 0.00
Alise Carlson....... 0 0.00 0 2 0.29 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Frances Xin......... 0 0.00 2 25 0.64 3 5 8 0.21 0 0.00 0 0 0.00 0 0 0 0.00
Kristin Boyum....... 12 0.29 3 25 0.61 0 2 2 0.05 4 0.21 2 15 0.79 0 0 0 0.00
Kate McDonald....... 16 0.19 0 45 0.53 0 1 1 0.01 11 0.26 0 18 0.42 0 1 1 0.02
Kim Smisek.......... 22 0.17 44 415 3.19 19 44 63 0.48 3 0.06 12 179 3.73 4 15 19 0.40
Joanie Faletto...... 0 0.00 0 14 0.42 1 6 7 0.21 0 0.00 0 9 0.64 0 4 4 0.29
Paige Olson......... 0 0.00 0 32 0.24 43 73 116 0.89 0 0.00 0 13 0.27 19 27 46 0.96
Jane Meyer.......... 1 0.01 2 104 0.79 4 29 33 0.25 1 0.02 1 43 0.90 1 9 10 0.21
Anna Meneely........ 3 0.50 0 3 0.50 0 1 1 0.17 -
Alyssa Williams..... 35 0.27 34 537 4.10 0 0 0 0.00 7 0.15 14 208 4.33 0 0 0 0.00
TEAM................ 8 4
ST. OLAF COLLEGE.... 173 1.31 136 1997 15.13 140 292 286.0 2.17 49 1.00 47 783 15.98 46 104 98.0 2.00
Opponents........... 136 1.03 173 1633 12.37 57 307 210.5 1.59 47 0.96 49 649 13.24 19 146 92.0 1.88
Combined Team Statistics
St. Olaf College Combined Team Statistics (as of Nov 06, 2008)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (21-12) ( 6-0 ) ( 3-8 ) (12-4 )
CONFERENCE.......... ( 6-5 ) ( 4-0 ) ( 1-5 ) ( 1-0 )
NON-CONFERENCE...... (15-7 ) ( 2-0 ) ( 2-3 ) (11-4 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
1 Kelly Prunty 131 65 0.50 17 176 .273 1323 10.10 28 36 0.21 1 261 1.99 11 46 57 0.44 7 7 127.0
2 Abby Fournier 125 32 0.26 22 162 .062 25 0.20 13 28 0.10 15 228 1.82 0 14 14 0.11 1 0 52.0
3 Jessica Levin 129 399 3.09 142 901 .285 4 0.03 8 21 0.06 1 45 0.35 59 71 130 1.01 24 0 501.5
4 Janet Sully 123 4 0.03 7 16 -.188 25 0.20 35 46 0.28 26 261 2.12 0 0 0 0.00 0 0 39.0
5 Alise Carlson 7 4 0.57 1 10 .300 0 0.00 0 0 0.00 0 2 0.29 0 0 0 0.00 0 0 4.0
6 Frances Xin 39 70 1.79 42 235 .119 2 0.05 0 0 0.00 2 25 0.64 3 5 8 0.21 0 0 75.5
7 Kristin Boyum 41 4 0.10 5 19 -.053 5 0.12 12 8 0.29 3 25 0.61 0 2 2 0.05 0 0 17.0
8 Kate McDonald 85 0 0.00 0 0 .000 3 0.04 16 11 0.19 0 45 0.53 0 1 1 0.01 0 0 16.5
9 Kim Smisek 130 461 3.55 181 1210 .231 38 0.29 22 22 0.17 44 415 3.19 19 44 63 0.48 3 1 524.0
10 Joanie Faletto 33 22 0.67 23 86 -.012 4 0.12 0 0 0.00 0 14 0.42 1 6 7 0.21 1 0 26.0
11 Paige Olson 131 243 1.85 109 635 .211 2 0.02 0 1 0.00 0 32 0.24 43 73 116 0.89 17 0 322.5
12 Jane Meyer 131 263 2.01 159 811 .128 4 0.03 1 1 0.01 2 104 0.79 4 29 33 0.25 2 0 282.5
13 #13 1 0 0.00 0 1 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0 0.0
14 Anna Meneely 6 1 0.17 0 5 .200 4 0.67 3 1 0.50 0 3 0.50 0 1 1 0.17 0 0 4.5
15 Alyssa Williams 131 2 0.02 3 19 -.053 25 0.19 35 19 0.27 34 537 4.10 0 0 0 0.00 0 0 37.0
TEAM 8
ST. OLAF COLLEGE.... 132 1570 11.89 711 4286 .200 1464 11.09 173 194 1.31 136 1997 15.13 140 292 286.0 2.17 55 8 2029.0
Opponents........... 132 1386 10.50 820 4610 .123 1231 9.33 136 234 1.03 173 1633 12.37 57 307 210.5 1.59 22 5 1732.5
TEAM STATISTICS STO OPP
--------------------------------------
ATTACK..............
Kills............. 1570 1386
Errors............ 711 820
Total Attacks..... 4286 4610
Attack Pct........ .200 .123
Kills/Game........ 11.9 10.5
SET.................
Assists........... 1464 1231
Assists/Game...... 11.1 9.3
SERVE...............
Aces.............. 173 136
Errors............ 194 234
Aces/Game......... 1.3 1.0
SERVE RECEPTIONS....
Errors............ 136 173
Errors/Game....... 1.0 1.3
DEFENSE.............
Digs.............. 1997 1633
Digs/Game......... 15.1 12.4
BLOCKING............
Block Solo........ 140 57
Block Assist...... 292 307
Total Blocks...... 286.0 210.5
Blocks Per Game... 2.2 1.6
Block Errors...... 55 22
BALL HANDLING ERRORS 8 5
ATTENDANCE..........
Total............. 1286 1629
Dates/Avg Per Date 6/214 11/148
Neutral site #/Avg 16/147
Current win streak 0 -
Home win streak... 6 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 29 NORTHWESTERN COLLEGE W 3-0 25-17,25-12,26-24 234
Aug 29 MARTIN LUTHER COLL W 3-0 25-20,25-13,25-16 213
Aug 30 vs Buena Vista Univ W 3-0 25-18,25-7,25-19 178
Aug 30 vs Crown College W 3-0 25-14,25-10,25-13 149
Sep 05 vs Coll of St. Catherin W 3-0 25-23,25-21,25-16 179
Sep 05 vs Bethany Lutheran Col W 3-1 25-14,25-17,24-26,25-22 216
Sep 06 vs Hamline University W 3-2 22-25,25-20,18-25,25-19,15-11 159
Sep 06 vs Bethel University W 3-1 25-13,25-20,22-25,25-18 193
Sep 12 at Coll of St. Benedict L 0-3 24-26,21-25,16-25 164
Sep 12 vs Bethany Lutheran Col W 3-0 25-15,25-13,25-18 139
Sep 13 vs Hamline University L 2-3 20-25,25-21,25-20,10-25,15-17 203
Sep 13 vs UW - Eau Claire L 1-3 21-25,25-23,20-25,14-25 175
* Sep 17 at Univ. of St. Thomas L 1-3 21-25,25-22,23-25,19-25,0-0 265
* Sep 19 COLL OF ST. CATHERIN W 3-1 18-25,25-17,25-18,25-21 217
* Sep 24 #22 GUSTAVUS ADOLPHUS W 3-2 25-20,15-25,25-22,20-25,15-10 227
Sep 26 vs Buena Vista Univ W 3-0 25-15,25-20,25-22 75
Sep 26 at Central College L 2-3 20-25,16-25,25-11,25-23,9-15 173
Sep 27 vs UW - Eau Claire L 2-3 25-19,26-24,9-25,23-25,8-15 68
Sep 27 vs UW - River Falls L 1-3 15-25,25-22,22-25,23-25 101
* Oct at Coll of St. Benedict L 2-3 13-25,18-25,25-21,25-22,8-15 -
* Oct 03 at #15 Concordia-Moorhead L 2-3 18-25,25-19,17-25,25-21,13-15 303
* Oct 08 ST. MARY'S UNIVERSIT W 3-2 25-22,20-25,25-22,20-25,15-13 197
Oct 10 at Cornell College W 3-2 21-25,28-26,25-23,24-26,16-14 159
Oct 10 vs Univ. of Dubuque W 3-0 25-20,25-11,25-10 95
Oct 11 vs Buena Vista Univ W 3-0 25-22,25-17,25-17 127
Oct 11 vs Luther College W 3-0 25-21,26-24,30-28 113
* Oct 15 at Augsburg College L 2-3 25-18,25-27,15-25,25-13,12-15 167
* Oct 22 at Macalester W 3-0 25-12,25-14,27-25 75
* Oct 24 BETHEL UNIVERSITY W 3-0 25-21,25-17,25-15 198
* Oct 29 vs Hamline University W 3-1 25-15,20-25,25-17,25-16 185
* Nov 01 at Carleton College L 2-3 17-25,20-25,25-17,25-23,9-15 211
Nov 04 at #4 Concordia-Moorhead W 3-2 25-20,25-22,22-25,23-25,15-7 112
Nov 06 at Univ. of St. Thomas L 1-3 27-25,18-25,17-25,8-25 -