1995 St. Olaf Volleyball Schedule
Head Coach: Cindy Book32-8 overall, 10-1 MIAC (1st)
MIAC REGULAR SEASON CHAMPIONS
NCAA QUARTERFINALS
| DATE | OPPONENT | W/L |
SCORE | Records |
| 9/2 | *College of St.Scholastica | W | 2-1 | 1-0 |
| 9/2 | *Norhwestern (Roseville) | W | 2-0 | 2-0 |
| 9/2 | *Carleton College | W | 2-1 | 3-0 |
| 9/2 | *UW-Superior | W | 2-1 | 4-0 |
| 9/2 | *UW-River Falls | W | 2-0 | 5-0 |
| 9/5 | @UW-River Falls | W | 3-2 | 6-0 |
| 9/8 | #Carleton College | W | 3-1 | 7-0 |
| 9/8 | #UW-Superior | W | 3-0 | 8-0 |
| 9/9 | #UM-Morris | L | 3-1 | 8-1 |
| 9/9 | #UW-Eau Claire | L | 3-1 | 8-2 |
| 9/15 | $UW-Eau Claire | W | 3-0 | 9-2 |
| 9/15 | $UW-LaCrosse | L | 3-0 | 9-3 |
| 9/16 | $Saint Mary's University | W | 3-1 | 10-3 |
| 9/16 | $UW-River Falls | W | 3-0 | 11-3 |
| 9/20 | St.Catherine College | W | 3-0 | 12-3 |
| 9/25 | @University of St.Thomas | W | 3-2 | 13-3 |
| 9/27 | Gustavus Adolphus College | W | 3-0 | 14-3 |
| 10/2 | @Hamline University | W | 3-0 | 15-3 |
| 10/4 | Mascalester College | W | 3-0 | 16-3 |
| 10/9 | Bethel University | W | 3-0 | 17-3 |
| 10/11 | @College of St.Benedict | W | 3-0 | 18-3 |
| 10/14 | @Concordia College | L | 3-2 | 18-4 |
| 10/18 | Saint Mary's University | W | 3-0 | 19-4 |
| 10/20 | &Bemidji State | W | 3-0 | 20-4 |
| 10/20 | &Central College | W | 3-0 | 21-4 |
| 10/21 | &Gustavus Adolphus College | W | 3-0 | 22-4 |
| 10/21 | &University of Dubuque | L | 3-2 | 22-5 |
| 10/23 | Carleton College | W | 3-0 | 23-5 |
| 10/25 | @Augsburg College | W | 3-0 | 24-5 |
| 10/27 | ^UC-Sn Diego | W | 3-0 | 25-5 |
| 10/27 | ^Trinity | L | 3-1 | 25-6 |
| 10/28 | ^Colorado College | W | 3-0 | 26-6 |
| 10/28 | ^Nebr.Wesleyan | W | 3-2 | 27-6 |
| 11/3 | %Saint Mary's University | W | 3-0 | 28-6 |
| 11/4 | %College of St.Benedict | W | 3-0 | 29-6 |
| 11/4 | %UniversitySt.Thomas | W | 3-1 | 30-6 |
| 11/10 | !Central College | W | 3-1 | 31-6 |
| 11/11 | !University of Dubuque | W | 3-2 | 32-6 |
| 11/18 | +UW-Whitewater | L | 3-1 | 32-7 |
| *Mascalester Invitational, St.Paul | ||||
| #Ausburg Invitational, Minneapolis | ||||
| $UW-Lacrosse Invite,La Crosse, Wis. | ||||
| &St.Benedict Invitational, St.Joesph, Minn. | ||||
| ^Trinity Invitational, San Antonio, Texas | ||||
| %MIAC Tournament | ||||
| !NCAA Division III Central Region Tournament | ||||
| +NCAA Division III Elite Eight | ||||

