2006 St. Olaf College Volleyball Scedule
| DATE | OPPONENT | LOCATION | TIME/SCORE | RECAP |
MIAC, Overall |
| Sept. 1-2 | Pikes' Peak Challenge, Colorado College | Tournament Website | |||||
| Sept. 1 | Gustavus Adolphus College | Colorado Springs, Colo. | L 3-1 | 0-0, 0-1 |
|
| Sept. 1 | Endicott College | Colorado Springs, Colo. | W 3-0 | 0-0, 1-1 |
|
| Sept. 2 | Colorado College | Colorado Springs, Colo. | W 3-1 | 0-0, 2-1 |
|
| Sept. 2 | Colorado College | Colorado Springs, Colo. | L 3-2 | 0-0, 2-2 |
|
| Sept. 8-9 | St. Olaf College Invitational | Tournament Website | |||||
| Sept. 8 | UW-LaCrosse | Home | L 3-0 | 0-0, 2-3 |
|
| Sept. 8 | Waldorf | Home | W 3-2 | 0-0, 3-3 |
|
| Sept. 9 | UW-River Falls | Home | L 3-1 | 0-0, 3-4 |
|
| Sept. 9 | UW-Whitewater | Home | L 3-0 | 0-0, 3-5 |
|
| Sept. 13 | Macalester College | St. Paul | W 3-2 | 1-0, 4-5 |
|
| Sept. 16 | Bethany Luthern College | Home | W 3-0 | 1-0, 5-5 |
|
| Sept. 20 | Hamline University | Home | L 3-1 | 1-1, 5-6 |
|
| Sept. 22 | University of St. Thomas | St. Paul | L 3-0 | 1-2, 5-7 |
|
| Sept. 23 | Bethel University | St. Paul | L 3-2 | 1-3, 5-8 |
|
| Sept. 27 | Augsburg College | Home | W 3-2 | 2-3, 6-8 |
|
| Oct. 4 | Gustavus Adolphus College | St. Peter, Minn. | L 3-1 | 2-4, 6-9 |
|
| Oct. 6-7 | Border Battle at Coe College | Cedar Rapids, Iowa | |||||
| Oct. 6 | Luther College | Cedar Rapids, Iowa | W 3-0 | 2-4, 7-9 |
|
| Oct. 6 | Coe College | Cedar Rapids, Iowa | L 3-0 | 2-4, 7-10 |
|
| Oct. 7 | University of Dubuque | Cedar Rapids, Iowa | L 3-0 | 2-4, 7-11 |
|
| Oct. 7 | Simpson College | Cedar Rapids, Iowa | W 3-2 | 2-4, 8-11 |
|
| Oct. 11 | College of St. Catherine | St. Paul, Minn. | L 3-1 | 2-5, 8-12 |
|
| Oct. 14 | Concordia College - Moorhead | Home | L 3-1 | 2-6, 8-13 |
|
| Oct. 18 | Saint Mary's University | Winona, Minn. | W 3-2 | 3-6, 9-13 |
|
| Oct. 20 | College of Saint Benedict | Home | W 3-2 | 4-6, 10-13 |
|
| Oct. 25 | Carleton College | Home | L 3-1 | 4-7, 10-14 |
|
| Oct. 28 | Augustana College | Lacrosse, Wis. | L 3-0 | 4-7, 10-15 |
|
| Oct. 28 | UW-Lacrosse | Lacrosse, Wis. | L 3-2 | 4-7, 10-16 |
|

