VOLLEYBALL COACHING RECORDS
| Traci Cook | 84 | 88 |
| 2007 | 13 | 10 |
| 2006 | 10 | 16 |
| 2005 | 14 | 12 |
| 2004 | 13 | 18 |
| 2003 | 14 | 17 |
| 2002 | 20 | 15 |
| Cindy Book | 353 | 151 |
| 2007 | 13 | 10 |
| 2006 | 10 | 16 |
| 2005 | 14 | 12 |
| 2004 | 13 | 18 |
| 2001 | 25 | 4 |
| 2000 | 26 | 8 |
| 1999 | 20 | 15 |
| 1998 | 25 | 8 |
| 1997 | 20 | 13 |
| 1996 | 38 | 4 |
| 1995 | 32 | 8 |
| 1994 | 34 | 3 |
| 1993 | 31 | 8 |
| 1992 | 27 | 11 |
| 1991 | 25 | 13 |
| Karen Stube | 54 | 39 |
| 1990 | 31 | 17 |
| 1989 | 23 | 22 |
| Liz Young |
28 | 17 |
| 1988 | 28 | 17 |
| Kathy Bull | 73 | 54 |
| 1987 | 18 | 17 |
| 1986 | 23 | 21 |
| 1985 | 32 | 16 |
| Steve Espe | 31 | 45 |
| 1984 | 21 | 22 |
| 1983 | 10 | 23 |
| LeAnn Linder | 39 | 39 |
| 1982 | 18 | 25 |
| 1981 | 21 | 14 |
| Nancy Moe | 38 | 48 |
| 1980 | 10 | 2 |
| 1979 | 10 | 13 |
| 1978 | 11 | 19 |
| 1977 | 7 | 14 |
| Dianne Richards | 27 | 40 |
| 1976 | 7 | 16 |
| 1975 | 6 | 14 |
| 1974 | 8 | 6 |
| 1973 | 6 | 4 |

