St. Olaf College Volleyball Recordbook
Season Digs
Season Digs
| No. | Name | Year | Digs | |
| 1. | Deb Smith | 1992 | 689 | |
| 2. | Kathy Koehn | 1990 | 679 | |
| 3. | Betsy Anderson | 1994 | 630 | |
| 4. | Brenda Bliese | 1994 | 621 | |
| 5. | Brenda Bliese | 1996 | 577 | |
| 6. | Sarah Page | 1998 | 574 | |
| 7. | Deb Smith | 1990 | 564 | |
| 8. | Brenda Bliese | 1993 | 558 | |
| 9. | Alyssa Williams | 2008 | 537 | |
| 10. | Brenda Bliese | 1995 | 521 | |
| 11. | Betsy Anderson | 1993 | 498 | |
| 12. | Shannah Olson | 2000 | 471 | |
| 13. | Andrea Otteman | 2003 | 443 | |
| 14. | Shannah Olson | 2002 | 428 | |
| 15. | Traci Rasmussen | 1996 | 427 | |
| 16. | Alyssa Williams | 2006 | 419 | |
| 17. | Kim Smisek | 2008 | 415 | |
| 18. | Jen Kuzma | 1996 | 407 | |
| 19. | Andrea Otteman | 2006 | 400 | |
| 20. | Connie Koehn | 1992 | 395 | |
| 21. | Grete VanWieren | 1992 | 394 | |
| 22. | Alyssa Williams | 2007 | 380 | |
| 23. | Traci Rasmussen | 1994 | 375 | |
| 24. | Kari Rogne | 1992 | 374 | |
| 25. | Andrea Otteman | 2004 | 373 | |
| 26. | Kari Rogne | 1994 | 361 | |
| 27. | Ashley Dennis | 2004 | 356 | |
| 28. | Andrea Otteman | 2005 | 349 | |

