St. Olaf Volleyball Records
| Year (Overall, MIAC, Place) | Roster | Results | Statistics | Team Photo | Coach |
| 2012 (11-21, 7-4 MIAC, 4th) | Book (20th) | ||||
| 2011 (13-14, 4-7 MIAC, 8th) | Roster | Results | Statistics | Book (19th) | |
| 2010 (31-5, 10-1 MIAC, 1st) | Roster | Results | Statistics | Team Photo | Book (18th) |
| 2009 (27-5, 8-3 MIAC, 3rd) | Roster | Results | Statistics | Team Photo | Book (17th) |
| 2008 (21-12, 6-5 MIAC, 5th) | Roster | Results | Statistics | Team Photo | Book (16th), Cook (7th) |
| 2007 (13-10, 5-6 MIAC, 8th) | Roster | Results | Statistics | Book (15th), Cook (6th) | |
| 2006 (10-16, 4-7 MIAC, 9th) | Roster | Results | Statistics | Book (14th), Cook (5th) | |
| 2005 (14-12, 5-6 MIAC, 5th) | Roster | Results | Statistics | Team Photo | Book (13th), Cook (4th) |
| 2004 (13-18, 4-7 MIAC, 7th) | Roster | Results | Statistics | Team Photo | Book (12th), Cook (3rd) |
| 2003 (14-17, 5-6 MIAC, 9th) | Results | Statistics | Cook (2nd) | ||
| 2002 (20-15, 9-2 MIAC, 2nd) | Results | Statistics | Traci Cook (1st) | ||
| 2001 (25-4, 10-1 MIAC, 1st-Tie) | Results | Statistics | Book (11th) | ||
| 2000 (26-8, 8-2 MIAC, 2nd) | Results | Statistics | Book (10th) | ||
| 1999 (20-15, 8-3 MIAC, 4th) | Results | Statistics | Book (9th) | ||
| 1998 (25-8, 9-2 MIAC, 2nd) | Results | Statistics | Book (8th) | ||
| 1997 (19-13, 8-3 MIAC, 2nd) | Results | Book (7th) | |||
| 1996 (38-4, 11-0 MIAC, 1st) | Results | Statistics | Book (6th) | ||
| 1995 (32-8, 10-1 MIAC, 1st) | Results | Book (5th) | |||
| 1994 (34-3, 11-0 MIAC, 1st) | Results | Book (4th) | |||
| 1993 (32-7, 11-0 MIAC, 1st) | Results | Book (3rd) | |||
| 1992 (27-11, 8-3 MIAC, 4th) | Results | Book (2nd) | |||
| 1991 (25-15, 8-3 MIAC, 3rd) | Results | Cindy Book (1st) | |||
| 1990 (31-17, 7-4 MIAC, 3rd) | Results | ||||
| 1989 (23-22, 5-6 MIAC, 7th) | Results | ||||
| 1988 (28-17, 8-3 MIAC, 4th) | Results | ||||
| 1987 (18-17, 6-5 MIAC, 5th) | Results | ||||
| 1986 (23-21) | Results | ||||
| 1985 (32-16, 8-3 MIAC, 3rd) | Results | ||||
| 1984 (21-22, 3-7 MIAC, 7th) | Results | ||||
| 1983 (10-23, 2-8 MIAC, 11th) | Results | ||||
| 1982 (18-25, 3-6 MIAC, 7th) | Results | ||||
| 1981 (21-14, 3-5 MIAC, 5th-Tie) | Results | ||||
| 1980 (12-2, 5-0 MAIAW South) | Results | ||||
| 1979 (10-13) | Results | ||||
| 1978 (11-19) | Results | ||||
| 1977 (7-14) | Results | ||||
| 1976 (7-16) | Results | ||||
| 1975 (6-14) | Results | ||||
| 1974 (8-6) | Results | ||||
| 1973 (6-4) | Results |

