St. Olaf College Volleyball Recordbook
Team - Least Season Losses
Team - Least Season Losses
| Season | Record | Pct. | |
| 1. | 1994 | 34-3 | .919 |
| 2t. | 1996 | 38-4 | .905 |
| 2t. | 2001 | 25-4 | .862 |
| 4. | 1993 | 32-7 | .820 |
| 5t. | 1995 | 32-8 | .800 |
| 5t. | 2000 | 26-8 | .765 |
| 5t. | 1998 | 25-8 | .757 |
| 8. | 2007 | 13-10 | .565 |
| 9. | 1992 | 27-11 | .710 |
| 10. | 2005 | 14-12 | .538 |

