![]() |
Cindy Book | ![]() |
||
| Head Coach | ||||
| 19th Season in 2011-12 | ||||
| Alma Mater: Springfield (Mass.) '77 | ||||
| Overall Career Record (Through 2010): 678-311 (.685) | ||||
| Overall Record at St. Olaf (Through 2010): 432-173(.714) | ||||
| MIAC Record at St. Olaf (Through 2010): 132-52 (.717) | ||||
| E-mail: book@stolaf.edu | ||||
| Office Phone: 507-786-3255 | ||||
THE BOOK FILE |
She began her career at Keene State, where she was head coach for two seasons before spending eight seasons at Bethel. Book eclipsed the 500 career win plateau on Sept. 1, 2000 in a five-game win over Washington University in Indianola, Iowa and 600 during the 2008 season.
She has coached seven All-Americans at St. Olaf, including 2011 graduate Kim Smisek.
Book received her undergraduate degree from Springfield College, her master's from Keene State and her PhD from the University of Minnesota.
She currently serves as the chair of the exercise science department. Cindy, a native of Woodbury, Conn., and her husband Paul reside in Northfield. Their son Graham is a 2008 graduate of St. Olaf.
| The Oles Under Cindy Book | |||||
| Season | Overall | Pct. | MIAC | Pct. | MIAC Place |
| 1991 | 25-15 | .625 | 8-3 | .727 | 3rd |
| 1992 | 27-11 | .711 | 8-3 | .727 | 4th |
| 1993 | 32-7 | .821 | 11-0 | 1.00 | 1st |
| 1994 | 34-3 | .919 | 11-0 | 1.00 | 1st |
| 1995 | 32-8 | .800 | 10-1 | .910 | 1st |
| 1996 | 38-4 | .905 | 11-0 | 1.00 | 1st |
| 1997 | 19-13 | .594 | 8-3 | .727 | 2nd |
| 1998 | 25-8 | .758 | 9-2 | .818 | 2nd |
| 1999 | 20-15 | .571 | 8-3 | .727 | 4th |
| 2000 | 26-8 | .765 | 8-2 | .800 | 2nd |
| 2001 | 25-4 | .862 | 10-1 | .909 | 1st (tie) |
| 2004 | 13-18 | .419 | 4-7 | .364 | 7th |
| 2005 | 14-12 | .538 | 5-6 | .455 | 5th |
| 2006 | 10-16 | .385 | 4-7 | .364 | 9th |
| 2007 | 13-10 | .565 | 5-6 | .455 | 8th |
| 2008 | 21-12 | .636 | 6-5 | .545 | 5th |
| 2009 | 27-5 | .843 | 9-2 | .818 | 3rd |
| 2010 | 31-5 | .861 | 10-1 | .910 | 1st |
| 2011 | 12-14 | .462 | 4-7 | .364 | 8th |
| Total | 444-187 | .704 | 136-59 | .697 | |



