![]() |
Head Coach Cindy Book | ![]() |
||
| Head Coach | ||||
| 20th Season in 2012-13 | ||||
| Hometown: Woodbury, Conn. | ||||
| Alma Mater: Springfield (Mass.) '77 | ||||
| Overall Career Record (Through 2011): 691-325 (.680) | ||||
| Overall Record at St. Olaf (Through 2011): 445-187 (.704) | ||||
| MIAC Record at St. Olaf (Through 2011): 136-59 (.697) | ||||
| E-mail: book@stolaf.edu | ||||
| Office Phone: 507-786-3255 | ||||
THE BOOK FILE 1977: Graduated from Springfield (Mass.). 1983-1990: Was head coach at Bethel University in Arden Hills, Minn. 1991: Named head volleyball coach at St. Olaf. 1993: Was named MIAC Coach of the Year; Central Region Coach of the Year... Team won first MIAC title, finishing 11-0 in league play. 1994: Won second straight MIAC title, finishing 11-0 for the second straight season... Was MIAC Coach of the Year. 1995: Was the Central Region Coach of the Year as team won third straight league title. 1996: Team went 11-0 in MIAC play for third time in four seasons... Was the MIAC's coach of the Year and Central Region Coach of the Year. 2000: Collected 500th career win. 2001: Team shared the MIAC title. 2008: Won 600th career match. 2010: Team shared MIAC title... Was named MIAC coach of the Year... Team advanced to round of 16 in NCAA Division III Championship. 2011: Junior Ari Carlson was named All-MIAC. |
She began her career at Keene State, where she was head coach for two seasons before spending eight seasons at Bethel. Book eclipsed the 500 career win plateau on Sept. 1, 2000 in a five-game win over Washington University in Indianola, Iowa and 600 during the 2008 season.
She has coached seven All-Americans at St. Olaf, including 2011 graduate Kim Smisek.
Book received her undergraduate degree from Springfield College, her master's from Keene State and her PhD from the University of Minnesota.
She currently serves as the chair of the exercise science department. Cindy, a native of Woodbury, Conn., and her husband Paul reside in Northfield. Their son Graham is a 2008 graduate of St. Olaf.
| The Oles Under Cindy Book | |||||
| Season | Overall | Pct. | MIAC | Pct. | MIAC |
| 1991 | 25-15 | .625 | 8-3 | .727 | 3rd |
| 1992 | 27-11 | .711 | 8-3 | .727 | 4th |
| 1993 | 32-7 | .821 | 11-0 | 1.00 | 1st |
| 1994 | 34-3 | .919 | 11-0 | 1.00 | 1st |
| 1995 | 32-8 | .800 | 10-1 | .910 | 1st |
| 1996 | 38-4 | .905 | 11-0 | 1.00 | 1st |
| 1997 | 19-13 | .594 | 8-3 | .727 | 2nd |
| 1998 | 25-8 | .758 | 9-2 | .818 | 2nd |
| 1999 | 20-15 | .571 | 8-3 | .727 | 4th |
| 2000 | 26-8 | .765 | 8-2 | .800 | 2nd |
| 2001 | 25-4 | .862 | 10-1 | .909 | 1st |
| 2004 | 13-18 | .419 | 4-7 | .364 | 7th |
| 2005 | 14-12 | .538 | 5-6 | .455 | 5th |
| 2006 | 10-16 | .385 | 4-7 | .364 | 9th |
| 2007 | 13-10 | .565 | 5-6 | .455 | 8th |
| 2008 | 21-12 | .636 | 6-5 | .545 | 5th |
| 2009 | 27-5 | .843 | 9-2 | .818 | 3rd |
| 2010 | 31-5 | .861 | 10-1 | .910 | 1st |
| 2011 | 13-14 | .462 | 4-7 | .364 | 8th |
| Total | 445-187 | .704 | 136-59 | .697 | |



THE BOOK FILE