St. Olaf College Individual Match-by-Match (as of Oct 10, 2008)
                                          All matches



                               # 2 Abby Fournier

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 29, 2008 NORTHWESTERN COLLEGE...  3    0    0    0   .000    1    0    0    0    2    0    0    0   0.0    0   .216  3-0 
Aug 29, 2008 MARTIN LUTHER COLL.....  3    0    0    0   .000    0    2    1    0    2    0    0    0   0.0    0   .243  3-0 
Aug 30, 2008 vs Buena Vista Univ....  2    0    0    0   .000    0    0    0    1    4    0    0    0   0.0    0   .395  3-0 
Aug 30, 2008 vs Crown College.......  2    0    0    0   .000    1    0    0    0    0    0    0    0   0.0    0   .267  3-0 
Sep 05, 2008 vs Coll of St. Catherin  3    0    0    0   .000    0    2    2    0    8    0    0    0   0.0    0   .250  3-0 
Sep 05, 2008 vs Bethany Lutheran Col  4    0    0    0   .000    0    0    1    0    8    0    0    0   0.0    0   .222  3-1 
Sep 06, 2008 vs Hamline University..  5    1    0    2   .500    0    0    1    0   10    0    0    0   0.0    0   .215  3-2 
Sep 06, 2008 vs Bethel University...  4    2    2    7   .000    1    0    1    0    9    0    0    0   0.0    0   .189  3-1 
Sep 12, 2008 at Coll of St. Benedict  3    0    0    0   .000    0    1    1    0    7    0    0    0   0.0    0   .025  0-3 
Sep 12, 2008 vs Bethany Lutheran Col  3    0    0    0   .000    0    0    1    1    2    0    0    0   0.0    0   .247  3-0 
Sep 13, 2008 vs Hamline University..  5    0    1    1 -1.000    0    0    1    0    9    0    0    0   0.0    0   .174  2-3 
Sep 13, 2008 vs UW - Eau Claire.....  4    0    0    0   .000    2    0    0    0    6    0    0    0   0.0    0   .164  1-3 
Sep 17, 2008 at Univ. of St. Thomas.  4    0    1    4  -.250    1    2    0    1    8    0    0    0   0.0    0   .149  1-3 
Sep 24, 2008 GUSTAVUS ADOLPHUS......  5    0    0    0   .000    1    0    1    0    3    0    0    0   0.0    0   .186  3-2 
Sep 26, 2008 vs Buena Vista Univ....  3    0    0    0   .000    1    1    0    0    4    0    0    0   0.0    0   .333  3-0 
Sep 26, 2008 at Central College.....  5    0    0    1   .000    2    1    0    1   10    0    1    0   1.0    0   .220  2-3 
Sep 27, 2008 vs UW - Eau Claire.....  5    1    1    3   .000    0    0    0    1    9    0    1    0   1.0    0   .068  2-3 
Sep 27, 2008 vs UW - River Falls....  4    0    0    3   .000    0    1    2    0   12    0    2    0   2.0    0   .076  1-3 
Oct, 1, 2008 at Coll of St. Benedict  5    1    1    5   .000    1    0    0    0   12    0    0    0   0.0    0   .106  2-3 
Oct 03, 2008 at Concordia-Moorhead..  5    3    1   15   .133    2    1    1    1   10    0    0    0   0.0    0   .169  2-3 
Oct 08, 2008 ST. MARY'S UNIVERSIT...  5    6    3   14   .214    1    0    2    2    7    0    1    0   1.0    0   .263  3-2 
Oct 10, 2008 at Cornell College.....  5    2    0    8   .250    1    0    2    3   10    0    0    0   0.0    0   .261  3-2 
Oct 10, 2008 vs Univ. of Dubuque....  3    1    1    4   .000    0    0    1    1    2    0    1    0   1.0    0   .453  3-0 

Totals.............................. 90   17   11   67   .090   15   11   18   12  154    0    6    0   6.0    0

Games played: 90
Kills per game: 0.19
Assists per game: 0.17
Service aces per game: 0.12
Digs per game: 1.71
Blocks per game: 0.07