St. Olaf College Individual Match-by-Match (as of Jun 12, 2008)
                                          All matches



                               # 3 Jessica Levin

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2007 vs Carleton College....  3    7    5   18   .111    0    0    0    0    0    0    2    1   2.0    0   .048  0-3 
Aug 31, 2007 vs College of St. Mary.  3    7    2   17   .294    0    0    0    0    1    0    1    1   1.0    0   .055  0-3 
Sep 01, 2007 vs Augsburg College....  4    8    2   21   .286    0    0    0    0    2    4    1    0   5.0    0   .212  3-1 
Sep 01, 2007 vs Macalester College..  5   10    6   31   .129    0    0    0    0    2    2    1    0   3.0    0   .104  3-2 
Sep 07, 2007 vs Hamline University..  3    5    4   18   .056    0    0    0    0    1    0    1    0   1.0    0   .031  0-3 
Sep 07, 2007 vs Finlandia Univ......  3    7    2   15   .333    0    0    0    1    0    3    4    1   7.0    0   .287  3-0 
Sep 08, 2007 vs Grinnell College....  3   15    3   23   .522    0    0    0    0    2    1    6    1   7.0    0   .314  3-0 
Sep 08, 2007 vs Bethany Lutheran Col  5   16    3   28   .464    0    0    0    0    2    2    1    0   3.0    0   .262  3-2 
Sep 12, 2007 UNIV. OF ST. THOMAS....  3    5    7   25  -.080    0    0    0    0    2    1    2    2   3.0    0   .074  0-3 
Sep 19, 2007 at Gustavus Adolphus...  4   12    8   30   .133    0    0    0    0    1    0    5    2   5.0    0   .052  1-3 
Sep 22, 2007 at St. Kates...........  4   16    8   43   .186    0    0    0    0    3    0    3    2   3.0    0   .104  3-1 
Sep 26, 2007 COLLEGE OF ST. BENED...  3    5    4   16   .062    2    0    0    0    1    1    1    0   2.0    0   .029  0-3 
Sep 28, 2007 CONCORDIA COLLEGE......  3    5    6   23  -.043    0    0    0    0    1    0    0    2   0.0    0   .028  0-3 
Oct 03, 2007 at Saint Mary's........  4    8    0   23   .348    0    0    0    0    2    2    6    0   8.0    0   .215  1-3 
Oct 10, 2007 AUGSBURG COLLEGE.......  5   13    7   36   .167    1    0    0    0    1    1    3    0   4.0    0   .144  3-2 
Oct 12, 2007 vs North Park Univ.....  4   20    2   35   .514    0    0    0    0    0    3    4    0   7.0    0   .250  3-1 
Oct 12, 2007 vs Wheaton College (IL)  3   10    2   27   .296    0    0    0    0    1    0    1    0   1.0    0   .225  3-0 
Oct 13, 2007 at North Central Coll..  5   17    7   36   .278    0    0    0    0    1    1    1    0   2.0    0   .207  2-3 
Oct 13, 2007 vs Aurora University...  3   11    6   22   .227    0    0    0    0    1    3    2    1   5.0    0   .243  3-0 
Oct 17, 2007 at Bethel University...  4   12    2   22   .455    0    0    0    0    4    2    3    0   5.0    0   .257  3-1 
Oct 20, 2007 MACALESTER COLLEGE.....  3    9    3   22   .273    0    0    0    0    0    1    2    0   3.0    0   .171  3-0 
Oct 24, 2007 at Hamline University..  3    9    5   23   .174    0    0    0    0    0    3    4    0   7.0    0   .175  0-3 
Oct 27, 2007 CARLETON COLLEGE.......  5   17    7   43   .233    1    0    0    0    1    3    3    0   6.0    0   .210  3-2 

Totals.............................. 85  244  101  597   .240    4    0    0    1   29   33   57   13  90.0    0

Games played: 85
Kills per game: 2.87
Assists per game: 0.05
Digs per game: 0.34
Blocks per game: 1.06