St. Olaf College Individual Match-by-Match (as of Oct 11, 2008)
                                          All matches



                               #10 Joanie Faletto

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 29, 2008 MARTIN LUTHER COLL.....  1    0    1    2  -.500    0    0    0    0    0    0    0    0   0.0    0   .243  3-0 
Aug 30, 2008 vs Buena Vista Univ....  1    1    0    1  1.000    0    0    0    0    0    0    0    0   0.0    0   .395  3-0 
Aug 30, 2008 vs Crown College.......  2    1    2    7  -.143    0    0    0    0    0    1    0    0   1.0    0   .267  3-0 
Sep 12, 2008 vs Bethany Lutheran Col  1    0    2    3  -.667    0    0    0    0    0    0    1    0   1.0    0   .247  3-0 
Sep 17, 2008 at Univ. of St. Thomas.  3    0    2    6  -.333    0    0    0    0    2    0    1    1   1.0    0   .149  1-3 
Sep 19, 2008 COLL OF ST. CATHERIN...  3    9    1   16   .500    1    0    0    0    5    0    1    0   1.0    0   .263  3-1 
Sep 24, 2008 GUSTAVUS ADOLPHUS......  5    3    2   13   .077    1    0    0    0    1    0    2    0   2.0    0   .186  3-2 
Sep 26, 2008 vs Buena Vista Univ....  3    5    2   12   .250    1    0    0    0    0    0    1    0   1.0    0   .333  3-0 
Sep 26, 2008 at Central College.....  3    1    2    8  -.125    0    0    0    0    1    0    0    0   0.0    0   .220  2-3 
Sep 27, 2008 vs UW - Eau Claire.....  3    0    4    5  -.800    0    0    0    0    2    0    0    0   0.0    0   .068  2-3 
Sep 27, 2008 vs UW - River Falls....  3    1    3    6  -.333    0    0    0    0    1    0    0    0   0.0    0   .076  1-3 
Oct, 1, 2008 at Coll of St. Benedict  1    0    0    1   .000    0    0    0    0    1    0    0    0   0.0    0   .106  2-3 
Oct 03, 2008 at Concordia-Moorhead..  1    0    1    3  -.333    0    0    0    0    0    0    0    0   0.0    0   .169  2-3 
Oct 08, 2008 ST. MARY'S UNIVERSIT...  1    0    0    0   .000    1    0    0    0    0    0    0    0   0.0    0   .263  3-2 
Oct 10, 2008 vs Univ. of Dubuque....  1    1    1    3   .000    0    0    0    0    0    0    0    0   0.0    0   .453  3-0 

Totals.............................. 32   22   23   86  -.012    4    0    0    0   13    1    6    1   7.0    0

Games played: 32
Kills per game: 0.69
Assists per game: 0.12
Digs per game: 0.41
Blocks per game: 0.22