#11 Paige Olson
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 29, 2008 NORTHWESTERN COLLEGE... 3 5 5 13 .000 0 0 0 0 0 2 2 0 4.0 0 .216 3-0
Aug 29, 2008 MARTIN LUTHER COLL..... 3 6 2 11 .364 0 0 0 0 0 0 0 1 0.0 0 .243 3-0
Aug 30, 2008 vs Buena Vista Univ.... 3 5 3 15 .133 0 0 0 0 0 0 3 1 3.0 0 .395 3-0
Aug 30, 2008 vs Crown College....... 3 7 0 11 .636 0 0 0 0 0 3 3 0 6.0 0 .267 3-0
Sep 05, 2008 vs Coll of St. Catherin 3 4 4 14 .000 0 0 0 0 2 0 1 0 1.0 0 .250 3-0
Sep 05, 2008 vs Bethany Lutheran Col 4 5 5 19 .000 1 0 0 0 1 1 4 1 5.0 0 .222 3-1
Sep 06, 2008 vs Hamline University.. 5 6 4 18 .111 0 0 0 0 2 1 3 0 4.0 0 .215 3-2
Sep 06, 2008 vs Bethel University... 4 7 3 23 .174 0 0 0 0 1 4 3 0 7.0 0 .189 3-1
Sep 12, 2008 at Coll of St. Benedict 3 7 4 21 .143 0 0 0 0 0 0 0 0 0.0 0 .025 0-3
Sep 12, 2008 vs Bethany Lutheran Col 3 7 1 11 .545 0 0 0 0 0 0 0 0 0.0 0 .247 3-0
Sep 13, 2008 vs Hamline University.. 5 5 3 22 .091 0 0 0 0 2 2 0 0 2.0 0 .174 2-3
Sep 13, 2008 vs UW - Eau Claire..... 4 8 6 23 .087 0 0 0 0 2 2 2 1 4.0 0 .164 1-3
Sep 17, 2008 at Univ. of St. Thomas. 4 3 2 16 .062 0 0 1 0 2 1 1 0 2.0 0 .149 1-3
Sep 19, 2008 COLL OF ST. CATHERIN... 4 9 3 20 .300 0 0 0 0 1 2 3 1 5.0 0 .263 3-1
Sep 24, 2008 GUSTAVUS ADOLPHUS...... 5 7 3 22 .182 0 0 0 0 0 2 4 1 6.0 0 .186 3-2
Sep 26, 2008 vs Buena Vista Univ.... 3 6 0 16 .375 0 0 0 0 3 1 0 0 1.0 0 .333 3-0
Sep 26, 2008 at Central College..... 5 9 2 20 .350 0 0 0 0 1 1 1 0 2.0 0 .220 2-3
Sep 27, 2008 vs UW - Eau Claire..... 5 10 2 29 .276 0 0 0 0 1 1 2 0 3.0 0 .068 2-3
Sep 27, 2008 vs UW - River Falls.... 4 10 6 25 .160 0 0 0 0 1 1 5 2 6.0 0 .076 1-3
Oct, 1, 2008 at Coll of St. Benedict 5 9 4 23 .217 0 0 0 0 0 0 4 2 4.0 0 .106 2-3
Oct 03, 2008 at Concordia-Moorhead.. 5 11 3 23 .348 0 0 0 0 3 2 1 0 3.0 0 .169 2-3
Oct 08, 2008 ST. MARY'S UNIVERSIT... 5 8 3 26 .192 0 0 0 0 0 1 2 1 3.0 0 .263 3-2
Oct 10, 2008 at Cornell College..... 5 7 7 24 .000 0 0 0 0 1 0 2 4 2.0 0 .261 3-2
Oct 10, 2008 vs Univ. of Dubuque.... 3 7 1 10 .600 0 0 0 0 2 0 2 0 2.0 0 .453 3-0
Oct 11, 2008 vs Buena Vista Univ.... 3 11 1 16 .625 0 0 0 0 0 1 2 0 3.0 0 .337 3-0
Oct 11, 2008 vs Luther College...... 3 9 3 22 .273 0 0 0 0 0 1 5 0 6.0 0 .275 3-0
Totals..............................102 188 80 493 .219 1 0 1 0 25 29 55 15 84.0 0
Games played: 102
Kills per game: 1.84
Assists per game: 0.01
Digs per game: 0.25
Blocks per game: 0.82