St. Olaf College Individual Match-by-Match (as of Oct 10, 2008)
                                          All matches



                                 #12 Jane Meyer

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 29, 2008 NORTHWESTERN COLLEGE...  3    6    3   17   .176    0    0    0    0    3    0    1    0   1.0    0   .216  3-0 
Aug 29, 2008 MARTIN LUTHER COLL.....  3    2    0    8   .250    0    0    0    0    3    0    0    0   0.0    0   .243  3-0 
Aug 30, 2008 vs Buena Vista Univ....  3    8    1   17   .412    1    0    0    0    1    0    1    0   1.0    0   .395  3-0 
Aug 30, 2008 vs Crown College.......  3    5    4   14   .071    1    0    0    0    4    0    1    0   1.0    0   .267  3-0 
Sep 05, 2008 vs Coll of St. Catherin  3    8    3   15   .333    0    0    0    0    3    0    0    0   0.0    0   .250  3-0 
Sep 05, 2008 vs Bethany Lutheran Col  4    5    3   13   .154    0    0    0    0    2    0    1    0   1.0    0   .222  3-1 
Sep 06, 2008 vs Hamline University..  5    9    5   24   .167    0    0    0    0    8    0    2    0   2.0    0   .215  3-2 
Sep 06, 2008 vs Bethel University...  4    7    5   18   .111    0    0    0    1    3    1    0    0   1.0    0   .189  3-1 
Sep 12, 2008 at Coll of St. Benedict  3    1    6   11  -.455    0    0    0    0    2    0    1    0   1.0    0   .025  0-3 
Sep 12, 2008 vs Bethany Lutheran Col  3    5    2   13   .231    0    0    0    0    2    0    2    0   2.0    0   .247  3-0 
Sep 13, 2008 vs Hamline University..  5    9    0   19   .474    0    0    0    0    1    1    1    0   2.0    0   .174  2-3 
Sep 13, 2008 vs UW - Eau Claire.....  4   11    3   21   .381    0    0    0    0    3    0    1    0   1.0    0   .164  1-3 
Sep 17, 2008 at Univ. of St. Thomas.  4   10    8   31   .065    0    0    0    0    3    0    1    0   1.0    0   .149  1-3 
Sep 19, 2008 COLL OF ST. CATHERIN...  4   10    4   24   .250    0    0    0    0    3    0    1    1   1.0    0   .263  3-1 
Sep 24, 2008 GUSTAVUS ADOLPHUS......  5    4    6   30  -.067    1    1    0    0    3    0    2    0   2.0    0   .186  3-2 
Sep 26, 2008 vs Buena Vista Univ....  3    9    5   22   .182    0    0    0    0    2    0    2    0   2.0    0   .333  3-0 
Sep 26, 2008 at Central College.....  5   10    6   29   .138    0    0    0    0    5    0    0    0   0.0    0   .220  2-3 
Sep 27, 2008 vs UW - Eau Claire.....  5    7    9   38  -.053    0    0    0    0    2    0    2    0   2.0    0   .068  2-3 
Sep 27, 2008 vs UW - River Falls....  4   10    9   32   .031    0    0    0    0    2    0    1    0   1.0    0   .076  1-3 
Oct, 1, 2008 at Coll of St. Benedict  5    6    5   28   .036    0    0    0    0    4    0    1    0   1.0    0   .106  2-3 
Oct 03, 2008 at Concordia-Moorhead..  5    7    6   35   .029    0    0    1    0    3    1    0    0   1.0    0   .169  2-3 
Oct 08, 2008 ST. MARY'S UNIVERSIT...  5   23    7   42   .381    0    0    0    0    7    0    0    0   0.0    0   .263  3-2 
Oct 10, 2008 at Cornell College.....  5   14    6   36   .222    0    0    0    0    2    0    0    0   0.0    0   .261  3-2 
Oct 10, 2008 vs Univ. of Dubuque....  3    8    4   13   .308    0    0    0    0    1    0    0    0   0.0    0   .453  3-0 

Totals.............................. 96  194  110  550   .153    3    1    1    1   72    3   21    1  24.0    0

Games played: 96
Kills per game: 2.02
Assists per game: 0.03
Service aces per game: 0.01
Digs per game: 0.75
Blocks per game: 0.25