St. Olaf College Individual Match-by-Match (as of Jun 12, 2008)
                                          All matches



                              #15 Alyssa Williams

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2007 vs Carleton College....  3    0    1    1 -1.000    0    3    0    0   11    0    0    0   0.0    0   .048  0-3 
Aug 31, 2007 vs College of St. Mary.  3    0    0    2   .000    1    1    3    4   18    0    0    0   0.0    0   .055  0-3 
Sep 01, 2007 vs Augsburg College....  4    0    0    0   .000    0    3    2    1   23    0    0    0   0.0    0   .212  3-1 
Sep 01, 2007 vs Macalester College..  5    1    2    9  -.111    1    1    3    2   30    0    0    0   0.0    0   .104  3-2 
Sep 07, 2007 vs Hamline University..  3    0    0    1   .000    1    0    0    1   11    0    0    0   0.0    0   .031  0-3 
Sep 07, 2007 vs Finlandia Univ......  3    0    0    0   .000    0    0    2    1   13    0    0    0   0.0    0   .287  3-0 
Sep 08, 2007 vs Grinnell College....  3    0    0    0   .000    1    2    0    1   16    0    0    0   0.0    0   .314  3-0 
Sep 08, 2007 vs Bethany Lutheran Col  5    0    0    0   .000    0    6    3    2   12    0    0    0   0.0    0   .262  3-2 
Sep 12, 2007 UNIV. OF ST. THOMAS....  3    1    0    1  1.000    1    1    1    5   10    0    0    0   0.0    0   .074  0-3 
Sep 19, 2007 at Gustavus Adolphus...  4    0    2    3  -.667    2    0    1    4   22    0    0    0   0.0    1   .052  1-3 
Sep 22, 2007 at St. Kates...........  4    0    1    2  -.500    1    0    1    3   13    0    0    0   0.0    0   .104  3-1 
Sep 26, 2007 COLLEGE OF ST. BENED...  3    0    1    2  -.500    1    0    0    0   11    0    0    0   0.0    0   .029  0-3 
Sep 28, 2007 CONCORDIA COLLEGE......  3    0    1    1 -1.000    0    2    0    1   17    0    0    0   0.0    0   .028  0-3 
Oct 03, 2007 at Saint Mary's........  4    0    0    0   .000    0    0    3    2   18    0    0    0   0.0    0   .215  1-3 
Oct 10, 2007 AUGSBURG COLLEGE.......  5    0    1    2  -.500    0    1    2    1   27    0    0    0   0.0    0   .144  3-2 
Oct 12, 2007 vs North Park Univ.....  4    0    0    0   .000    0    2    2    3   29    0    0    0   0.0    0   .250  3-1 
Oct 12, 2007 vs Wheaton College (IL)  3    0    0    0   .000    0    2    0    1   22    0    0    0   0.0    0   .225  3-0 
Oct 13, 2007 at North Central Coll..  5    0    0    1   .000    0    6    0    0   11    0    0    0   0.0    0   .207  2-3 
Oct 13, 2007 vs Aurora University...  3    0    0    0   .000    0    3    4    2   16    0    0    0   0.0    0   .243  3-0 
Oct 17, 2007 at Bethel University...  4    0    0    1   .000    2    2    0    1   14    0    0    0   0.0    0   .257  3-1 
Oct 20, 2007 MACALESTER COLLEGE.....  3    0    0    0   .000    0    5    1    1   15    0    0    0   0.0    0   .171  3-0 
Oct 27, 2007 CARLETON COLLEGE.......  5    0    0    0   .000    1    0    1    1   21    0    0    0   0.0    0   .210  3-2 

Totals.............................. 82    2    9   26  -.269   12   40   29   37  380    0    0    0   0.0    1

Games played: 82
Kills per game: 0.02
Assists per game: 0.15
Service aces per game: 0.49
Digs per game: 4.63