St. Olaf vs St. Thomas (Oct 10, 2012)
Volleyball Box Score
Volleyball Box Score
St. Olaf vs St. Thomas (Oct 10, 2012 at St. Paul, Minn.)
St. Olaf | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Kelly Heissel....... 3| 3 3 13 .000| 0| 0 0| 3| 4| 0 0 0| 0| 3.0
3 Katie Wolfram....... 3| 8 3 19 .263| 0| 1 4| 0| 5| 0 1 0| 0| 9.5
6 Kersten Bork........ 3| 0 1 4 -.250| 23| 0 0| 1| 2| 0 0 0| 0| 0.0
9 Maggie Prunty....... 3| 5 1 11 .364| 0| 0 0| 1| 0| 0 1 1| 0| 5.5
10 Melissa Burch....... 3| 3 4 19 -.053| 1| 0 1| 0| 4| 0 1 0| 0| 3.5
12 Kirstee Rotty....... 3| 1 0 5 .200| 1| 0 0| 4| 15| 0 1 0| 0| 1.5
13 Molly Nelson........ 2| 2 0 3 .667| 0| 0 0| 1| 1| 0 0 0| 0| 2.0
14 Ari Carlson......... 3| 4 1 14 .214| 0| 1 0| 0| 4| 1 2 0| 0| 7.0
------------------------------------------------------------------------------------
Totals.............. 3| 26 13 88 .148| 25| 2 5| 10| 35| 1 6 1| 0| 32.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 9 3 31 .194 SET SCORES 1 2 3 TEAM RECORDS
2 10 4 30 .200 St. Olaf............ (0) 15 13 15 8-15, 4-3 MIAC
3 7 6 27 .037 St. Thomas.......... (3) 25 25 25 24-1, 7-0 MIAC
St. Thomas | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Kaiti Wachter....... 3| 0 1 2 -.500| 1| 2 2| 0| 14| 0 0 0| 0| 2.0
2 Sara Atkinson....... 3| 6 1 10 .500| 0| 0 0| 0| 0| 0 2 0| 0| 7.0
4 Mackenzie Piechowski 3| 4 0 7 .571| 1| 0 0| 0| 0| 0 1 0| 0| 4.5
5 Elizabeth Hawkins... 1| 0 1 1-1.000| 2| 0 0| 0| 0| 0 0 0| 0| 0.0
7 Katie Maher......... 3| 0 0 0 .000| 21| 0 0| 0| 4| 0 0 0| 0| 0.0
8 Jill Greenfield..... 3| 7 2 18 .278| 1| 0 0| 1| 13| 0 0 0| 0| 7.0
9 Kelly Foley......... 3| 7 1 14 .429| 0| 4 0| 0| 3| 2 1 0| 0| 13.5
10 Paige Brimeyer...... 3| 8 3 16 .312| 1| 0 0| 0| 1| 0 0 0| 0| 8.0
11 McKenna Reagan...... 3| 11 1 22 .455| 1| 2 1| 1| 8| 0 0 0| 0| 13.0
14 Ashly Dahly......... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
16 Kia Johnson......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
19 Sarah Kosbab........ 3| 0 0 0 .000| 10| 2 1| 0| 4| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 44 10 91 .374| 38| 10 4| 2| 47| 2 4 0| 0| 58.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 16 3 33 .394 Site: St. Paul, Minn. (Schoenecker)
2 13 3 29 .345 Date: Oct 10, 2012 Attend: 145 Time: 0:54
3 15 4 29 .379 Referees: