Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 1 | at Gustavus Adolphus | 4 | 49 | 24 | 140 | .179 | 46 | 7 | 5 | 6 | 66 | 1 | 8 | 0 | 5.0 | 0 | 61.0 |
| Sep 04 | NORTHWESTERN COLL. | 4 | 48 | 20 | 139 | .201 | 44 | 7 | 7 | 4 | 59 | 1 | 22 | 1 | 12.0 | 2 | 67.0 |
| Sep 04 | MARTIN LUTHER COLL. | 3 | 39 | 17 | 84 | .262 | 37 | 3 | 4 | 3 | 37 | 1 | 6 | 2 | 4.0 | 1 | 46.0 |
| Sep 05 | vs Crown College | 3 | 37 | 13 | 82 | .293 | 32 | 12 | 6 | 3 | 33 | 0 | 4 | 2 | 2.0 | 0 | 51.0 |
| Sep 05 | vs Buena Vista Univ. | 4 | 46 | 22 | 104 | .231 | 41 | 8 | 8 | 7 | 39 | 1 | 12 | 1 | 7.0 | 1 | 61.0 |
| Sep 11 | vs Luther College | 4 | 48 | 19 | 126 | .230 | 47 | 6 | 10 | 7 | 50 | 2 | 12 | 4 | 8.0 | 0 | 62.0 |
| Sep 11 | vs UW Stout | 3 | 38 | 12 | 104 | .250 | 33 | 3 | 7 | 2 | 43 | 3 | 6 | 1 | 6.0 | 0 | 47.0 |
| Sep 12 | vs Viterbo University | 4 | 40 | 27 | 138 | .094 | 36 | 5 | 5 | 7 | 53 | 1 | 16 | 2 | 9.0 | 1 | 54.0 |
| Sep 12 | vs Finlandia University | 3 | 52 | 10 | 87 | .483 | 50 | 7 | 5 | 2 | 36 | 3 | 6 | 1 | 6.0 | 0 | 65.0 |
| Sep 16 | UNIV. OF ST. THOMAS | 4 | 59 | 29 | 165 | .182 | 57 | 1 | 9 | 10 | 68 | 0 | 6 | 0 | 3.0 | 0 | 63.0 |
| Sep 18 | vs Bethany Lutheran Col | 3 | 39 | 10 | 106 | .274 | 38 | 7 | 4 | 3 | 56 | 3 | 14 | 2 | 10.0 | 0 | 56.0 |
| Sep 18 | vs Presentation College | 3 | 46 | 5 | 81 | .506 | 41 | 7 | 8 | 4 | 38 | 0 | 6 | 0 | 3.0 | 0 | 56.0 |
| Sep 19 | vs UM-Morris | 3 | 31 | 12 | 77 | .247 | 30 | 6 | 3 | 3 | 35 | 6 | 10 | 5 | 11.0 | 1 | 48.0 |
| Sep 19 | vs Crown College | 3 | 40 | 6 | 63 | .540 | 39 | 9 | 4 | 2 | 36 | 4 | 4 | 0 | 6.0 | 0 | 55.0 |
| Sep 23 | at Macalester | 3 | 42 | 15 | 93 | .290 | 38 | 6 | 2 | 5 | 30 | 2 | 2 | 0 | 3.0 | 1 | 51.0 |
| Sep 26 | at St. Catherine | 4 | 56 | 16 | 133 | .301 | 48 | 3 | 8 | 8 | 65 | 2 | 4 | 1 | 4.0 | 7 | 63.0 |
| Sep 30 | GUSTAVUS ADOLPHUS | 5 | 66 | 28 | 165 | .230 | 62 | 11 | 9 | 8 | 58 | 2 | 8 | 2 | 6.0 | 0 | 83.0 |
| Oct 02 | UNIV. OF DUBUQUE | 3 | 50 | 13 | 103 | .359 | 48 | 5 | 5 | 4 | 41 | 2 | 0 | 0 | 2.0 | 0 | 57.0 |
| Oct 02 | LUTHER COLLEGE | 5 | 66 | 31 | 160 | .219 | 60 | 3 | 6 | 6 | 61 | 1 | 10 | 0 | 6.0 | 0 | 75.0 |
| Oct 03 | CORNELL COLLEGE | 3 | 43 | 20 | 108 | .213 | 37 | 5 | 5 | 5 | 41 | 0 | 10 | 1 | 5.0 | 0 | 53.0 |
| Oct 03 | BUENA VISTA UNIV. | 3 | 38 | 19 | 81 | .235 | 38 | 15 | 9 | 3 | 26 | 0 | 6 | 1 | 3.0 | 0 | 56.0 |
| Oct 07 | BETHEL UNIVERSITY | 3 | 49 | 14 | 103 | .340 | 47 | 3 | 4 | 1 | 44 | 3 | 8 | 0 | 7.0 | 0 | 59.0 |
| Oct 10 | AUGSBURG COLLEGE | 3 | 41 | 19 | 116 | .190 | 38 | 6 | 5 | 5 | 53 | 1 | 10 | 2 | 6.0 | 0 | 53.0 |
| Oct 14 | HAMLINE UNIVERSITY | 4 | 62 | 25 | 163 | .227 | 59 | 10 | 6 | 5 | 68 | 1 | 10 | 0 | 6.0 | 0 | 78.0 |
| Oct 21 | at Concordia-Moorhead | 4 | 49 | 27 | 144 | .153 | 46 | 6 | 5 | 4 | 60 | 3 | 2 | 0 | 4.0 | 0 | 59.0 |
| Oct 23 | at CSB | 3 | 30 | 21 | 102 | .088 | 29 | 0 | 4 | 9 | 45 | 0 | 12 | 1 | 6.0 | 3 | 36.0 |
| Oct 28 | SAINT MARY'S UNIV. | 4 | 64 | 31 | 162 | .204 | 62 | 4 | 6 | 1 | 59 | 4 | 14 | 4 | 11.0 | 0 | 79.0 |
| Oct 31 | at Carleton College | 4 | 62 | 26 | 147 | .245 | 60 | 5 | 7 | 7 | 60 | 3 | 8 | 2 | 7.0 | 1 | 74.0 |
| Nov 03 | SAINT MARY'S UNIV. | 3 | 42 | 11 | 85 | .365 | 41 | 8 | 5 | 3 | 32 | 3 | 14 | 0 | 10.0 | 0 | 60.0 |
| Nov 05 | at Univ. of St. Thomas | 5 | 61 | 27 | 174 | .195 | 57 | 5 | 3 | 8 | 84 | 0 | 16 | 6 | 8.0 | 3 | 74.0 |
| Nov 07 | at CSB | 3 | 33 | 26 | 108 | .065 | 31 | 3 | 5 | 8 | 33 | 0 | 10 | 4 | 5.0 | 2 | 41.0 |
| 11/12/09 | vs UW-Eau Claire | 3 | 37 | 24 | 107 | .121 | 34 | 2 | 2 | 7 | 48 | 1 | 10 | 1 | 6.0 | 0 | 45.0 |
| St. Olaf College | 113 | 1503 | 619 | 3750 | .236 | 1406 | 188 | 181 | 160 | 1557 | 54 | 286 | 46 | 197.0 | 23 | 1888.0 | |
| Opponent | 113 | 1139 | 693 | 3667 | .122 | 1055 | 160 | 163 | 188 | 1369 | 73 | 248 | 39 | 197.0 | 20 | 1496.0 | |
|
TEAM PER-GAME: Sets played: 113 Kills per set: 13.30 Assists per set: 12.44 Service aces per set: 1.66 Reception errors per set: 1.42 Digs per set: 13.78 Blocks per set: 1.74 Ball handling errors per set: 0.20 Reception errors per set: 1.42 |
Overall record: 27-5 Conf: 9-2 Home: 12-1 Away: 6-2 Neutral: 9-2
Individual Match-by-Match |