December 10, 2009 | Skoglund Center | Northfield, Minn.
Central College (Cen) 33, St. Olaf (StO) 15
125: Collin Pits (StO) def. Justin Marx (Cen) Fall 1:59 | St. Olaf 6, Central 0
133: Ryan Timmerman (StO) def. Chris Kilgannon (Cen) Fall 3:30| St. Olaf 12, Central 0
141: Josh Atwell (Cen) def. Tom Mork (StO) 17-3 | St. Olaf 12, Central 4
149: Joseph Atwell (Cen) def. Leo Juarez (StO) 16-1 | St. Olaf 12, Central 9
157: Joey Waples (StO) def. Jared Hermann (Cen) 9-6| St. Olaf 15, Central 9
165: Tommy Van Renterghem (Cen) def. Justin Skillings (StO) Fall 3:25 | St. Olaf 15, Central 15
174: Ivan Gaeta (Cen) def. Collin Jergenson (StO) 7-4| Central 18, St. Olaf 15
184: Keith Rush (Cen) def. Andrew Rudd (StO) Fall 4:47 | Central 24, St. Olaf 15
197: Theron Stewart (Cen) def. James Noneman (StO) Fall 3:37| Central 30, St. Olaf
285: Jacob Crawford (Cen) def. Dustin Heiser (StO) 3-1 | Central 33, St. Olaf 15
Central College (Cen) 33, St. Olaf (StO) 15
125: Collin Pits (StO) def. Justin Marx (Cen) Fall 1:59 | St. Olaf 6, Central 0
133: Ryan Timmerman (StO) def. Chris Kilgannon (Cen) Fall 3:30| St. Olaf 12, Central 0
141: Josh Atwell (Cen) def. Tom Mork (StO) 17-3 | St. Olaf 12, Central 4
149: Joseph Atwell (Cen) def. Leo Juarez (StO) 16-1 | St. Olaf 12, Central 9
157: Joey Waples (StO) def. Jared Hermann (Cen) 9-6| St. Olaf 15, Central 9
165: Tommy Van Renterghem (Cen) def. Justin Skillings (StO) Fall 3:25 | St. Olaf 15, Central 15
174: Ivan Gaeta (Cen) def. Collin Jergenson (StO) 7-4| Central 18, St. Olaf 15
184: Keith Rush (Cen) def. Andrew Rudd (StO) Fall 4:47 | Central 24, St. Olaf 15
197: Theron Stewart (Cen) def. James Noneman (StO) Fall 3:37| Central 30, St. Olaf
285: Jacob Crawford (Cen) def. Dustin Heiser (StO) 3-1 | Central 33, St. Olaf 15
