January 26, 2010 | Rochester, Minn.
Rochester Community and Technical College (RCTC) 29, St. Olaf 22
125: Dan Anderson (RCTC) winner by forfeit (OPEN) | RCTC 6, St. Olaf 0
133: Ryan Timmerman (St. Olaf) winner by forfeit (OPEN) | RCTC 6, St. Olaf 6
141: Lee Burg (RCTC) def. Tom Mork (St. Olaf) 15-6 | RCTC 10, St. Olaf 6
149: Jake Zeiher (RCTC) def. Leo Juarez (St. Olaf) Fall 1:38 | RCTC 16, St. Olaf 6
157: Jack Barnes (RCTC) def. Michael Roth (St. Olaf) Fall 1:27 | RCTC 22, St. Olaf 6
165: Josef Waples (St. Olaf) def. Brent Kraut (RCTC) 11-4 4:59 | RCTC 22, St. Olaf 10
174: Jacob Bohler (St. Olaf) def. Blaine Koyle (RCTC) Pin 3:41 | RCTC 22 , St. Olaf 16
184: Collin Jorgenson (St. Olaf) def. Garrett Howard (RCTC) Pin 6:30 | RCTC 22 , St. Olaf 21
197: Devin Clark (RCTC) def. Joseph Pesta (St. Olaf) 9-0 | RCTC 26 , St. Olaf 21
285: Parker Brand (RCTC) def. Dustin Heiser (St. Olaf) 5-2 1:54 | RCTC 29, St. Olaf 22
Rochester Community and Technical College (RCTC) 29, St. Olaf 22
125: Dan Anderson (RCTC) winner by forfeit (OPEN) | RCTC 6, St. Olaf 0
133: Ryan Timmerman (St. Olaf) winner by forfeit (OPEN) | RCTC 6, St. Olaf 6
141: Lee Burg (RCTC) def. Tom Mork (St. Olaf) 15-6 | RCTC 10, St. Olaf 6
149: Jake Zeiher (RCTC) def. Leo Juarez (St. Olaf) Fall 1:38 | RCTC 16, St. Olaf 6
157: Jack Barnes (RCTC) def. Michael Roth (St. Olaf) Fall 1:27 | RCTC 22, St. Olaf 6
165: Josef Waples (St. Olaf) def. Brent Kraut (RCTC) 11-4 4:59 | RCTC 22, St. Olaf 10
174: Jacob Bohler (St. Olaf) def. Blaine Koyle (RCTC) Pin 3:41 | RCTC 22 , St. Olaf 16
184: Collin Jorgenson (St. Olaf) def. Garrett Howard (RCTC) Pin 6:30 | RCTC 22 , St. Olaf 21
197: Devin Clark (RCTC) def. Joseph Pesta (St. Olaf) 9-0 | RCTC 26 , St. Olaf 21
285: Parker Brand (RCTC) def. Dustin Heiser (St. Olaf) 5-2 1:54 | RCTC 29, St. Olaf 22
