|
Table of Contents
Academic Life
A St. Olaf Education
The 4-1-4 Calendar
Academic Resources
Majors and More
Graduation Requirements
Campus Facilities
Academic Regulations
Entering St. Olaf
Transferring to St. Olaf/Transferring Courses
Registering for Courses
Special Registrations
Successful Study
Counting Courses and Credits
Academic Status
Curricular Regulations and Advice
Records/Policies
Leaving St. Olaf
The Academic Programs
How to Use This Catalog
Africa and the Americas
American Conversations
American
Racial and Multicultural Studies
American Studies
Ancient Studies
Art and Art History
Asian Conversations
Asian Studies
Biology
Biomedical Studies
Chemistry
Chinese
Classics
Communication and Theater
Computer Science
Dance
Economics
Education
English
Environmental
Studies
Family and Social
Service
Family Studies
Fine Arts
Foreign Languages Across the Curriculum
(FLAC)
French
German
Great Conversation
Hispanic Studies
Historical Perspectives
History
Integrative Studies,
Center for
Interdisciplinary Fine
Arts
Interdisciplinary Studies
Japanese
Linguistic Studies
Management Studies
Mathematics
Media Studies
Medieval Studies
Middle East Studies
Molecular Biology
Music
Neuroscience
Nordic Studies
Norwegian
Nursing
Philosophy
Physical Education
Physics
Political Science
Psychology
Religion
Romance Languages
Russian
Russian and Central
European Studies
Social Studies Education
Social Work
Sociology/Anthropology
Spanish
Theatre
Statistics
Women's Studies
International and Off-Campus Studies
Overview
Programs Led by St. Olaf Faculty
Study/Service Programs
Student Teaching Abroad
Interim Courses
Semester and Year-Long Programs
Special Programs
Education Put to Work
Pre-Professional Preparation
Admissions and Financial Aid
Admissions Procedures
Financing Your Education
Financial Aid Program
Life Outside the Classroom
Residential Life
Student Services
Co-Curricular Activities
People
Board of Regents
Emeritus Faculty and Staff Members
Faculty, 2000-01
Administrators, 2000-01
Facts and Figures
History and Heritage
Recent Statistics
College Calendar
2000-2001 College Calendar
2001-2002 College Calendar
2002-2003 College Calendar
|
RECENT STATISTICS
Four- and Five-Year Graduation Rates (IPEDS data)
|
Graduates in 4 years | | Graduates in 5 years |
| Entering Fall of | Class Size | Number | Percentage | | Number | Percentage
| |
1996 (Class of 2000 cohort) | 772 | | | | | | |
1995 (Class of 1999 cohort) | 743 | 558 | 75.1 | | |
| |
1994 (Class of 1998 cohort) | 743 | 519 | 69.9 | | -- | --
| |
1993 (Class of 1997 cohort) | 738 | 509 | 68.9 | | 561 | 6.1
| |
1992 (Class of 1996 cohort) | 702 | 500 | 71.2 | | 535 | 76.2
| |
1991 (Class of 1995 cohort) | 733 | 520 | 70.9 | | 565 | 77.0
| |
1990 (Class of 1994 cohort) | 744 | 565 | 75.9 | | 592 | 79.6
| |
1989 (Class of 1993 cohort) | 750 | 552 | 73.6 | | 598 | 79.7
| |
1988 (Class of 1992 cohort) | 796 | 599 | 75.2 | | 644 | 80.9
| |
1987 (Class of 1991 cohort) | 795 | 588 | 73.9 | | 646 | 81.2
| |
1986 (Class of 1990 cohort) | 800 | 613 | 76.6 | | 657 | 82.1
| |
1985 (Class of 1989 cohort) | 806 | 561 | 69.6 | | 612 | 75.9
|
Registration 1999-2000 (Official Tenth Day)
|
Full-time students | 2,927
| |
Part-time students | 71
| |
Total | 2,998
|
Total Matriculated (1886-87 Through 1999-2000)
| Men | Women | Total
| | 29,345 | 31,068 | 60,413
|
Geographical Distribution of full-time Students 1999-2000
| Number | Percent
| |
| |
Alaska | 10 | 0.34
| |
Arizona | 18 | 0.61
| |
California | 50 | 1.71
| |
Colorado | 67 | 2.29
| |
Connecticut | 13 | 0.44
| |
Florida | 7 | 0.24
| |
Georgia | 4 | 0.14
| |
Hawaii | 2 | 0.07
| |
Idaho | 6 | 0.20
| |
Illinois | 125 | 4.27
| |
Indiana | 14 | 0.48
| |
Iowa | 159 | 5.43
| |
Kansas | 27 | 0.92
| |
Kentucky | 5 | 0.17
| |
Louisiana | 1 | 0.03
| |
Maine | 5 | 0.17
| |
Maryland | 15 | 0.51
| |
Massachusetts | 9 | 0.31
| |
Michigan | 38 | 1.30
| |
Minnesota | 1,526 | 52.14
| |
Missouri | 28 | .96
| |
Montana | 33 | 1.13
| |
Nebraska | 52 | 1.78
| |
New Hampshire | 5 | 0.17
| |
New Jersey | 9 | 0.31
| |
New Mexico | 5 | 0.17
| |
New York | 16 | 0.55
| |
North Carolina | 5 | 0.17
| |
North Dakota | 40 | 1.37
| |
Ohio | 23 | 0.79
| |
Oklahoma | 6 | 0.20
| |
Oregon | 22 | 0.75
| |
Pennsylvania | 9 | 0.31
| |
Rhode Island | 5 | 0.17
| |
South Carolina | 3 | 0.10
| |
South Dakota | 44 | 1.50
| |
Tennessee | 9 | 0.31
| |
Texas | 19 | 0.65
| |
Utah | 6 | 0.20
| |
Vermont | 3 | 0.10
| |
Virgin Islands | 1 | 0.03
| |
Virginia | 16 | 0.55
| |
Washington | 49 | 1.67
| |
West Virginia | 3 | 0.10
| |
Wisconsin | 326 | 11.14
| |
Wyoming | 8 | 0.27
| |
Foreign Address | 20 | 0.67
| |
Total | 2,866 | 97.92
|
| International | Number | Percent
|
|
|
Albania | 1 | 0.03
| |
Australia | 2 | 0.07
| |
Bangladesh | 1 | 0.03
| |
Belarus | 1 | 0.03
| |
Bosnia | 1 | 0.03
| |
Canada | 1 | 0.03
| |
Costa Rica | 1 | 0.03
| |
Ecuador | 1 | 0.03
| |
Ethiopia | 1 | 0.03
| |
France | 1 | 0.03
| |
Germany | 6 | 0.20
| |
India | 6 | 0.20
| |
Jamaica | 1 | 0.03
| |
Japan | 6 | 0.20
| |
Kenya | 1 | 0.03
| |
Nepal | 2 | 0.07
| |
Nigeria | 1 | 0.03
| |
Norway | 14 | 0.48
| |
Slovakia | 2 | 0.07
| |
South Korea | 1 | 0.03
| |
Sri Lanka | 1 | 0.03
| |
Tanzania | 2 | 0.07
| |
Thailand | 5 | 0.17
| |
Yugoslavia | 1 | 0.03
| |
Total | 60 | 2.32
|
Religious Affiliation of Students 1999-2000
|
Affiliation | Number | Percent
|
|
|
Lutheran | 1,316 | 43.9
| |
Catholic | 467 | 15.6
| |
No Information | 216 | 7.2
| |
United Methodist | 201 | 6.7
| |
Presbyterian | 148 | 4.9
| |
Non-Denominational | 115 | 3.8
| |
No Affiliation | 94 | 3.1
| |
Other | 78 | 2.6
| |
Episcopal | 70 | 2.3
| |
United Church of Christ | 55 | 1.8
| |
Baptist -- Other | 36 | 1.2
| |
Baptist | 23 | 0.8
| |
Evangelical Free | 23 | 0.8
| |
Congregational | 21 | 0.7
| |
Evangelical Covenant | 18 | 0.6
| |
Unitarian | 17 | 0.6
| |
Covenant | 14 | 0.5
| |
Buddhist | 13 | 0.4
| |
Hindu | 8 | 0.3
| |
Pentecostal | 7 | 0.2
| |
Assembly of God | 7 | 0.2
| |
Eastern Orthodox | 7 | 0.2
| |
Church of Christ | 6 | 0.2
| |
Judaism | 6 | 0.2
| |
Islam | 4 | 0.1
| |
Mormon | 4 | 0.1
| |
Moravian | 4 | 0.1
| |
Alliance | 3 | 0.1
| |
Disciples of Christ | 3 | 0.1
| |
Evangelical and Reformed | 3 | 0.1
| |
Jehovah's Witness | 3 | 0.1
| |
Friends (Quakers) | 2 | 0.1
| |
Mennonite | 2 | 0.1
| |
Nazarene | 2 | 0.1
| |
Seventh Day Adventist | 1 | 0.0
| |
Evangelical United Brethren | 1 | 0.0
| |
Total | 2,998 | 100.00
|
Lutherans by Denomination
|
Number | Percent
|
|
Evangelical Lutheran Church of America | 1,084 | 84.50
| |
Missouri | 111 | 8.00
| |
Lutheran (Other/Unspecified) | 91 | 5.40
| |
Wisconsin | 26 | 2.10
|
OLD Lutheran Church of America | 4 | 0.00
|
|
|
Total | 1,316 | 100.0
|
|