Please note: This is NOT the most current catalog.
Recent Statistics
Four- and Five-Year Graduation Rates (IPEDS data)
| Graduates in 4 years | Graduates in 5 years | ||||
| Entering Fall of | Class Size | Number | Percentage | Number | Percentage |
| 2003 (Class of 2007 cohort) | 720 | --- | --- | --- | --- |
| 2002 (Class of 2006 cohort) | 777 | 644 | 82.9 | — | — |
| 2001 (Class of 2005 cohort) | 744 | 608 | 81.7 | 634 | 85.2 |
| 2000 (Class of 2004 cohort) | 753 | 600 | 79.9 | 632 | 83.9 |
| 1999 (Class of 2003 cohort) | 761 | 594 | 78.1 | 630 | 82.9 |
| 1998 (Class of 2002 cohort) | 755 | 593 | 78.5 | 627 | 83.0 |
| 1997 (Class of 2001 cohort) | 722 | 539 | 74.6 | 579 | 80.2 |
| 1996 (Class of 2000 cohort) | 772 | 565 | 73.2 | 607 | 78.6 |
| 1995 (Class of 1999 cohort) | 743 | 558 | 75.1 | 589 | 79.3 |
| 1994 (Class of 1998 cohort) | 743 | 519 | 69.9 | 552 | 74.3 |
| 1993 (Class of 1997 cohort) | 738 | 509 | 68.9 | 561 | 6.1 |
| 1992 (Class of 1996 cohort) | 702 | 500 | 71.2 | 535 | 76.2 |
| 1991 (Class of 1995 cohort) | 733 | 520 | 70.9 | 565 | 77.0 |
| 1990 (Class of 1994 cohort) | 744 | 565 | 75.9 | 592 | 79.6 |
| 1989 (Class of 1993 cohort) | 750 | 552 | 73.6 | 598 | 79.7 |
| 1988 (Class of 1992 cohort) | 796 | 599 | 75.2 | 644 | 80.9 |
| 1987 (Class of 1991 cohort) | 795 | 588 | 73.9 | 646 | 81.2 |
| 1986 (Class of 1990 cohort) | 800 | 613 | 76.6 | 657 | 82.1 |
| 1985 (Class of 1989 cohort) | 806 | 561 | 69.6 | 612 | 75.9 |
Registration 2005-06 (Official Tenth Day)
| Full-time students | 2,984 |
| Part-time students | 57 |
| Total | 3,041 |
Total Matriculated (1886-87 Through 2005-06)
| Men | Women | Total |
| 31,876 | 34,527 | 65,403 |
Geographic Distribution of Students
| Domestic | Number | Percent |
| Alaska | 17 | 0.56% |
| Alabama | 5 | 0.17% |
| Arizona | 19 | 0.63% |
| Arkansas | 3 | 0.10% |
| California | 57 | 1.89% |
| Colorado | 61 | 2.03% |
| Connecticut | 13 | 0.43% |
| Delaware | 1 | 0.03% |
| District of Columbia | 0 | 0.00% |
| Florida | 36 | 1.20% |
| Georgia | 10 | 0.33% |
| Hawaii | 0 | 0.00% |
| Idaho | 4 | 0.13% |
| Illinois | 121 | 4.02% |
| Indiana | 14 | 0.47% |
| Iowa | 133 | 4.42% |
| Kansas | 28 | 0.93% |
| Kentucky | 4 | 0.13% |
| Louisiana | 1 | 0.03% |
| Maine | 9 | 0.30% |
| Maryland | 12 | 0.40% |
| Massachusetts | 19 | 0.63% |
| Michigan | 25 | 0.83% |
| Minnesota | 1,734 | 57.63% |
| Mississippi | 2 | 0.07% |
| Missouri | 36 | 1.20% |
| Montana | 20 | 0.66% |
| Nebraska | 36 | 1.20% |
| Nevada | 2 | 0.07% |
| New Hampshire | 0 | 0.00% |
| New Jersey | 13 | 0.43% |
| New Mexico | 6 | 0.20% |
| New York | 16 | 0.53% |
| North Carolina | 6 | 0.20% |
| North Dakota | 23 | 0.76% |
| Ohio | 15 | 0.50% |
| Oklahoma | 10 | 0.33% |
| Oregon | 51 | 1.69% |
| Pennsylvania | 20 | 0.66% |
| Rhode Island | 0 | 0.00% |
| South Carolina | 4 | 0.13% |
| South Dakota | 45 | 1.50% |
| Tennessee | 2 | 0.07% |
| Texas | 26 | 0.86% |
| Utah | 2 | 0.07% |
| Vermont | 5 | 0.17% |
| Virgin Islands | 0 | 0.00% |
| Virginia | 11 | 0.37% |
| Washington | 38 | 1.26% |
| West Virginia | 0 | 0.00% |
| Wisconsin | 277 | 9.21% |
| Wyoming | 10 | 0.33% |
| Foreign Address | 7 | 0.23% |
| Total | 3,009 | 100% |
| International | Number | Percent |
| Argentina | 1 | 3.13% |
| Canada | 3 | 9.38% |
| China | 2 | 6.25% |
| Colombia | 1 | 3.13% |
| Costa Rica | 1 | 3.13% |
| France | 1 | 3.13% |
| Germany | 2 | 6.25% |
| India | 1 | 3.13% |
| Japan | 5 | 15.63% |
| Macedonia | 1 | 3.13% |
| Nigeria | 1 | 3.13% |
| Norway | 6 | 18.75% |
| Singapore | 1 | 3.13% |
| Slovakia | 1 | 3.13% |
| South Korea | 2 | 6.25% |
| Switzerland | 1 | 3.13% |
| Thailand | 1 | 3.13% |
| Uganda | 1 | 3.13% |
| Total | 32 | 100% |
Religious Affiliation of Students
| Affiliation | Number | Percent |
| Lutheran (all denominations) | 1,249 | 41.1% |
| No Information | 465 | 15.3% |
| Catholic | 404 | 13.3% |
| Other Christian | 170 | 5.6% |
| Methodist | 142 | 4.7% |
| No Affiliation | 132 | 4.3% |
| Presbyterian | 112 | 3.7% |
| Baptist | 74 | 2.4% |
| Episcopal | 62 | 2.0% |
| Christian Scientist | 53 | 1.7% |
| United Church of Christ | 52 | 1.7% |
| Conservation Evangelical | 45 | 1.5% |
| Unitarian | 19 | 0.6% |
| Buddhist | 13 | 0.4% |
| Assembly of God | 11 | 0.4% |
| Islam | 8 | 0.3% |
| Judaism | 8 | 0.3% |
| Alliance | 6 | 0.2% |
| Orthodox | 5 | 0.2% |
| Hindu | 4 | 0.1% |
| Pentecostal | 3 | 0.1% |
| Other Non-Christian | 2 | 0.1% |
| Latter Day Saints | 1 | 0.0% |
| Moravian | 1 | 0.0% |
| Total | 3,041 | 100% |
Lutherans by Denomination
| Number | Percent | |
| Evangelical Lutheran Church of America | 991 | 79.3% |
| Missouri | 111 | 8.9% |
| Lutheran (Other/Unspecified) | 132 | 10.6% |
| Wisconsin | 15 | 1.2% |
| Total | 1,249 | 100.0 |
