Please note: This is NOT the most current catalog.
Recent Statistics
Four- and Five-Year Graduation Rates (IPEDS data)
| Graduates in 4 years | Graduates in 5 years | ||||
| Entering Fall of | Class Size | Number | Percentage | Number | Percentage |
| 2004 (Class of 2008 cohort) | 777 | --- | --- | --- | --- |
| 2003 (Class of 2007 cohort) | 720 | 592 | 82.2 | --- | --- |
| 2002 (Class of 2006 cohort) | 777 | 645 | 83.0 | 668 | 86.0 |
| 2001 (Class of 2005 cohort) | 744 | 608 | 81.7 | 634 | 85.2 |
| 2000 (Class of 2004 cohort) | 753 | 600 | 79.9 | 632 | 83.9 |
| 1999 (Class of 2003 cohort) | 761 | 594 | 78.1 | 631 | 82.9 |
| 1998 (Class of 2002 cohort) | 755 | 593 | 78.5 | 627 | 83.0 |
| 1997 (Class of 2001 cohort) | 722 | 539 | 74.7 | 579 | 80.2 |
| 1996 (Class of 2000 cohort) | 771 | 565 | 73.3 | 608 | 78.9 |
| 1995 (Class of 1999 cohort) | 742 | 557 | 75.1 | 588 | 79.2 |
| 1994 (Class of 1998 cohort) | 739 | 523 | 70.8 | 552 | 74.7 |
| 1993 (Class of 1997 cohort) | 737 | 519 | 70.4 | 561 | 76.1 |
| 1992 (Class of 1996 cohort) | 701 | 510 | 72.8 | 537 | 76.6 |
| 1991 (Class of 1995 cohort) | 731 | 534 | 73.1 | 566 | 77.4 |
| 1990 (Class of 1994 cohort) | 744 | 565 | 75.9 | 592 | 79.6 |
| 1989 (Class of 1993 cohort) | 750 | 552 | 73.6 | 598 | 79.7 |
| 1988 (Class of 1992 cohort) | 796 | 599 | 75.2 | 644 | 80.9 |
| 1987 (Class of 1991 cohort) | 795 | 588 | 73.9 | 646 | 81.2 |
| 1986 (Class of 1990 cohort) | 800 | 613 | 76.6 | 657 | 82.1 |
| 1985 (Class of 1989 cohort) | 806 | 561 | 69.6 | 612 | 75.9 |
Registration 2007-08 (Official Tenth Day)
| Full-time students | 2,986 |
| Part-time students | 54 |
| Total | 3,040 |
Total Matriculated (1886-87 Through 2007-08)
| Men | Women | Total |
| 32,257 | 34,992 | 67,249 |
Geographic Distribution of Students
| Domestic | Number | Percent |
| Alabama | 3 | 0.10% |
| Alaska | 17 | 0.57% |
| Arizona | 15 | 0.50% |
| Arkansas | 2 | 0.07% |
| California | 62 | 2.06% |
| Colorado | 62 | 2.06% |
| Connecticut | 15 | 0.50% |
| Delaware | 1 | 0.03% |
| District of Columbia | 0 | 0.00% |
| Florida | 36 | 1.20% |
| Georgia | 13 | 0.43% |
| Hawaii | 0 | 0.00% |
| Idaho | 7 | 0.23% |
| Illinois | 133 | 4.43% |
| Indiana | 15 | 0.50% |
| Iowa | 132 | 4.39% |
| Kansas | 30 | 1.00% |
| Kentucky | 4 | 0.13% |
| Louisiana | 2 | 0.07% |
| Maine | 8 | 0.27% |
| Maryland | 16 | 0.53% |
| Massachusetts | 27 | 0.90% |
| Michigan | 28 | 0.93% |
| Minnesota | 1,721 | 57.29% |
| Mississippi | 2 | 0.07% |
| Missouri | 33 | 1.10% |
| Montana | 15 | 0.50% |
| Nebraska | 37 | 1.23% |
| Nevada | 2 | 0.07% |
| New Hampshire | 2 | 0.07% |
| New Jersey | 16 | 0.53% |
| New Mexico | 3 | 0.10% |
| New York | 14 | 0.47% |
| North Carolina | 11 | 0.37% |
| North Dakota | 21 | 0.70% |
| Ohio | 19 | 0.63% |
| Oklahoma | 8 | 0.27% |
| Oregon | 46 | 1.53% |
| Pennsylvania | 21 | 0.70% |
| Rhode Island | 1 | 0.03% |
| South Carolina | 3 | 0.10% |
| South Dakota | 40 | 1.33% |
| Tennessee | 3 | 0.10% |
| Texas | 32 | 1.07% |
| Utah | 2 | 0.07% |
| Vermont | 5 | 0.17% |
| Virgin Islands | 0 | 0.00% |
| Virginia | 16 | 0.53% |
| Washington | 36 | 1.20% |
| West Virginia | 0 | 0.00% |
| Wisconsin | 257 | 8.56% |
| Wyoming | 10 | 0.33% |
| Total | 3,004 | 100% |
| International | Number | Percent |
| Argentina | 1 | 2.78% |
| Australia | 1 | 2.78 % |
| Canada | 2 | 5.56% |
| China | 2 | 5.56% |
| Costa Rica | 1 | 2.78% |
| France | 1 | 2.78% |
| Germany | 5 | 13.89% |
| Hong Kong | 2 | 5.56% |
| Japan | 3 | 8.33% |
| Nigeria | 1 | 2.78% |
| Norway | 4 | 11.11% |
| Saudi Arabia | 1 | 2.78% |
| Singapore | 1 | 2.78% |
| South Korea | 2 | 5.56% |
| Spain | 1 | 2.78% |
| Sweden | 2 | 5.56% |
| Switzerland | 1 | 2.78% |
| Tanzania | 2 | 5.56% |
| Thailand | 3 | 8.33% |
| Total | 36 | 100% |
Religious Affiliation of Students
| Affiliation | Number | Percent |
| Lutheran (all denominations) | 1,219 | 40.7% |
| No Information | 428 | 14.4% |
| Catholic | 418 | 13.9% |
| Other Christian | 189 | 6.3% |
| Methodist | 142 | 4.7% |
| No Affiliation | 117 | 4.1% |
| Presbyterian | 82 | 2.8% |
| Baptist | 82 | 2.7% |
| Episcopal | 72 | 2.4% |
| Christian Scientist | 57 | 1.9% |
| United Church of Christ | 50 | 1.7% |
| Conservation Evangelical | 45 | 1.5% |
| Unitarian | 22 | 0.7% |
| Buddhist | 12 | 0.4% |
| Assembly of God | 9 | 0.3% |
| Islam | 9 | 0.3% |
| Judaism | 10 | 0.3% |
| Alliance | 4 | 0.1% |
| Orthodox | 7 | 0.2% |
| Hindu | 6 | 0.2% |
| Pentecostal | 1 | 0.0% |
| Other Non-Christian | 2 | 0.1% |
| Latter Day Saints | 3 | 0.1% |
| Moravian | 0 | 0.0% |
| Total | 2,986 | 100% |
Lutherans by Denomination
| Number | Percent | |
| Evangelical Lutheran Church of America | 957 | 77.3% |
| Missouri | 100 | 8.1% |
| Lutheran (Other/Unspecified) | 163 | 13.2% |
| Wisconsin | 18 | 1.5% |
| Total | 1,238 | 100.0 |
