Please note: This is NOT the most current catalog.
Recent Statistics
Four- and Five-Year Graduation Rates (IPEDS data)
| Graduates in 4 years | Graduates in 5 years | ||||
| Entering Fall of | Class Size | Number | Percentage | Number | Percentage |
| 2005 (Class of 2009 cohort) | 764 | --- | --- | --- | --- |
| 2004 (Class of 2008 cohort) | 777 | 630 | 81.1 | --- | --- |
| 2003 (Class of 2007 cohort) | 720 | 593 | 82.5 | 622 | 86.5 |
| 2002 (Class of 2006 cohort) | 777 | 645 | 83.0 | 668 | 86.0 |
| 2001 (Class of 2005 cohort) | 744 | 608 | 81.7 | 634 | 85.2 |
| 2000 (Class of 2004 cohort) | 753 | 600 | 79.9 | 632 | 83.9 |
| 1999 (Class of 2003 cohort) | 761 | 594 | 78.1 | 631 | 82.9 |
| 1998 (Class of 2002 cohort) | 755 | 593 | 78.5 | 627 | 83.0 |
| 1997 (Class of 2001 cohort) | 722 | 539 | 74.7 | 579 | 80.2 |
| 1996 (Class of 2000 cohort) | 771 | 565 | 73.3 | 608 | 78.9 |
| 1995 (Class of 1999 cohort) | 742 | 557 | 75.1 | 588 | 79.2 |
| 1994 (Class of 1998 cohort) | 739 | 523 | 70.8 | 552 | 74.7 |
| 1993 (Class of 1997 cohort) | 737 | 519 | 70.4 | 561 | 76.1 |
| 1992 (Class of 1996 cohort) | 701 | 510 | 72.8 | 537 | 76.6 |
| 1991 (Class of 1995 cohort) | 731 | 534 | 73.1 | 566 | 77.4 |
| 1990 (Class of 1994 cohort) | 744 | 565 | 75.9 | 592 | 79.6 |
| 1989 (Class of 1993 cohort) | 750 | 552 | 73.6 | 598 | 79.7 |
| 1988 (Class of 1992 cohort) | 796 | 599 | 75.2 | 644 | 80.9 |
| 1987 (Class of 1991 cohort) | 795 | 588 | 73.9 | 646 | 81.2 |
| 1986 (Class of 1990 cohort) | 800 | 613 | 76.6 | 657 | 82.1 |
| 1985 (Class of 1989 cohort) | 806 | 561 | 69.6 | 612 | 75.9 |
Registration 2008-09 (Official Tenth Day)
| Full-time students | 3,016 |
| Part-time students | 57 |
| Total | 3,073 |
Total Matriculated (1886-87 Through 2008-09)
| Men | Women | Total |
| 32,655 | 35,500 | 68,155 |
Geographic Distribution of Students
| Domestic | Number | Percent |
| Alabama | 2 | 0.07% |
| Alaska | 12 | 0.39% |
| Arizona | 15 | 0.49% |
| Arkansas | 5 | 0.16% |
| California | 73 | 2.38% |
| Colorado | 69 | 2.25% |
| Connecticut | 21 | 0.68% |
| Delaware | 1 | 0.03% |
| District of Columbia | 0 | 0.00% |
| Florida | 30 | 0.98% |
| Georgia | 14 | 0.46% |
| Hawaii | 1 | 0.03% |
| Idaho | 7 | 0.23% |
| Illinois | 155 | 5.04% |
| Indiana | 16 | 0.52% |
| Iowa | 132 | 4.30% |
| Kansas | 31 | 1.01% |
| Kentucky | 8 | 0.26% |
| Louisiana | 2 | 0.07% |
| Maine | 8 | 0.26% |
| Maryland | 17 | 0.55% |
| Massachusetts | 29 | 0.94% |
| Michigan | 31 | 1.01% |
| Minnesota | 1,659 | 53.99% |
| Mississippi | 2 | 0.07% |
| Missouri | 32 | 1.04% |
| Montana | 13 | 0.42% |
| Nebraska | 44 | 1.43% |
| Nevada | 2 | 0.07% |
| New Hampshire | 7 | 0.23% |
| New Jersey | 20 | 0.65% |
| New Mexico | 4 | 0.13% |
| New York | 16 | 0.52% |
| North Carolina | 15 | 0.49% |
| North Dakota | 19 | 0.62% |
| Ohio | 23 | 0.75% |
| Oklahoma | 12 | 0.39% |
| Oregon | 30 | 0.98% |
| Pennsylvania | 18 | 0.59% |
| Rhode Island | 1 | 0.03% |
| South Carolina | 4 | 0.13% |
| South Dakota | 30 | 0.98% |
| Tennessee | 7 | 0.23% |
| Texas | 35 | 1.14% |
| Utah | 7 | 0.23% |
| Vermont | 8 | 0.26% |
| Virgin Islands | 0 | 0.00% |
| Virginia | 18 | 0.59% |
| Washington | 40 | 1.30% |
| West Virginia | 1 | 0.03% |
| Wisconsin | 243 | 7.91% |
| Wyoming | 12 | 0.39% |
| Total | 3,001 | 97.66% |
| International | Number | Percent |
| Argentina | 1 | 0.03% |
| Australia | 1 | 0.03 % |
| Bahamas | 1 | 0.03% |
| Bulgaria | 1 | 0.03% |
| Canada | 4 | 0.13% |
| Chile | 1 | 0.03% |
| China | 15 | 0.49% |
| Costa Rica | 1 | 0.03% |
| Ethiopia | 1 | 0.03% |
| France | 1 | 0.03% |
| Germany | 3 | 0.10% |
| Ghana | 1 | 0.03% |
| Hong Kong | 1 | 0.03% |
| India | 2 | 0.07% |
| Japan | 6 | 0.20% |
| Myanmar | 1 | 0.03% |
| Nepal | 1 | 0.03% |
| Netherlands | 2 | 0.07% |
| Norway | 4 | 0.13% |
| Russia | 1 | 0.03% |
| Saudi Arabia | 1 | 0.03% |
| South Korea | 4 | 0.13% |
| Spain | 1 | 0.03% |
| Sweden | 1 | 0.03% |
| Switzerland | 1 | 0.03% |
| Taiwan | 2 | 0.07% |
| Tanzania | 2 | 0.07% |
| Thailand | 4 | 0.13% |
| Turkey | 2 | 0.07% |
| Uganda | 1 | 0.03% |
| Vietnam | 4 | 0.13% |
| Total | 72 | 2.34% |
Religious Affiliation of Students
| Affiliation | Number | Percent |
| Lutheran (all denominations) | 1,181 | 38.4% |
| No Information | 487 | 15.8% |
| Catholic | 463 | 15.1% |
| Other Christian | 216 | 7.0% |
| Methodist | 134 | 4.4% |
| No Affiliation | 108 | 3.5% |
| Presbyterian | 83 | 2.7% |
| Baptist | 74 | 2.4% |
| Episcopal | 75 | 2.4% |
| Christian Scientist | 54 | 1.8% |
| United Church of Christ | 55 | 1.8% |
| Conservation Evangelical | 42 | 1.4% |
| Unitarian | 23 | 0.7% |
| Buddhist | 20 | 0.7% |
| Assembly of God | 9 | 0.3% |
| Islam | 13 | 0.4% |
| Judaism | 14 | 0.5% |
| Alliance | 2 | 0.1% |
| Orthodox | 5 | 0.2% |
| Hindu | 8 | 0.3% |
| Other Non-Christian | 4 | 0.1% |
| Latter Day Saints | 3 | 0.1% |
| Total | 1,892 | 61.6% |
Lutherans by Denomination
| Number | Percent | |
| Evangelical Lutheran Church of America | 880 | 74.5% |
| Missouri | 94 | 8.0% |
| Lutheran (Other/Unspecified) | 187 | 15.8% |
| Wisconsin | 20 | 1.7% |
| Total | 1,181 | 100.0 |
