Please note: This is NOT the most current catalog.
Recent Statistics
Four- and Five-Year Graduation Rates (IPEDS data)
| Graduates in 4 years | Graduates in 5 years | ||||
| Entering Fall of | Class Size | Number | Percentage | Number | Percentage |
| 2006 (Class of 2010 cohort) | 792 | --- | --- | --- | --- |
| 2005 (Class of 2009 cohort) | 764 | 617 | 80.8 | --- | --- |
| 2004 (Class of 2008 cohort) | 777 | 630 | 81.1 | 662 | 85.2 |
| 2003 (Class of 2007 cohort) | 720 | 593 | 82.5 | 622 | 86.5 |
| 2002 (Class of 2006 cohort) | 777 | 645 | 83.0 | 668 | 86.0 |
| 2001 (Class of 2005 cohort) | 744 | 608 | 81.7 | 634 | 85.2 |
| 2000 (Class of 2004 cohort) | 753 | 600 | 79.9 | 632 | 83.9 |
| 1999 (Class of 2003 cohort) | 761 | 594 | 78.1 | 631 | 82.9 |
| 1998 (Class of 2002 cohort) | 755 | 593 | 78.5 | 627 | 83.0 |
| 1997 (Class of 2001 cohort) | 722 | 539 | 74.7 | 579 | 80.2 |
| 1996 (Class of 2000 cohort) | 771 | 565 | 73.3 | 608 | 78.9 |
| 1995 (Class of 1999 cohort) | 742 | 557 | 75.1 | 588 | 79.2 |
| 1994 (Class of 1998 cohort) | 739 | 523 | 70.8 | 552 | 74.7 |
| 1993 (Class of 1997 cohort) | 737 | 519 | 70.4 | 561 | 76.1 |
| 1992 (Class of 1996 cohort) | 701 | 510 | 72.8 | 537 | 76.6 |
| 1991 (Class of 1995 cohort) | 731 | 534 | 73.1 | 566 | 77.4 |
| 1990 (Class of 1994 cohort) | 744 | 565 | 75.9 | 592 | 79.6 |
| 1989 (Class of 1993 cohort) | 750 | 552 | 73.6 | 598 | 79.7 |
| 1988 (Class of 1992 cohort) | 796 | 599 | 75.2 | 644 | 80.9 |
| 1987 (Class of 1991 cohort) | 795 | 588 | 73.9 | 646 | 81.2 |
| 1986 (Class of 1990 cohort) | 800 | 613 | 76.6 | 657 | 82.1 |
| 1985 (Class of 1989 cohort) | 806 | 561 | 69.6 | 612 | 75.9 |
Registration 2008-09 (Official Tenth Day)
| Full-time students | 3,028 |
| Part-time students | 71 |
| Total | 3,099 |
Total Matriculated (1886-87 Through 2009-10)
| Men | Women | Total |
| 33,027 | 35,990 | 69,017 |
Geographic Distribution of Students
| Domestic | Number | Percent |
| Alabama | 2 | 0.06% |
| Alaska | 17 | 0.55% |
| Arizona | 15 | 0.48% |
| Arkansas | 6 | 0.19% |
| California | 77 | 2.48% |
| Colorado | 70 | 2.26% |
| Connecticut | 22 | 0.71% |
| Delaware | 0 | 0.00% |
| District of Columbia | 1 | 0.03% |
| Florida | 32 | 1.03% |
| Georgia | 16 | 0.52% |
| Hawaii | 1 | 0.03% |
| Idaho | 4 | 0.13% |
| Illinois | 179 | 5.78% |
| Indiana | 12 | 0.39% |
| Iowa | 132 | 4.26% |
| Kansas | 39 | 1.26% |
| Kentucky | 10 | 0.32% |
| Louisiana | 1 | 0.03% |
| Maine | 8 | 0.26% |
| Maryland | 16 | 0.52% |
| Massachusetts | 28 | 0.90% |
| Michigan | 34 | 1.10% |
| Minnesota | 1,635 | 52.76% |
| Mississippi | 1 | 0.03% |
| Missouri | 31 | 1.00% |
| Montana | 13 | 0.42% |
| Nebraska | 40 | 1.29% |
| Nevada | 2 | 0.06% |
| New Hampshire | 10 | 0.32% |
| New Jersey | 15 | 0.48% |
| New Mexico | 3 | 0.10% |
| New York | 16 | 0.52% |
| North Carolina | 12 | 0.39% |
| North Dakota | 18 | 0.58% |
| Ohio | 21 | 0.68% |
| Oklahoma | 10 | 0.32% |
| Oregon | 30 | 0.97% |
| Pennsylvania | 17 | 0.55% |
| Rhode Island | 1 | 0.03% |
| South Carolina | 2 | 0.06% |
| South Dakota | 26 | 0.84% |
| Tennessee | 9 | 0.29% |
| Texas | 32 | 1.03% |
| Utah | 6 | 0.19% |
| Vermont | 6 | 0.19% |
| Virgin Islands | 0 | 0.00% |
| Virginia | 16 | 0.52% |
| Washington | 54 | 1.74% |
| West Virginia | 1 | 0.03% |
| Wisconsin | 249 | 8.03% |
| Wyoming | 15 | 0.48% |
| Total | 3,013 | 97.22% |
| International | Number | Percent |
| Albania | 1 | 0.03% |
| Argentina | 0 | 0.00% |
| Australia | 1 | 0.03 % |
| Bahamas | 1 | 0.03% |
| Bangladesh | 1 | 0.03% |
| Bulgaria | 1 | 0.03% |
| Canada | 3 | 0.10% |
| Chile | 1 | 0.03% |
| China | 25 | 0.81% |
| Costa Rica | 1 | 0.03% |
| Ecuador | 1 | 0.03% |
| Ethiopia | 1 | 0.03% |
| France | 1 | 0.03% |
| Germany | 1 | 0.03% |
| Ghana | 1 | 0.03% |
| Hong Kong | 1 | 0.03% |
| India | 1 | 0.03% |
| Japan | 4 | 0.13% |
| Kenya | 1 | 0.03% |
| Myanmar | 2 | 0.06% |
| Nepal | 4 | 0.13% |
| Netherlands | 1 | 0.03% |
| Norway | 7 | 0.23% |
| Russia | 0 | 0.00% |
| Saudi Arabia | 1 | 0.03% |
| South Africa | 2 | 0.06% |
| South Korea | 2 | 0.06% |
| Spain | 0 | 0.00% |
| Sweden | 0 | 0.00% |
| Switzerland | 1 | 0.03% |
| Taiwan | 1 | 0.03% |
| Tanzania | 4 | 0.13% |
| Thailand | 4 | 0.13% |
| Tonga | 1 | 0.03% |
| Turkey | 2 | 0.06% |
| Uganda | 1 | 0.03% |
| Vietnam | 6 | 0.19% |
| Total | 86 | 2.78% |
Religious Affiliation of Students
| Affiliation | Number | Percent |
| Lutheran (all denominations) | 1,137 | 36.69% |
| No Information | 496 | 16.01% |
| Catholic | 479 | 15.46% |
| Other Christian | 220 | 7.10% |
| Methodist | 128 | 4.13% |
| No Affiliation | 146 | 4.71% |
| Presbyterian | 122 | 3.94% |
| Baptist | 85 | 2.74% |
| Episcopal | 75 | 2.42% |
| Christian Scientist | 14 | 0.45% |
| United Church of Christ | 57 | 1.84% |
| Conservation Evangelical | 37 | 1.19% |
| Unitarian | 31 | 1.00% |
| Buddhist | 17 | 0.52% |
| Assembly of God | 5 | 0.16% |
| Islam | 15 | 0.48% |
| Judaism | 13 | 0.42% |
| Alliance | 2 | 0.06% |
| Orthodox | 5 | 0.16% |
| Hindu | 8 | 0.26% |
| Other Non-Christian | 4 | 0.13% |
| Latter Day Saints | 3 | 0.10% |
| Total | 3,099 | 100.00% |
Lutherans by Denomination
| Number | Percent | |
| Evangelical Lutheran Church of America | 875 | 76.96% |
| Missouri | 101 | 8.88% |
| Lutheran (Other/Unspecified) | 142 | 12.40% |
| Wisconsin | 19 | 1.67% |
| Total | 1,137 | 100.0 |
