Please note: This is NOT the most current catalog.
Recent Statistics
Four- and Five-Year Graduation Rates (IPEDS data)
| Graduates in 4 years | Graduates in 5 years | ||||
| Entering Fall of | Class Size | Number | Percentage | Number | Percentage |
| 2007 (Class of 2011 cohort) | 751 | --- | --- | --- | --- |
| 2006 (Class of 2010 cohort) | 792 | 660 | 83.3 | --- | --- |
| 2005 (Class of 2009 cohort) | 764 | 617 | 80.8 | 641 | 83.9 |
| 2004 (Class of 2008 cohort) | 777 | 631 | 81.2 | 662 | 85.2 |
| 2003 (Class of 2007 cohort) | 719 | 593 | 82.5 | 622 | 86.5 |
| 2002 (Class of 2006 cohort) | 777 | 645 | 83.0 | 668 | 86.0 |
| 2001 (Class of 2005 cohort) | 744 | 608 | 81.7 | 634 | 85.2 |
| 2000 (Class of 2004 cohort) | 753 | 600 | 79.7 | 632 | 83.9 |
| 1999 (Class of 2003 cohort) | 761 | 594 | 78.1 | 631 | 82.9 |
| 1998 (Class of 2002 cohort) | 755 | 593 | 78.5 | 627 | 83.0 |
| 1997 (Class of 2001 cohort) | 722 | 539 | 74.7 | 579 | 80.2 |
| 1996 (Class of 2000 cohort) | 771 | 565 | 73.3 | 608 | 78.9 |
| 1995 (Class of 1999 cohort) | 742 | 557 | 75.1 | 588 | 79.2 |
| 1994 (Class of 1998 cohort) | 739 | 523 | 70.8 | 552 | 74.7 |
| 1993 (Class of 1997 cohort) | 737 | 519 | 70.4 | 561 | 76.1 |
| 1992 (Class of 1996 cohort) | 701 | 510 | 72.8 | 537 | 76.6 |
| 1991 (Class of 1995 cohort) | 731 | 534 | 73.1 | 566 | 77.4 |
| 1990 (Class of 1994 cohort) | 744 | 565 | 75.9 | 592 | 79.6 |
| 1989 (Class of 1993 cohort) | 750 | 552 | 73.6 | 598 | 79.7 |
| 1988 (Class of 1992 cohort) | 796 | 599 | 75.2 | 644 | 80.9 |
| 1987 (Class of 1991 cohort) | 795 | 588 | 73.9 | 646 | 81.2 |
| 1986 (Class of 1990 cohort) | 800 | 613 | 76.6 | 657 | 82.1 |
| 1985 (Class of 1989 cohort) | 806 | 561 | 69.6 | 612 | 75.9 |
Registration 2010-11 (Official Tenth Day)
| Full-time students | 3,105 |
| Part-time students | 51 |
| Total | 3,156 |
Total Matriculated (1886-87 Through 2009-10)
| Men | Women | Total |
| 33,467 | 35,469 | 69,936 |
Geographic Distribution of Students
| Domestic | Number | Percent |
| Alabama | 4 | 0.13% |
| Alaska | 15 | 0.49% |
| Arizona | 12 | 0.39% |
| Arkansas | 4 | 0.13% |
| California | 84 | 2.76% |
| Colorado | 80 | 2.63% |
| Connecticut | 17 | 0.56% |
| District of Columbia | 2 | 0.07% |
| Florida | 30 | 0.99% |
| Georgia | 21 | 0.69% |
| Hawaii | 1 | 0.03% |
| Idaho | 7 | 0.23% |
| Illinois | 214 | 7.04% |
| Indiana | 15 | 0.49% |
| Iowa | 131 | 4.31% |
| Kansas | 39 | 1.28% |
| Kentucky | 8 | 0.26% |
| Louisiana | 2 | 0.07% |
| Maine | 6 | 0.20% |
| Maryland | 21 | 0.69% |
| Massachusetts | 33 | 1.09% |
| Michigan | 32 | 1.05% |
| Minnesota | 1,594 | 52.45% |
| Mississippi | 1 | 0.03% |
| Missouri | 28 | 0.92% |
| Montana | 7 | 0.23% |
| Nebraska | 40 | 1.32% |
| Nevada | 2 | 0.07% |
| New Hampshire | 11 | 0.36% |
| New Jersey | 14 | 0.46% |
| New Mexico | 2 | 0.07% |
| New York | 22 | 0.72% |
| North Carolina | 13 | 0.43% |
| North Dakota | 23 | 0.76% |
| Ohio | 24 | 0.79% |
| Oklahoma | 12 | 0.39% |
| Oregon | 30 | 0.99% |
| Pennsylvania | 17 | 0.56% |
| Rhode Island | 2 | 0.07% |
| South Dakota | 26 | 0.86% |
| Tennessee | 8 | 0.26% |
| Texas | 29 | 0.95% |
| Utah | 7 | 0.23% |
| Vermont | 8 | 0.26% |
| Virginia | 15 | 0.49% |
| Washington | 61 | 2.01% |
| Wisconsin | 257 | 8.46% |
| Wyoming | 8 | 0.26% |
| Total | 3,039 | 100.00% |
| International | Number | Percent |
| Albania | 2 | 1.71% |
| Argentina | 0 | 0.00% |
| Australia | 1 | 0.85% |
| Bahamas | 1 | 0.85% |
| Bangladesh | 1 | 0.85% |
| Bosnia-Herzegovina | 2 | 1.71% |
| Bulgaria | 1 | 0.85% |
| Canada | 6 | 5.13% |
| Chile | 1 | 0.85% |
| China | 36 | 30.77% |
| Costa Rica | 2 | 1.71% |
| Denmark | 1 | 0.85% |
| Dominican Republic | 1 | 0.85% |
| Ecuador | 2 | 1.71% |
| Egypt | 1 | 0.85% |
| Ethiopia | 1 | 0.85% |
| France | 1 | 0.85% |
| Germany | 4 | 3.42% |
| Ghana | 2 | 1.71% |
| Hong Kong | 2 | 1.71% |
| Japan | 4 | 3.42% |
| Kenya | 0 | 0.00% |
| Myanmar | 2 | 1.71% |
| Nepal | 3 | 2.56% |
| Netherlands | 1 | 0.85% |
| Nigeria | 1 | 0.85% |
| Norway | 9 | 7.69% |
| Poland | 2 | 1.71% |
| Russia | 1 | 0.85% |
| Saudi Arabia | 1 | 0.85% |
| South Africa | 1 | 0.85% |
| South Korea | 2 | 1.71% |
| Spain | 0 | 0.00% |
| Sweden | 1 | 0.85% |
| Switzerland | 1 | 0.85% |
| Taiwan | 2 | 1.71% |
| Tanzania | 3 | 2.56% |
| Thailand | 4 | 3.42% |
| Tonga | 1 | 0.85% |
| Turkey | 2 | 1.71% |
| Uganda | 0 | 0.00% |
| United Arab Emirates | 1 | 0.85% |
| Vietnam | 8 | 6.84% |
| Total | 117 | 100.00% |
Religious Affiliation of Students
| Affiliation | Number | Percent |
| Lutheran (all denominations) | 1,090 | 34.54% |
| No Information | 612 | 19.39% |
| Catholic | 506 | 16.03% |
| Other Christian | 207 | 6.56% |
| No Affiliation | 138 | 4.37% |
| Methodist | 120 | 3.80% |
| Presbyterian | 111 | 3.52% |
| Episcopal | 78 | 2.47% |
| Baptist | 77 | 2.44% |
| United Church of Christ | 56 | 1.77% |
| Conservation Evangelical | 36 | 1.14% |
| Unitarian | 34 | 1.08% |
| Judaism | 17 | 0.54% |
| Islam | 15 | 0.48% |
| Buddhist | 12 | 0.38% |
| Christian Scientist | 9 | 0.29% |
| Pentacostal | 9 | 0.29% |
| Hindu | 8 | 0.25% |
| Orthodox | 8 | 0.25% |
| Assemby of God | 6 | 0.19% |
| Other Non-Christian | 4 | 0.13% |
| Latter Day Saints | 2 | 0.06% |
| Alliance | 1 | 0.03% |
| Total | 3,156 | 100.00% |
Lutherans by Denomination
| Number | Percent | |
| Evangelical Lutheran Church of America | 845 | 77.52% |
| Missouri | 101 | 9.27% |
| Lutheran (Other/Unspecified) | 122 | 11.19% |
| Wisconsin | 22 | 2.02% |
| Total | 1,090 | 100.0 |
