| Course # | # | S | L | Course Name | ½ | CR | PN | GE Reqs | Meeting Time(s) | Location(s) | Instructor(s) | |
| C | MATH | 117 | Gateways/Mathematics | 1.00 | N | MWF 1255-0150PM | SC 186 | Bailey, Randy | ||||
| O | MATH | 120 | A | Calculus I | 1.00 | N | MWF 0800-0855 | SC 184 | Wallace, Martha | |||
| O | MATH | 120 | C | Calculus I | 1.00 | N | MWF 0905-1000 | SC 130 | Molnar, David | |||
| O | MATH | 120 | D | Calculus I | 1.00 | N | MWF 1045-1140 | SC 184 | Allen, Richard | |||
| C | MATH | 120 | F | Calculus I | 1.00 | N | MWF 1150-1245PM | SC 184 | Richey, Matthew | |||
| O | MATH | 120 | G | Calculus I | 1.00 | N | MWF 1150-1245PM | SC 186 | Allen, Richard | |||
| O | MATH | 120 | H | Calculus I | 1.00 | N | MWF 1255-0150PM | SC 130 | Molnar, David | |||
| O | MATH | 120 | I | Calculus I | 1.00 | N | MWF 0200-0255PM | SC 188 | Molnar, David | |||
| C | MATH | 126 | A | Calculus II | 1.00 | N | MWF 0905-1000 | SC 182 | Bloss, Matthew | |||
| O | MATH | 126 | B | Calculus II | 1.00 | N | MWF 0200-0255PM | SC 130 | Zorn, Paul | |||
| O | MATH | 126 | C | Calculus II | 1.00 | N | MWF 1045-1140 | SC 182 | Bloss, Matthew | |||
| O | MATH | 128 | A | Honors Calculus II | 1.00 | N | MWF 0905-1000 | SC 184 | Humke, Paul | |||
| O | MATH | 128 | B | Honors Calculus II | 1.00 | N | MWF 1045-1140 | SC 130 | Taylor, Amelia J. | |||
| O | MATH | 128 | C | Honors Calculus II | 1.00 | N | MWF 1150-1245PM | SC 188 | Dietz, Jill | |||
| O | MATH | 128 | D | Honors Calculus II | 1.00 | N | MWF 1255-0150PM | SC 182 | Zorn, Paul | |||
| O | MATH | 128 | E | Honors Calculus II | 1.00 | N | MWF 1255-0150PM | SC 184 | Dietz, Jill | |||
| C | MATH | 210 | Principles of Math | 1.00 | N | MWF 0800-0855 | SC 188 | Bolstad, Peder | ||||
| O | MATH | 220 | A | Elem Linear Algebra | 1.00 | N | MWF 0800-0855 | SC 186 | Cederberg, Judith | |||
| O | MATH | 220 | B | Elem Linear Algebra | 1.00 | N | MWF 0905-1000 | SC 186 | Cederberg, Judith | |||
| C | MATH | 220 | C | Elem Linear Algebra | 1.00 | N | MWF 0200-0255PM | SC 184 | Wallace, Martha | |||
| C | MATH | 226 | A | Multivariable Calc | 1.00 | N | T 0935-1100 Th 0930-1050 |
SC 182 SC 182 |
Taylor, Amelia J. | |||
| O | MATH | 226 | B | Multivariable Calc | 1.00 | N | T 0935-1100 Th 0930-1050 |
SC 188 SC 188 |
Vessey, Theodore | |||
| C | MATH | 230 | Int Differ Equations | 1.00 | N | T 0800-0925 Th 0800-0920 |
SC 186 SC 186 |
Zorn, Paul | ||||
| O | MATH | 244 | A | Elem Real Analysis | 1.00 | N | MWF 1150-1245PM | SC 182 | Humke, Paul | |||
| O | MATH | 244 | B | Elem Real Analysis | 1.00 | N | MWF 1255-0150PM | SC 188 | Vessey, Theodore | |||
| C | MATH | 252 | A | Abstract Algebra I | 1.00 | N | MWF 1045-1140 | SC 186 | Dietz, Jill | |||
| O | MATH | 252 | B | Abstract Algebra I | 1.00 | N | MWF 0200-0255PM | SC 182 | Bloss, Matthew | |||
| O | MATH | 262 | A | Probability Theory | 1.00 | N | MWF 1045-1140 | SC 188 | Legler, Julie M. | |||
| O | MATH | 262 | B | Probability Theory | 1.00 | N | MWF 1150-1245PM | SC 130 | Roback, Paul J. | |||
| C | MATH | 282 | T | Top: Problem Solving | 0.50 | N | M 0700-0900PM | SC 188 | Molnar, David | |||
| O | MATH | 298 | IS/Chaos Theory | 1.00 | N | Cederberg, Judith | ||||||
| O | MATH | 312 | Math Statistics | 1.00 | N | MWF 0200-0255PM | SC 186 | Legler, Julie M. | ||||
| O | MATH | 316 | Linear Models | 1.00 | N | T 0935-1100 Th 0930-1050 |
SC 186 SC 186 |
Legler, Julie M. | ||||
| O | MATH | 340 | Complex Analysis | 1.00 | N | MWF 0905-1000 | SC 188 | Vessey, Theodore | ||||
| O | MATH | 344 | Real Analysis | 1.00 | N | T 1145-0110PM Th 1245-0205PM |
SC 186 SC 186 |
Humke, Paul | ||||
| O | MATH | 398 | IR/Adv Linear Algebra | 1.00 | N | Bloss, Matthew |