| Course # | # | S | L | Course Name | ½ | CR | PN | GE Reqs | Meeting Time(s) | Location(s) | Instructor(s) | |
| C | MUSIC | 111 | A | Ear/Keyboard I | 0.25 | N | MWF 1255-0150PM | CHM 224 | Hamlin, Peter S. | |||
| C | MUSIC | 111 | B | Ear/Keyboard I | 0.25 | N | MWF 0905-1000 | CHM 224 | McCutchen, Keith D. | |||
| C | MUSIC | 111 | C | Ear/Keyboard I | 0.25 | N | MWF 1045-1140 | CHM 224 | McCutchen, Keith D. | |||
| C | MUSIC | 111 | D | Ear/Keyboard I | 0.25 | N | MWF 0800-0855 | CHM 224 | Hodel, Martin | |||
| O | MUSIC | 111 | E | Ear/Keyboard I | 0.25 | N | MWF 0200-0255PM | CHM 224 | McCutchen, Keith D. | |||
| C | MUSIC | 113 | A | Theory I | 0.75 | N | T 0800-0925 Th 0800-0920 |
CHM 224 CHM 224 |
Forsberg, Charles | |||
| C | MUSIC | 113 | B | Theory I | 0.75 | N | T 0800-0925 Th 0800-0920 |
CHM 232 CHM 232 |
Rodland, Catherine R. | |||
| C | MUSIC | 113 | C | Theory I | 0.75 | N | T 1145-0110PM Th 1245-0205PM |
CHM 232 CHM 232 |
Amundson, Steven | |||
| C | MUSIC | 113 | D | Theory I | 0.75 | N | T 0935-1100 Th 0930-1050 |
CHM 232 CHM 232 |
Hodel, Martin | |||
| C | MUSIC | 113 | E | Theory I | 0.75 | N | T 0120-0245PM Th 0215-0335PM |
CHM 224 CHM 224 |
McCutchen, Keith D. | |||
| O | MUSIC | 161 | A | Piano Class I | 0.25 | N | TTh 0825-0920 | CHM 222 | Wee, Theo | |||
| O | MUSIC | 161 | B | Piano Class I | 0.25 | N | T 1150-1245PM Th 1245-0140PM |
CHM 222 CHM 222 |
Wee, Theo | |||
| O | MUSIC | 161 | C | Piano Class I | 0.25 | N | T 0120-0215PM Th 0215-0310PM |
CHM 222 CHM 222 |
Wee, Theo | |||
| O | MUSIC | 164 | A | Voice Class | 0.25 | N | MW 0905-1000 | CHM 140 | Johnson, Sigrid | |||
| C | MUSIC | 164 | B | Voice Class | 0.25 | N | MW 1045-1140 | CHM 140 | Johnson, Sigrid | |||
| O | MUSIC | 164 | C | Voice Class | 0.25 | N | MW 1255-0150PM | CHM 233 | Johnson, Sigrid | |||
| C | MUSIC | 168 | String Class | 0.25 | N | MWF 0200-0255PM | CHM 140 | Carter, David | ||||
| O | MUSIC | 169 | Woodwind Class | 0.25 | N | MWF 1150-1245PM | CHM 138 | Kallestad, Scott | ||||
| O | MUSIC | 211 | A | Ear/Keyboard III | 0.25 | N | MWF 0800-0855 | CHM 232 | Rodland, Catherine R. | |||
| C | MUSIC | 211 | B | Ear/Keyboard III | 0.25 | N | MWF 0905-1000 | CHM 232 | Rodland, Catherine R. | |||
| C | MUSIC | 211 | C | Ear/Keyboard III | 0.25 | N | MWF 1045-1140 | CHM 232 | Rodland, Catherine R. | |||
| O | MUSIC | 213 | A | Theory III | 0.75 | N | T 0800-0925 Th 0800-0920 |
CHM 239 CHM 239 |
Hamlin, Peter S. | |||
| C | MUSIC | 213 | B | Theory III | 0.75 | N | T 0120-0245PM Th 0215-0335PM |
CHM 239 CHM 239 |
Hamlin, Peter S. | |||
| C | MUSIC | 220 | Instrumentation | 1 | 0.25 | N | MWF 1255-0150PM | CHM 140 | Amundson, Steven | |||
| C | MUSIC | 221 | Instrumentation | 0.50 | N | MWF 1255-0150PM | CHM 140 | Amundson, Steven | ||||
| O | MUSIC | 222 | Counterpoint | 1.00 | N | MWF 0200-0255PM | CHM 232 | Hamlin, Peter S. | ||||
| O | MUSIC | 223 | Composition I | 1.00 | N | T 1145-0110PM Th 1245-0205PM |
CHM 239 CHM 239 |
Childs, Mary | ||||
| C | MUSIC | 237 | World Music | 1.00 | N | MWF 0905-1000 | CHM 233 | Hagedorn, David | ||||
| C | MUSIC | 241 | A | Hist & Lit of Music I | 1.00 | N | MWF 1255-0150PM | CHM 239 | Hoekstra, Gerald | |||
| O | MUSIC | 241 | B | Hist & Lit of Music I | 1.00 | N | MWF 0200-0255PM | CHM 239 | Hoekstra, Gerald | |||
| O | MUSIC | 252 | Choral Conducting | 0.50 | N | T 0935-1100 Th 0930-1050 |
CHM 140 CHM 140 |
Scholz, Robert V. | ||||
| C | MUSIC | 261 | Kybd Proficiency Skil | 0.25 | N | T 1005-1100 Th 0955-1050 |
CHM 222 CHM 222 |
Berger, Linda | ||||
| O | MUSIC | 275 | Instr Chamber Music | 0.25 | N | TTh 0800-0855 | CHM 138 | Een, Andrea | ||||
| O | MUSIC | 281 | Vocal Solo Lit I | 0.25 | N | MF 1150-1245PM | CHM 224 | Smith, Robert C. | ||||
| O | MUSIC | 288 | Choral Lit II | 0.50 | N | T 1145-0110PM Th 1245-0205PM |
CHM 224 CHM 224 |
Scholz, Robert V. | ||||
| O | MUSIC | 298 | IS/Piano Literature | 1.00 | N | Ananda-Owens, Kathryn | ||||||
| O | MUSIC | 298 | A | IS/Advanced Theory | 1.00 | N | Forsberg, Charles | |||||
| C | MUSIC | 299 | A | T | Msm IS/Conducting | 0.25 | N | Armstrong, Anton | ||||
| O | MUSIC | 324 | Composition II | 1.00 | N | MWF 1045-1140 | CHM 239 | Mahr, Timothy | ||||
| C | MUSIC | 325 | Composition III | 1.00 | N | MWF 1045-1140 | CHM 239 | Mahr, Timothy | ||||
| O | MUSIC | 343 | Class & Romantic Eras | 1.00 | N | MWF 0800-0855 | CHM 239 | Hanson, Alice | ||||
| C | MUSIC | 345 | T | Top: American Music | 1.00 | N | T 0120-0245PM Th 0215-0335PM |
CHM 232 CHM 232 |
Hanson, Alice | |||
| O | MUSIC | 354 | A | Advanced Conducting | 0.50 | N | T 0935-1100 Th 0930-1050 |
CHM 138 CHM 138 |
Amundson, Steven | |||
| C | MUSIC | 354 | B | Advanced Conducting | 0.50 | N | T 0935-1100 Th 0930-1050 |
CHM URNESS CHM URNESS |
Armstrong, Anton | |||
| O | MUSIC | 361 | Piano Pedagogy | 0.25 | N | T 0935-1100 | CHM 224 | Bryan, Marianne F. | ||||
| O | MUSIC | 364 | Vocal Pedagogy | 0.25 | N | MW 0200-0255PM | CHM 233 | Feldt, Alison | ||||
| O | MUSIC | 365 | Child & Adolesc Voice | 0.25 | N | MW 1045-1140 | CHM 233 | Armstrong, Anton | ||||
| O | MUSIC | 398 | IR/Church Music Pract | 1.00 | N | Ferguson, John |